Weekly Splinterlands tournaments summary: 2024-05-13 - 2024-05-20

@jacekw · 2024-07-12 14:07 · Splinterlands
. .
Start date 2024-05-13 00:00:00 UTC
End date 2024-05-20 00:00:00 UTC
Data source Splinterlands API
Previous summary Link
### Table of contents:
##### Weekly stats (SPS)
- All leagues
- All leagues: gold foil cards
- All leagues: regular cards
- Diamond/Champion
- Gold
- Silver
- Bronze
- Novice
##### All-time stats (SPS)
- Total winnings from all tournaments: all cards
- Total winnings from all tournaments: gold foil cards
- Total winnings from all tournaments: regular cards
---
https://d36mxiodymuqjm.cloudfront.net/card_art/Executioner%20Kraan.jpg

Weekly stats (SPS)

All leagues

. Player SPS Difference 1st 2nd 3rd Total
1 @bubke 10684 -329 1 1 0 11
2 @ajpl 8347 +1532 0 0 1 12
3 @xsuilx 8334 -4534 0 1 2 26
4 @thebadwitch 7977 -2783 0 1 0 10
5 @kjira.modern 7840 +1701 2 0 0 7
6 @matt-dub 7024 +3752 0 0 2 3
7 @huyquangvtvn1 6725 -927 1 0 0 11
8 @wolf-sl 6708 -1332 0 0 1 23
9 @angstgegner 6625 +5261 0 0 0 25
10 @shadowwolf888 6508 -3512 1 0 1 27
11 @naturalkiller 5637 +490 1 0 1 7
12 @mellofello 5502 +2821 0 0 0 4
13 @maplelicious 5336 -3374 2 0 1 18
14 @ula.ocean 5243 +43 0 0 0 5
15 @zawarrior 5187 -758 0 0 0 8
16 @kjira.beta 5171 +5171 0 1 0 3
17 @azircon 4797 -2002 0 0 1 3
18 @cavantes 3986 -2937 0 1 0 9
19 @jeffopenscards 3902 +2412 0 0 0 1
20 @jmaan 3881 +1910 0 0 0 7
21 @jacekw 3805 -238 0 0 0 3
22 @star-shroud 3335 -18 0 0 0 8
23 @maybenexttime 3162 +2571 0 0 0 4
24 @taug 3157 +989 0 0 0 3
25 @bravetofu 3155 +829 0 0 0 4
26 @digital-wisdom 3097 +584 0 0 0 5
27 @infiniteworld 3057 +547 0 0 0 5
28 @stiant 2870 -796 0 2 0 5
29 @moertoe 2845 +1324 0 1 1 11
30 @omg-sp1 2842 +941 1 1 0 20
31 @instamental 2834 -1615 1 0 0 7
32 @spl-lynette 2817 -2899 1 0 0 17
33 @akirakazumi 2755 +1440 0 0 0 9
34 @garute 2677 -1107 0 0 0 25
35 @azipoon 2544 +1599 0 0 0 19
36 @kvm86 2506 -402 1 0 2 23
37 @ram.here 2465 +676 0 0 1 10
38 @holotofu 2439 +2085 0 0 0 2
39 @goodasgold 2279 +1778 0 0 0 3
40 @jedielf 2260 -1337 0 0 0 8
41 @zagorlord 2232 +9 0 0 0 18
42 @spirits4you 2162 -547 0 0 0 20
43 @maisiewss 2045 -1201 1 0 0 10
44 @fatjimmy 1925 -1308 0 0 0 5
45 @victor-alexander 1912 -803 0 2 1 21
46 @kingsclown 1896 -1232 0 0 0 6
47 @pladozero 1879 -548 0 0 0 12
48 @grand.high.witch 1853 +60 0 1 0 6
49 @xawi 1849 -862 0 0 0 7
50 @tidepodoreos 1799 +1126 0 0 0 9
51 @hanv 1773 -4649 0 0 0 2
52 @louis88 1699 +786 1 0 0 13
53 @omg-sp2 1683 -644 1 2 2 15
54 @schneegecko 1665 +55 0 0 1 6
55 @antonine 1589 +526 0 0 0 5
56 @imperfect-one 1564 -748 0 0 0 10
57 @moriarty95 1561 -607 0 0 0 3
58 @samwiseg 1504 -7907 0 0 0 7
59 @nullfame 1488 -393 0 0 0 9
60 @xadragon 1463 -2448 0 0 2 8
61 @yukihyakubai 1404 -1824 1 0 0 6
62 @deportivolamas 1388 -235 0 0 0 5
63 @pollypolly 1321 +1321 0 0 0 3
64 @nftdiver 1248 -745 0 0 0 20
65 @golddeck 1217 +81 0 0 0 6
66 @h-monsters 1217 -2409 0 0 0 18
67 @hellslash 1195 +650 0 0 0 7
68 @voazena 1193 +121 0 0 0 11
69 @emp-warden 1139 -1059 0 0 0 7
70 @jerwin2022 1127 -554 0 0 0 25
71 @ghostlybg 1102 +70 0 0 0 20
72 @zmokez008 1101 +441 1 1 0 13
73 @ryanwss 1062 +65 0 0 0 5
74 @mondroid 1059 -573 0 0 0 2
75 @richardoswal 1058 -192 0 0 0 5
76 @kittenz 1057 -1025 0 1 0 7
77 @babypuppy 1044 -1473 0 0 0 12
78 @megakyodaibanrai 1037 -297 0 0 0 10
79 @clove71 1029 -2077 1 0 0 2
80 @akomoajong 1011 -622 1 0 0 5
81 @epicteam 1007 +1007 0 0 0 17
82 @ducecrypto 1005 -2113 0 0 0 7
83 @truls 996 -3046 0 0 0 10
84 @bltzr-wizard-701 991 -978 0 0 0 3
85 @blastedzeus 987 -1645 0 0 0 5
86 @gipan 975 +256 0 0 0 3
87 @hametaro 975 -1558 0 0 0 2
88 @warrentrx 972 -315 0 1 0 13
89 @docholliday 962 -1896 0 0 0 13
90 @tj70903 948 -2287 0 0 0 7
91 @noko85 937 -1146 0 0 0 11
92 @lukabotcic 927 +631 0 0 1 16
93 @zdemo12 920 -49 3 1 0 20
94 @daani 918 +439 0 0 0 6
95 @viru5 914 +141 0 1 0 6
96 @esquoret 909 -543 0 0 0 11
97 @psilence 894 +603 0 0 0 5
98 @superc0w 882 +453 0 0 0 9
99 @credits64 880 +151 0 0 0 17
100 @schachoberhessen 880 -1056 0 0 1 18

https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rebellion/Executioner%20Kraan_lv6_gold.png

All leagues: gold foil cards

. Player SPS Difference 1st 2nd 3rd Total
1 @bubke 8390 +53 1 1 0 5
2 @ajpl 7658 +1862 0 0 0 5
3 @matt-dub 7024 +3871 0 0 2 3
4 @thebadwitch 6915 -1266 0 1 0 5
5 @xsuilx 6268 -3206 0 1 1 7
6 @angstgegner 6157 +5356 0 0 0 7
7 @kjira.modern 5878 +852 1 0 0 3
8 @wolf-sl 5505 -562 0 0 1 7
9 @naturalkiller 5398 +1456 1 0 1 4
10 @huyquangvtvn1 5244 -1625 1 0 0 6
11 @zawarrior 5187 -378 0 0 0 6
12 @kjira.beta 5171 +5171 0 1 0 3
13 @mellofello 5109 +3349 0 0 0 3
14 @ula.ocean 5024 +491 0 0 0 3
15 @azircon 4585 -2214 0 0 1 2
16 @shadowwolf888 4504 -3581 0 0 0 6
17 @maplelicious 4491 -3253 0 0 1 6
18 @jeffopenscards 3902 +2412 0 0 0 1
19 @jacekw 3805 +1045 0 0 0 2
20 @jmaan 3634 +1663 0 0 0 4
21 @cavantes 3244 -3185 0 0 0 5
22 @maybenexttime 3162 +2571 0 0 0 4
23 @taug 3157 +989 0 0 0 2
24 @digital-wisdom 3097 +584 0 0 0 4
25 @infiniteworld 2951 +867 0 0 0 4
26 @star-shroud 2829 -3 0 0 0 3
27 @akirakazumi 2731 +1464 0 0 0 4
28 @bravetofu 2731 +908 0 0 0 2
29 @spl-lynette 2475 -2697 1 0 0 5
30 @holotofu 2439 +2192 0 0 0 2
31 @goodasgold 2279 +1885 0 0 0 2
32 @zagorlord 2073 +169 0 0 0 6
33 @instamental 1878 -1658 1 0 0 3
34 @garute 1787 -1360 0 0 0 4
35 @hanv 1561 -4647 0 0 0 1
36 @moriarty95 1561 -607 0 0 0 2
37 @imperfect-one 1463 +304 0 0 0 2
38 @fatjimmy 1463 -901 0 0 0 2
39 @samwiseg 1398 -8013 0 0 0 3
40 @deportivolamas 1341 -211 0 0 0 4
41 @pollypolly 1268 +1268 0 0 0 2
42 @golddeck 1170 +34 0 0 0 4
43 @azipoon 1066 +1066 0 0 0 4
44 @voazena 1035 +271 0 0 0 3
45 @jedielf 1011 -1278 0 0 0 3
46 @gipan 975 +256 0 0 0 2
47 @hametaro 975 -1290 0 0 0 1
48 @spirits4you 962 -704 0 0 0 3
49 @bltzr-wizard-701 913 -723 0 0 0 2
50 @richardoswal 829 -276 0 0 0 4
51 @ank2020 816 -2781 0 0 0 1
52 @elloyd 780 -75 0 1 0 1
53 @oaaguy 768 +536 0 0 0 3
54 @h-monsters 756 -2333 0 0 0 3
55 @babypuppy 719 -1325 0 0 0 3
56 @kvm86 695 -1144 0 0 0 3
57 @tj70903 683 -2364 0 0 0 2
58 @nftdiver 683 -847 0 0 0 4
59 @kittenz 670 -955 0 1 0 2
60 @notaboutme 658 -918 0 0 0 3
61 @ducecrypto 634 -2377 0 0 0 4
62 @flowless 627 -223 0 0 0 3
63 @eatmyshorts 585 -223 0 0 0 3
64 @credits64 585 +130 0 0 0 1
65 @dmaan 585 +191 0 0 0 1
66 @nofuel 585 -818 0 0 0 1
67 @valhallagod 585 +585 0 0 0 1
68 @maisiewss 554 -1075 1 0 0 3
69 @docholliday 552 -1921 0 0 0 3
70 @pladozero 536 -1193 0 0 0 3
71 @cravinof 536 -525 0 0 0 3
72 @atnazo 512 -990 0 0 0 2
73 @logantron 512 -20 0 0 0 3
74 @nullfame 512 -251 0 0 0 2
75 @jaki01 487 -82 0 0 0 3
76 @blastedzeus 487 -1975 0 0 0 2
77 @jerwin2022 463 -725 0 0 0 3
78 @thoogen 414 -383 0 0 0 2
79 @wer-gewinnt 390 +175 0 0 0 2
80 @schnapoon 390 +291 0 0 0 1
81 @ragamayffin 390 +100 0 0 0 1
82 @bossmojic 390 +283 0 0 0 1
83 @dejota 390 -1017 0 0 0 1
84 @zklx1v 390 +94 0 0 0 2
85 @sprstoner 390 +291 0 0 0 1
86 @stokjockey 390 +193 0 0 0 1
87 @moertoe 390 +390 0 1 0 1
88 @splinterlands-ru 260 -295 0 0 0 2
89 @sausagebb 243 +60 0 0 0 1
90 @akosilestr 243 +243 0 0 0 1
91 @dragon.rider 243 -519 0 0 0 1
92 @cashheaven 243 +243 0 0 0 1
93 @tarazkp 231 -532 0 0 0 2
94 @lord-wolfen 219 -765 0 0 0 2
95 @nayr05 219 +219 0 0 0 1
96 @untamable 195 +61 0 0 0 1
97 @chiefquimbysdad 195 +195 0 0 0 1
98 @mangomayhem 163 -3209 0 0 0 3
99 @blazoblaz 134 -596 0 0 0 1
100 @laaca 134 +35 0 0 0 1

https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rebellion/Executioner%20Kraan_lv6.png

All leagues: regular cards

. Player SPS Difference 1st 2nd 3rd Total
1 @stiant 2870 -796 0 2 0 5
2 @omg-sp1 2842 +941 1 1 0 20
3 @ram.here 2465 +676 0 0 1 10
4 @moertoe 2454 +933 0 0 1 10
5 @bubke 2293 -382 0 0 0 6
6 @xsuilx 2065 -1328 0 0 1 19
7 @shadowwolf888 2003 +69 1 0 1 21
8 @kjira.modern 1962 +849 1 0 0 4
9 @victor-alexander 1912 -563 0 2 1 21
10 @kingsclown 1896 -641 0 0 0 6
11 @grand.high.witch 1853 +60 0 1 0 6
12 @xawi 1849 -862 0 0 0 7
13 @kvm86 1811 +742 1 0 2 20
14 @louis88 1699 +786 1 0 0 13
15 @omg-sp2 1683 -644 1 2 2 15
16 @tidepodoreos 1677 +1081 0 0 0 8
17 @schneegecko 1665 +55 0 0 1 6
18 @antonine 1589 +526 0 0 0 5
19 @maisiewss 1491 -126 0 0 0 7
20 @huyquangvtvn1 1481 +698 0 0 0 5
21 @azipoon 1478 +533 0 0 0 15
22 @xadragon 1463 -2448 0 0 2 8
23 @yukihyakubai 1404 -1824 1 0 0 6
24 @pladozero 1342 +645 0 0 0 9
25 @jedielf 1249 -58 0 0 0 5
26 @wolf-sl 1202 -769 0 0 0 16
27 @spirits4you 1199 +156 0 0 0 17
28 @hellslash 1195 +650 0 0 0 7
29 @emp-warden 1139 -1059 0 0 0 7
30 @ghostlybg 1102 +70 0 0 0 20
31 @zmokez008 1101 +441 1 1 0 13
32 @thebadwitch 1062 -1517 0 0 0 5
33 @ryanwss 1062 +65 0 0 0 5
34 @mondroid 1059 -573 0 0 0 2
35 @megakyodaibanrai 1037 -297 0 0 0 10
36 @clove71 1029 -2077 1 0 0 2
37 @akomoajong 1011 -622 1 0 0 5
38 @epicteam 1007 +1007 0 0 0 17
39 @nullfame 976 -141 0 0 0 7
40 @warrentrx 972 -315 0 1 0 13
41 @instamental 955 +42 0 0 0 4
42 @noko85 937 -1146 0 0 0 11
43 @lukabotcic 927 +631 0 0 1 16
44 @zdemo12 920 -49 3 1 0 20
45 @daani 918 +439 0 0 0 6
46 @viru5 914 +141 0 1 0 6
47 @esquoret 909 -543 0 0 0 11
48 @psilence 894 +603 0 0 0 5
49 @garute 889 +252 0 0 0 21
50 @superc0w 882 +453 0 0 0 9
51 @truls 874 -1345 0 0 0 7
52 @vettev 847 -1160 0 0 0 2
53 @maplelicious 845 -120 2 0 0 12
54 @nitroage 828 +425 0 1 0 6
55 @mrskjp 802 +260 0 0 0 13
56 @schachoberhessen 782 -1153 0 0 1 17
57 @cuoimaauneam 768 +768 0 0 0 3
58 @lorkus 764 -608 0 0 0 6
59 @th13-fu 746 -528 0 0 0 4
60 @cavantes 741 +247 0 1 0 4
61 @krympton 713 +415 0 1 0 8
62 @pero82 711 +509 0 0 0 6
63 @ajpl 688 -329 0 0 1 7
64 @jerwin2022 664 +170 0 0 0 22
65 @flauwy 661 +502 0 0 0 5
66 @giker 650 -1513 0 0 0 3
67 @zomgg 648 +285 0 0 0 13
68 @javiss 641 -54 0 0 0 6
69 @the-necromancer 635 -24 0 0 0 3
70 @vjekich 622 -1065 0 0 0 9
71 @krizalid 616 +182 1 0 0 15
72 @edd2 612 +514 0 0 1 3
73 @umiumi 605 +181 0 0 0 2
74 @sarkhanvol 594 +182 0 0 0 13
75 @jayemm3 584 -128 0 0 1 5
76 @yaiza111 577 +281 0 1 0 14
77 @dragon.rider 572 +152 0 0 0 7
78 @nftdiver 565 +102 0 0 0 16
79 @skullicus 565 +41 0 1 0 2
80 @raynie 560 -166 0 0 0 6
81 @sinnis 556 +450 0 0 0 1
82 @cradle2game 552 +552 0 0 0 2
83 @pablocss 542 +489 1 0 0 10
84 @frosta 529 -1288 0 0 0 5
85 @khazrakh 526 -827 0 0 0 6
86 @star-shroud 506 -14 0 0 0 5
87 @blazoblaz 501 +217 0 0 0 3
88 @blastedzeus 499 +330 0 0 0 3
89 @jof2000 497 +142 1 0 0 11
90 @sausagebb 496 +212 0 0 0 18
91 @thespican 489 +189 0 0 0 20
92 @dae-ho 487 +487 0 0 0 4
93 @frazierbenjamin 471 +126 0 0 0 3
94 @angstgegner 468 -94 0 0 0 18
95 @monstermother 465 +418 0 0 0 7
96 @opfer 465 +171 0 0 0 7
97 @fatjimmy 461 -406 0 0 0 3
98 @h-monsters 460 -75 0 0 0 15
99 @olaf.gui 456 -1335 0 0 0 16
100 @teejays 455 +47 0 0 0 8

https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Byzantine%20Kitty_lv4_gold.png

Diamond/Champion

. Player SPS Difference 1st 2nd 3rd Total
1 @kjira.modern 5954 +3553 2 0 0 2
2 @bubke 5940 -872 1 0 0 5
3 @thebadwitch 5149 +441 0 1 0 3
4 @matt-dub 4683 +2246 0 0 1 1
5 @angstgegner 4574 +4361 0 0 0 5
6 @mellofello 4296 +2682 0 0 0 2
7 @ajpl 4207 +623 0 0 0 4
8 @jeffopenscards 3902 +2720 0 0 0 1
9 @wolf-sl 3854 -547 0 0 1 5
10 @xsuilx 3270 -1737 0 1 0 5
11 @jmaan 3106 +1923 0 0 0 4
12 @shadowwolf888 3083 -2518 0 0 1 4
13 @bravetofu 2765 +1671 0 0 0 3
14 @huyquangvtvn1 2756 -3094 0 0 0 4
15 @zawarrior 2634 -913 0 0 0 2
16 @infiniteworld 2447 +1050 0 0 0 2
17 @ula.ocean 2341 +1750 0 0 0 1
18 @naturalkiller 2341 +863 0 0 0 1
19 @taug 2341 +567 0 0 0 2
20 @cavantes 2205 -4202 0 1 0 4
21 @maplelicious 2126 -795 0 0 0 5
22 @maybenexttime 2122 +1530 0 0 0 2
23 @digital-wisdom 2122 +643 0 0 0 3
24 @kjira.beta 2048 +2048 0 0 0 2
25 @stiant 1907 -189 0 2 0 2
26 @star-shroud 1781 -177 0 0 0 3
27 @ram.here 1766 +909 0 0 1 3
28 @azircon 1675 -2759 0 0 0 2
29 @antonine 1589 +573 0 0 0 2
30 @fatjimmy 1541 +1005 0 0 0 2
31 @spl-lynette 1516 +925 0 0 0 4
32 @akirakazumi 1463 +492 0 0 0 2
33 @jacekw 1463 -1595 0 0 0 2
34 @holotofu 1463 +1463 0 0 0 1
35 @goodasgold 1463 +1356 0 0 0 1
36 @moertoe 1404 +783 0 0 1 3
37 @yukihyakubai 1404 -563 1 0 0 3
38 @zagorlord 1402 +598 0 0 0 5
39 @kingsclown 1262 -1124 0 0 0 3
40 @xawi 1206 -504 0 0 0 3
41 @jedielf 1206 -1187 0 0 0 3
42 @azipoon 1150 +668 0 0 0 4
43 @louis88 1134 +385 0 0 0 3
44 @mondroid 1059 +203 0 0 0 2
45 @clove71 1029 -1321 1 0 0 2
46 @pollypolly 931 +931 0 0 0 2
47 @imperfect-one 878 +258 0 0 0 1
48 @omg-sp1 869 +441 0 0 0 2
49 @schneegecko 869 +124 0 0 0 3
50 @vettev 847 -1160 0 0 0 2
51 @maisiewss 847 -304 0 0 0 3
52 @grand.high.witch 817 -138 0 0 0 3
53 @emp-warden 812 -684 0 0 0 3
54 @tidepodoreos 768 +273 0 0 0 3
55 @pladozero 764 +66 0 0 0 3
56 @dmaan 744 +744 0 0 0 2
57 @psilence 741 +529 0 0 0 2
58 @truls 662 -1835 0 0 0 3
59 @esquoret 662 +129 0 0 0 2
60 @nullfame 660 +76 0 0 0 3
61 @the-necromancer 635 +261 0 0 0 3
62 @umiumi 605 +181 0 0 0 2
63 @victor-alexander 596 -1049 0 0 0 3
64 @gipan 585 +585 0 0 0 1
65 @nofuel 585 -184 0 0 0 1
66 @valhallagod 585 +585 0 0 0 2
67 @golddeck 585 +585 0 0 0 1
68 @deportivolamas 585 -5 0 0 0 1
69 @cuoimaauneam 556 +556 0 0 0 1
70 @sinnis 556 +450 0 0 0 1
71 @epicteam 552 +552 0 0 0 2
72 @cradle2game 552 +552 0 0 0 2
73 @ryanwss 494 -231 0 0 0 2
74 @javiss 476 +192 0 0 0 2
75 @blazoblaz 466 -187 0 0 0 2
76 @daani 393 +286 0 0 0 1
77 @dae-ho 393 +393 0 0 0 1
78 @bjangles 393 -1084 0 0 0 1
79 @malakingpek 393 +286 0 0 0 1
80 @teut 371 -57 0 0 0 2
81 @ducecrypto 371 -623 0 0 0 3
82 @xadragon 353 -2300 0 0 0 2
83 @zmokez008 342 +342 0 0 0 2
84 @noko85 318 -480 0 0 0 2
85 @frosta 318 -1500 0 0 0 2
86 @mangomayhem 318 -1374 0 0 0 2
87 @viru5 318 -269 0 0 0 2
88 @ghostlybg 318 -207 0 0 0 2
89 @spirits4you 318 -345 0 0 0 3
90 @monstermother 318 +318 0 0 0 3
91 @omg-sp2 317 -215 0 0 0 2
92 @ghiper 309 +203 0 0 0 3
93 @akomoajong 289 -1080 0 0 0 2
94 @pablocss 289 +289 0 0 0 2
95 @mastershonuff 289 +75 0 0 0 3
96 @instamental 265 -967 0 0 0 2
97 @watari-21 265 -697 0 0 0 2
98 @garnulf 265 -90 0 0 0 2
99 @roguepatton 265 +265 0 0 0 2
100 @toocurious 236 -401 0 0 0 2
---
https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Baakjira_lv3_gold.png

Gold

. Player SPS Difference 1st 2nd 3rd Total
1 @bubke 4158 +2086 0 1 0 5
2 @huyquangvtvn1 3700 +2658 1 0 0 4
3 @xsuilx 3554 -1113 0 0 0 6
4 @ajpl 3222 +1747 0 0 0 4
5 @kjira.beta 3122 +3122 0 1 0 1
6 @azircon 3122 +756 0 0 1 1
7 @wolf-sl 2811 -305 0 0 0 6
8 @naturalkiller 2580 +143 1 0 0 5
9 @ula.ocean 2560 -865 0 0 0 3
10 @matt-dub 2341 +1505 0 0 1 2
11 @jacekw 2341 +1356 0 0 0 1
12 @zawarrior 2211 +1436 0 0 0 4
13 @thebadwitch 2157 -1480 0 0 0 4
14 @shadowwolf888 1805 -419 0 0 0 6
15 @maplelicious 1739 -1035 0 0 0 6
16 @instamental 1666 +34 0 0 0 3
17 @kjira.modern 1666 -1677 0 0 0 4
18 @hanv 1561 +181 0 0 0 1
19 @cavantes 1561 +1166 0 0 0 3
20 @moriarty95 1561 +1166 0 0 0 1
21 @angstgegner 1497 +1011 0 0 0 5
22 @mellofello 1206 +139 0 0 0 2
23 @star-shroud 1164 +618 0 0 0 4
24 @garute 1103 -161 0 0 0 5
25 @xadragon 1086 +190 0 0 2 4
26 @maybenexttime 1040 +1040 0 0 0 2
27 @grand.high.witch 1036 +199 0 1 0 3
28 @spirits4you 1028 -290 0 0 0 5
29 @akirakazumi 975 +928 0 0 0 3
30 @hametaro 975 +187 0 0 0 1
31 @holotofu 975 +868 0 0 0 1
32 @digital-wisdom 975 -59 0 0 0 2
33 @stiant 962 -607 0 0 0 3
34 @azipoon 924 +787 0 0 0 5
35 @omg-sp1 900 +388 0 0 0 4
36 @blastedzeus 889 -264 0 0 0 4
37 @pladozero 861 -111 0 0 0 4
38 @jedielf 859 +7 0 0 0 3
39 @voazena 846 +774 0 0 0 4
40 @tidepodoreos 820 +772 0 0 0 3
41 @kvm86 820 +304 1 0 0 4
42 @bltzr-wizard-701 816 +365 0 0 0 1
43 @ank2020 816 -415 0 0 0 1
44 @taug 816 +421 0 0 0 1
45 @goodasgold 816 +421 0 0 0 2
46 @schneegecko 796 -68 0 0 1 3
47 @jmaan 775 -12 0 0 0 3
48 @akomoajong 722 +458 1 0 0 3
49 @moertoe 694 -125 0 0 0 4
50 @imperfect-one 662 +281 0 0 0 3
51 @superc0w 659 +588 0 0 0 2
52 @hellslash 659 +373 0 0 0 3
53 @maisiewss 643 +83 0 0 0 3
54 @xawi 643 -357 0 0 0 4
55 @victor-alexander 642 +282 0 0 0 4
56 @th13-fu 640 +307 0 0 0 3
57 @deportivolamas 634 +586 0 0 0 2
58 @zagorlord 634 +550 0 0 0 6
59 @richardoswal 634 +634 0 0 0 2
60 @kingsclown 633 -108 0 0 0 3
61 @spl-lynette 602 -1796 0 0 0 5
62 @viru5 596 +410 0 1 0 4
63 @giker 572 +206 0 0 0 2
64 @nftdiver 571 -389 0 0 0 5
65 @louis88 565 +436 1 0 0 4
66 @skullicus 565 +470 0 1 0 1
67 @edd2 565 +565 0 0 1 1
68 @warrentrx 522 -43 0 1 0 4
69 @h-monsters 510 -1316 0 0 0 4
70 @zmokez008 501 +121 1 0 0 3
71 @daani 478 +430 0 0 0 3
72 @babypuppy 470 -66 0 0 0 4
73 @jaki01 458 +411 0 0 0 5
74 @flauwy 449 +369 0 0 0 3
75 @omg-sp2 441 -384 0 0 0 3
76 @lukabotcic 423 +411 0 0 0 3
77 @lorkus 411 +126 0 0 0 3
78 @oaaguy 390 +307 0 0 0 1
79 @wer-gewinnt 390 +342 0 0 0 3
80 @gipan 390 -3 0 0 0 2
81 @notaboutme 390 -398 0 0 0 1
82 @bravetofu 390 -841 0 0 0 1
83 @bossmojic 390 +104 0 0 0 2
84 @golddeck 390 -3 0 0 0 1
85 @dejota 390 -1017 0 0 0 1
86 @samwiseg 390 -3157 0 0 0 3
87 @zklx1v 390 +374 0 0 0 2
88 @logantron 390 +390 0 0 0 2
89 @infiniteworld 390 -3 0 0 0 1
90 @sprstoner 390 +390 0 0 0 1
91 @stokjockey 390 +390 0 0 0 1
92 @eatmyshorts 390 +390 0 0 0 1
93 @cravinof 390 -131 0 0 0 3
94 @pollypolly 390 +390 0 0 0 1
95 @ducecrypto 390 -1017 0 0 0 1
96 @fatjimmy 384 -2314 0 0 0 2
97 @zdemo12 381 +167 0 0 0 4
98 @ram.here 348 -369 0 0 0 4
99 @ghostlybg 346 +155 0 0 0 4
100 @noko85 327 -632 0 0 0 4

https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Chaos%20Dragon_lv2_gold.png

Silver

. Player SPS Difference 1st 2nd 3rd Total
1 @xsuilx 1198 -1416 0 0 2 7
2 @shadowwolf888 1153 -113 1 0 0 7
3 @garute 1110 +257 0 0 0 7
4 @samwiseg 1008 +121 0 0 0 2
5 @kvm86 966 +93 0 0 1 7
6 @ajpl 868 -42 0 0 1 3
7 @maplelicious 868 -1300 1 0 0 4
8 @instamental 780 -213 1 0 0 1
9 @elloyd 780 +431 0 1 0 1
10 @moertoe 745 +666 0 1 0 4
11 @naturalkiller 715 -220 0 0 1 1
12 @credits64 706 +215 0 0 0 6
13 @schnapoon 677 +319 0 0 0 4
14 @omg-sp1 660 +172 1 0 0 5
15 @thoogen 607 -283 0 0 0 5
16 @kittenz 596 -723 0 0 0 4
17 @bubke 585 -1543 0 0 0 1
18 @atnazo 555 -6 0 0 0 4
19 @docholliday 550 -1591 0 0 0 7
20 @hellslash 536 +276 0 0 0 4
21 @tj70903 531 -1933 0 0 0 4
22 @nullfame 512 +512 0 0 0 2
23 @victor-alexander 511 +228 0 2 0 5
24 @spirits4you 504 -116 0 0 0 6
25 @omg-sp2 490 -67 1 1 0 4
26 @nitroage 487 +236 0 0 0 3
27 @thebadwitch 475 -1311 0 0 0 2
28 @jerwin2022 458 -34 0 0 0 7
29 @angstgegner 457 +212 0 0 0 6
30 @oaaguy 435 +174 0 0 0 7
31 @maisiewss 432 -666 1 0 0 3
32 @flowless 432 -159 0 0 0 2
33 @jayemm3 423 +241 0 0 1 2
34 @megakyodaibanrai 413 +286 0 0 0 3
35 @pero82 405 +405 0 0 0 3
36 @h-monsters 402 -962 0 0 0 5
37 @schachoberhessen 397 +340 0 0 1 4
38 @nftdiver 390 -4 0 0 0 7
39 @star-shroud 390 -201 0 0 0 1
40 @ragamayffin 390 +143 0 0 0 1
41 @azipoon 373 +261 0 0 0 6
42 @babypuppy 354 -557 0 0 0 4
43 @tillmea 353 +353 0 1 0 3
44 @mrskjp 336 +209 0 0 0 4
45 @dragon.rider 319 +43 0 0 0 3
46 @krympton 317 +240 0 1 0 3
47 @ghostlybg 310 +129 0 0 0 5
48 @spl-lynette 274 -1696 0 0 0 5
49 @akosilestr 267 +254 0 0 0 4
50 @akirakazumi 267 +168 0 0 0 2
51 @cashheaven 267 +267 0 0 0 3
52 @esquoret 242 +242 0 0 0 3
53 @ram.here 235 +235 0 0 0 2
54 @tarazkp 231 +231 0 0 0 2
55 @warrentrx 231 +20 0 0 0 5
56 @richardoswal 228 -791 0 0 0 1
57 @ryanwss 228 +134 0 0 0 1
58 @zomgg 227 +91 0 0 0 5
59 @huyquangvtvn1 219 -367 0 0 0 2
60 @cavantes 219 +97 0 0 0 2
61 @nayr05 219 +219 0 0 0 2
62 @notaboutme 219 +22 0 0 0 1
63 @kjira.modern 219 -174 0 0 0 1
64 @oldschoolhouse 215 +127 0 0 0 4
65 @epicteam 213 +213 0 0 0 5
66 @tidepodoreos 210 +156 0 0 0 3
67 @cookiess 206 +70 0 0 0 3
68 @vjekich 206 -123 0 0 0 2
69 @caminomechilles 206 +153 0 0 0 3
70 @krizalid 206 +197 0 0 0 4
71 @teejays 196 +183 0 0 0 3
72 @jedielf 195 -157 0 0 0 2
73 @chiefquimbysdad 195 +195 0 0 0 3
74 @johnk602 190 +166 0 0 0 4
75 @sausagebb 189 -44 0 0 0 5
76 @snowboarderpete 178 +67 0 0 0 6
77 @phleabag 176 +116 0 0 0 4
78 @lord-wolfen 173 -694 0 0 0 4
79 @enira 172 +140 0 0 0 3
80 @ehmaywuntee 169 +111 0 0 0 4
81 @arniboi 169 +104 0 0 0 6
82 @emp-warden 169 +121 0 0 0 1
83 @laaca 169 +147 0 0 0 2
84 @opfer 169 +89 0 0 0 3
85 @arsemancometh 164 +61 0 0 0 4
86 @zdemo12 161 -33 0 0 0 5
87 @lordcagor 157 +157 0 0 0 3
