Good Day,
The leader, @bucipuci, continues his winning streak. His Sunday win over @revlat35 was minimal, but it still counts. 5 players, including 2 debutantes - @wahacoce and @flemingfarm (Q3) - have 4 wins.
@alovely088 (Q6) 'scored' their 3rd walk-over and will be therefore removed from the season (all their remaining matches will be set to zero, giving 'free' points to their opponents).
Match Day 4
Sunday, Aug 10
Pairing | Players | Score |
---|---|---|
(P1_1 vs P4_4) | @bucipuci (DC, RL) vs @revlat35 | 17:16 |
(P1_2 vs P4_3) | @erikklok vs @wahacoce | 10:19 |
(P1_3 vs P4_2) | @sk1920 vs @fredkese | 10:14 |
(P1_4 vs P4_1) | @patif2025 vs @cezary-io | 10:42 |
(P2_1 vs P3_4) | @merthin vs @itz.inno | 44:14 |
(P2_2 vs P3_3) | @new.things vs @benbow2017 | 24:28 |
(P2_3 vs P3_2) | @danmaruschak vs @browery | 27:16 |
(P2_4 vs P3_1) | @manuvert vs @racibo | 25:14 |
(P5_1 vs P7_4) | ~~@ptaku (Q1)~~ vs @homesteadlt (Q10) | 0:11 |
(P5_2 vs P7_3) | @alovely088 (Q6) vs @pinkhub (Q9) | 0:6 |
(P5_3 vs P7_2) | @actifit-godfish (Q7) vs @silvertop (Q4) | 24:11 |
(P5_4 vs P7_1) | @elizabethbit (Q12) vs @flemingfarm (Q3) | 9:15 |
(P6_1 vs P6_4) | @edycu007 (Q2) vs @mushanov (Q11) | 9:14 |
(P6_2 vs P6_3) | @krakonos (Q5) vs @pjansen (Q8) | 15:11 |
Walkovers
3 Walkovers = removal from the season
Player | MD 1 | MD 2 | MD 3 | MD 4 |
---|---|---|---|---|
~~@ptaku~~ | X | X | X | - |
@pjansen | X | O | O | O |
~~@alovely088~~ | X | X | O | X |
@pinkhub | X | O | O | O |