The day has finally come – the second season has started. You don't have to wait any longer, we're starting right now. We have explained the reward mechanism here, and here.
The high deploy rate of this season allows to deploy Yamatos without burning reward points. This means more teamwork in this season. The leach rate is also higher in this season.
Athene - Guard and Conquer 20th December 2019, 12:49 pm - 19th January 2020, 12:49 pm Prize Pool: 6800 Steem / 1,017,000 Stardust Leach Rate: 60%, Deploy Rate: 100%
The distribution of the Steem rewards can be found here. You can find the Hall of Fame with all previous season winners here.
In Season 2 we will distribute a total of 6800 Steem and 1,017,000 Stardust to the first 40 settlers with the following distributions:
Rank | Steem | Stardust |
---|---|---|
1 | 2,400 | 0 |
2 | 1,200 | 0 |
3 | 800 | 0 |
4 | 600 | 0 |
5 | 500 | 0 |
6 | 400 | 0 |
7 | 300 | 0 |
8 | 250 | 0 |
9 | 200 | 0 |
10 | 150 | 0 |
11 | 0 | 150,000 |
12 | 0 | 120,000 |
13 | 0 | 90,000 |
14 | 0 | 70,000 |
15 | 0 | 60,000 |
16 | 0 | 50,000 |
17 | 0 | 40,000 |
18 | 0 | 30,000 |
19 | 0 | 29,000 |
20 | 0 | 28,000 |
21 | 0 | 27,000 |
22 | 0 | 26,000 |
23 | 0 | 25,000 |
24 | 0 | 24,000 |
25 | 0 | 23,000 |
26 | 0 | 22,000 |
27 | 0 | 21,000 |
28 | 0 | 20,000 |
29 | 0 | 19,000 |
30 | 0 | 18,000 |
31 | 0 | 17,000 |
32 | 0 | 16,000 |
33 | 0 | 15,000 |
34 | 0 | 14,000 |
35 | 0 | 13,000 |
36 | 0 | 12,000 |
37 | 0 | 11,000 |
38 | 0 | 10,000 |
39 | 0 | 9,000 |
40 | 0 | 8,000 |
We wish you all good luck with the second season – may the best and mightiest player win!
If you have any questions, join the official Discord server or use the comments below.
If you want to know how to hunt Yamatos like a pro, click here.
Stay tuned. NextColony