Hi fellow hivians. ALIVE is a interesting token and a hive tribe with an own interface https://www.wearealiveand.social. There are daily initiatives with raffles that help to grow your hive account. Base on your staked ALIVE you will get a daily payout of other tokens. With 1000 ALIVE tokens you can also use the tip ! ALIVE.
Hallo liebe Hivianer. ALIVE ist ein interessanter Token und auch ein Tribe auf der Engine mit eigenem Interface https://www.wearealiveand.social. Es gibt tägliche Posts mit Gewinnchancen und Motivation deinen Account aufzubauen. Mit 1000 ALIVE Tokens kannst du den Tip ! ALIVE benutzen.
Other current raffles / andere noch laufende Verlosung
- Choose one of two not so common Splinterlands cards or 1 HSBI raffle #68 [en/de] - 1 day left / 1 Tag übrig
- PGM token or HSBI giveaway #55 [en/de] - 2 days left / 2 Tage übrig
- Splinterlands beta card or HSBI giveaway raffle #72 [en/de] - 3 days left / 3 Tage übrig
- Win 3 splinterlands cards or 1 HSBI #55 [en/de] - 4 days left / 4 Tage übrig
- Quality steam key or HSBI giveaway and a splinterlands card #60 [en/de] - 5 days left / 5 Tage übrig
- Splinterlands rare card or HSBI giveaway raffle #62 [en/de] - 6 days left / 6 Tage übrig
Tickets for this raffle / Lose für diese Runde
Tickets | Users | Chance |
---|---|---|
127 | @olaf.gui | 1.08 % |
126 | @hoosie, @thoth442 | 1.07 % |
125 | @chapelle, @operahoser | 1.06 % |
124 | @astramar | 1.05 % |
119 | @henruc | 1.01 % |
118 | @blitzzzz | 1 % |
117 | @bombus | 0.99 % |
112 | @bilidrg, @daniarc | 0.95 % |
108 | @flaxz | 0.92 % |
107 | @mxm0unite | 0.91 % |
106 | @dewabrata | 0.9 % |
105 | @lordshah | 0.89 % |
104 | @dafusa, @mervinthepogi, @pedrobrito2004, @scfather | 0.88 % |
103 | @ternizator | 0.87 % |
102 | @outwars, @vaynard86 | 0.86 % |
98 | @baburamg, @wrestlingdesires | 0.83 % |
97 | @fredfettmeister | 0.82 % |
95 | @eddwood | 0.81 % |
93 | @eddqq | 0.79 % |
92 | @amigareaction | 0.78 % |
91 | @ironshield, @waynechuasy | 0.77 % |
90 | @emeraldtiger, @manuvert | 0.76 % |
88 | @orionvk | 0.75 % |
86 | @instamental | 0.73 % |
85 | @arc7icwolf | 0.72 % |
84 | @lammbock.NOTAG | 0.71 % |
82 | @misshugo, @tydynrain | 0.7 % |
81 | @dragon-ti | 0.69 % |
80 | @gondek, @hafiz34.NOTAG, @treefrognada | 0.68 % |
79 | @amaari, @arpuch, @danideuder | 0.67 % |
77 | @dk1trade, @dragonballfan, @yeckingo1 | 0.65 % |
76 | @jmotip | 0.64 % |
75 | @astym | 0.64 % |
73 | @bechibenner | 0.62 % |
72 | @crazyphantombr, @diikaan | 0.61 % |
71 | @stdd | 0.6 % |
70 | @cpol | 0.59 % |
69 | @hannes-stoffel, @jhuleader | 0.58 % |
68 | @chaosmagic23, @pregosauce | 0.58 % |
66 | @barmbo, @bitandi, @holdeck, @jmis101, @kheldar1982, @pulubengdugs, @roscar9 | 0.56 % |
65 | @healjoal, @herman-german, @ragk88, @umuk | 0.55 % |
64 | @mario89 | 0.54 % |
63 | @engilhramn, @last-phoenix, @tonybad, @urkanon | 0.53 % |
62 | @beeminer, @dubble, @hollowins, @tengolotodo, @txrose | 0.53 % |
61 | @dstampede | 0.52 % |
60 | @bearmol, @bfciv, @eliasg85 | 0.51 % |
59 | @dayadam, @karizma | 0.5 % |
58 | @middle-earthling, @schmidi, @sheikh27 | 0.49 % |
57 | @tokutaro22 | 0.48 % |
56 | @akiraymd, @poplar-22, @willendorfia | 0.47 % |
55 | @dub-c, @frazfrea, @handtalk5.NOTAG, @talhatariq, @vasupi | 0.47 % |
54 | @jats-0, @jdike, @jmehta, @kaeltegott | 0.46 % |
53 | @otuyanancy | 0.45 % |
52 | @eijibr, @lobaobh, @theacks | 0.44 % |
51 | @ieronimus, @kungfukid, @thaddeusprime | 0.43 % |
50 | @cravis, @luizeba.NOTAG, @pero82 | 0.42 % |
49 | @madame-cyntaia | 0.42 % |
48 | @kalib, @vagabond42069 | 0.41 % |
47 | @ricestrela, @vrezyy | 0.4 % |
46 | @oscarps | 0.39 % |
45 | @acidosis, @rimurutempest, @uveee | 0.38 % |
44 | @jonimarqu, @nomaddreamer, @thehockeyfan-at | 0.37 % |
43 | @amaillo, @bandada, @robert0z, @torlof-hun | 0.36 % |
42 | @kryptofire | 0.36 % |
41 | @golddiggernrw | 0.35 % |
40 | @arkasz, @burn950, @itzninjafool, @oelscheich, @the13anarchist | 0.34 % |
39 | @awah | 0.33 % |
38 | @edskymiguel, @iceledy, @rayius | 0.32 % |
37 | @captainloken, @circlebubble, @sieghard1990 | 0.31 % |
36 | @javeson | 0.31 % |
35 | @marleyroots, @onthemountain, @thebighigg | 0.3 % |
34 | @mima2606, @onw | 0.29 % |
33 | @zakludick | 0.28 % |
32 | @allonyx.ngs, @buzzgoblin.NOTAG, @castri-ja, @jfang003, @sudeon | 0.27 % |
31 | @blessedkid-121, @tengolotodo.leo | 0.26 % |
30 | @criptosectadepit, @hivecurious, @invest4free | 0.25 % |
29 | @ericburgoyne, @slothlydoesit | 0.25 % |
28 | @ijelady, @sammyhive, @thefittest | 0.24 % |
27 | @cantfoldaces, @dotwin1981, @rachaeldwatson, @tinyputerboy | 0.23 % |
26 | @assassyn.NOTAG, @darmstrong, @osomar357, @stekene, @syel25 | 0.22 % |
24 | @cwow2, @imfarhad, @nietokilll, @olujose6, @steemstreems | 0.2 % |
23 | @ferod23, @lolz.pgm, @mango-juice | 0.19 % |
22 | @amakauz, @sbtofficial, @travoved | 0.19 % |
21 | @dailyspam, @pirulito.zoado | 0.18 % |
20 | @bigorna1, @diochen, @flaxz.alive, @gunbound, @memess | 0.17 % |
19 | @oadissin, @streetwize | 0.16 % |
18 | @gestion.alive, @ladymisa, @uglykillerpigz | 0.15 % |
17 | @deimargd, @ebastion | 0.14 % |
16 | @belhaven14, @c3r34lk1ll3r, @daethical, @holdeck2, @sylmarill | 0.14 % |
15 | @siphon | 0.13 % |
14 | @germangenius.NOTAG, @invest-time, @tripnwizard | 0.12 % |
13 | @hk-gifts, @kirstin | 0.11 % |
11 | @aslamrer, @bambinaacida, @cyberqueenmeg, @inuke, @kojiri, @monsterbuster | 0.09 % |
10 | @coquicoin, @dracozauberer, @mypathtofire, @theduce, @tobywalter | 0.08 % |
9 | @caimanx | 0.08 % |
8 | @barski, @ciderjunkie, @thedoc07 | 0.07 % |
7 | @borniet, @coquicoin-leo, @kaiggue | 0.06 % |
6 | @arc-echo, @azzm984, @music-nature, @no-advice, @rentmoney, @zestimony | 0.05 % |
5 | @belitoal, @epearson, @ubani, @vegata | 0.04 % |
4 | @akenodaichi, @ddn688, @esbat, @ianballantine, @itwithsm, @kaniz, @lottery-entry, @naknak14, @poshthreads | 0.03 % |
3 | @isnochys, @jude9, @luchyl, @malos10, @numan01, @oasiskp2, @twicejoy, @voter004 | 0.03 % |
2 | @ceekz, @fashtioluwa, @kryptof, @visualbot | 0.02 % |
1 | @antiwinebot, @beeber, @clavdio75, @guurry123, @maurojd, @plicc8, @steem-holder, @weone, @ziabutt3836 | 0.01 % |
Winner of the last round / Gewinner der letzten Runde
Congrats / Glückwunsch @hannes-stoffel
And
1 HSBI for @olaf.gui for leading the ticket board with > 66 tickets
Taglist
@acidosis, @agog, @akenodaichi, @akiraymd, @aldrahad, @alex2alex, @alive, @allonyx, @allonyx.ngs, @amaari, @amaillo, @amakauz, @amigareaction, @antiwinebot, @arc-echo, @arc7icwolf, @arkasz, @arpuch, @aslamrer, @assassyn.NOTAG, @astramar, @astym, @awah, @azzm984, @baburamg, @bambinaacida, @bandada, @bardobrujo, @barmbo, @barski, @bearmol, @bechibenner, @beeber, @beeminer, @belhaven14, @belitoal, @bfciv, @bigorna1, @bilidrg, @bitandi, @blessedkid-121, @blitzzzz, @bombus, @borniet, @burn950, @buzzgoblin.NOTAG, @c3r34lk1ll3r, @caimanx, @cantfoldaces, @captainloken, @castri-ja, @ceekz, @chaosmagic23, @chapelle, @ciderjunkie, @circlebubble, @clavdio75, @coquicoin, @coquicoin-leo, @cpol, @cravis, @crazyphantombr, @criptosectadepit, @cwow2, @cyberqueenmeg, @daethical, @dafusa, @dailyspam, @daniarc, @danideuder, @darmstrong, @dayadam, @ddn688, @deimargd, @dewabrata, @diikaan, @diochen, @dk1trade, @dotwin1981, @dracozauberer, @dragon-ti, @dragonballfan, @dstampede, @dub-c, @dubble, @ebastion, @eddqq, @eddwood, @edskymiguel, @eiiviin, @eijibr, @eliasg85, @emeraldtiger, @engilhramn, @epearson, @ericburgoyne, @esbat, @fashtioluwa, @ferod23, @flaxz, @flaxz.alive, @frazfrea, @fredfettmeister, @germangenius.NOTAG, @gestion.alive, @golddiggernrw, @gondek, @gunbound, @guurry123, @hafiz34.NOTAG, @handtalk5.NOTAG, @hannes-stoffel, @healjoal, @henruc, @herman-german, @hiltcreative, @hivecurious, @hk-gifts, @holdeck, @holdeck2, @hollowins, @hoosie, @ianballantine, @iceledy, @ieronimus, @ijelady, @imfarhad, @instamental, @inuke, @invest-time, @invest4free, @ironshield, @isnochys, @itwithsm, @itzninjafool, @jacuiron, @jats-0, @javeson, @jdike, @jfang003, @jhuleader, @jmehta, @jmis101, @jmotip, @jonimarqu, @jude9, @kaeltegott, @kaiggue, @kalib, @kaniz, @karizma, @kheldar1982, @kirstin, @kojiri, @kryptof, @kryptofire, @kungfukid, @ladymisa, @lammbock.NOTAG, @last-phoenix, @levi-miron, @lipe100dedos, @lobaobh, @lolz.pgm, @lordshah, @lottery-entry, @luchyl, @luizeba.NOTAG, @madame-cyntaia, @malos10, @mango-juice, @manuvert, @mario89, @marleyroots, @mathfb, @matons, @mauriciolimax, @maurojd, @memess, @mervinthepogi, @middle-earthling, @mima2606, @misshugo, @monsterbuster, @music-nature, @mxm0unite, @myothuzar, @mypathtofire, @naknak14, @nasincera, @nietokilll, @no-advice, @nomaddreamer, @numan01, @oadissin, @oasiskp2, @oelscheich, @olaf.gui, @olujose6, @onlyhive, @onthemountain, @onw, @operahoser, @orionvk, @oscarps, @osomar357, @otuyanancy, @outwars, @pedrobrito2004, @pero82, @pero821, @pirulito.zoado, @plicc8, @poplar-22, @poshthreads, @pregosauce, @pulubengdugs, @quekery, @rachaeldwatson, @ragk88, @rayius, @rentaw03, @rentmoney, @ricestrela, @rimurutempest, @robert0z, @roscar9, @sammyhive, @sbtofficial, @scfather, @schmidi, @screamheart, @senyong, @sheikh27, @siberian12, @sieghard1990, @siphon, @slothlydoesit, @splinter100dedos, @stdd, @steem-holder, @steemstreems, @stekene, @stevermac1966, @streetwize, @sudeon, @syel25, @sygxwin, @sylmarill, @talhatariq, @tengolotodo, @tengolotodo.leo, @ternizator, @thaddeusprime, @the13anarchist, @theacks, @thebighigg, @thedoc07, @theduce, @thefittest, @thehockeyfan-at, @thoth442, @tinyputerboy, @tobywalter, @token-thx, @tokutaro22, @tonybad, @torlof-hun, @travoved, @treefrognada, @tripnwizard, @twicejoy, @txrose, @tydynrain, @ubani, @uglykillerpigz, @umuk, @urkanon, @uveee, @vagabond42069, @vasupi, @vaynard86, @vegata, @visualbot, @voter004, @vrezyy, @waynechuasy, @weone, @willendorfia, @wrestlingdesires, @xheadhunterz, @yeckingo1, @ynwa, @zakludick, @zestimony, @ziabutt3836