Welcome to my Hive Stats Report for Monday, August 15, 2022. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'. I.e. 2021-25 is week 25 of 2021 (from Monday, June 21 to Sunday, June 27).
1. Weekly number of Posts (including comments)
Date | Posts
--- | ---
2022-32 | 199,339
2022-31 | 204,401
2022-30 | 187,193
2022-29 | 190,963
2022-28 | 205,382
2022-27 | 192,492
2022-26 | 191,170
2022-25 | 173,978
2. Weekly number of votes
Date | Total votes | Downvotes | Percent downvotes
--- | --- | --- | ---
2022-32 | 2,045,702 | 22,081 | 1.08%
2022-31 | 2,069,287 | 21,417 | 1.03%
2022-30 | 2,053,289 | 21,849 | 1.06%
2022-29 | 2,000,717 | 27,286 | 1.36%
2022-28 | 2,017,065 | 20,133 | 1%
2022-27 | 2,035,871 | 27,633 | 1.36%
2022-26 | 1,948,286 | 11,350 | 0.58%
2022-25 | 1,871,152 | 20,978 | 1.12%
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
---|---|
2022-32 | 14,654 |
2022-31 | 15,093 |
2022-30 | 14,685 |
2022-29 | 14,254 |
2022-28 | 14,620 |
2022-27 | 14,178 |
2022-26 | 14,340 |
2022-25 | 14,251 |
4. Posts + Comments per post
Date | Average # comments | Posts
--- | --- | ---
2022-32 | 5.19 | 32,190
2022-31 | 5.23 | 32,813
2022-30 | 5.22 | 30,107
2022-29 | 5.34 | 30,129
2022-28 | 5.94 | 29,611
2022-27 | 5.65 | 28,944
2022-26 | 5.53 | 29,294
2022-25 | 5.09 | 28,549
5. New accounts created
Date | New Accounts
--- | ---
2022-32 | 1,337
2022-31 | 1,545
2022-30 | 1,415
2022-29 | 1,066
2022-28 | 1,087
2022-27 | 1,332
2022-26 | 1,114
2022-25 | 2,077
Who created the new accounts last week
Account | Accounts created |
---|---|
@ocdb | 396 |
@steemmonsters | 334 |
@appreciator | 321 |
@ecency | 75 |
@leo.voter | 43 |
@threespeak | 42 |
@friendsofgondor | 11 |
@hypeuser | 8 |
@blocktrades | 8 |
@jarvie | 8 |
6. New communities created
Date | New Communities
--- | ---
2022-32 | 8
2022-31 | 6
2022-30 | 5
2022-29 | 10
2022-28 | 12
2022-27 | 7
2022-26 | 12
2022-25 | 8
7. Weekly requests to convert HBD to HIVE
Date | Amount in HBD
--- | ---
2022-32 | 1,199,570 HBD
2022-31 | 1,195,715 HBD
2022-30 | 1,216,122 HBD
2022-29 | 775,584 HBD
2022-28 | 863,051 HBD
2022-27 | 872,711 HBD
2022-26 | 960,355 HBD
2022-25 | 1,041,514 HBD
8. Weekly requests to convert HIVE to HBD
Date | HIVE
--- | ---
2022-32 | 2,102 HIVE
2022-31 | 45,013 HIVE
2022-30 | 6,890,476 HIVE
2022-29 | 3,513 HIVE
2022-28 | 7,729 HIVE
2022-27 | 21,273 HIVE
2022-26 | 7,231 HIVE
2022-25 | 22,891 HIVE
9. Weekly Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference
--- | --- | --- | ---
2022-32 | 125,775 HIVE | 454,407 HIVE | -328,632 HIVE
2022-31 | 136,778 HIVE | 394,513 HIVE | -257,735 HIVE
2022-30 | 169,055 HIVE | 418,731 HIVE | -249,676 HIVE
2022-29 | 128,045 HIVE | 440,267 HIVE | -312,222 HIVE
2022-28 | 237,769 HIVE | 478,360 HIVE | -240,591 HIVE
2022-27 | 147,711 HIVE | 494,463 HIVE | -346,752 HIVE
2022-26 | 295,914 HIVE | 362,273 HIVE | -66,359 HIVE
2022-25 | 482,452 HIVE | 375,027 HIVE | 107,425 HIVE
Average p/d | 708,062 HIVE | 1,250,249 HIVE | -542,187 HIVE
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
---|---|---|---|
Aug 12, 15:32 | @moriarty95 | @moriarty95 | 20,855.980 |
Aug 8, 12:52 | @bluemist | @appreciator | 20,000.000 |
Aug 11, 22:00 | @resiliencia | @resiliencia | 9,780.200 |
Largest 'Power downs' last week
Powerdown started | Account | HIVE |
---|---|---|
May 23, 04:58 | @appreciator | 20,135 HIVE |
Jun 26, 11:23 | @ocdb | 18,428 HIVE |
Jul 7, 05:33 | @hbdstabilizer | 17,917 HIVE |
Jul 25, 09:03 | @zuerich | 11,252 HIVE |
Jul 21, 06:40 | @buildawhale | 10,799 HIVE |
Jun 29, 00:00 | @abit | 9,895 HIVE |
Jul 21, 23:26 | @coininstant | 9,443 HIVE |
Aug 2, 22:27 | @nateaguila | 9,363 HIVE |
Jun 28, 17:20 | @brettpullen | 8,107 HIVE |
Aug 2, 18:55 | @birdwatcher | 7,658 HIVE |
10. Weekly HIVE transfers
Date | HIVE transferred
--- | ---
2022-32 | 14,478,065 HIVE
2022-31 | 69,724,193 HIVE
2022-30 | 62,280,370 HIVE
2022-29 | 27,878,765 HIVE
2022-28 | 14,972,199 HIVE
2022-27 | 17,174,276 HIVE
2022-26 | 71,381,705 HIVE
2022-25 | 12,010,483 HIVE
11. Weekly HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
---|---|---|---|
202232 | 828,871 HIVE | 867,584 HIVE | -38,713 HIVE |
202231 | 3,306,738 HIVE | 1,803,889 HIVE | 1,502,849 HIVE |
202230 | 5,090,604 HIVE | 8,023,784 HIVE | -2,933,180 HIVE |
202229 | 700,518 HIVE | 781,177 HIVE | -80,659 HIVE |
202228 | 878,532 HIVE | 1,120,272 HIVE | -241,740 HIVE |
202227 | 812,748 HIVE | 737,393 HIVE | 75,355 HIVE |
202226 | 2,757,632 HIVE | 1,236,011 HIVE | 1,521,621 HIVE |
202225 | 801,276 HIVE | 731,935 HIVE | 69,341 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
---|---|---|---|
Binance | 2,087,307 HIVE | 2,537,455 HIVE | -450,148 HIVE |
Bittrex | 18,114 HIVE | 57,729 HIVE | -39,615 HIVE |
Huobi | 56,871 HIVE | 50,871 HIVE | 6,000 HIVE |
Upbit | 2,129,572 HIVE | 1,367,599 HIVE | 761,973 HIVE |
Bithumb | 539,744 HIVE | 804,248 HIVE | -264,504 HIVE |
Probit | 3,507 HIVE | 201 HIVE | 3,306 HIVE |
Ionomy | 1,903 HIVE | 2,141 HIVE | -238 HIVE |
MXC | 50,066 HIVE | 41,684 HIVE | 8,382 HIVE |
GateIO | 48,489 HIVE | 66,931 HIVE | -18,442 HIVE |
CoinEx | 10,607 HIVE | 20,856 HIVE | -10,249 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
---|---|---|---|
Aug 12, 06:37 | @bt20hivedkdnel | @bithumbsend2 | 1,000,000.000 HIVE |
Aug 10, 08:23 | @user.dunamu | @hot.dunamu | 892,976.912 HIVE |
Aug 8, 10:00 | @deepcrypto8 | @binance-hot | 236,145.604 HIVE |
Aug 14, 20:28 | @binance-hot | @user.dunamu | 191,442.293 HIVE |
Aug 9, 15:34 | @binance-hot | @bithumbrecv2 | 189,251.628 HIVE |
Aug 9, 15:34 | @bithumbrecv2 | @bithumbsend2 | 189,251.628 HIVE |
Aug 14, 20:29 | @user.dunamu | @upbitsteem | 184,638.694 HIVE |
Aug 9, 01:40 | @deepcrypto8 | @binance-hot | 157,871.957 HIVE |
Aug 9, 00:08 | @binance-hot | @user.dunamu | 157,628.261 HIVE |
Aug 8, 10:00 | @bithumbsend2 | @deepcrypto8 | 153,898.068 HIVE |
12. HIVE & HBD details
Hive | Amount |
---|---|
HIVE supply | 385,145,206 HIVE |
HBD supply | 26,848,900 HBD |
HIVE virtual supply | 427,898,231 HIVE |
Vested HIVE / HIVE Power | 161,678,864 HP |
Non-Vested HIVE | 223,466,342 HIVE |
HBD in the DHF | 17,527,929 HBD |
HIVE in the DHF | 59,620,919 HIVE |
HIVE price | $0.627 |
HIVE base feed price | $0.628 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today ¯\(ツ)_/¯ Follow me @penguinpablo for daily Hive statistics.