Welcome to my Hive Stats Report for Monday, July 11, 2022. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'. I.e. 2021-25 is week 25 of 2021 (from Monday, June 21 to Sunday, June 27).
1. Weekly number of Posts (including comments)
Date | Posts
--- | ---
2022-27 | 192,492
2022-26 | 191,170
2022-25 | 173,978
2022-24 | 174,335
2022-23 | 192,693
2022-22 | 187,332
2022-21 | 195,738
2022-20 | 193,639
2. Weekly number of votes
Date | Total votes | Downvotes | Percent downvotes
--- | --- | --- | ---
2022-27 | 2,035,871 | 27,633 | 1.36%
2022-26 | 1,948,286 | 11,350 | 0.58%
2022-25 | 1,871,152 | 20,978 | 1.12%
2022-24 | 1,900,117 | 21,750 | 1.14%
2022-23 | 1,969,178 | 20,859 | 1.06%
2022-22 | 1,948,495 | 26,757 | 1.37%
2022-21 | 1,902,130 | 26,573 | 1.4%
2022-20 | 1,924,767 | 26,014 | 1.35%
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
---|---|
2022-27 | 14,178 |
2022-26 | 14,340 |
2022-25 | 14,251 |
2022-24 | 14,282 |
2022-23 | 14,668 |
2022-22 | 14,441 |
2022-21 | 14,543 |
2022-20 | 14,802 |
4. Posts + Comments per post
Date | Average # comments | Posts
--- | --- | ---
2022-27 | 5.65 | 28,944
2022-26 | 5.53 | 29,294
2022-25 | 5.09 | 28,549
2022-24 | 5.06 | 28,778
2022-23 | 5.30 | 30,604
2022-22 | 5.30 | 29,734
2022-21 | 5.40 | 30,576
2022-20 | 5.08 | 31,860
5. New accounts created
Date | New Accounts
--- | ---
2022-27 | 1,332
2022-26 | 1,114
2022-25 | 2,077
2022-24 | 1,688
2022-23 | 1,838
2022-22 | 1,680
2022-21 | 1,610
2022-20 | 1,810
Who created the new accounts last week
Account | Accounts created |
---|---|
@ocdb | 427 |
@steemmonsters | 369 |
@appreciator | 324 |
@ecency | 61 |
@leo.voter | 35 |
@blocktrades | 16 |
@ocd | 12 |
@threespeak | 11 |
@wallet.creator | 7 |
@nealmcspadden | 5 |
6. New communities created
Date | New Communities
--- | ---
2022-27 | 7
2022-26 | 12
2022-25 | 8
2022-24 | 5
2022-23 | 4
2022-22 | 4
2022-21 | 7
2022-20 | 12
Newest communities: @hive-150015
7. Weekly requests to convert HBD to HIVE
Date | Amount in HBD
--- | ---
2022-27 | 872,711 HBD
2022-26 | 960,355 HBD
2022-25 | 1,041,514 HBD
2022-24 | 1,575,911 HBD
2022-23 | 1,130,924 HBD
2022-22 | 1,002,657 HBD
2022-21 | 1,019,582 HBD
2022-20 | 922,087 HBD
8. Weekly requests to convert HIVE to HBD
Date | HIVE
--- | ---
2022-27 | 21,273 HIVE
2022-26 | 7,231 HIVE
2022-25 | 22,891 HIVE
2022-24 | 16,588 HIVE
2022-23 | 37,153 HIVE
2022-22 | 4,557 HIVE
2022-21 | 66,482 HIVE
2022-20 | 18,324 HIVE
9. Weekly Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference
--- | --- | --- | ---
2022-27 | 147,711 HIVE | 494,463 HIVE | -346,752 HIVE
2022-26 | 295,914 HIVE | 362,273 HIVE | -66,359 HIVE
2022-25 | 482,452 HIVE | 375,027 HIVE | 107,425 HIVE
2022-24 | 447,693 HIVE | 415,186 HIVE | 32,507 HIVE
2022-23 | 157,051 HIVE | 416,545 HIVE | -259,494 HIVE
2022-22 | 250,358 HIVE | 406,321 HIVE | -155,963 HIVE
2022-21 | 2,648,608 HIVE | 441,380 HIVE | 2,207,228 HIVE
2022-20 | 577,747 HIVE | 460,678 HIVE | 117,069 HIVE
Average p/d | 730,731 HIVE | 1,283,844 HIVE | -553,113 HIVE
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
---|---|---|---|
Jul 9, 14:59 | @ecency | @melinda010100 | 10,000.000 |
Jul 8, 02:04 | @fireking | @fireking | 8,973.296 |
Jul 4, 00:40 | @hedge-x | @hedge-x | 7,482.948 |
Jul 5, 02:57 | @artcentral | @artcentral | 6,994.052 |
Jul 8, 04:17 | @exifr0 | @exifr0 | 5,006.751 |
Largest 'Power downs' last week
Powerdown started | Account | HIVE |
---|---|---|
Jun 29, 00:02 | @adm | 55,605 HIVE |
Apr 19, 20:43 | @safari | 25,358 HIVE |
May 23, 04:58 | @appreciator | 20,079 HIVE |
Jun 29, 14:32 | @healthsquared | 19,201 HIVE |
Jun 26, 11:23 | @ocdb | 18,377 HIVE |
Apr 7, 05:28 | @hbdstabilizer | 15,365 HIVE |
Jun 28, 04:23 | @zuerich | 12,066 HIVE |
Jun 29, 07:11 | @pfunk | 11,611 HIVE |
Apr 16, 13:37 | @spt-skillup | 11,277 HIVE |
Jun 29, 00:00 | @abit | 9,868 HIVE |
10. Weekly HIVE transfers
Date | HIVE transferred
--- | ---
2022-27 | 17,174,276 HIVE
2022-26 | 71,381,705 HIVE
2022-25 | 12,010,483 HIVE
2022-24 | 25,513,524 HIVE
2022-23 | 16,337,441 HIVE
2022-22 | 18,872,592 HIVE
2022-21 | 17,766,143 HIVE
2022-20 | 22,834,984 HIVE
11. Weekly HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
---|---|---|---|
202227 | 812,748 HIVE | 737,393 HIVE | 75,355 HIVE |
202226 | 2,757,632 HIVE | 1,236,011 HIVE | 1,521,621 HIVE |
202225 | 801,276 HIVE | 731,935 HIVE | 69,341 HIVE |
202224 | 2,747,430 HIVE | 1,624,662 HIVE | 1,122,768 HIVE |
202223 | 1,209,777 HIVE | 878,750 HIVE | 331,027 HIVE |
202222 | 1,328,543 HIVE | 749,025 HIVE | 579,518 HIVE |
202221 | 1,513,447 HIVE | 1,497,211 HIVE | 16,236 HIVE |
202220 | 1,412,191 HIVE | 1,592,065 HIVE | -179,874 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
---|---|---|---|
Binance | 3,252,259 HIVE | 2,647,892 HIVE | 604,367 HIVE |
Bittrex | 65 HIVE | 0 HIVE | 65 HIVE |
Huobi | 60,706 HIVE | 61,819 HIVE | -1,113 HIVE |
Upbit | 1,611,963 HIVE | 2,091,114 HIVE | -479,151 HIVE |
Bithumb | 848,523 HIVE | 857,513 HIVE | -8,990 HIVE |
Probit | 3,041 HIVE | 20,023 HIVE | -16,982 HIVE |
Ionomy | 6,792 HIVE | 6,124 HIVE | 668 HIVE |
MXC | 115,899 HIVE | 90,139 HIVE | 25,760 HIVE |
GateIO | 713,808 HIVE | 738,080 HIVE | -24,272 HIVE |
CoinEx | 9,494 HIVE | 15,513 HIVE | -6,019 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
---|---|---|---|
Jul 4, 15:08 | @deepcrypto8 | @binance-hot | 540,912.176 HIVE |
Jul 8, 16:49 | @user.dunamu | @hot.dunamu | 402,395.461 HIVE |
Jul 4, 22:44 | @user.dunamu | @hot.dunamu | 327,627.893 HIVE |
Jul 4, 14:42 | @gateiodeposit | @deepcrypto8 | 292,642.500 HIVE |
Jul 10, 05:13 | @user.dunamu | @hot.dunamu | 262,618.885 HIVE |
Jul 10, 03:34 | @binance-hot | @user.dunamu | 219,635.909 HIVE |
Jul 4, 13:37 | @binance-hot | @gateiodeposit | 213,511.490 HIVE |
Jul 7, 20:50 | @deepcrypto8 | @binance-hot | 190,910.919 HIVE |
Jul 8, 15:30 | @binance-hot | @user.dunamu | 187,560.588 HIVE |
Jul 4, 19:17 | @binance-hot | @user.dunamu | 183,297.433 HIVE |
12. HIVE & HBD details
Hive | Amount |
---|---|
HIVE supply | 385,949,021 HIVE |
HBD supply | 24,920,840 HBD |
HIVE virtual supply | 437,759,498 HIVE |
Vested HIVE / HIVE Power | 160,811,832 HP |
Non-Vested HIVE | 225,137,189 HIVE |
HBD in the DHF | 17,056,711 HBD |
HIVE in the DHF | 60,673,734 HIVE |
HIVE price | $0.447 |
HIVE base feed price | $0.481 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today ¯\(ツ)_/¯ Follow me @penguinpablo for daily Hive statistics.