Welcome to my Hive Stats Report for Monday, July 25, 2022. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'. I.e. 2021-25 is week 25 of 2021 (from Monday, June 21 to Sunday, June 27).
1. Weekly number of Posts (including comments)
Date | Posts
--- | ---
2022-29 | 190,963
2022-28 | 205,382
2022-27 | 192,492
2022-26 | 191,170
2022-25 | 173,978
2022-24 | 174,335
2022-23 | 192,693
2022-22 | 187,332
2. Weekly number of votes
Date | Total votes | Downvotes | Percent downvotes
--- | --- | --- | ---
2022-29 | 2,000,717 | 27,286 | 1.36%
2022-28 | 2,017,065 | 20,133 | 1%
2022-27 | 2,035,871 | 27,633 | 1.36%
2022-26 | 1,948,286 | 11,350 | 0.58%
2022-25 | 1,871,152 | 20,978 | 1.12%
2022-24 | 1,900,117 | 21,750 | 1.14%
2022-23 | 1,969,178 | 20,859 | 1.06%
2022-22 | 1,948,495 | 26,757 | 1.37%
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
---|---|
2022-29 | 14,254 |
2022-28 | 14,620 |
2022-27 | 14,178 |
2022-26 | 14,340 |
2022-25 | 14,251 |
2022-24 | 14,282 |
2022-23 | 14,668 |
2022-22 | 14,441 |
4. Posts + Comments per post
Date | Average # comments | Posts
--- | --- | ---
2022-29 | 5.34 | 30,129
2022-28 | 5.94 | 29,611
2022-27 | 5.65 | 28,944
2022-26 | 5.53 | 29,294
2022-25 | 5.09 | 28,549
2022-24 | 5.06 | 28,778
2022-23 | 5.30 | 30,604
2022-22 | 5.30 | 29,734
5. New accounts created
Date | New Accounts
--- | ---
2022-29 | 1,066
2022-28 | 1,087
2022-27 | 1,332
2022-26 | 1,114
2022-25 | 2,077
2022-24 | 1,688
2022-23 | 1,838
2022-22 | 1,680
Who created the new accounts last week
Account | Accounts created |
---|---|
@ocdb | 347 |
@appreciator | 248 |
@steemmonsters | 233 |
@ecency | 64 |
@threespeak | 30 |
@leo.voter | 30 |
@blocktrades | 14 |
@freddio.sport | 13 |
@ocd | 8 |
@therealwolf | 7 |
6. New communities created
Date | New Communities
--- | ---
2022-29 | 10
2022-28 | 12
2022-27 | 7
2022-26 | 12
2022-25 | 8
2022-24 | 5
2022-23 | 4
2022-22 | 4
7. Weekly requests to convert HBD to HIVE
Date | Amount in HBD
--- | ---
2022-29 | 775,584 HBD
2022-28 | 863,051 HBD
2022-27 | 872,711 HBD
2022-26 | 960,355 HBD
2022-25 | 1,041,514 HBD
2022-24 | 1,575,911 HBD
2022-23 | 1,130,924 HBD
2022-22 | 1,002,657 HBD
8. Weekly requests to convert HIVE to HBD
Date | HIVE
--- | ---
2022-29 | 3,513 HIVE
2022-28 | 7,729 HIVE
2022-27 | 21,273 HIVE
2022-26 | 7,231 HIVE
2022-25 | 22,891 HIVE
2022-24 | 16,588 HIVE
2022-23 | 37,153 HIVE
2022-22 | 4,557 HIVE
9. Weekly Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference
--- | --- | --- | ---
2022-29 | 128,045 HIVE | 440,267 HIVE | -312,222 HIVE
2022-28 | 237,769 HIVE | 478,360 HIVE | -240,591 HIVE
2022-27 | 147,711 HIVE | 494,463 HIVE | -346,752 HIVE
2022-26 | 295,914 HIVE | 362,273 HIVE | -66,359 HIVE
2022-25 | 482,452 HIVE | 375,027 HIVE | 107,425 HIVE
2022-24 | 447,693 HIVE | 415,186 HIVE | 32,507 HIVE
2022-23 | 157,051 HIVE | 416,545 HIVE | -259,494 HIVE
2022-22 | 250,358 HIVE | 406,321 HIVE | -155,963 HIVE
Average p/d | 721,823 HIVE | 1,270,437 HIVE | -548,614 HIVE
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
---|---|---|---|
Jul 18, 21:39 | @mission109 | @mission109 | 17,689.449 |
Jul 21, 17:04 | @birdwatcher | @birdwatcher | 8,338.717 |
Largest 'Power downs' last week
Powerdown started | Account | HIVE |
---|---|---|
Jun 29, 00:02 | @adm | 55,668 HIVE |
Apr 19, 20:43 | @safari | 25,387 HIVE |
May 23, 04:58 | @appreciator | 20,102 HIVE |
Jun 26, 11:23 | @ocdb | 18,398 HIVE |
Jul 7, 05:33 | @hbdstabilizer | 17,888 HIVE |
Jun 29, 00:00 | @abit | 9,879 HIVE |
Jul 14, 17:03 | @coininstant | 9,413 HIVE |
Jun 30, 16:53 | @birdwatcher | 8,341 HIVE |
Jun 28, 17:20 | @brettpullen | 8,094 HIVE |
Jun 28, 12:10 | @p-hive | 6,167 HIVE |
10. Weekly HIVE transfers
Date | HIVE transferred
--- | ---
2022-29 | 27,878,765 HIVE
2022-28 | 14,972,199 HIVE
2022-27 | 17,174,276 HIVE
2022-26 | 71,381,705 HIVE
2022-25 | 12,010,483 HIVE
2022-24 | 25,513,524 HIVE
2022-23 | 16,337,441 HIVE
2022-22 | 18,872,592 HIVE
11. Weekly HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
---|---|---|---|
202229 | 700,518 HIVE | 781,177 HIVE | -80,659 HIVE |
202228 | 878,532 HIVE | 1,120,272 HIVE | -241,740 HIVE |
202227 | 812,748 HIVE | 737,393 HIVE | 75,355 HIVE |
202226 | 2,757,632 HIVE | 1,236,011 HIVE | 1,521,621 HIVE |
202225 | 801,276 HIVE | 731,935 HIVE | 69,341 HIVE |
202224 | 2,747,430 HIVE | 1,624,662 HIVE | 1,122,768 HIVE |
202223 | 1,209,777 HIVE | 878,750 HIVE | 331,027 HIVE |
202222 | 1,328,543 HIVE | 749,025 HIVE | 579,518 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
---|---|---|---|
Binance | 5,295,217 HIVE | 4,343,870 HIVE | 951,347 HIVE |
Bittrex | 137 HIVE | 0 HIVE | 137 HIVE |
Huobi | 1,362,625 HIVE | 1,365,108 HIVE | -2,483 HIVE |
Upbit | 3,447,500 HIVE | 3,579,750 HIVE | -132,250 HIVE |
Bithumb | 579,180 HIVE | 1,401,834 HIVE | -822,654 HIVE |
Probit | 3,165 HIVE | 9,884 HIVE | -6,719 HIVE |
Ionomy | 5,128 HIVE | 2,339 HIVE | 2,789 HIVE |
MXC | 5,288 HIVE | 94,829 HIVE | -89,541 HIVE |
GateIO | 56,794 HIVE | 42,403 HIVE | 14,391 HIVE |
CoinEx | 12,170 HIVE | 8,507 HIVE | 3,663 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
---|---|---|---|
Jul 19, 06:20 | @upbitsteem | @hot.dunamu | 3,000,000.000 HIVE |
Jul 19, 06:33 | @bt20hivedkdnel | @bithumbsend2 | 1,000,000.000 HIVE |
Jul 21, 08:17 | @user.dunamu | @hot.dunamu | 927,383.307 HIVE |
Jul 22, 06:50 | @bt20hivedkdnel | @bithumbsend2 | 610,000.000 HIVE |
Jul 20, 18:10 | @deepcrypto8 | @binance-hot | 465,056.256 HIVE |
Jul 19, 00:10 | @deepcrypto8 | @binance-hot | 457,968.540 HIVE |
Jul 20, 18:01 | @huobi-pro | @huobi-withdrawal | 423,671.011 HIVE |
Jul 21, 00:30 | @deepcrypto8 | @binance-hot | 380,269.745 HIVE |
Jul 20, 17:59 | @binance-hot | @huobi-pro | 300,527.790 HIVE |
Jul 19, 00:00 | @deepcrypto8 | @binance-hot | 250,422.921 HIVE |
12. HIVE & HBD details
Hive | Amount |
---|---|
HIVE supply | 386,556,176 HIVE |
HBD supply | 25,543,261 HBD |
HIVE virtual supply | 441,844,620 HIVE |
Vested HIVE / HIVE Power | 161,197,180 HP |
Non-Vested HIVE | 225,358,996 HIVE |
HBD in the DHF | 17,213,809 HBD |
HIVE in the DHF | 60,250,395 HIVE |
HIVE price | $0.486 |
HIVE base feed price | $0.462 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today ¯\(ツ)_/¯ Follow me @penguinpablo for daily Hive statistics.