Welcome to my Hive Stats Report for Monday, July 4, 2022. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'. I.e. 2021-25 is week 25 of 2021 (from Monday, June 21 to Sunday, June 27).
1. Weekly number of Posts (including comments)
Date | Posts
--- | ---
2022-26 | 191,170
2022-25 | 173,978
2022-24 | 174,335
2022-23 | 192,693
2022-22 | 187,332
2022-21 | 195,738
2022-20 | 193,639
2022-19 | 202,062
2. Weekly number of votes
Date | Total votes | Downvotes | Percent downvotes
--- | --- | --- | ---
2022-26 | 1,948,286 | 11,350 | 0.58%
2022-25 | 1,871,152 | 20,978 | 1.12%
2022-24 | 1,900,117 | 21,750 | 1.14%
2022-23 | 1,969,178 | 20,859 | 1.06%
2022-22 | 1,948,495 | 26,757 | 1.37%
2022-21 | 1,902,130 | 26,573 | 1.4%
2022-20 | 1,924,767 | 26,014 | 1.35%
2022-19 | 1,988,005 | 24,920 | 1.25%
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
---|---|
2022-26 | 14,340 |
2022-25 | 14,251 |
2022-24 | 14,282 |
2022-23 | 14,668 |
2022-22 | 14,441 |
2022-21 | 14,543 |
2022-20 | 14,802 |
2022-19 | 14,998 |
4. Posts + Comments per post
Date | Average # comments | Posts
--- | --- | ---
2022-26 | 5.53 | 29,294
2022-25 | 5.09 | 28,549
2022-24 | 5.06 | 28,778
2022-23 | 5.30 | 30,604
2022-22 | 5.30 | 29,734
2022-21 | 5.40 | 30,576
2022-20 | 5.08 | 31,860
2022-19 | 5.09 | 33,172
5. New accounts created
Date | New Accounts
--- | ---
2022-26 | 1,114
2022-25 | 2,077
2022-24 | 1,688
2022-23 | 1,838
2022-22 | 1,680
2022-21 | 1,610
2022-20 | 1,810
2022-19 | 1,458
Who created the new accounts last week
Account | Accounts created |
---|---|
@ocdb | 319 |
@steemmonsters | 306 |
@appreciator | 272 |
@ecency | 62 |
@threespeak | 29 |
@leo.voter | 20 |
@blocktrades | 15 |
@ocd | 12 |
@hypeuser | 8 |
@actifit | 6 |
6. New communities created
Date | New Communities
--- | ---
2022-26 | 12
2022-25 | 8
2022-24 | 5
2022-23 | 4
2022-22 | 4
2022-21 | 7
2022-20 | 12
2022-19 | 1
Newest communities: @hive-134290 @hive-122756
7. Weekly requests to convert HBD to HIVE
Date | Amount in HBD
--- | ---
2022-26 | 960,355 HBD
2022-25 | 1,041,514 HBD
2022-24 | 1,575,911 HBD
2022-23 | 1,130,924 HBD
2022-22 | 1,002,657 HBD
2022-21 | 1,019,582 HBD
2022-20 | 922,087 HBD
2022-19 | 1,466,319 HBD
8. Weekly requests to convert HIVE to HBD
Date | HIVE
--- | ---
2022-26 | 7,231 HIVE
2022-25 | 22,891 HIVE
2022-24 | 16,588 HIVE
2022-23 | 37,153 HIVE
2022-22 | 4,557 HIVE
2022-21 | 66,482 HIVE
2022-20 | 18,324 HIVE
2022-19 | 13,253 HIVE
9. Weekly Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference
--- | --- | --- | ---
2022-26 | 295,914 HIVE | 362,273 HIVE | -66,359 HIVE
2022-25 | 482,452 HIVE | 375,027 HIVE | 107,425 HIVE
2022-24 | 447,693 HIVE | 415,186 HIVE | 32,507 HIVE
2022-23 | 157,051 HIVE | 416,545 HIVE | -259,494 HIVE
2022-22 | 250,358 HIVE | 406,321 HIVE | -155,963 HIVE
2022-21 | 2,648,608 HIVE | 441,380 HIVE | 2,207,228 HIVE
2022-20 | 577,747 HIVE | 460,678 HIVE | 117,069 HIVE
2022-19 | 702,458 HIVE | 453,314 HIVE | 249,144 HIVE
Average p/d | 735,589 HIVE | 1,290,422 HIVE | -554,833 HIVE
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
---|---|---|---|
Jun 27, 05:38 | @mika | @mika | 100,000.000 |
Jun 30, 04:51 | @sepracore | @sepracore | 20,808.448 |
Jul 1, 17:01 | @anomadsoul | @anomadsoul | 16,183.949 |
Jun 30, 04:12 | @investing-dude | @investing-dude | 6,599.453 |
Jul 1, 01:38 | @someeoracle | @someeoracle | 5,108.844 |
Largest 'Power downs' last week
Powerdown started | Account | HIVE |
---|---|---|
Apr 19, 20:43 | @safari | 25,344 HIVE |
May 23, 04:58 | @appreciator | 20,068 HIVE |
Jun 26, 11:23 | @ocdb | 18,367 HIVE |
Apr 7, 05:28 | @hbdstabilizer | 15,356 HIVE |
Jun 20, 14:58 | @pishio | 12,423 HIVE |
Apr 16, 13:37 | @spt-skillup | 11,271 HIVE |
Jun 13, 10:24 | @sepracore | 10,408 HIVE |
Jun 14, 18:45 | @coininstant | 9,398 HIVE |
May 22, 23:06 | @eturnerx | 5,996 HIVE |
May 22, 22:54 | @investegg | 5,403 HIVE |
10. Weekly HIVE transfers
Date | HIVE transferred
--- | ---
2022-26 | 71,381,705 HIVE
2022-25 | 12,010,483 HIVE
2022-24 | 25,513,524 HIVE
2022-23 | 16,337,441 HIVE
2022-22 | 18,872,592 HIVE
2022-21 | 17,766,143 HIVE
2022-20 | 22,834,984 HIVE
2022-19 | 24,167,099 HIVE
11. Weekly HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
---|---|---|---|
202226 | 2,757,632 HIVE | 1,236,011 HIVE | 1,521,621 HIVE |
202225 | 801,276 HIVE | 731,935 HIVE | 69,341 HIVE |
202224 | 2,747,430 HIVE | 1,624,662 HIVE | 1,122,768 HIVE |
202223 | 1,209,777 HIVE | 878,750 HIVE | 331,027 HIVE |
202222 | 1,328,543 HIVE | 749,025 HIVE | 579,518 HIVE |
202221 | 1,513,447 HIVE | 1,497,211 HIVE | 16,236 HIVE |
202220 | 1,412,191 HIVE | 1,592,065 HIVE | -179,874 HIVE |
202219 | 2,103,039 HIVE | 1,770,793 HIVE | 332,246 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
---|---|---|---|
Binance | 8,567,934 HIVE | 9,840,154 HIVE | -1,272,220 HIVE |
Bittrex | 2,638 HIVE | 0 HIVE | 2,638 HIVE |
Huobi | 219,199 HIVE | 227,584 HIVE | -8,385 HIVE |
Upbit | 10,526,794 HIVE | 8,042,510 HIVE | 2,484,284 HIVE |
Bithumb | 7,291,096 HIVE | 6,936,146 HIVE | 354,950 HIVE |
Probit | 8,572 HIVE | 569 HIVE | 8,003 HIVE |
Ionomy | 13,193 HIVE | 12,951 HIVE | 242 HIVE |
MXC | 123,137 HIVE | 149,143 HIVE | -26,006 HIVE |
GateIO | 218,587 HIVE | 263,300 HIVE | -44,713 HIVE |
CoinEx | 50,260 HIVE | 41,289 HIVE | 8,971 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
---|---|---|---|
Jun 28, 06:10 | @bt20hivedkdnel | @bithumbsend2 | 7,000,000.000 HIVE |
Jun 30, 05:40 | @user.dunamu | @upbitsteem | 1,836,138.339 HIVE |
Jul 2, 13:53 | @upbitsteem | @hot.dunamu | 1,500,000.000 HIVE |
Jun 28, 03:12 | @bt20hivedkdnel | @bithumbsend2 | 1,500,000.000 HIVE |
Jun 28, 12:24 | @user.dunamu | @hot.dunamu | 988,374.551 HIVE |
Jun 29, 15:00 | @user.dunamu | @hot.dunamu | 975,115.796 HIVE |
Jun 27, 16:01 | @user.dunamu | @hot.dunamu | 903,727.910 HIVE |
Jun 29, 00:06 | @user.dunamu | @hot.dunamu | 902,486.642 HIVE |
Jun 27, 16:58 | @user.dunamu | @hot.dunamu | 743,971.294 HIVE |
Jun 30, 23:40 | @user.dunamu | @hot.dunamu | 365,580.786 HIVE |
12. HIVE & HBD details
Hive | Amount |
---|---|
HIVE supply | 385,634,027 HIVE |
HBD supply | 24,779,169 HBD |
HIVE virtual supply | 440,093,739 HIVE |
Vested HIVE / HIVE Power | 160,688,786 HP |
Non-Vested HIVE | 224,945,241 HIVE |
HBD in the DHF | 16,826,096 HBD |
HIVE in the DHF | 60,886,517 HIVE |
HIVE price | $0.429 |
HIVE base feed price | $0.455 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today ¯\(ツ)_/¯ Follow me @penguinpablo for daily Hive statistics.