Welcome to my Hive Stats Report for Monday, June 20, 2022. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'. I.e. 2021-25 is week 25 of 2021 (from Monday, June 21 to Sunday, June 27).
1. Weekly number of Posts (including comments)
Date | Posts
--- | ---
2022-24 | 174,335
2022-23 | 192,693
2022-22 | 187,332
2022-21 | 195,738
2022-20 | 193,639
2022-19 | 202,062
2022-18 | 212,952
2022-17 | 211,033
2. Weekly number of votes
Date | Total votes | Downvotes | Percent downvotes
--- | --- | --- | ---
2022-24 | 1,900,117 | 21,750 | 1.14%
2022-23 | 1,969,178 | 20,859 | 1.06%
2022-22 | 1,948,495 | 26,757 | 1.37%
2022-21 | 1,902,130 | 26,573 | 1.4%
2022-20 | 1,924,767 | 26,014 | 1.35%
2022-19 | 1,988,005 | 24,920 | 1.25%
2022-18 | 1,991,672 | 22,857 | 1.15%
2022-17 | 2,006,791 | 26,753 | 1.33%
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
---|---|
2022-24 | 14,282 |
2022-23 | 14,668 |
2022-22 | 14,441 |
2022-21 | 14,543 |
2022-20 | 14,802 |
2022-19 | 14,998 |
2022-18 | 14,695 |
2022-17 | 15,124 |
4. Posts + Comments per post
Date | Average # comments | Posts
--- | --- | ---
2022-24 | 5.06 | 28,778
2022-23 | 5.30 | 30,604
2022-22 | 5.30 | 29,734
2022-21 | 5.40 | 30,576
2022-20 | 5.08 | 31,860
2022-19 | 5.09 | 33,172
2022-18 | 5.07 | 35,064
2022-17 | 4.72 | 36,867
5. New accounts created
Date | New Accounts
--- | ---
2022-24 | 1,688
2022-23 | 1,838
2022-22 | 1,680
2022-21 | 1,610
2022-20 | 1,810
2022-19 | 1,458
2022-18 | 1,669
2022-17 | 2,451
Who created the new accounts last week
Account | Accounts created |
---|---|
@threespeak | 467 |
@steemmonsters | 419 |
@ocdb | 331 |
@appreciator | 274 |
@ecency | 55 |
@leo.voter | 52 |
@blocktrades | 18 |
@therealwolf | 11 |
@ocd | 8 |
@nealmcspadden | 4 |
6. New communities created
Date | New Communities
--- | ---
2022-24 | 5
2022-23 | 4
2022-22 | 4
2022-21 | 7
2022-20 | 12
2022-19 | 1
2022-18 | 7
2022-17 | 12
7. Weekly requests to convert HBD to HIVE
Date | Amount in HBD
--- | ---
2022-24 | 1,575,911 HBD
2022-23 | 1,130,924 HBD
2022-22 | 1,002,657 HBD
2022-21 | 1,019,582 HBD
2022-20 | 922,087 HBD
2022-19 | 1,466,319 HBD
2022-18 | 927,463 HBD
2022-17 | 939,888 HBD
8. Weekly requests to convert HIVE to HBD
Date | HIVE
--- | ---
2022-24 | 16,588 HIVE
2022-23 | 37,153 HIVE
2022-22 | 4,557 HIVE
2022-21 | 66,482 HIVE
2022-20 | 18,324 HIVE
2022-19 | 13,253 HIVE
2022-18 | 5,398 HIVE
2022-17 | 6,225 HIVE
9. Weekly Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference
--- | --- | --- | ---
2022-24 | 447,693 HIVE | 415,186 HIVE | 32,507 HIVE
2022-23 | 157,051 HIVE | 416,545 HIVE | -259,494 HIVE
2022-22 | 250,358 HIVE | 406,321 HIVE | -155,963 HIVE
2022-21 | 2,648,608 HIVE | 441,380 HIVE | 2,207,228 HIVE
2022-20 | 577,747 HIVE | 460,678 HIVE | 117,069 HIVE
2022-19 | 702,458 HIVE | 453,314 HIVE | 249,144 HIVE
2022-18 | 261,456 HIVE | 495,242 HIVE | -233,786 HIVE
2022-17 | 146,518 HIVE | 522,272 HIVE | -375,754 HIVE
Average p/d | 741,461 HIVE | 1,306,046 HIVE | -564,585 HIVE
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
---|---|---|---|
Jun 16, 10:41 | @elmerlin | @elmerlin | 75,000.000 |
Jun 14, 22:18 | @adsactly-witness | @acom | 25,000.000 |
Jun 14, 16:10 | @p-hive | @p-hive | 21,000.000 |
Jun 13, 10:45 | @dsky | @dsky | 20,203.000 |
Jun 13, 20:36 | @omonomo | @omonomo | 19,801.018 |
Jun 14, 06:04 | @xtradition | @xtradition | 10,000.000 |
Jun 17, 00:48 | @specific | @specific | 9,496.738 |
Jun 14, 10:20 | @tussar11 | @tussar11 | 8,592.974 |
Jun 17, 00:57 | @shtup | @shtup | 8,056.898 |
Jun 13, 06:52 | @magicmonk | @magicmonk | 7,566.131 |
Largest 'Power downs' last week
Powerdown started | Account | HIVE |
---|---|---|
Apr 19, 20:43 | @safari | 25,315 HIVE |
May 23, 04:58 | @appreciator | 20,045 HIVE |
Jun 5, 19:14 | @onealfa | 19,253 HIVE |
Mar 24, 17:21 | @arpolkin | 15,900 HIVE |
Apr 7, 05:28 | @hbdstabilizer | 15,339 HIVE |
Jun 5, 20:02 | @tarazkp | 15,214 HIVE |
Apr 10, 07:09 | @ocdb | 14,188 HIVE |
Jun 7, 17:08 | @zuerich | 12,980 HIVE |
Apr 16, 13:37 | @spt-skillup | 11,258 HIVE |
May 31, 01:36 | @buildawhale | 10,056 HIVE |
10. Weekly HIVE transfers
Date | HIVE transferred
--- | ---
2022-24 | 25,513,524 HIVE
2022-23 | 16,337,441 HIVE
2022-22 | 18,872,592 HIVE
2022-21 | 17,766,143 HIVE
2022-20 | 22,834,984 HIVE
2022-19 | 24,167,099 HIVE
2022-18 | 8,345,877 HIVE
2022-17 | 9,606,713 HIVE
11. Weekly HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
---|---|---|---|
202224 | 2,747,430 HIVE | 1,624,662 HIVE | 1,122,768 HIVE |
202223 | 1,209,777 HIVE | 878,750 HIVE | 331,027 HIVE |
202222 | 1,328,543 HIVE | 749,025 HIVE | 579,518 HIVE |
202221 | 1,513,447 HIVE | 1,497,211 HIVE | 16,236 HIVE |
202220 | 1,412,191 HIVE | 1,592,065 HIVE | -179,874 HIVE |
202219 | 2,103,039 HIVE | 1,770,793 HIVE | 332,246 HIVE |
202218 | 965,354 HIVE | 419,570 HIVE | 545,784 HIVE |
202217 | 840,010 HIVE | 823,965 HIVE | 16,045 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
---|---|---|---|
Binance | 3,230,467 HIVE | 3,374,180 HIVE | -143,713 HIVE |
Bittrex | 56,465 HIVE | 93,010 HIVE | -36,545 HIVE |
Huobi | 65,295 HIVE | 74,970 HIVE | -9,675 HIVE |
Upbit | 3,498,251 HIVE | 2,354,566 HIVE | 1,143,685 HIVE |
Bithumb | 1,382,151 HIVE | 1,278,117 HIVE | 104,034 HIVE |
Probit | 1,574 HIVE | 470 HIVE | 1,104 HIVE |
Ionomy | 7,354 HIVE | 7,768 HIVE | -414 HIVE |
MXC | 33,465 HIVE | 21,381 HIVE | 12,084 HIVE |
GateIO | 93,925 HIVE | 78,858 HIVE | 15,067 HIVE |
CoinEx | 35,475 HIVE | 7,471 HIVE | 28,004 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
---|---|---|---|
Jun 17, 06:13 | @bt20hivedkdnel | @bithumbsend2 | 1,200,000.000 HIVE |
Jun 13, 01:39 | @user.dunamu | @hot.dunamu | 931,087.194 HIVE |
Jun 15, 10:46 | @user.dunamu | @hot.dunamu | 927,032.283 HIVE |
Jun 18, 01:44 | @user.dunamu | @hot.dunamu | 905,251.412 HIVE |
Jun 17, 11:55 | @bithumbrecv2 | @bt20hivedkdnel | 214,366.386 HIVE |
Jun 17, 11:55 | @binance-hot | @bithumbrecv2 | 214,366.386 HIVE |
Jun 16, 14:30 | @deepcrypto8 | @binance-hot | 209,245.453 HIVE |
Jun 19, 14:01 | @deepcrypto8 | @binance-hot | 154,056.904 HIVE |
Jun 19, 12:11 | @binance-hot | @user.dunamu | 151,784.978 HIVE |
Jun 16, 15:30 | @deepcrypto8 | @binance-hot | 148,665.345 HIVE |
12. HIVE & HBD details
Hive | Amount |
---|---|
HIVE supply | 384,565,881 HIVE |
HBD supply | 24,684,251 HBD |
HIVE virtual supply | 453,709,442 HIVE |
Vested HIVE / HIVE Power | 159,802,764 HP |
Non-Vested HIVE | 224,763,118 HIVE |
HBD in the DHF | 16,672,846 HBD |
HIVE in the DHF | 61,314,326 HIVE |
HIVE price | $0.357 |
HIVE base feed price | $0.357 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today ¯\(ツ)_/¯ Follow me @penguinpablo for daily Hive statistics.