Welcome to my Hive Stats Report for Monday, June 27, 2022. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'. I.e. 2021-25 is week 25 of 2021 (from Monday, June 21 to Sunday, June 27).
1. Weekly number of Posts (including comments)
Date | Posts
--- | ---
2022-25 | 173,978
2022-24 | 174,335
2022-23 | 192,693
2022-22 | 187,332
2022-21 | 195,738
2022-20 | 193,639
2022-19 | 202,062
2022-18 | 212,952
2. Weekly number of votes
Date | Total votes | Downvotes | Percent downvotes
--- | --- | --- | ---
2022-25 | 1,871,152 | 20,978 | 1.12%
2022-24 | 1,900,117 | 21,750 | 1.14%
2022-23 | 1,969,178 | 20,859 | 1.06%
2022-22 | 1,948,495 | 26,757 | 1.37%
2022-21 | 1,902,130 | 26,573 | 1.4%
2022-20 | 1,924,767 | 26,014 | 1.35%
2022-19 | 1,988,005 | 24,920 | 1.25%
2022-18 | 1,991,672 | 22,857 | 1.15%
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
---|---|
2022-25 | 14,251 |
2022-24 | 14,282 |
2022-23 | 14,668 |
2022-22 | 14,441 |
2022-21 | 14,543 |
2022-20 | 14,802 |
2022-19 | 14,998 |
2022-18 | 14,695 |
4. Posts + Comments per post
Date | Average # comments | Posts
--- | --- | ---
2022-25 | 5.09 | 28,549
2022-24 | 5.06 | 28,778
2022-23 | 5.30 | 30,604
2022-22 | 5.30 | 29,734
2022-21 | 5.40 | 30,576
2022-20 | 5.08 | 31,860
2022-19 | 5.09 | 33,172
2022-18 | 5.07 | 35,064
5. New accounts created
Date | New Accounts
--- | ---
2022-25 | 2,077
2022-24 | 1,688
2022-23 | 1,838
2022-22 | 1,680
2022-21 | 1,610
2022-20 | 1,810
2022-19 | 1,458
2022-18 | 1,669
Who created the new accounts last week
Account | Accounts created |
---|---|
@threespeak | 936 |
@steemmonsters | 341 |
@ocdb | 336 |
@appreciator | 268 |
@ecency | 59 |
@leo.voter | 33 |
@hypeuser | 21 |
@blocktrades | 6 |
@oliverschmid | 6 |
@niallon11 | 5 |
6. New communities created
Date | New Communities
--- | ---
2022-25 | 8
2022-24 | 5
2022-23 | 4
2022-22 | 4
2022-21 | 7
2022-20 | 12
2022-19 | 1
2022-18 | 7
7. Weekly requests to convert HBD to HIVE
Date | Amount in HBD
--- | ---
2022-25 | 1,041,514 HBD
2022-24 | 1,575,911 HBD
2022-23 | 1,130,924 HBD
2022-22 | 1,002,657 HBD
2022-21 | 1,019,582 HBD
2022-20 | 922,087 HBD
2022-19 | 1,466,319 HBD
2022-18 | 927,463 HBD
8. Weekly requests to convert HIVE to HBD
Date | HIVE
--- | ---
2022-25 | 22,891 HIVE
2022-24 | 16,588 HIVE
2022-23 | 37,153 HIVE
2022-22 | 4,557 HIVE
2022-21 | 66,482 HIVE
2022-20 | 18,324 HIVE
2022-19 | 13,253 HIVE
2022-18 | 5,398 HIVE
9. Weekly Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference
--- | --- | --- | ---
2022-25 | 482,452 HIVE | 375,027 HIVE | 107,425 HIVE
2022-24 | 447,693 HIVE | 415,186 HIVE | 32,507 HIVE
2022-23 | 157,051 HIVE | 416,545 HIVE | -259,494 HIVE
2022-22 | 250,358 HIVE | 406,321 HIVE | -155,963 HIVE
2022-21 | 2,648,608 HIVE | 441,380 HIVE | 2,207,228 HIVE
2022-20 | 577,747 HIVE | 460,678 HIVE | 117,069 HIVE
2022-19 | 702,458 HIVE | 453,314 HIVE | 249,144 HIVE
2022-18 | 261,456 HIVE | 495,242 HIVE | -233,786 HIVE
Average p/d | 739,284 HIVE | 1,298,222 HIVE | -558,938 HIVE
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
---|---|---|---|
Jun 24, 11:54 | @steempty | @steempty | 207,237.989 |
Jun 20, 05:44 | @healthsquared | @healthsquared | 29,116.990 |
Jun 20, 20:43 | @thelittlebank | @thelittlebank | 20,000.012 |
Jun 25, 10:06 | @empoderat | @empoderat | 18,847.122 |
Jun 20, 06:04 | @steemaction | @steemaction | 18,000.000 |
Jun 20, 12:18 | @raiseup | @raiseup | 13,000.000 |
Jun 21, 18:16 | @fjcalduch | @fjcalduch | 9,947.849 |
Jun 23, 19:06 | @p-hive | @p-hive | 8,000.000 |
Jun 23, 21:22 | @omonomo | @omonomo | 7,938.317 |
Jun 20, 01:11 | @randr10 | @randr10 | 5,539.975 |
Largest 'Power downs' last week
Powerdown started | Account | HIVE |
---|---|---|
Apr 19, 20:43 | @safari | 25,330 HIVE |
May 23, 04:58 | @appreciator | 20,057 HIVE |
Mar 24, 17:21 | @arpolkin | 15,909 HIVE |
Apr 7, 05:28 | @hbdstabilizer | 15,348 HIVE |
Apr 10, 07:09 | @ocdb | 14,196 HIVE |
Apr 16, 13:37 | @spt-skillup | 11,265 HIVE |
Jun 13, 10:24 | @sepracore | 10,402 HIVE |
May 12, 05:01 | @intrepidphotos | 9,734 HIVE |
Jun 14, 18:45 | @coininstant | 9,392 HIVE |
Mar 25, 16:18 | @jesta | 6,131 HIVE |
10. Weekly HIVE transfers
Date | HIVE transferred
--- | ---
2022-25 | 12,010,483 HIVE
2022-24 | 25,513,524 HIVE
2022-23 | 16,337,441 HIVE
2022-22 | 18,872,592 HIVE
2022-21 | 17,766,143 HIVE
2022-20 | 22,834,984 HIVE
2022-19 | 24,167,099 HIVE
2022-18 | 8,345,877 HIVE
11. Weekly HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
---|---|---|---|
202225 | 801,276 HIVE | 731,935 HIVE | 69,341 HIVE |
202224 | 2,747,430 HIVE | 1,624,662 HIVE | 1,122,768 HIVE |
202223 | 1,209,777 HIVE | 878,750 HIVE | 331,027 HIVE |
202222 | 1,328,543 HIVE | 749,025 HIVE | 579,518 HIVE |
202221 | 1,513,447 HIVE | 1,497,211 HIVE | 16,236 HIVE |
202220 | 1,412,191 HIVE | 1,592,065 HIVE | -179,874 HIVE |
202219 | 2,103,039 HIVE | 1,770,793 HIVE | 332,246 HIVE |
202218 | 965,354 HIVE | 419,570 HIVE | 545,784 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
---|---|---|---|
Binance | 1,248,091 HIVE | 1,493,679 HIVE | -245,588 HIVE |
Bittrex | 36,287 HIVE | 40,690 HIVE | -4,403 HIVE |
Huobi | 23,272 HIVE | 36,336 HIVE | -13,064 HIVE |
Upbit | 904,841 HIVE | 585,384 HIVE | 319,457 HIVE |
Bithumb | 388,357 HIVE | 370,602 HIVE | 17,755 HIVE |
Probit | 3,292 HIVE | 386 HIVE | 2,906 HIVE |
Ionomy | 5,384 HIVE | 6,796 HIVE | -1,412 HIVE |
MXC | 22,518 HIVE | 8,559 HIVE | 13,959 HIVE |
GateIO | 2,934 HIVE | 31,831 HIVE | -28,897 HIVE |
CoinEx | 12,575 HIVE | 12,177 HIVE | 398 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
---|---|---|---|
Jun 22, 16:24 | @user.dunamu | @hot.dunamu | 894,948.791 HIVE |
Jun 21, 06:14 | @bt20hivedkdnel | @bithumbsend2 | 690,000.000 HIVE |
Jun 21, 19:12 | @binance-hot | @user.dunamu | 186,783.628 HIVE |
Jun 21, 19:12 | @user.dunamu | @upbitsteem | 185,823.816 HIVE |
Jun 20, 07:07 | @binance-hot | @user.dunamu | 183,875.911 HIVE |
Jun 21, 01:45 | @binance-hot | @user.dunamu | 116,322.149 HIVE |
Jun 21, 01:45 | @user.dunamu | @upbitsteem | 114,799.554 HIVE |
Jun 20, 07:07 | @user.dunamu | @upbitsteem | 105,702.290 HIVE |
Jun 21, 01:47 | @user.dunamu | @upbitsteem | 97,138.085 HIVE |
Jun 21, 08:10 | @deepcrypto8 | @binance-hot | 94,566.961 HIVE |
12. HIVE & HBD details
Hive | Amount |
---|---|
HIVE supply | 385,226,645 HIVE |
HBD supply | 24,674,275 HBD |
HIVE virtual supply | 446,000,723 HIVE |
Vested HIVE / HIVE Power | 160,402,850 HP |
Non-Vested HIVE | 224,823,795 HIVE |
HBD in the DHF | 16,883,477 HBD |
HIVE in the DHF | 61,100,047 HIVE |
HIVE price | $0.4 |
HIVE base feed price | $0.406 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today ¯\(ツ)_/¯ Follow me @penguinpablo for daily Hive statistics.