Welcome to my Hive Stats Report for Monday, November 29, 2021. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'. I.e. 2021-25 is week 25 of 2021 (from Monday, June 21 to Sunday, June 27).
1. Weekly number of Posts (including comments)
Date | Posts
--- | ---
2021-47 | 188,795
2021-46 | 160,817
2021-45 | 164,370
2021-44 | 162,332
2021-43 | 150,638
2021-42 | 159,090
2021-41 | 173,006
2021-40 | 182,188
2. Weekly number of votes
Date | Total votes | Downvotes | Percent downvotes
--- | --- | --- | ---
2021-47 | 2,079,325 | 8,557 | 0.41%
2021-46 | 2,023,448 | 13,333 | 0.66%
2021-45 | 1,964,436 | 7,511 | 0.38%
2021-44 | 1,974,118 | 12,864 | 0.65%
2021-43 | 1,861,078 | 22,572 | 1.21%
2021-42 | 1,898,124 | 22,258 | 1.17%
2021-41 | 1,931,847 | 29,180 | 1.51%
2021-40 | 1,986,177 | 29,806 | 1.5%
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
---|---|
2021-47 | 14,920 |
2021-46 | 14,228 |
2021-45 | 13,841 |
2021-44 | 14,190 |
2021-43 | 13,504 |
2021-42 | 13,689 |
2021-41 | 13,807 |
2021-40 | 14,438 |
4. Posts + Comments per post
Date | Average # comments | Posts
--- | --- | ---
2021-47 | 3.65 | 40,640
2021-46 | 3.43 | 36,272
2021-45 | 3.69 | 35,010
2021-44 | 3.38 | 37,086
2021-43 | 3.24 | 35,517
2021-42 | 3.20 | 37,915
2021-41 | 3.48 | 38,620
2021-40 | 3.45 | 40,935
5. New accounts created
Date | New Accounts
--- | ---
2021-47 | 15,571
2021-46 | 16,131
2021-45 | 16,084
2021-44 | 25,689
2021-43 | 20,667
2021-42 | 83,573
2021-41 | 75,589
2021-40 | 45,332
Who created the new accounts last week
Account | Accounts created |
---|---|
@ocdb | 12,558 |
@appreciator | 1,085 |
@threespeak | 861 |
@roomservice | 290 |
@steemmonsters | 257 |
@ecency | 193 |
@leo.voter | 100 |
@ocd-witness | 38 |
@blocktrades | 28 |
@wallet.creator | 26 |
6. New communities created
Date | New Communities
--- | ---
2021-47 | 15
2021-46 | 12
2021-45 | 14
2021-44 | 17
2021-43 | 13
2021-42 | 16
2021-41 | 9
2021-40 | 17
Newest communities: @hive-185384 @hive-158471 @hive-194670
7. Weekly requests to convert HBD to HIVE
Date | Amount in HBD
--- | ---
2021-47 | 408,839 HBD
2021-46 | 1,000,592 HBD
2021-45 | 1,355,974 HBD
2021-44 | 1,297,557 HBD
2021-43 | 1,866,611 HBD
2021-42 | 1,772,002 HBD
2021-41 | 1,032,146 HBD
2021-40 | 739,191 HBD
8. Weekly requests to convert HIVE to HBD
Date | HIVE
--- | ---
2021-47 | 17,566 HIVE
2021-46 | 4,403 HIVE
2021-45 | 29,675 HIVE
2021-44 | 10,642 HIVE
2021-43 | 12,447 HIVE
2021-42 | 9,383 HIVE
2021-41 | 2,580 HIVE
2021-40 | 7,646 HIVE
9. Weekly Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference
--- | --- | --- | ---
2021-47 | 1,205,908 HIVE | 715,149 HIVE | 490,759 HIVE
2021-46 | 177,982 HIVE | 654,307 HIVE | -476,325 HIVE
2021-45 | 222,039 HIVE | 657,357 HIVE | -435,318 HIVE
2021-44 | 206,942 HIVE | 683,649 HIVE | -476,707 HIVE
2021-43 | 433,275 HIVE | 772,142 HIVE | -338,867 HIVE
2021-42 | 152,134 HIVE | 720,628 HIVE | -568,494 HIVE
2021-41 | 121,802 HIVE | 690,910 HIVE | -569,108 HIVE
2021-40 | 157,017 HIVE | 567,168 HIVE | -410,151 HIVE
Average p/d | 787,990 HIVE | 1,528,498 HIVE | -740,508 HIVE
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
---|---|---|---|
Nov 22, 00:21 | @mika | @mika | 1,000,000.000 |
Nov 23, 12:40 | @trasto | @trasto | 36,902.990 |
Nov 25, 09:04 | @kenmonkey | @kenmonkey | 30,000.379 |
Nov 22, 19:28 | @peakd | @peakd | 24,000.000 |
Nov 27, 14:34 | @sean-king | @sean-king | 11,604.423 |
Nov 28, 04:41 | @sunnypatel518 | @sunnypatel518 | 11,000.000 |
Nov 23, 19:47 | @gigel2 | @gigel2 | 10,321.000 |
Nov 23, 13:17 | @steemik | @steemik | 8,500.000 |
Nov 25, 04:37 | @namelessnameless | @namelessnameless | 5,377.618 |
Largest 'Power downs' last week
Powerdown started | Account | HIVE |
---|---|---|
Oct 6, 16:50 | @jphamer1 | 38,544 HIVE |
Oct 16, 23:43 | @ctime | 26,982 HIVE |
Oct 21, 04:20 | @mmmmkkkk311 | 18,834 HIVE |
Nov 19, 08:52 | @x30 | 17,402 HIVE |
Aug 29, 20:22 | @appreciator | 17,128 HIVE |
Oct 11, 19:33 | @gringalicious | 14,940 HIVE |
Nov 12, 13:43 | @tarazkp | 14,329 HIVE |
Oct 27, 18:03 | @ocdb | 13,789 HIVE |
Sep 9, 12:05 | @pharesim | 13,518 HIVE |
Oct 24, 16:46 | @slobberchops | 13,048 HIVE |
10. Weekly HIVE transfers
Date | HIVE transferred
--- | ---
2021-47 | 104,347,692 HIVE
2021-46 | 102,683,228 HIVE
2021-45 | 28,082,869 HIVE
2021-44 | 62,911,319 HIVE
2021-43 | 35,374,887 HIVE
2021-42 | 37,145,537 HIVE
2021-41 | 37,869,144 HIVE
2021-40 | 138,112,314 HIVE
11. Weekly HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
---|---|---|---|
202147 | 5,798,286 HIVE | 1,320,997 HIVE | 4,477,289 HIVE |
202146 | 5,195,458 HIVE | 1,782,439 HIVE | 3,413,019 HIVE |
202145 | 3,644,602 HIVE | 1,846,457 HIVE | 1,798,145 HIVE |
202144 | 4,466,368 HIVE | 2,578,354 HIVE | 1,888,014 HIVE |
202143 | 3,844,362 HIVE | 1,723,248 HIVE | 2,121,114 HIVE |
202142 | 4,136,981 HIVE | 2,087,713 HIVE | 2,049,268 HIVE |
202141 | 2,991,893 HIVE | 2,808,498 HIVE | 183,395 HIVE |
202140 | 5,115,977 HIVE | 2,293,136 HIVE | 2,822,841 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
---|---|---|---|
Binance | 15,586,590 HIVE | 20,788,896 HIVE | -5,202,306 HIVE |
Bittrex | 337,050 HIVE | 2,121,330 HIVE | -1,784,280 HIVE |
Huobi | 2,652,024 HIVE | 3,103,136 HIVE | -451,112 HIVE |
Upbit | 20,904,822 HIVE | 9,297,833 HIVE | 11,606,989 HIVE |
Bithumb | 5,868,319 HIVE | 4,936,054 HIVE | 932,265 HIVE |
Probit | 29,166 HIVE | 22,292 HIVE | 6,874 HIVE |
Ionomy | 34,407 HIVE | 31,391 HIVE | 3,016 HIVE |
MXC | 304,048 HIVE | 516,252 HIVE | -212,204 HIVE |
GateIO | 491,050 HIVE | 689,892 HIVE | -198,842 HIVE |
CoinEx | 26,773 HIVE | 11,491 HIVE | 15,282 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
---|---|---|---|
Nov 26, 07:15 | @bt20hivedkdnel | @bithumbsend2 | 2,200,000.000 HIVE |
Nov 28, 06:57 | @bt20hivedkdnel | @bithumbsend2 | 1,500,000.000 HIVE |
Nov 24, 07:22 | @bt20hivedkdnel | @bithumbsend2 | 850,000.000 HIVE |
Nov 27, 12:16 | @user.dunamu | @hot.dunamu | 822,869.520 HIVE |
Nov 25, 10:44 | @user.dunamu | @hot.dunamu | 799,686.948 HIVE |
Nov 25, 16:23 | @user.dunamu | @hot.dunamu | 790,938.894 HIVE |
Nov 26, 05:05 | @user.dunamu | @hot.dunamu | 778,084.304 HIVE |
Nov 26, 23:10 | @user.dunamu | @hot.dunamu | 773,165.683 HIVE |
Nov 26, 01:27 | @user.dunamu | @hot.dunamu | 772,847.375 HIVE |
Nov 26, 04:50 | @deepcrypto8 | @binance-hot | 749,056.206 HIVE |
12. HIVE & HBD details
Hive | Amount |
---|---|
HIVE supply | 367,892,338 HIVE |
HBD supply | 23,533,471 HBD |
HIVE virtual supply | 378,323,841 HIVE |
Vested HIVE / HIVE Power | 148,291,926 HP |
Non-Vested HIVE | 219,600,412 HIVE |
HBD in the DHF | 8,580,739 HBD |
HIVE in the DHF | 67,866,253 HIVE |
HIVE price | $2.334 |
HIVE base feed price | $2.256 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today ¯\(ツ)_/¯ Follow me @penguinpablo for daily Hive statistics.