Welcome to my Steem Stats Report for Monday, August 26, 2019. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'. I.e. 2018-23 is week 23 of 2018 (from Monday, June 4 to Sunday, June 10).
1. Weekly number of Posts (including comments)
Date | Posts
--- | ---
2019-33 | 268,110
2019-32 | 262,453
2019-31 | 272,486
2019-30 | 277,719
2019-29 | 290,765
2019-28 | 275,635
2019-27 | 337,024
2019-26 | 372,941
2. Weekly number of votes
Date | Votes | Paid bot votes | Percent bot votes
--- | --- | --- | ---
2019-33 | 3,442,163 | 10,923 | 0.32%
2019-32 | 3,573,927 | 11,858 | 0.33%
2019-31 | 3,484,713 | 12,411 | 0.36%
2019-30 | 3,570,410 | 13,251 | 0.37%
2019-29 | 3,549,979 | 14,179 | 0.4%
2019-28 | 3,613,142 | 14,315 | 0.4%
2019-27 | 3,733,713 | 14,776 | 0.4%
2019-26 | 3,850,579 | 15,566 | 0.4%
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
---|---|
2019-33 | 38,811 |
2019-32 | 41,221 |
2019-31 | 40,737 |
2019-30 | 41,261 |
2019-29 | 38,733 |
2019-28 | 40,849 |
2019-27 | 41,938 |
2019-26 | 43,202 |
4. Posts + Comments per post
Date | Average # comments | Posts
--- | --- | ---
2019-33 | 2.69 | 72,722
2019-32 | 2.62 | 72,462
2019-31 | 2.75 | 72,603
2019-30 | 2.74 | 74,219
2019-29 | 2.91 | 74,322
2019-28 | 2.67 | 75,183
2019-27 | 3.30 | 78,437
2019-26 | 3.79 | 77,853
5. New accounts created
Date | New Accounts
--- | ---
2019-33 | 3,220
2019-32 | 2,516
2019-31 | 2,650
2019-30 | 3,302
2019-29 | 4,311
2019-28 | 3,697
2019-27 | 1,115
2019-26 | 1,423
Who created the new accounts last week
Account | Accounts created |
---|---|
@steem | 2,445 |
@steemhunt | 142 |
@steemmonsters | 114 |
@blocktrades | 83 |
@fundition | 82 |
@oracle-d | 44 |
@partiko | 41 |
@steemwallet.born | 21 |
@dlike | 20 |
@trips.teem | 16 |
6. Weekly Amount of SBD converted to Steem
Date | Amount in SBD
--- | ---
2019-33 | 72,450 SBD
2019-32 | 112,652 SBD
2019-31 | 147,313 SBD
2019-30 | 171,821 SBD
2019-29 | 194,535 SBD
2019-28 | 246,373 SBD
2019-27 | 407,712 SBD
2019-26 | 129,580 SBD
7. Weekly Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference
--- | --- | --- | ---
2019-33 | 1,570,253 STEEM | 1,206,380 STEEM | 363,873 STEEM
2019-32 | 1,001,408 STEEM | 1,298,640 STEEM | -297,232 STEEM
2019-31 | 1,214,352 STEEM | 1,290,437 STEEM | -76,085 STEEM
2019-30 | 1,442,709 STEEM | 1,310,063 STEEM | 132,646 STEEM
2019-29 | 908,777 STEEM | 1,325,441 STEEM | -416,664 STEEM
2019-28 | 1,299,640 STEEM | 1,305,115 STEEM | -5,475 STEEM
2019-27 | 559,380 STEEM | 1,451,784 STEEM | -892,404 STEEM
2019-26 | 562,858 STEEM | 1,428,809 STEEM | -865,951 STEEM
Average p/d | 1,279,678 STEEM | 1,526,577 STEEM | -246,900 STEEM
Largest 'Power ups' last week
Date & Time | From | To | STEEM |
---|---|---|---|
Aug 22, 21:36 | @sct.wallet | @sct.wallet | 495,000.000 |
Aug 25, 03:29 | @talkative-bk | @talkative-bk | 137,333.148 |
Aug 24, 09:19 | @pnp | @matt-a | 126,254.635 |
Aug 21, 22:37 | @powerguy | @powerguy | 90,297.690 |
Aug 19, 05:33 | @sigizzang | @sigizzang | 80,616.412 |
Aug 22, 14:54 | @fredrikaa | @fredrikaa | 29,000.000 |
Aug 22, 12:41 | @sct.wallet | @sct.wallet | 20,000.001 |
Aug 23, 14:58 | @liondani | @liondani | 20,000.000 |
Aug 19, 16:51 | @double-u | @double-u | 15,170.519 |
Aug 22, 23:44 | @evronm | @evronm | 15,155.673 |
8. Weekly Steem Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
---|---|---|---|
201934 | 1,290,865 STEEM | 1,081,339 STEEM | 209,526 STEEM |
201933 | 1,581,528 STEEM | 985,193 STEEM | 596,334 STEEM |
201932 | 1,904,703 STEEM | 1,261,752 STEEM | 642,951 STEEM |
201931 | 1,692,006 STEEM | 1,426,548 STEEM | 265,458 STEEM |
201930 | 1,850,278 STEEM | 1,010,113 STEEM | 840,165 STEEM |
201929 | 1,596,557 STEEM | 1,303,615 STEEM | 292,941 STEEM |
201928 | 1,635,602 STEEM | 848,967 STEEM | 786,636 STEEM |
201927 | 1,337,379 STEEM | 575,218 STEEM | 762,161 STEEM |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
---|---|---|---|
Binance | 1,847,457 STEEM | 1,499,498 STEEM | 347,959 STEEM |
Bithumb | 5 STEEM | 16 STEEM | -11 STEEM |
Bittrex | 535,001 STEEM | 445,677 STEEM | 89,324 STEEM |
Poloniex | 71,372 STEEM | 45,847 STEEM | 25,526 STEEM |
Gopax | 14,305 STEEM | 10,703 STEEM | 3,602 STEEM |
Huobi | 493,863 STEEM | 404,894 STEEM | 88,970 STEEM |
Openledger | 0 STEEM | 0 STEEM | 0 STEEM |
Upbit | 1,035,874 STEEM | 1,381,718 STEEM | -345,844 STEEM |
Largest transfers last week
Date & Time | From | To | Amount |
---|---|---|---|
Aug 22, 20:03 | @steem-peg | @sct.wallet | 495,000.000 STEEM |
Aug 25, 17:15 | @binance-hot | @binance8 | 461,569.459 STEEM |
Aug 24, 17:43 | @upbitsteemhot | @talkative-bk | 137,330.997 STEEM |
Aug 25, 17:10 | @deepcrypto8 | @binance-hot | 104,764.483 STEEM |
Aug 22, 10:58 | @binance-hot | @littlehope | 104,267.666 STEEM |
Aug 21, 22:33 | @upbitsteemhot | @powerguy | 90,000.000 STEEM |
Aug 20, 02:03 | @binance-hot | @pnp | 84,372.345 STEEM |
Aug 20, 09:10 | @deepcrypto8 | @binance-hot | 80,986.298 STEEM |
Aug 20, 09:01 | @therising | @deepcrypto8 | 80,000.000 STEEM |
Aug 25, 14:50 | @deepcrypto8 | @binance-hot | 67,621.549 STEEM |
9. Weekly STEEM transfers
Date | STEEM transferred |
---|---|
201934 | 12,954,459 STEEM |
201933 | 10,677,634 STEEM |
201932 | 15,122,660 STEEM |
201931 | 10,905,907 STEEM |
201930 | 12,461,902 STEEM |
201929 | 13,097,885 STEEM |
201928 | 13,588,652 STEEM |
201927 | 12,338,496 STEEM |
10. Steem Price Update
¯\(ツ)_/¯ Follow me @penguinpablo for daily Steem statistics.