Welcome to the Actifit Weekly TOP 200 Leaderboard. All information is taken directly from the blockchain.
The table below provides 200 Actifit members with the highest activity count last week. The following information is included per account:
* Member rank
* Member name
* Total Activity Count (AC) achieved from 17 September to 24 September
* Number of positions changed (up + or down -) from the previous week
* Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
๐ฅ | @zutodoterreno | 55.588 | - | 55.588 |
๐ฅ | @akkibadboy | 33.429 | +4 | 33.429 |
๐ฅ | @vasigo | 29.788 | +1 | 29.788 |
#4 | @zgaetano | 29.627 | +174 | 29.627 |
#5 | @palabras1 | 29.433 | +216 | 29.433 |
#6 | @danmaruschak | 27.670 | +2 | 27.670 |
#7 | @new.things | 24.608 | -5 | 24.608 |
#8 | @revlat35 | 23.166 | +110 | 23.166 |
#9 | @dragon-ti | 23.143 | +86 | 23.143 |
#10 | @rus-sports | 22.821 | +18 | 22.821 |
#11 | @sk1920 | 22.308 | +4 | 22.308 |
#12 | @racibo | 21.060 | -7 | 21.060 |
#13 | @manuvert | 20.959 | -3 | 20.959 |
#14 | @fredkese | 20.956 | -11 | 20.956 |
#15 | @ptaku | 20.658 | +92 | 20.658 |
#16 | @bucipuci | 20.577 | -15 | 20.577 |
#17 | @merthin | 20.276 | +1 | 20.276 |
#18 | @vesytz | 19.886 | +197 | 19.886 |
#19 | @dylanhobalart | 19.691 | -10 | 19.691 |
#20 | @gwyddpel | 19.658 | +132 | 19.658 |
#21 | @martusamak | 19.358 | +141 | 19.358 |
#22 | @wahacoce | 19.079 | - | 19.079 |
#23 | @cezary-io | 18.976 | -11 | 18.976 |
#24 | @gerardosahagun | 18.921 | - | 18.921 |
#25 | @douglasdaniel | 18.623 | - | 18.623 |
#26 | @cochito69 | 18.396 | +34 | 18.396 |
#27 | @dailyspam | 18.265 | +182 | 18.265 |
#28 | @ilyasya72 | 18.181 | +160 | 18.181 |
#29 | @fizz0 | 17.687 | +85 | 17.687 |
#30 | @bud420 | 17.579 | +48 | 17.579 |
#31 | @actifit-godfish | 17.274 | -20 | 17.274 |
#32 | @browery | 17.200 | +4 | 17.200 |
#33 | @patif2025 | 17.014 | +55 | 17.014 |
#34 | @onezetty | 16.990 | - | 16.990 |
#35 | @flemingfarm | 16.699 | -4 | 16.699 |
#36 | @vasilev89 | 16.652 | -12 | 16.652 |
#37 | @runridefly | 16.324 | -30 | 16.324 |
#38 | @ddrfr33k | 16.312 | +146 | 16.312 |
#39 | @jmehta | 16.200 | +127 | 16.200 |
#40 | @shaungerow | 16.046 | +40 | 16.046 |
#41 | @geekdancing | 15.984 | +1 | 15.984 |
#42 | @edycu007 | 15.924 | -28 | 15.924 |
#43 | @erikklok | 15.909 | -30 | 15.909 |
#44 | @chessguy-actifit | 15.523 | -24 | 15.523 |
#45 | @mcbro | 15.415 | +59 | 15.415 |
#46 | @dorian-dev | 15.391 | +149 | 15.391 |
#47 | @practicaleric | 15.367 | -17 | 15.367 |
#48 | @chrisparis | 15.351 | +15 | 15.351 |
#49 | @c3r34lk1ll3r | 15.002 | -24 | 15.002 |
#50 | @tbabachev | 14.984 | +20 | 14.984 |
#51 | @mushanov | 14.879 | -32 | 14.879 |
#52 | @neomar-oz | 14.833 | - | 14.833 |
#53 | @from-mars | 14.771 | +15 | 14.771 |
#54 | @awesomegames007 | 14.701 | -33 | 14.701 |
#55 | @gue22 | 14.664 | +103 | 14.664 |
#56 | @itz.inno | 14.528 | - | 14.528 |
#57 | @ghostlybg | 14.319 | +19 | 14.319 |
#58 | @ben.dunk | 14.316 | +44 | 14.316 |
#59 | @jjprac | 14.286 | -7 | 14.286 |
#60 | @aljif7 | 14.078 | -43 | 14.078 |
#61 | @josef-999 | 13.824 | +113 | 13.824 |
#62 | @josehany | 13.803 | +169 | 13.803 |
#63 | @sbrdo143 | 13.796 | -7 | 13.796 |
#64 | @porqpin | 13.782 | +68 | 13.782 |
#65 | @ekushya | 13.702 | +18 | 13.702 |
#66 | @mahbub99 | 13.616 | - | 13.616 |
#67 | @actifituser | 13.608 | -33 | 13.608 |
#68 | @roger5120 | 13.491 | +41 | 13.491 |
#69 | @dejan.vuckovic | 13.455 | +52 | 13.455 |
#70 | @nicksmitley | 13.392 | - | 13.392 |
#71 | @konchix | 13.204 | +18 | 13.204 |
#72 | @darrenfj | 12.951 | -49 | 12.951 |
#73 | @zero6t7 | 12.890 | -23 | 12.890 |
#74 | @harharhar02 | 12.765 | -2 | 12.765 |
#75 | @zubygeee | 12.765 | -11 | 12.765 |
#76 | @drstealth | 12.710 | -29 | 12.710 |
#77 | @mattsport | 12.661 | -8 | 12.661 |
#78 | @caspermoeller89 | 12.617 | +101 | 12.617 |
#79 | @rmsbodybuilding | 12.550 | -38 | 12.550 |
#80 | @ervin-lemark | 12.540 | -32 | 12.540 |
#81 | @kryptogeier1 | 12.516 | +12 | 12.516 |
#82 | @silvertop | 12.364 | -53 | 12.364 |
#83 | @homesteadlt | 12.351 | -57 | 12.351 |
#84 | @thejasreekumar | 12.338 | +8 | 12.338 |
#85 | @kqaosphreak | 12.288 | -58 | 12.288 |
#86 | @dkidfit | 12.261 | - | 12.261 |
#87 | @krakonos | 12.246 | -44 | 12.246 |
#88 | @alovely088 | 12.242 | +124 | 12.242 |
#89 | @newageinv | 12.236 | -45 | 12.236 |
#90 | @josueelinfame | 12.209 | -39 | 12.209 |
#91 | @nafsanriyad | 12.111 | -52 | 12.111 |
#92 | @zekepickleman | 12.047 | +116 | 12.047 |
#93 | @rostik924 | 12.045 | - | 12.045 |
#94 | @davidthompson57 | 12.027 | -57 | 12.027 |
#95 | @hasannaeem | 11.944 | -57 | 11.944 |
#96 | @epicdave | 11.814 | -80 | 11.814 |
#97 | @sabajfa | 11.679 | +146 | 11.679 |
#98 | @schibasport | 11.586 | +38 | 11.586 |
#99 | @biplobkumar | 11.539 | -59 | 11.539 |
#100 | @jayna | 11.536 | +60 | 11.536 |
#101 | @hafiz34 | 11.445 | +121 | 11.445 |
#102 | @ledcerv | 11.394 | - | 11.394 |
#103 | @actifit-chris | 11.361 | +151 | 11.361 |
#104 | @lijou-cv | 11.272 | +16 | 11.272 |
#105 | @drlobes | 11.249 | -52 | 11.249 |
#106 | @pjansen | 11.228 | -51 | 11.228 |
#107 | @emonislam | 11.194 | -61 | 11.194 |
#108 | @ronnie10 | 11.007 | -46 | 11.007 |
#109 | @tazifit | 10.983 | +18 | 10.983 |
#110 | @thebalanceguy | 10.921 | - | 10.921 |
#111 | @murtaza-7868 | 10.726 | -30 | 10.726 |
#112 | @borniet | 10.674 | -7 | 10.674 |
#113 | @andreiandrei | 10.529 | -23 | 10.529 |
#114 | @allentaylor | 10.508 | +49 | 10.508 |
#115 | @corporateay | 10.401 | +130 | 10.401 |
#116 | @carrinm | 10.397 | -71 | 10.397 |
#117 | @princekeys | 10.365 | - | 10.365 |
#118 | @cryptoprima | 10.281 | -59 | 10.281 |
#119 | @jfang003 | 10.248 | -42 | 10.248 |
#120 | @kam5iz | 10.119 | - | 10.119 |
#121 | @middle-earthling | 10.109 | -25 | 10.109 |
#122 | @aftersound | 10.079 | +22 | 10.079 |
#123 | @fullcoverbetting | 10.069 | - | 10.069 |
#124 | @gunting | 10.005 | -16 | 10.005 |
#125 | @elizabethbit | 9.977 | -76 | 9.977 |
#126 | @teooo | 9.938 | -72 | 9.938 |
#127 | @tomsmaid | 9.695 | +12 | 9.695 |
#128 | @aresteris | 9.694 | -67 | 9.694 |
#129 | @irisworld | 9.639 | -50 | 9.639 |
#130 | @iranaihan2519 | 9.560 | +13 | 9.560 |
#131 | @luminaryhmo | 9.558 | +17 | 9.558 |
#132 | @onemoretea | 9.533 | -67 | 9.533 |
#133 | @trezzahn | 9.429 | - | 9.429 |
#134 | @hairyfairy | 9.417 | -47 | 9.417 |
#135 | @freedomno1 | 9.314 | +75 | 9.314 |
#136 | @marianomariano | 9.282 | -104 | 9.282 |
#137 | @tonybad | 9.259 | - | 9.259 |
#138 | @geronimo06 | 9.251 | +63 | 9.251 |
#139 | @titusfrost | 9.117 | -72 | 9.117 |
#140 | @skypper | 9.048 | +33 | 9.048 |
#141 | @annasdiary | 9.033 | +5 | 9.033 |
#142 | @mariannewest | 9.016 | - | 9.016 |
#143 | @ne9en | 8.983 | -86 | 8.983 |
#144 | @rtonline | 8.885 | -86 | 8.885 |
#145 | @day1001 | 8.864 | -59 | 8.864 |
#146 | @seattlea | 8.730 | -52 | 8.730 |
#147 | @nftkashmir197 | 8.726 | +8 | 8.726 |
#148 | @jonolsonproject | 8.604 | -31 | 8.604 |
#149 | @jorgebgt | 8.566 | -49 | 8.566 |
#150 | @emreal | 8.479 | +97 | 8.479 |
#151 | @uyobong.sports | 8.454 | -80 | 8.454 |
#152 | @atongis | 8.399 | -79 | 8.399 |
#153 | @bitphoto | 8.381 | -19 | 8.381 |
#154 | @cryptojiang | 8.281 | +31 | 8.281 |
#155 | @ajansen | 8.242 | -64 | 8.242 |
#156 | @marjuanm | 8.026 | - | 8.026 |
#157 | @sodom-lv | 8.021 | - | 8.021 |
#158 | @suezoe | 7.974 | +46 | 7.974 |
#159 | @duke254 | 7.958 | -60 | 7.958 |
#160 | @peerfaizan1 | 7.935 | -94 | 7.935 |
#161 | @asia-pl | 7.916 | -2 | 7.916 |
#162 | @perfectionist25 | 7.905 | -52 | 7.905 |
#163 | @jeffjagoe | 7.884 | -89 | 7.884 |
#164 | @chaosmagic23 | 7.804 | -40 | 7.804 |
#165 | @terganftp | 7.772 | -49 | 7.772 |
#166 | @digicus | 7.755 | - | 7.755 |
#167 | @dandegrischdine | 7.754 | +9 | 7.754 |
#168 | @mastergerund | 7.629 | +51 | 7.629 |
#169 | @buwanessaki | 7.622 | +20 | 7.622 |
#170 | @filosof103 | 7.611 | -73 | 7.611 |
#171 | @guruvaj | 7.606 | +53 | 7.606 |
#172 | @griega | 7.606 | - | 7.606 |
#173 | @kalibudz23 | 7.563 | -31 | 7.563 |
#174 | @mamaemigrantefit | 7.530 | -59 | 7.530 |
#175 | @artysteps | 7.499 | -14 | 7.499 |
#176 | @ataliba | 7.495 | - | 7.495 |
#177 | @javedkhan1989 | 7.493 | +48 | 7.493 |
#178 | @lilknas | 7.406 | +14 | 7.406 |
#179 | @gduran | 7.379 | -95 | 7.379 |
#180 | @andriko | 7.344 | -3 | 7.344 |
#181 | @sw-kleymer | 7.335 | -6 | 7.335 |
#182 | @darmst | 7.299 | +24 | 7.299 |
#183 | @fridee75 | 7.264 | - | 7.264 |
#184 | @gr33nm4ster | 7.194 | -37 | 7.194 |
#185 | @michaelreischer | 7.184 | - | 7.184 |
#186 | @thatvirtualguy | 7.054 | -46 | 7.054 |
#187 | @fragmentarion | 7.025 | -33 | 7.025 |
#188 | @dollar.bill | 6.951 | +6 | 6.951 |
#189 | @ilcontabile | 6.876 | -18 | 6.876 |
#190 | @loganramirez-sw | 6.863 | +38 | 6.863 |
#191 | @kap1 | 6.851 | -42 | 6.851 |
#192 | @mizuosemla | 6.820 | +8 | 6.820 |
#193 | @festa73 | 6.797 | +62 | 6.797 |
#194 | @fnzcmd | 6.778 | +63 | 6.778 |
#195 | @wamiru | 6.736 | -97 | 6.736 |
#196 | @henrrysworkout | 6.675 | - | 6.675 |
#197 | @abhay2695 | 6.627 | - | 6.627 |
#198 | @adcreatordesign | 6.595 | - | 6.595 |
#199 | @dilanbrad | 6.594 | - | 6.594 |
#200 | @k1ryck | 6.582 | -50 | 6.582 |
This concludes my report, until the next time and keep Actifitting! ๐ |
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io