[ENG/DEU] -17 HP in Week 31 2025 | 1,128 HP Needed for 2025 | 996,128 HP Needed for July 2030

@powerpaul · 2025-08-02 18:11 · LeoFinance

$1

banner-800x200_commentrewarder-5_01.png

Yay! Welcome to my weekly growth report. As always: good numbers, bad numbers, an overview about my postings and much more.

Yay! Willkommen ui meinem wöchentlichen Wachstumsreport. Wie immer: Gute Zahlen, schlechte Zahlen, ein Überblick über meine Postings und vieles mehr.

Details about last week:

Spoiler

Last week wasn't so great. Minus 17 HP. On the one hand, that's unfortunate, but I had no other choice. I'm in a constant power-down, but I often power back up again right away. Last week, however, I had to accept the power-down because I had to pay for doctors and medication, and I still have to do so next week. Yes, that's life.

Can you say in this case that “you invested in your health”? More likely in your illness... and “invested” is probably the wrong word. Well, at least I don't pay health insurance—that would cost me far more than paying when I actually have something... In any case, it's a good reminder for future health care... Anyway, as I write this article, I'm at 3929 HP.

Postings

My posting frequency of four articles since the last report seven days ago was not satisfactory for me. The rewards for these articles are also rather mediocre, by my standards. We are talking about between 9 and 12 HTU here. However, these will only be credited to my account next week.

The eight articles from the week before had a positive impact on my account balance. Even though my daily gains do not consist solely of posting rewards, I was sometimes earning up to 58 HP per day. How fortunate! Otherwise, I would probably not have ended the week with only a loss of 17 HP.

(People have already written to me saying they miss my posts... I will be posting more again this week. Why? More on that in the summary below.)

HSBI

My HSBI is growing steadily—at the time of writing, it stands at 12,275, which is an increase of 110 units. I have allocated 40 units to @rahipro as part of my mentorship program (which I have already written an article about, which will certainly be published in the next few days). If you are also interested in generating HSBI, I recommend taking a look at the HSBI Generator from @CryptoCompany.

The VP of Steembasicincome has risen again slightly and, as I write this article, currently stands at 21%. As reported last week, after discussions with the creator of Steembasicincome, I am confident that we will soon return to the target VP of 50%. This seems to be coming true, as I reported 16% in the last growth report.

Trading

I have almost completely emptied the trading accounts I used to serve HELIOS Market Makers and transferred the funds to HBD savings for a few days. But I have already pressed the liquidation button there again. These amounts will probably be sacrificed for further medical examinations... But I guess that should be it for now with the medical expenses; let's hope so. That's only the case if no blood clots have formed yet. Have they? I'm still waiting for an appointment for the ultrasound examination. And you can guess three times whether it's free... Well...

Voting rewards

My voting rewards are roughly the same as last week – just over 91 HP and still plenty of room for improvement. However, I have been extremely focused again, especially in the last few days (but on other aspects of my work...), so I am still not voting optimally. Why? Because I am programming again like there's no tomorrow. More on that in the summary.

Delegations

The HP delegations for PowerPaul have decreased slightly. I currently have 58,008,912 HP. Compared to the 58,223,939 HP from the week before, this is a decrease of 215,027 HP.

Ultimately, this can be attributed to a single user who probably thought at first that they could “buy” my votes through delegations. After explaining that delegations have no influence on my voting behavior for a user, the delegation was reduced by the majority—at least, it seems to me that this is the case. So, everything is fine.

P.S.: People support me with delegations because CryptoCompany and I are doing good things for the blockchain and are 100% committed. Of course, I also take care of those who support me, CryptoCompany, and thus our blockchain—but it is a misconception that this automatically translates into higher votes. Instead, it translates into a better blockchain and many attractive offers that I am able to create and maintain with a little financial support, which you can take advantage of thanks to the CCD that you receive through delegation.

How to Be a Better Hivian?!

Summary

Yes, at first glance, the figures might seem “not good.” Nevertheless, I am calm inside because I know what I have been working on and completed over the last week(s). This will give us a boost again in the coming weeks. Not only through new campaigns at CryptoCompany or new tools that are about to be released. Let's not even consider all the things in the drawer. But I have also received valuable tips on how I can improve my posting behavior, and I am looking forward to implementing them in the coming week.

In particular, big plans are being made for September and the necessary preparations are being made. I don't want to comment publicly on the September event yet, but the happening itself will bring a lot with it. Not only the happening itself, but also everything that will be implemented on my part to accompany it. So I can live with the fact that last week's final bill wasn't hyper, but I know that I have worked hard for the coming weeks, months, and years and I can see the prospects that this will open up.


Details zur letzten Woche:

Spoiler

Letzte Woche war es nicht so prickelnd. Minus 17 HP. Das ist auf der einen Seite bedauerlich, aber ich hatte keine andere Wahl. Ich befinde mich ja in einem konstanten Power-Down, powere den Betrag aber oft direkt wieder auf. Letzte Woche musste ich den Power-Down jedoch annehmen, da ich Ärzte und Medikamente bezahlen musste bzw. auch nächste Woche noch muss. Ja, so ist das Leben. Ob man in diesem Fall sagen kann "man hat es in die Gesundheit investiert"? Wohl eher in die Krankheit... und "investiert" ist wohl auch das falsche Wort. Naja, immerhin zahle ich keine Krankenversicherung - dies würde mich weit teurer kommen, als wenn ich zahle, wenn ich tatsächlich mal was habe... In jedem Fall ein guter Reminder für zukünftige Gesundheitsvorsorge... Wie dem auch sei: Als ich diesen Artikel schreibe, bin ich bei 3929 HP.

Postings

Meine Postingfrequenz war mit 4 Artikeln seit dem letzten Report vor 7 Tagen für mich nicht zufriedenstellend. Die Rewards dieser Artikel sind ebenfalls - für meine Verhältnisse - eher Mittelmaß. Hier bewegen wir uns zwischen 9 und 12 HTU. Diese kommen dann ja aber erst nächste Woche aufs Konto. Die 8 Artikel die Woche davor haben durchaus einen guten Einfluss auf den Kontostand gehabt. Auch wenn meine Tageszuwächse nicht alleine aus Postingrewards bestehen, war ich hier teilweise mit bis zu über 58 HP pro Tag am Start. Welche Glück! Denn sonnst wäre es wohl nicht bei nur minus 17 HP am Ende der Woche geblieben. (Man hat mir schon geschrieben, das man meine Postings vermisst... Diese Woche werde ich wieder mehr posten. Warum? Mehr dazu in der Zusammenfassung weiter unten.)

HSBI

Meine HSBI wachsen konstant - bei Zeitpunkt des Schreibens sind es 12.275; also ein Zuwachs von 110 Einheiten. Wobei ich 40 Einheiten an @rahipro vergeben habe, im Rahmen meines Mentorship Program (über das ich schon einen Artikel geschrieben habe, der sicherlich die nächsten Tage veröffentlicht wird). Wenn auch du daran interessiert sein solltest, HSBI zu generieren, dann empfehle ich dir den HSBI Generator von @CryptoCompany mal anzuschauen. Die VP von Steembasicincome sind wieder etwas gestiegen und liegen, als ich diesen Artikel schreibe, bei aktuell 21%. Wie schon letzte Woche berichtet: Nach Gesprächen mit dem Macher von Steembasicincome bin ich aber zuversichtlich, dass wir bald wieder bei den angepeilten 50% VP landen. Das scheint sich auch zu bewahrheiten, denn im letzten Wachstumsreport habe ich noch von 16% berichtet.

Trading

Die Tradingaccounts, mit welchen ich den HELIOS Market Makers bedient habe, habe ich fast vollständig leergeräumt und die Werte für ein paar Tage in die HBD-Savings verschoben. Dort habe ich aber schon wieder den Liquidierungsknopf gedrückt. Diese Beträge werden wohl für weitere Untersuchungen beim Arzt zum Opfer fallen... Aber ich schätze, dann sollte es das erstmal gewesen sein, mit den Arztkosten; wollen wir hoffen. Das ist nämlich nur der Fall, wenn sich noch keine Blutgerinnsel gebildet haben. Ob sie das haben? Da warte ich noch auf einen Termin für die Ultraschalluntersuchung. Und ihr könnt dreimal raten, ob diese kostenlos ist... Tja...

Voting-Rewards

Meine Votingreward sind in etwa auf dem gleichen Stand wie die Woche zuvor - knapp über 91 HP und noch immer eine Menge Luft nach oben. Ich bin aber, insbesondere die letzten Tage, wieder extrem überfokussiert (aber halt auf andere Aspekte meiner Tätigkeit...), sodass ich noch immer nicht optimal vote. Warum? Weil ich wieder am programmieren bin, wie ein Geisteskranker. Mehr dazu dann aber in der Zusammenfassung.

Delegationen

Die HP Delegationen für PowerPaul haben sich leicht verringert. Aktuell bin ich bei 58,008.912 HP. Das ist im Vergleich zu den 58.223,939 HP die Woche davor, ein Minus von 215,027 HP. Letztlich zurückzuführen auf einen einzigen User, der wahrscheinlich zuerst gedacht hat, man kann sich meine Votes über Delegationen "erkaufen". Nach der Erklärung, dass Delegationen aber keinen Einfluss auf mein Voteverhalten für einen User haben, wurde die Delegation um den Großteil reduziert - zumindest wirkt es mir so, als ob dieser Zusammenhang bestehe. Von daher: alles im grünen Bereich. P.S.: Man unterstützt mich mit Delegationen, weil ich und CryptoCompany Gutes für die Blockchain tätigen und 100% committed sind. Natürlich kümmere ich mich auch um Jene, welche mich, CryptoCompany und somit unsere Blockchain unterstützen - dass sich dies aber automatisch in höheren Votes ausdrückt, ist eine Fehlannahme. Dafür aber in eine besseren Blockchain und vielen attraktiven Angeboten welche ich mit etwas finanzieller Unterstützung fähig bin zu erschaffen und zu warten, welche du aufgrund der CCD wahrnehmen kannst, welche du durch die Delegation erhältst.
How to Be a Better Hivian?!

Zusammengefasst

Ja, die Zahlen könnten, oberflächlich betrachtet, erstmal "nicht gut" wirken. Trotzdem bin ich innerlich ruhig, da ich weiß, an was ich die letzte(n) Woche(n) gearbeitet und fertiggestellt habe. Das wird in den kommenden Wochen wieder Aufwind geben. Nicht nur durch neue Kampagnen bei CryptoCompany oder neue Tools die kurz vor Veröffentlichung stehen. Mal die ganzen Sachen in der Schublade unbetrachtet gelassen. Aber auch habe ich wertvolle Tipps erhalten, was ich bei meinem Postingverhalten verbessern kann und ich freue mich, dies in der kommenden Woche umzusetzen. Insbesondere werden gerade große Pläne für den September geschmiedet und entsprechende Vorbereitungen getroffen. Zum September-Event will ich mich noch nicht öffentlich äußern, aber das Happening an sich wird viel mit sich bringen. Nicht nur das Happening an sich, sondern all das, was begleitend dazu meinerseits umgesetzt wird. Von daher kann ich gut damit leben, wenn letzte Woche mal die Abschlussrechnung nicht hyper ist, ich aber weiß, dass ich viel für kommende Wochen, Monate und Jahre gearbeitet habe und die Perspektiven sehe, die damit eröffnet werden.



Then we come to PowerPaul's statistics:

Sodann kommen wir zu den Zahlen von PowerPaul:

$1

Data from 2025-08-01 23:50 UTC. (Yes, the punctuation error is still there. At the 7 Days Growth and the 30 Days Growth is a point instead of a comma.)

  • Goal 1: 5,000 HP (Target date: 2025-12-31)
  • Goal 2: 10,000 HP (Target date: 2025-12-31)
  • Goal 3: 1,000,000 HP (Target date: 2030-07-01)
Date +/- HP Total HP HP to Goal 1 Days to Goal 1 Ø HP/Day for Goal 1 HP to Goal 2 Days to Goal 2 Ø HP/Day for Goal 2 KE Notes
2025-08-01 27.679 3871.404 1128.596 152 7.425 6128.596 152 40.320 1.37 Last week = -17.356 HP
2025-07-31 21.635 3843.725 1156.275 153 7.557 6156.275 153 40.237 1.37 -
2025-07-30 29.120 3822.09 1177.910 154 7.649 6177.910 154 40.116 1.37 -
2025-07-29 -199.441 3792.97 1207.030 155 7.787 6207.030 155 40.045 1.37 Power Down = -244.854 HP
2025-07-28 13.006 3992.411 1007.589 156 6.459 6007.589 156 38.510 1.28 -
2025-07-27 31.946 3979.405 1020.595 157 6.501 6020.595 157 38.348 1.28 -
2025-07-26 58.699 3947.459 1052.541 158 6.662 6052.541 158 38.307 1.28 -
2025-07-25 192.676 3888.76 1111.240 159 6.989 6111.240 159 38.435 1.27 Power Up = +148.579 HP, Last week = +59.431 HP
2025-07-24 9.934 3696.084 1303.916 160 8.149 6303.916 160 39.399 1.32 -
2025-07-23 33.141 3686.15 1313.850 161 8.161 6313.850 161 39.216 1.32 -
2025-07-22 -217.581 3653.009 1346.991 162 8.315 6346.991 162 39.179 1.32 Power Down = -244.718 HP
2025-07-21 11.062 3870.59 1129.410 163 6.929 6129.410 163 37.604 1.23 -
2025-07-20 12.101 3859.528 1140.472 164 6.954 6140.472 164 37.442 1.23 -
2025-07-19 18.098 3847.427 1152.573 165 6.985 6152.573 165 37.288 1.23 -
2025-07-18 31.694 3829.329 1170.671 166 7.052 6170.671 166 37.173 1.23 Last week = +208.572 HP
2025-07-17 42.082 3797.635 1202.365 167 7.200 6202.365 167 37.140 1.23 -
2025-07-16 11.380 3755.553 1244.447 168 7.407 6244.447 168 37.169 1.24 -
2025-07-15 26.402 3744.173 1255.827 169 7.431 6255.827 169 37.017 1.24 -
2025-07-14 42.225 3717.771 1282.229 170 7.543 6282.229 170 36.954 1.24 -
2025-07-13 10.321 3675.546 1324.454 171 7.745 6324.454 171 36.985 1.23 -
2025-07-12 44.468 3665.225 1334.775 172 7.760 6334.775 172 36.830 1.23 -
2025-07-11 8.582 3620.757 1379.243 173 7.973 6379.243 173 36.874 1.23 Last week = +389.829 HP
2025-07-10 533.904 3612.175 1387.825 174 7.976 6387.825 174 36.712 1.23 Power Up = +523.731 HP
2025-07-09 14.096 3078.271 1921.729 175 10.981 6921.729 175 39.553 1.33 -
2025-07-08 -232.943 3064.175 1935.825 176 10.999 6935.825 176 39.408 1.33 -
2025-07-07 13.057 3297.118 1702.882 177 9.621 6702.882 177 37.869 1.33 -
2025-07-06 28.043 3284.061 1715.939 178 9.640 6715.939 178 37.730 1.33 -
2025-07-05 25.090 3256.018 1743.982 179 9.743 6743.982 179 37.676 1.33 -
2025-07-04 18.963 3230.928 1769.072 180 9.828 6769.072 180 37.606 1.33 Last week = -92.072 HP
2025-07-03 27.578 3211.965 1788.035 181 9.879 6788.035 181 37.503 1.34 -
2025-07-02 23.368 3184.387 1815.613 182 9.976 6815.613 182 37.448 1.33 -
2025-07-01 -224.808 3161.019 1838.981 183 10.049 6838.981 183 37.371 1.33 Last month = + 991.019 HP
2025-06-30 24.070 3385.827 1614.173 184 8.773 6614.173 184 35.947 1.24 -
2025-06-29 -21.243 3361.757 1638.243 185 8.855 6638.243 185 35.882 1.25 -
2025-06-28 60.000 3383 1617.000 186 8.694 6617.000 186 35.575 1.25 -
2025-06-27 14.000 3323 1677.000 187 8.968 6677.000 187 35.706 1.25 Last week = +52 HP
2025-06-26 42.000 3309 1691.000 188 8.995 6691.000 188 35.590 1.25 -
2025-06-25 30.000 3267 1733.000 189 9.169 6733.000 189 35.624 1.25 -
2025-06-24 -211.000 3237 1763.000 190 9.279 6763.000 190 35.595 1.25 Power Down = -240 HP
2025-06-23 12.000 3448 1552.000 191 8.126 6552.000 191 34.304 1.15 -
2025-06-22 107.000 3436 1564.000 192 8.146 6564.000 192 34.188 1.15 -
2025-06-21 58.000 3329 1671.000 193 8.658 6671.000 193 34.565 1.13 -
2025-06-20 12.000 3271 1729.000 194 8.912 6729.000 194 34.686 1.13 Last week = +350 HP
2025-06-19 16.000 3259 1741.000 195 8.928 6741.000 195 34.569 1.13 -
2025-06-18 12.000 3243 1757.000 196 8.964 6757.000 196 34.474 1.13 -
2025-06-17 190.000 3231 1769.000 197 8.980 6769.000 197 34.360 1.13 -
2025-06-16 15.000 3041 1959.000 198 9.894 6959.000 198 35.146 1.18 -
2025-06-15 34.000 3026 1974.000 199 9.920 6974.000 199 35.045 1.18 -
2025-06-14 60.000 2992 2008.000 200 10.040 7008.000 200 35.040 1.2 -
2025-06-13 21.000 2932 2068.000 201 10.289 7068.000 201 35.164 1.22 Last week = +521 HP
2025-06-12 14.000 2911 2089.000 202 10.342 7089.000 202 35.094 1.21 -
2025-06-11 24.000 2897 2103.000 203 10.360 7103.000 203 34.990 1.21 -
2025-06-10 353.000 2873 2127.000 204 10.426 7127.000 204 34.936 1.21 -
2025-06-09 50.000 2520 2480.000 205 12.098 7480.000 205 36.488 1.21 Becoming a Worker Bee
2025-06-08 38.000 2470 2530.000 206 12.282 7530.000 206 36.553 0 -
2025-06-07 20.000 2432 2568.000 207 12.406 7568.000 207 36.560 0 -
2025-06-06 30.000 2412 2588.000 208 12.442 7588.000 208 36.481 0 Last week = +1,605 HP
2025-06-05 37.000 2382 2618.000 209 12.526 7618.000 209 36.450 0 -
2025-06-04 26.000 2345 2655.000 210 12.643 7655.000 210 36.452 0 -
2025-06-03 115.000 2319 2681.000 211 12.706 7681.000 211 36.403 0 -
2025-06-02 34.000 2204 2796.000 212 13.189 7796.000 212 36.774 0 -
2025-06-01 1142.000 2170 2830.000 213 13.286 7830.000 213 36.761 0 Last month = +462 HP
2025-05-31 12.000 1028 3972.000 214 18.561 8972.000 214 41.925 0 -
2025-05-30 20.000 1016 3984.000 215 18.530 8984.000 215 41.786 0 Last week = -21 HP
2025-05-29 1.000 996 4004.000 216 18.537 9004.000 216 41.685 0 -
2025-05-28 10.000 995 4005.000 217 18.456 9005.000 217 41.498 0 -
2025-05-27 -73.000 985 4015.000 218 18.417 9015.000 218 41.353 0 -
2025-05-26 22.000 1058 3942.000 219 18.000 8942.000 219 40.831 0 -
2025-05-25 14.000 1036 3964.000 220 18.018 8964.000 220 40.745 0 -
2025-05-24 0.000 1022 3978.000 221 18.000 8978.000 221 40.624 0 -
2025-05-23 10.000 1022 3978.000 222 17.919 8978.000 222 40.441 0 Last week = +8 HP
2025-05-22 10.000 1012 3988.000 223 17.883 8988.000 223 40.305 0 -
2025-05-21 17.000 1002 3998.000 224 17.848 8998.000 224 40.170 0 -
2025-05-20 -64.000 985 4015.000 225 17.844 9015.000 225 40.067 0 -
2025-05-19 3.000 1049 3951.000 226 17.482 8951.000 226 39.606 0 -
2025-05-18 22.000 1046 3954.000 227 17.419 8954.000 227 39.445 0 -
2025-05-17 10.000 1024 3976.000 228 17.439 8976.000 228 39.368 0 -
2025-05-16 10.000 1014 3986.000 229 17.406 8986.000 229 39.240 0 Last week = +31 HP
2025-05-15 25.000 1004 3996.000 230 17.374 8996.000 230 39.113 0 -
2025-05-14 28.000 979 4021.000 231 17.407 9021.000 231 39.052 0 -
2025-05-13 -46.000 951 4049.000 232 17.453 9049.000 232 39.004 0 -
2025-05-12 13.000 997 4003.000 233 17.180 9003.000 233 38.639 0 -
2025-05-11 0.000 984 4016.000 234 17.162 9016.000 234 38.530 0 -
2025-05-10 1.000 984 4016.000 235 17.089 9016.000 235 38.366 0 -
2025-05-09 18.000 983 4017.000 236 17.021 9017.000 236 38.208 0 Last week = +432 HP
2025-05-08 0.000 965 4035.000 237 17.025 9035.000 237 38.122 0 -
2025-05-07 414.000 965 4035.000 238 16.954 9035.000 238 37.962 0 -
2025-04-30 -167.000 551 4449.000 245 18.159 9449.000 245 38.567 0 -
2025-03-31 66.000 718 4282.000 275 15.571 9282.000 275 33.753 0 -
2025-02-28 -212.000 652 4348.000 306 14.209 9348.000 306 30.549 0 -
2025-01-31 -180.000 864 4136.000 334 12.383 9136.000 334 27.353 0 -
*Table & screenshot created by FLEXNet, @CryptoCompany's Hive frontend for professional Hivians.*

https://files.peakd.com/file/peakd-hive/hive-143104/23tmLE8Lesr2SBZXgS3ucjjmLYRXR8sxBaT23NDgnFC8QzmF5bckAmKZ6hLQUZ7AQRNud.png

Are you a DJ yourself or want to become one?

Then join the DJs on Hive community! This community is currently still under construction, but is already trying to be a valuable point of contact for the transfer of knowledge, the exchange of experiences or for hands-on activities and to to gradually build up these aspects. It would be great to welcome you there!

Du bist selbst DJ oder willst einer werden?

Dann tritt doch der DJs on Hive Community bei! Diese befindet sich aktuell noch im Aufbau, versucht aber schon jetzt ein wertvoller Anlaufpunkt zur Wissensvermittlung, zum Erfahrungsaustausch oder für Mitmachaktionen zu sein bzw. diese Aspekte nach und nach aufzubauen. Dich dort begrüßen zu können, wäre grandios!

https://images.hive.blog/DQmcxy4SMyfjbG5K22p6scZfFfULbYWDbJjFpch52Q9g4TR/banner-800x200-thank-you-reblog-opt.png

Greetings from Paraguay!

Follow for the + & - stuff!
No... Better follow @CryptoCompany & @BroBang, my game & blockchain project! You don't will regret it!

Your vote keeps development & fridges rollin'.


Rock 'n' Roll & Hive a great day!
Make the best out of it!


$1
How to Be a Better Hivian?!
How to Be a Better Hivian?!

You like to stay informed or support PowerPaul or his project @CryptoCompany? Here are our articles from the last 7 days: (and on all of them the #commentrewarder is activated!)

@powerpaul | [ENG/DEU] #FunkyFrameFriday | Musical Photo Contest Round #12 | Vote for Your Favourite Music Relate...
@cryptocompany | [ENG/DEU] Hard Decisions on Friday's Favor... However: Friday's Favor = Discount Day! Up to 40% Off ...
@cryptocompany | [ENG/DEU] Testing the CCD Repurchase – Juicy Spoiler Inside!
@cryptocompany | Technical Test Post for the CCD Repurchase Campaign - No Need to Vote
@powerpaul | [ENG/DEU] The 3/3 Rule Every Business Owner Should Know
@powerpaul | [ENG/DEU] NOT a Saturday Savers Post: 59 (or 350 or 500?) HP in Week 30 2025 | 1,111 HP Needed for 2...


Translated into English with help from Deepl. Title image contains element made by ChatGPT.
#deutsch #hive-engine #archon #neoxian #pob #pimp #cent #lolz
Payout: 0.000 HBD
Votes: 171
More interactions (upvote, reblog, reply) coming soon.