| Score | Team | vs | Team | Score |
|---|---|---|---|---|
| 3 | France | vs | Argentina | 0 |
| 0 | Uruguay | vs | Portugal | 1 |
| 1 | Spain | vs | Russia | 1 |
| 2 | Croatia | vs | Denmark | 0 |
| 0 | Brazil | vs | Mexico | 1 |
| 0 | Belgium | vs | Japan | 4 |
| 2 | Sweden | vs | Switzerland | 1 |
| 1 | Colombia | vs | England | 3 |
This is part of the world cup contest organized by @acidyo and @anomadsoul
You can participate here: https://steemit.com/blocktradesworldcup/@worldcup-russia/the-knockout-stage-is-on-submit-your-entry-to-keep-competing-for-the-2-000-sbd-prize-pool