SLICENSE Shareholder Snapshot Nummer 63

@slicense · 2023-10-18 20:31 · deutsch

image.png

Auch diese Woche haben wir einen pünktlichen Post zum Payout der Token-Shareholder geschafft. Auch in Zukunft wird über diesen Account einmal wöchentlich am Mittwoch ein Snapshot-Post stattfinden. Der Post dient der Transparenz und der Finanzierung des Projektes @slicense, wie Serverkosten und Organisation. Außerdem fließt ein Teil der Posteinnahmen in die Stärkung des Stakes.

Und nun zum Snapshot von dieser Woche:

Liste der Token Holder

Account SLICENSE Stake Date
@adventkalender 0.1 2023-10-18
@balte 2.0 2023-10-18
@barmbo 1.0 2023-10-18
@bechibenner 1.0 2023-10-18
@bitandi 3.8 2023-10-18
@burn950 3.0 2023-10-18
@cervisia 20.0 2023-10-18
@chaosmagic23 1.0 2023-10-18
@condeas 5.0 2023-10-18
@cryptanya 0.2 2023-10-18
@eddwood 1.0 2023-10-18
@exator 1.2 2023-10-18
@fw206 2.0 2023-10-18
@hatke 1.0 2023-10-18
@hiq 1.0 2023-10-18
@investinthefutur 3.0 2023-10-18
@investyourvote 1.2 2023-10-18
@jsynnthagr8 2.3 2023-10-18
@karizma 0.2 2023-10-18
@kirstin 1.0 2023-10-18
@kryptodenno 10.0 2023-10-18
@leontr 0.2 2023-10-18
@levi-miron 1.0 2023-10-18
@lotto-de 4.2 2023-10-18
@mein-senf-dazu 2.5 2023-10-18
@miketr 15.0 2023-10-18
@mima2606 2.1 2023-10-18
@mithivehabzahlen 12.0 2023-10-18
@monsterbuster 0.1 2023-10-18
@quekery 1.0 2023-10-18
@reiseamateur 5.0 2023-10-18
@siphon 1.0 2023-10-18
@slicense-glx 0.1 2023-10-18
@swarminvestment 1.6 2023-10-18
@synergized 0.1 2023-10-18
@umuk 1.0 2023-10-18
@ynwa.andree 2.0 2023-10-18

Anzahl der Token= 108.49999999 Anzahl der Holder= 36

Transfers

account sps_amount sps_trx voucher_amount voucher_trx glx_amount glx_trx date
@adventkalender 0.16988444 sps_trx 0.027 voucher_trx 0.04 glx_trx 2023-10-18
@balte 3.39768881 sps_trx 0.548 voucher_trx 0.808 glx_trx 2023-10-18
@barmbo 1.6988444 sps_trx 0.274 voucher_trx 0.404 glx_trx 2023-10-18
@bechibenner 1.6988444 sps_trx 0.274 voucher_trx 0.404 glx_trx 2023-10-18
@bitandi 6.45560874 sps_trx 1.041 voucher_trx 1.536 glx_trx 2023-10-18
@burn950 5.09653321 sps_trx 0.822 voucher_trx 1.212 glx_trx 2023-10-18
@cervisia 33.97688811 sps_trx 5.48 voucher_trx 8.085 glx_trx 2023-10-18
@chaosmagic23 1.6988444 sps_trx 0.274 voucher_trx 0.404 glx_trx 2023-10-18
@condeas 8.49422202 sps_trx 1.37 voucher_trx 2.021 glx_trx 2023-10-18
@cryptanya 0.33976888 sps_trx 0.054 voucher_trx 0.08 glx_trx 2023-10-18
@eddwood 1.6988444 sps_trx 0.274 voucher_trx 0.404 glx_trx 2023-10-18
@exator 2.03861328 sps_trx 0.328 voucher_trx 0.485 glx_trx 2023-10-18
@fw206 3.39768881 sps_trx 0.548 voucher_trx 0.808 glx_trx 2023-10-18
@hatke 1.6988444 sps_trx 0.274 voucher_trx 0.404 glx_trx 2023-10-18
@hiq 1.6988444 sps_trx 0.274 voucher_trx 0.404 glx_trx 2023-10-18
@investinthefutur 5.09653321 sps_trx 0.822 voucher_trx 1.212 glx_trx 2023-10-18
@investyourvote 2.03861328 sps_trx 0.328 voucher_trx 0.485 glx_trx 2023-10-18
@jsynnthagr8 3.90734213 sps_trx 0.63 voucher_trx 0.929 glx_trx 2023-10-18
@karizma 0.33976888 sps_trx 0.054 voucher_trx 0.08 glx_trx 2023-10-18
@kirstin 1.6988444 sps_trx 0.274 voucher_trx 0.404 glx_trx 2023-10-18
@kryptodenno 16.98844405 sps_trx 2.74 voucher_trx 4.042 glx_trx 2023-10-18
@leontr 0.33976888 sps_trx 0.054 voucher_trx 0.08 glx_trx 2023-10-18
@levi-miron 1.6988444 sps_trx 0.274 voucher_trx 0.404 glx_trx 2023-10-18
@lotto-de 7.1351465 sps_trx 1.15 voucher_trx 1.698 glx_trx 2023-10-18
@mein-senf-dazu 4.24711101 sps_trx 0.685 voucher_trx 1.01 glx_trx 2023-10-18
@miketr 25.48266608 sps_trx 4.11 voucher_trx 6.064 glx_trx 2023-10-18
@mima2606 3.56757325 sps_trx 0.575 voucher_trx 0.849 glx_trx 2023-10-18
@mithivehabzahlen 20.38613286 sps_trx 3.288 voucher_trx 4.851 glx_trx 2023-10-18
@monsterbuster 0.16988444 sps_trx 0.027 voucher_trx 0.04 glx_trx 2023-10-18
@quekery 1.6988444 sps_trx 0.274 voucher_trx 0.404 glx_trx 2023-10-18
@reiseamateur 8.49422202 sps_trx 1.37 voucher_trx 2.021 glx_trx 2023-10-18
@siphon 1.6988444 sps_trx 0.274 voucher_trx 0.404 glx_trx 2023-10-18
@slicense-glx 0.16988444 sps_trx 0.027 voucher_trx 0.04 glx_trx 2023-10-18
@swarminvestment 2.71815104 sps_trx 0.438 voucher_trx 0.646 glx_trx 2023-10-18
@synergized 0.16988444 sps_trx 0.027 voucher_trx 0.04 glx_trx 2023-10-18
@umuk 1.6988444 sps_trx 0.274 voucher_trx 0.404 glx_trx 2023-10-18
@ynwa.andree 3.39768881 sps_trx 0.548 voucher_trx 0.808 glx_trx 2023-10-18

@slicense ist ein Projekt von @miketr. Das Skript für die Payouts ist von @quekery. Es wird zukünftig noch weitere Automatisierung geben. Nähere Informationen findet ihr bei @miketr.

#deutsch #hive-engine #spt #oneup #pob #cent #pimp #leofinance
Payout: 0.000 HBD
Votes: 43
More interactions (upvote, reblog, reply) coming soon.