SLICENSE Shareholder Snapshot Nummer 67

@slicense · 2023-11-17 20:02 · deutsch

image.png

Auch diese Woche haben wir einen pünktlichen Post zum Payout der Token-Shareholder geschafft. Auch in Zukunft wird über diesen Account einmal wöchentlich am Mittwoch ein Snapshot-Post stattfinden. Der Post dient der Transparenz und der Finanzierung des Projektes @slicense, wie Serverkosten und Organisation. Außerdem fließt ein Teil der Posteinnahmen in die Stärkung des Stakes.

Und nun zum Snapshot von dieser Woche:

Liste der Token Holder

Account SLICENSE Stake Date
@adventkalender 0.1 2023-11-17
@balte 2.0 2023-11-17
@barmbo 1.0 2023-11-17
@bechibenner 1.0 2023-11-17
@bitandi 3.8 2023-11-17
@burn950 3.0 2023-11-17
@cervisia 20.0 2023-11-17
@chaosmagic23 1.0 2023-11-17
@condeas 5.0 2023-11-17
@cryptanya 0.2 2023-11-17
@eddwood 1.0 2023-11-17
@exator 1.2 2023-11-17
@fw206 2.0 2023-11-17
@hatke 1.0 2023-11-17
@hiq 1.0 2023-11-17
@investinthefutur 3.0 2023-11-17
@investyourvote 1.2 2023-11-17
@jsynnthagr8 2.3 2023-11-17
@karizma 0.2 2023-11-17
@kirstin 1.0 2023-11-17
@kryptodenno 10.0 2023-11-17
@leontr 0.2 2023-11-17
@levi-miron 1.0 2023-11-17
@lotto-de 4.2 2023-11-17
@mein-senf-dazu 2.5 2023-11-17
@miketr 15.0 2023-11-17
@mima2606 2.1 2023-11-17
@mithivehabzahlen 12.0 2023-11-17
@monsterbuster 0.1 2023-11-17
@quekery 1.0 2023-11-17
@reiseamateur 5.0 2023-11-17
@siphon 1.0 2023-11-17
@slicense-glx 0.1 2023-11-17
@swarminvestment 1.6 2023-11-17
@synergized 0.1 2023-11-17
@umuk 1.0 2023-11-17
@ynwa.andree 2.0 2023-11-17

Anzahl der Token= 108.49999999 Anzahl der Holder= 36

Transfers

account sps_amount sps_trx voucher_amount voucher_trx glx_amount glx_trx date
@adventkalender 0.16670882 sps_trx 0.027 voucher_trx 0.023 glx_trx 2023-11-17
@balte 3.33417652 sps_trx 0.548 voucher_trx 0.475 glx_trx 2023-11-17
@barmbo 1.66708826 sps_trx 0.274 voucher_trx 0.237 glx_trx 2023-11-17
@bechibenner 1.66708826 sps_trx 0.274 voucher_trx 0.237 glx_trx 2023-11-17
@bitandi 6.3349354 sps_trx 1.042 voucher_trx 0.904 glx_trx 2023-11-17
@burn950 5.00126479 sps_trx 0.822 voucher_trx 0.713 glx_trx 2023-11-17
@cervisia 33.34176527 sps_trx 5.484 voucher_trx 4.759 glx_trx 2023-11-17
@chaosmagic23 1.66708826 sps_trx 0.274 voucher_trx 0.237 glx_trx 2023-11-17
@condeas 8.33544131 sps_trx 1.371 voucher_trx 1.189 glx_trx 2023-11-17
@cryptanya 0.33341765 sps_trx 0.054 voucher_trx 0.047 glx_trx 2023-11-17
@eddwood 1.66708826 sps_trx 0.274 voucher_trx 0.237 glx_trx 2023-11-17
@exator 2.00050591 sps_trx 0.329 voucher_trx 0.285 glx_trx 2023-11-17
@fw206 3.33417652 sps_trx 0.548 voucher_trx 0.475 glx_trx 2023-11-17
@hatke 1.66708826 sps_trx 0.274 voucher_trx 0.237 glx_trx 2023-11-17
@hiq 1.66708826 sps_trx 0.274 voucher_trx 0.237 glx_trx 2023-11-17
@investinthefutur 5.00126479 sps_trx 0.822 voucher_trx 0.713 glx_trx 2023-11-17
@investyourvote 2.00050591 sps_trx 0.329 voucher_trx 0.285 glx_trx 2023-11-17
@jsynnthagr8 3.834303 sps_trx 0.63 voucher_trx 0.547 glx_trx 2023-11-17
@karizma 0.33341765 sps_trx 0.054 voucher_trx 0.047 glx_trx 2023-11-17
@kirstin 1.66708826 sps_trx 0.274 voucher_trx 0.237 glx_trx 2023-11-17
@kryptodenno 16.67088263 sps_trx 2.742 voucher_trx 2.379 glx_trx 2023-11-17
@leontr 0.33341765 sps_trx 0.054 voucher_trx 0.047 glx_trx 2023-11-17
@levi-miron 1.66708826 sps_trx 0.274 voucher_trx 0.237 glx_trx 2023-11-17
@lotto-de 7.0017707 sps_trx 1.151 voucher_trx 0.999 glx_trx 2023-11-17
@mein-senf-dazu 4.16772065 sps_trx 0.685 voucher_trx 0.594 glx_trx 2023-11-17
@miketr 25.00632395 sps_trx 4.113 voucher_trx 3.569 glx_trx 2023-11-17
@mima2606 3.50088535 sps_trx 0.575 voucher_trx 0.499 glx_trx 2023-11-17
@mithivehabzahlen 20.00505916 sps_trx 3.29 voucher_trx 2.855 glx_trx 2023-11-17
@monsterbuster 0.16670882 sps_trx 0.027 voucher_trx 0.023 glx_trx 2023-11-17
@quekery 1.66708826 sps_trx 0.274 voucher_trx 0.237 glx_trx 2023-11-17
@reiseamateur 8.33544131 sps_trx 1.371 voucher_trx 1.189 glx_trx 2023-11-17
@siphon 1.66708826 sps_trx 0.274 voucher_trx 0.237 glx_trx 2023-11-17
@slicense-glx 0.16670882 sps_trx 0.027 voucher_trx 0.023 glx_trx 2023-11-17
@swarminvestment 2.66734122 sps_trx 0.438 voucher_trx 0.38 glx_trx 2023-11-17
@synergized 0.16670882 sps_trx 0.027 voucher_trx 0.023 glx_trx 2023-11-17
@umuk 1.66708826 sps_trx 0.274 voucher_trx 0.237 glx_trx 2023-11-17
@ynwa.andree 3.33417652 sps_trx 0.548 voucher_trx 0.475 glx_trx 2023-11-17

@slicense ist ein Projekt von @miketr. Das Skript für die Payouts ist von @quekery. Es wird zukünftig noch weitere Automatisierung geben. Nähere Informationen findet ihr bei @miketr.

#deutsch #hive-engine #spt #oneup #pob #cent #pimp #leofinance #palnet
Payout: 0.000 HBD
Votes: 18
More interactions (upvote, reblog, reply) coming soon.