Card Usage Statistics - Ranked Rewards Season 53 (Season 127/140

@splinterstats · 2024-09-24 08:52 · splinterlands

Intro

SplinterStats Battle Date - Card Usage Statistics for Ranked Rewards Season 53. See this trial run post for more information and visit SplinterStats - Battle Data.

Battles: 758,556 |League|Combined|Modern|Wild| |-|-|-|-| |Champion|149,602|16,027|133,575| |Diamond|322,965|43,520|279,445| |Gold|142,762|56,466|86,296| |Silver|86,378|65,154|21,224| |Novice/Bronze|56,849|52,077|4,772|

From: Wed Jul 31 2024 14:00 GMT to Thu Aug 15 2024 15:30 GMT

These battles (758,556) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 times collecting each user's opponents/battles respectively.

image.png

Notes:

  • From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
  • There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
  • This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
  • Cards played less than 50 times in the data collected for each league have been filtered out.
  • Please provide any feedback in the comments.
  • Season 140 Permanent Link.

👾 (Wild + Modern)

Monsters

👾 Champion (Wild + Modern)

Usage% Monster Average Level W L Win Rate RI
0.07% Flamesmith 8.84 70 38 64.81% 110
0.38% The Vigilator 3.82 361 207 63.56% 546
0.13% Magi Sphinx 5.05 123 71 63.40% 189
0.12% Electric Eels 7.68 109 64 63.01% 157
0.13% Mischievous Mermaid 5.61 124 73 62.94% 169
2.29% Runeseer Sevaya 3.72 2149 1276 62.74% 3037
0.04% Fiendish Harpy 5.90 37 22 62.71% 53
3.68% Rage 3.77 3439 2065 62.48% 5001
0.20% Peaceful Giant 9.25 184 111 62.37% 246
0.05% Goblin Firemage 5.93 44 27 61.97% 57
0.14% Serpentine Soldier 7.79 126 78 61.76% 159
0.05% Gloridax Guardian 3.99 50 31 61.73% 67
0.04% Divine Sorceress 5.53 35 22 61.40% 50
0.65% Undead Badger 9.63 598 380 61.15% 740
0.23% Magi of the Forest 5.45 212 137 60.74% 247
1.85% Epona 3.79 1663 1107 60.04% 1892
1.37% Scale Doctor 3.95 1232 824 59.92% 1387
0.23% Hydra 3.86 204 137 59.82% 384
0.03% Sea Wreck 3.52 31 21 59.62% 34
0.34% Goblin Sorcerer 8.88 301 204 59.60% 330
5.71% Mantaroth 3.83 5079 3456 59.51% 5839
2.66% Daigendark Surveyor 9.31 2367 1615 59.44% 2616
0.11% Lord of Darkness 3.94 95 65 59.38% 105
2.08% Shadowy Presence 5.63 1843 1268 59.24% 1993
5.04% Daarg Deadblast 3.85 4466 3074 59.23% 4845
0.16% Goblin Dartling 9.09 139 96 59.15% 160
0.12% Torch Myrmidon 7.57 107 74 59.12% 119
1.20% Screeching Vulture 9.58 1058 735 59.01% 1100
0.22% Lord of Fire 3.67 194 135 58.97% 194
0.91% Commander Goff 3.91 801 558 58.94% 827
8.77% Venka the Vile 3.95 7717 5409 58.79% 8236
0.48% Skeleton Assassin 9.15 420 296 58.66% 415
0.14% Grimbardun Fighter 8.69 122 86 58.65% 129
0.20% Cyclops 7.08 177 125 58.61% 179
1.51% Swamp Thing 5.55 1322 935 58.57% 1351
7.15% Oshuur Constantia 3.74 6258 4437 58.51% 6734
0.07% Lightning Dragon 3.93 59 42 58.42% 59
5.86% Anasth Soothsayer 6.80 5115 3645 58.39% 5332
1.03% Brownie 5.05 897 640 58.36% 903
0.36% Lensmaster 3.57 314 226 58.15% 329
1.11% Meriput Magician 8.46 967 696 58.15% 952
3.12% Failed Summoner 9.46 2714 1954 58.14% 2644
0.24% Fire Demon 5.65 211 152 58.13% 204
1.24% Angel of Light 3.92 1074 775 58.09% 1036
1.87% Raa 3.66 1622 1183 57.83% 1569
0.21% Fire Beetle 8.55 185 135 57.81% 169
0.21% Daigendark Hunter 7.38 178 130 57.79% 169
0.55% Dragon Jumper 3.81 471 346 57.65% 458
0.52% Death Elemental 7.43 442 329 57.33% 410
0.34% Fineas Rage 7.45 295 220 57.28% 277
1.13% Coastal Nymph 9.31 969 723 57.27% 873
0.93% Endura Brune 3.81 795 594 57.24% 680
0.48% Coral Wraith 5.56 412 308 57.22% 378
0.77% Warrior of Peace 9.67 655 490 57.21% 576
0.20% Medusa 7.47 171 128 57.19% 157
3.12% Khmer Princess 7.56 2668 1999 57.17% 2649
0.06% Luminous Eagle 7.52 48 36 57.14% 47
0.04% Giant Squid 7.64 32 24 57.14% 26
0.46% Inevitable 3.57 389 292 57.12% 337
1.49% Nalara Geinek 3.57 1268 958 56.96% 1144
0.31% Ancient Lich 3.78 262 198 56.96% 235
0.04% Croire 5.68 37 28 56.92% 33
0.33% Dalthin Ironhood 5.52 282 214 56.85% 258
0.99% Undead Priest 7.09 838 637 56.81% 727
0.47% Naga Windmaster 6.52 402 306 56.78% 347
0.10% The Gorlodon 5.27 89 68 56.69% 91
0.16% Infernal Firestorm 5.16 137 105 56.61% 118
0.52% Elven Cutthroat 9.23 438 337 56.52% 361
1.40% Grenadier 5.88 1182 910 56.50% 937
0.40% The Kraken 3.50 335 258 56.49% 288
0.31% Poseidon 3.60 263 204 56.32% 190
0.85% Corrupted Pegasus 3.77 716 556 56.29% 565
0.26% Two Gun Pete 3.42 220 171 56.27% 181
0.09% Serpentine Mystic 6.97 77 60 56.20% 66
1.70% Flame Monkey 9.17 1433 1117 56.20% 1109
1.78% Elemental Phoenix 3.82 1494 1172 56.04% 1114
0.26% Gold Dragon 3.91 215 169 55.99% 158
0.11% Sultry Barmaid 8.43 94 74 55.95% 85
0.17% Harbinger of Chaos 5.04 141 111 55.95% 91
0.43% Mantoid 9.63 360 284 55.90% 258
0.51% Child of the Forest 7.75 427 337 55.89% 320
1.90% Crustacean King 8.40 1590 1255 55.89% 1220
3.10% Truthspeaker 7.72 2590 2047 55.86% 1844
0.70% Mermaid Healer 5.71 583 462 55.79% 456
0.52% Ant Miners 9.17 434 344 55.78% 313
0.90% Battering Ram 9.30 752 597 55.74% 573
0.67% Shieldbearer 7.13 558 445 55.63% 405
0.29% Darkest Mage 5.65 244 195 55.58% 139
1.25% Goblin Shaman 9.14 1042 834 55.54% 701
4.19% Tower Griffin 7.68 3479 2785 55.54% 2406
0.71% Herbalist 9.01 592 474 55.53% 456
0.23% Dwarven Wizard 5.47 191 153 55.52% 133
0.59% Silvershield Bard 6.66 494 396 55.51% 362
0.10% Fallen Specter 3.54 86 69 55.48% 56
0.15% Theorosa Nightshade 3.40 127 102 55.46% 115
0.08% Ferexia General 5.59 67 54 55.37% 40
0.31% Karst Harpy 5.72 253 204 55.36% 195
0.04% Giant Scorpion 8.61 31 25 55.36% 21
0.04% Lemell Refugee 8.82 31 25 55.36% 23
3.46% Grimbardun Smith 7.76 2857 2316 55.23% 1820
0.46% Sabre Shark 9.15 382 311 55.12% 249
1.74% Lurking Puffer 9.07 1434 1168 55.11% 911
0.56% Cursed Slimeball 7.62 460 375 55.09% 305
1.21% Anachron Bolter 5.86 999 815 55.07% 603
0.07% Crystal Jaguar 9.01 60 49 55.05% 40
0.09% Nightmare 9.24 77 63 55.00% 49
1.02% Captain Fellblade 5.25 842 689 55.00% 623
0.50% Living Lava 7.66 409 335 54.97% 260
0.12% Efreet Elder 7.39 102 84 54.84% 63
0.23% Bera Dallin 3.58 187 154 54.84% 110
1.09% Zyriel 3.63 892 735 54.82% 556
0.44% Flame Imp 7.50 358 295 54.82% 232
0.16% Cthulhu 3.64 131 108 54.81% 79
1.48% Wood Nymph 8.27 1213 1005 54.69% 780
0.19% Beetle Queen 7.56 152 126 54.68% 97
1.50% Rush Townsend 3.57 1230 1021 54.64% 774
0.52% Satha Toledo 4.89 427 355 54.60% 237
0.21% Cocatrice 7.27 172 143 54.60% 111
4.47% Vruz 8.89 3651 3041 54.56% 2208
0.96% Phantom Soldier 5.27 785 655 54.51% 485
3.60% Moxian Rebel 7.38 2934 2449 54.50% 1779
1.10% Serpentine Spy 9.13 893 746 54.48% 501
0.22% Sea Genie 8.87 178 149 54.43% 96
0.25% Whelp Herder 9.21 203 170 54.42% 125
2.95% Kelp Initiate 7.55 2399 2011 54.40% 1381
2.00% Berix Snakeye 3.43 1625 1364 54.37% 921
0.35% Lord Thanalor 3.34 281 236 54.35% 163
0.46% Defender of Truth 5.25 376 316 54.34% 219
0.05% Air Elemental 5.23 44 37 54.32% 23
0.04% Zebajin 3.56 32 27 54.24% 43
0.09% Spineback Turtle 7.31 77 65 54.23% 40
0.30% War Chaang 5.13 245 207 54.20% 121
1.61% Almo Cambio 3.90 1305 1103 54.19% 716
1.51% Runi 3.96 1219 1033 54.13% 686
0.15% Oaken Behemoth 3.02 118 100 54.13% 67
1.95% Gelatinous Cube 8.90 1581 1341 54.11% 875
1.28% Spirit of the Forest 3.85 1034 878 54.08% 552
0.31% Javelin Thrower 7.61 252 214 54.08% 127
0.11% Horny Toad 9.04 93 79 54.07% 47
0.22% Baby Unicorn 8.73 181 154 54.03% 104
1.75% Agor Longtail 3.48 1413 1204 53.99% 845
1.96% Albatross 7.58 1583 1352 53.94% 863
1.70% Silvershield Assassin 7.62 1372 1173 53.91% 720
0.09% Lobstradamus 5.57 69 59 53.91% 43
1.35% Cabalist 7.26 1086 930 53.87% 541
1.94% Elven Mystic 7.34 1560 1336 53.87% 885
0.17% Enchanted Defender 7.44 133 114 53.85% 66
0.66% Baron Fyatt 3.88 535 459 53.82% 293
0.93% Tortisian Chief 5.56 749 644 53.77% 398
0.04% Screaming Banshee 4.76 29 25 53.70% 20
0.43% Lone Boatman 9.52 349 301 53.69% 154
5.21% Acid Shooter 5.87 4183 3609 53.68% 2064
0.51% Goblin Fireballer 9.60 409 353 53.67% 202
0.05% Black Dragon 3.78 44 38 53.66% 10
1.28% Ice Pixie 7.34 1023 885 53.62% 495
0.32% Boogeyman 7.62 254 220 53.59% 118
1.89% Spark Pixies 7.58 1514 1317 53.48% 681
0.15% Magnor 3.74 123 107 53.48% 53
0.60% Nimbledook Scout 9.46 476 415 53.42% 206
0.23% Chaos Rear Guard 8.37 182 159 53.37% 92
0.25% Cave Slug 9.52 198 173 53.37% 83
0.53% Runeslinger 7.24 421 368 53.36% 214
0.27% Peacebringer 7.01 217 190 53.32% 96
0.29% Earth Elemental 7.29 231 203 53.23% 136
0.49% Octopider 7.39 390 343 53.21% 171
0.25% Enchanted Pixie 7.53 200 176 53.19% 96
0.42% Kobold Miner 8.13 332 293 53.12% 127
2.87% Kra'ar Xoc 5.22 2277 2011 53.10% 966
0.21% Fire Elemental 7.42 164 145 53.07% 63
2.64% Queen of Crows 7.15 2095 1855 53.04% 891
0.38% Kei 3.94 299 265 53.01% 114
0.11% Spirit Shaman 5.12 88 78 53.01% 45
7.08% Soul Fiend 3.66 5604 4991 52.89% 2401
0.32% Maggots 9.51 256 228 52.89% 82
0.34% Wailing Wraith 7.50 267 238 52.87% 99
0.65% Parasitic Growth 9.22 511 456 52.84% 185
0.39% Centaur 9.16 310 277 52.81% 110
0.30% Armorsmith 7.00 239 214 52.76% 100
0.98% Halfling Alchemist 4.62 777 696 52.75% 209
0.46% Feral Spirit 9.24 365 327 52.75% 129
0.07% Pyromaniac 5.71 59 53 52.68% 15
0.36% Chaos Jailer 7.57 287 258 52.66% 99
0.04% Chaos Golem 3.60 30 27 52.63% 16
0.64% Immolation 3.56 504 454 52.61% 195
0.23% Pirate of Eight 7.62 182 164 52.60% 57
0.62% Crypt Beetle 9.62 487 439 52.59% 186
0.13% Evangelist 5.77 102 92 52.58% 37
0.27% Goblin Thief 8.76 210 190 52.50% 67
0.24% Torch Vizier 7.26 191 173 52.47% 56
0.19% Ulundin Overseer 6.67 151 137 52.43% 54
3.73% Ash Mirage 8.65 2923 2654 52.41% 998
0.43% Divine Healer 7.60 333 303 52.36% 169
0.24% Cerberus 7.26 189 172 52.35% 45
0.44% Kralus 3.72 347 316 52.34% 124
1.06% Albahoo Forester 9.21 833 759 52.32% 308
7.64% Naga Assassin 7.90 5979 5449 52.32% 1995
4.75% Dhampir Infiltrator 7.76 3717 3391 52.29% 1154
0.88% Corsair Bosun 6.41 686 626 52.29% 223
17.67% Merdaali Guardian 7.79 13819 12612 52.28% 4584
0.44% Barashkukor 3.22 344 314 52.28% 116
0.51% Dark Ha'on 3.87 395 361 52.25% 115
0.25% Soulstorm 5.58 199 182 52.23% 70
0.23% Aria Bandit 8.80 179 164 52.19% 22
2.98% Prismatic Energy 7.31 2328 2133 52.19% 680
1.43% Mushroom Seer 6.22 1115 1022 52.18% 427
3.60% Runemancer Florre 3.36 2809 2577 52.15% 883
0.09% Naga Fire Wizard 7.48 74 68 52.11% 18
3.07% Coeurl Lurker 3.44 2393 2207 52.02% 736
0.24% Silvershield Knight 8.73 186 172 51.96% 52
0.07% Thanalorian Archer 6.41 54 50 51.92% 12
7.08% Scavo Chemist 9.79 5500 5099 51.89% 1441
5.25% Fungus Fiend 3.61 4079 3782 51.89% 903
0.45% Feasting Seaweed 9.11 348 323 51.86% 94
29.47% Doctor Blight 3.80 22844 21241 51.82% 5711
0.21% Tortisian Fighter 9.46 160 149 51.78% 37
1.53% High Priest Darius 3.57 1181 1101 51.75% 294
0.20% Ujurak Mystic 6.43 156 146 51.66% 55
2.37% Ruler of the Seas 3.71 1828 1714 51.61% 414
0.08% Ettin Spearman 7.86 65 61 51.59% 10
2.06% Spirit Miner 3.69 1589 1492 51.57% 349
9.05% Baakjira 3.83 6980 6559 51.55% 1534
0.35% Vampire Bat 9.72 266 251 51.45% 54
0.69% Sea Stalker 7.23 532 502 51.45% 120
0.47% Possessed Puppet 9.74 364 344 51.41% 79
0.17% Light Elemental 5.41 129 122 51.39% 28
2.21% Cornealus 3.72 1700 1608 51.39% 358
0.86% Blackmoor Nymph 6.89 658 623 51.37% 95
1.56% Blood Maker 9.85 1197 1134 51.35% 229
0.12% Bertrol Gobson 6.85 96 91 51.34% 11
3.73% Vulguine 7.83 2865 2717 51.33% 576
0.44% Mitica Headhunter 4.90 340 323 51.28% 86
5.79% Will-o-Wisp 5.38 4434 4223 51.22% 834
0.28% Barking Spider 9.50 211 201 51.21% 28
0.08% Temple Priest 6.82 64 61 51.20% 17
3.18% Gem Meteor 5.85 2431 2319 51.18% 430
9.32% Queen Mycelia 3.84 7133 6806 51.17% 1306
9.36% Venator Kinjo 3.90 7160 6840 51.14% 1223
1.68% Uloth Dhampir 6.80 1284 1227 51.14% 258
0.51% Vampiric Blossom 7.89 390 373 51.11% 57
0.21% Swell Spore Beast 5.58 161 154 51.11% 24
10.94% Furious Chicken 3.61 8345 8016 51.01% 1240
3.35% Weirding Warrior 5.73 2556 2461 50.95% 331
0.94% Chaos Knight 9.73 718 692 50.92% 85
0.30% Imp Bowman 5.50 227 219 50.90% 36
0.35% Ahna-Chei Botanist 8.81 266 257 50.86% 43
10.02% Clockwork Aide 5.37 7626 7369 50.86% 993
0.44% Night Ghoul 7.79 337 326 50.83% 58
9.93% Venari Crystalsmith 7.81 7547 7304 50.82% 962
0.62% Suidae Shaman 6.76 474 459 50.80% 80
0.04% Dark Enchantress 5.29 32 31 50.79% 1
1.03% Hill Giant 9.50 784 760 50.78% 55
0.23% Mad Ogre Anarchist 7.40 173 168 50.73% 25
3.52% Dax Paragon 5.74 2673 2597 50.72% 452
3.79% Lira the Dark 3.85 2877 2799 50.69% 354
3.85% Carnage Titan 3.81 2916 2842 50.64% 352
0.10% Undead Archer 6.28 79 77 50.64% 10
0.21% Mordeus 3.39 159 155 50.64% 35
0.98% Scavo Technomancer 7.26 739 722 50.58% 61
0.18% Mar Toren Seeker 8.39 133 130 50.57% 25
0.37% Ancient Redwood 3.42 283 277 50.54% 17
0.13% Thunderbird 5.42 101 99 50.50% 6
0.07% Silvershield Archers 7.90 55 54 50.46% 11
0.08% Diamond Dragon 3.58 59 58 50.43% 13
0.59% Tusk the Wide 5.38 448 441 50.39% 30
2.09% Jared Scar 3.89 1575 1551 50.38% 133
0.10% Nimbledook Ranger 9.30 72 71 50.35% 0
6.11% Skok Duskblight 3.66 4605 4543 50.34% 266
0.63% Drybone Bowdog 7.76 474 468 50.32% 12
4.19% Sand Worm 8.94 3150 3112 50.30% 148
0.22% Chaos Animator 8.97 168 166 50.30% 3
0.35% Kain Hace 3.51 261 258 50.29% 1
0.13% Blackmoor Trickster 9.05 98 97 50.26% 16
7.74% Chaos Dragon 3.82 5818 5761 50.25% 241
0.28% Helheim Demon 6.04 208 206 50.24% 23
0.15% Cutter Brieze 5.52 109 108 50.23% -39
1.15% Ava the Undaunted 3.61 865 858 50.20% 23
0.69% Silvershield Sheriff 7.40 514 511 50.15% 9
2.70% Cursed Windeku 7.76 2022 2019 50.04% -54
0.07% Molten Ogre 6.77 49 49 50.00% 1
3.51% Molten Ash Golem 7.80 2622 2623 49.99% 51
1.71% Madcap Magus 7.50 1281 1283 49.96% -88
1.44% Venari Scout 9.71 1079 1081 49.95% 40
4.86% Corpse Fiend 3.59 3633 3644 49.92% -176
12.72% Goblin Psychic 9.59 9494 9538 49.88% -144
0.24% Argarux Magus 7.59 179 180 49.86% -23
0.23% Insidious Warlock 5.57 169 170 49.85% -22
8.70% Time Mage 7.66 6487 6528 49.84% 50
5.65% Celestial Harpy 7.63 4208 4240 49.81% -15
3.97% Scorch Fiend 3.66 2961 2984 49.81% -104
0.15% Caladuum 3.52 115 116 49.78% -12
0.29% Water Caller 7.42 215 217 49.77% -1
0.81% Phantom of the Abyss 3.34 603 610 49.71% -16
12.76% Adelade Brightwing 3.81 9487 9608 49.68% -456
14.58% Angelic Mandarin 7.87 10835 10983 49.66% -293
0.15% Chaos Lackey 7.35 110 112 49.55% 2
1.11% Wily Coyotian 9.61 823 838 49.55% -88
3.61% Thane Newsong 5.38 2674 2723 49.55% -123
0.07% Zalran Efreet 3.89 54 55 49.54% -3
0.07% Unicorn Mustang 6.74 53 54 49.53% 1
4.93% Aves Sturgis 3.55 3652 3721 49.53% -131
3.80% Creeping Ooze 5.46 2819 2873 49.53% -211
0.98% Runic Skyclaw 6.78 729 744 49.49% -33
0.06% Lunakari Mistress 5.55 45 46 49.45% -4
0.06% Hero of Beyond 5.31 42 43 49.41% 45
0.33% Fenmoor Haunt 8.96 247 254 49.30% -32
5.34% Riftwing 9.49 3936 4048 49.30% -328
3.42% River Nymph 7.77 2523 2600 49.25% -267
0.04% Chain Golem 3.45 32 33 49.23% -1
0.16% Desert Dragon 3.89 121 125 49.19% 1
4.03% Scavo Hireling 9.50 2964 3070 49.12% -355
1.36% Blinding Reflector 9.60 999 1035 49.12% -139
0.56% Grum Flameblade 3.72 411 426 49.10% -48
5.55% Fungus Flinger 9.50 4075 4229 49.07% -422
0.39% Temporal Master 5.52 285 296 49.05% -17
0.03% Kha'zi Fire Mage 8.55 25 26 49.02% -4
3.50% Stitch Leech 9.61 2564 2671 48.98% -316
0.13% Goblin Chariot 7.53 94 98 48.96% -20
1.50% Harklaw 3.85 1101 1149 48.93% -127
0.99% Junker 8.93 724 756 48.92% -55
9.93% Torrent Fiend 3.58 7262 7587 48.91% -1269
26.20% Supply Runner 9.74 19151 20049 48.85% -2615
5.97% Merdhampir 9.85 4358 4568 48.82% -545
0.30% Captain's Ghost 6.80 216 227 48.76% -41
5.41% Pelacor Conjurer 9.74 3943 4144 48.76% -613
0.25% Portal Spinner 7.75 184 194 48.68% -24
0.42% Kron the Undying 3.47 309 326 48.66% -81
1.29% Pelacor Mercenary 9.62 941 993 48.66% 15
3.06% Soul Strangler 7.62 2230 2354 48.65% -312
0.19% Water Elemental 6.63 139 147 48.60% -50
1.07% Iza the Fanged 3.84 781 826 48.60% -135
5.19% Arkemis the Bear 9.27 3767 3998 48.51% -693
0.04% New Sskah Drudge 8.33 32 34 48.48% -5
3.06% Djinn Inferni 5.63 2217 2363 48.41% -459
10.58% Chaos Agent 9.61 7654 8167 48.38% -1565
6.33% Regal Peryton 7.73 4579 4886 48.38% -1065
0.16% Highland Archer 8.87 118 126 48.36% -51
4.31% Venari Spellsmith 7.69 3119 3333 48.34% -682
12.63% Spirit Hoarder 3.80 9131 9762 48.33% -2154
0.26% Sporcerer 5.39 187 200 48.32% -33
1.37% Cruel Sethropod 9.55 992 1062 48.30% -259
3.32% Silent Sha-vi 9.69 2399 2573 48.25% -565
6.56% Countess Sinash 3.91 4736 5083 48.23% -1061
2.60% Life Sapper 7.63 1873 2011 48.22% -665
2.54% Dhampir Stalker 7.44 1831 1968 48.20% -439
7.28% Igor Darkspear 5.66 5243 5642 48.17% -1404
8.01% Iziar 3.35 5769 6216 48.14% -1467
5.25% Ravenhood Warden 7.30 3774 4081 48.05% -1108
0.99% Ever-Hungry Skull 9.60 707 767 47.96% -232
0.11% Orc Sergeant 9.12 81 88 47.93% -29
1.82% Venari Seedsmith 7.78 1305 1419 47.91% -315
1.30% Lava Spider 9.63 935 1017 47.90% -296
4.19% Venari Wavesmith 7.77 2997 3274 47.79% -934
0.36% Bramble Pixie 8.60 258 282 47.78% -53
1.74% Void Dragon 3.83 1242 1360 47.73% -401
0.35% Centauri Mage 6.98 252 276 47.73% -89
2.41% Antoid Platoon 9.60 1723 1888 47.72% -503
8.42% Mycelic Slipspawn 7.69 6005 6585 47.70% -1888
16.56% Venari Marksrat 7.27 11802 12975 47.63% -3763
1.15% Djinn Apprentice 7.68 820 903 47.59% -316
0.71% Gobalano Soldier 8.70 502 553 47.58% -213
2.77% Sorriel the Bale 3.52 1971 2174 47.55% -659
0.05% Trapp Falloway 3.21 38 42 47.50% -22
5.02% River Hellondale 3.67 3566 3942 47.50% -1183
9.84% Djinn Renova 5.82 6986 7734 47.46% -2459
0.09% Henchling Enforcer 7.61 65 72 47.45% -23
1.37% Goblin Tower 7.55 969 1074 47.43% -332
0.42% Sunkai Harvester 9.72 298 331 47.38% -92
1.30% Shadow Snitch 9.51 919 1023 47.32% -360
0.06% Septic Slime 9.09 44 49 47.31% -18
6.11% Wave Brood 5.70 4322 4823 47.26% -1652
0.87% Gargoya Scrapper 8.64 612 683 47.26% -288
1.36% Pyrewatch Devil 7.72 961 1073 47.25% -407
0.48% Hunter Jarx 5.48 341 381 47.23% -105
0.66% Forgotten One 5.52 469 525 47.18% -193
1.25% Exploding Rats 7.77 879 984 47.18% -352
1.33% Mycelic Morphoid 8.83 937 1051 47.13% -411
0.85% Pelacor Deceiver 9.62 597 671 47.08% -254
7.56% Xenith Archer 7.60 5323 5986 47.07% -2623
16.70% Deeplurker 9.78 11757 13229 47.05% -4926
3.55% Kulu Swimhunter 9.63 2496 2811 47.03% -1055
0.11% Bila the Radiant 3.74 79 89 47.02% -43
1.48% Prismologist 5.64 1040 1177 46.91% -473
1.22% Radiated Scorcher 8.93 856 974 46.78% -403
2.89% Tenyii Striker 7.70 2023 2302
#splinterlands #splinterstats #steemmonsters #stats #spt #play2earn #statistics
Payout: 0.000 HBD
Votes: 84
More interactions (upvote, reblog, reply) coming soon.