Card Usage Statistics - Ranked Rewards Season 54 (Season 128/141)

@splinterstats · 2024-09-24 09:55 · splinterlands

Intro

SplinterStats Battle Date - Card Usage Statistics for Ranked Rewards Season 54. See this trial run post for more information and visit SplinterStats - Battle Data.

From: Thu Aug 15 2024 15:30 to Sat Aug 31 2024 14:00 GMT

Battles: 818,814 |League|Combined|Modern|Wild| |-|-|-|-| |Champion|158,617|20,437|138,180| |Diamond|336,640|49,080|287,560| |Gold|151,884|54,507|97,377| |Silver|100,490|74,492|25,998| |Novice/Bronze|71,183|65,404|5,779|

These battles (818,814) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 times collecting each user's opponents/battles respectively.

image.png

Notes:

  • From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
  • There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
  • This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
  • Cards played less than 50 times in the data collected for each league have been filtered out.
  • Please provide any feedback in the comments.
  • Season 141 Permanent Link.

👾 (Wild + Modern)

Monsters

👾 Champion (Wild + Modern)

Usage% Monster Average Level W L Win Rate RI
0.03% Divine Sorceress 5.52 38 16 70.37% 73
0.20% Peaceful Giant 9.47 207 111 65.09% 323
2.48% Runeseer Sevaya 3.73 2475 1456 62.96% 3563
0.12% Evangelist 5.81 119 72 62.30% 154
0.94% Endura Brune 3.80 914 571 61.55% 1176
1.18% Scale Doctor 3.93 1151 722 61.45% 1468
0.11% Ulundin Regulator 7.65 106 67 61.27% 142
0.27% Darkest Mage 5.66 260 165 61.18% 300
0.08% Nightmare 9.52 78 50 60.94% 97
3.91% Rage 3.79 3747 2451 60.45% 4701
1.19% Zyriel 3.69 1144 751 60.37% 1354
0.32% The Vigilator 3.77 305 201 60.28% 386
1.73% Epona 3.72 1648 1092 60.15% 1897
0.52% Inevitable 3.56 498 332 60.00% 630
0.04% Fiendish Harpy 5.91 34 23 59.65% 44
0.07% Hero of Beyond 5.68 68 46 59.65% 106
0.22% Magi of the Forest 5.40 204 139 59.48% 220
0.04% Goblin Firemage 5.79 39 27 59.09% 43
0.12% Mischievous Mermaid 5.61 115 80 58.97% 115
0.21% Fire Beetle 8.58 199 139 58.88% 208
5.82% Mantaroth 3.85 5431 3803 58.82% 5848
0.71% Undead Badger 9.58 659 462 58.79% 674
0.50% Dragon Jumper 3.76 469 329 58.77% 488
9.30% Venka the Vile 3.94 8665 6088 58.73% 8909
5.38% Daarg Deadblast 3.87 5011 3521 58.73% 5158
1.42% Swamp Thing 5.57 1327 933 58.72% 1373
1.62% Meriput Magician 8.80 1510 1063 58.69% 1596
0.19% Hydra 3.80 176 124 58.67% 378
0.20% Tortisian Fighter 9.56 189 134 58.51% 181
0.46% Child of the Forest 7.69 428 304 58.47% 437
0.17% Caladuum 3.50 155 111 58.27% 166
1.14% Commander Goff 3.90 1058 758 58.26% 1047
1.35% Grenadier 5.84 1252 897 58.26% 1190
0.13% Theorosa Nightshade 3.40 122 88 58.10% 99
2.82% Daigendark Surveyor 9.32 2602 1877 58.09% 2503
0.54% Death Elemental 7.45 497 359 58.06% 529
1.17% Angel of Light 3.91 1075 777 58.05% 1035
0.04% Dark Astronomer 7.49 40 29 57.97% 41
0.14% Cthulhu 3.50 131 95 57.96% 134
0.53% Skeleton Assassin 9.24 488 356 57.82% 458
0.41% Kralus 3.69 375 274 57.78% 379
0.31% Goblin Sorcerer 9.00 288 211 57.72% 276
1.00% Brownie 4.99 917 674 57.64% 845
0.30% Bera Dallin 3.72 273 203 57.35% 233
2.09% Shadowy Presence 5.63 1898 1412 57.34% 1677
0.19% Cerberus 7.11 169 126 57.29% 146
0.13% Torch Myrmidon 7.56 114 85 57.29% 96
0.49% Living Lava 7.69 442 331 57.18% 385
0.12% Fallen Specter 3.60 112 84 57.14% 94
7.07% Oshuur Constantia 3.75 6404 4816 57.08% 5737
0.27% Poseidon 3.56 242 182 57.08% 203
1.14% Screeching Vulture 9.56 1027 775 56.99% 857
0.16% Infernal Firestorm 5.11 145 110 56.86% 113
3.08% Khmer Princess 7.50 2777 2108 56.85% 2537
0.06% Croire 5.66 54 41 56.84% 40
0.43% Flame Imp 7.49 390 298 56.69% 305
1.16% Spirit of the Forest 3.85 1040 795 56.68% 893
3.03% Failed Summoner 9.47 2726 2084 56.67% 2223
0.17% Oaken Behemoth 3.19 153 117 56.67% 133
3.05% Truthspeaker 7.71 2740 2097 56.65% 2254
1.66% Nalara Geinek 3.65 1490 1144 56.57% 1181
1.68% Almo Cambio 3.90 1505 1156 56.56% 1227
0.39% Lone Boatman 9.43 350 269 56.54% 278
0.81% Warrior of Peace 9.67 726 559 56.50% 564
0.08% Naga Fire Wizard 7.10 74 57 56.49% 56
1.05% Undead Priest 7.14 941 725 56.48% 804
0.14% Magnor 3.76 122 94 56.48% 100
0.46% Naga Windmaster 6.57 415 322 56.31% 331
0.27% Javelin Thrower 7.53 243 189 56.25% 197
1.61% Elemental Phoenix 3.80 1436 1117 56.25% 1113
0.23% Two Gun Pete 3.40 208 162 56.22% 181
0.16% Goblin Dartling 9.36 146 114 56.15% 93
0.06% Lightning Dragon 3.90 55 43 56.12% 50
1.54% Rush Townsend 3.59 1372 1074 56.09% 1059
0.74% Satha Toledo 5.21 659 516 56.09% 516
6.05% Anasth Soothsayer 6.81 5376 4213 56.06% 4128
1.17% Goblin Shaman 9.10 1043 820 55.98% 746
0.07% Crystal Jaguar 8.81 61 48 55.96% 50
0.60% Silvershield Bard 6.59 532 419 55.94% 369
4.21% Grimbardun Smith 7.82 3733 2948 55.87% 2871
1.01% Phantom Soldier 5.32 897 709 55.85% 696
1.82% Spark Pixies 7.61 1608 1272 55.83% 1170
0.16% Water Elemental 6.68 145 115 55.77% 106
0.80% Corrupted Pegasus 3.79 706 560 55.77% 516
1.66% Flame Monkey 9.17 1464 1162 55.75% 1028
0.23% Cyclops 6.91 204 162 55.74% 150
0.25% Barking Spider 9.58 225 179 55.69% 157
1.68% Runi 3.98 1485 1185 55.62% 1072
2.23% Lurking Puffer 9.19 1966 1569 55.62% 1383
0.28% War Chaang 5.18 243 194 55.61% 159
0.13% Thunderbird 5.49 115 92 55.56% 97
0.42% Karst Harpy 5.78 368 295 55.51% 270
0.05% Gloridax Guardian 3.97 41 33 55.41% 31
1.72% Crustacean King 8.35 1512 1217 55.40% 1047
1.88% Raa 3.69 1656 1333 55.40% 1297
0.36% Chaos Jailer 7.49 319 257 55.38% 239
0.29% Boogeyman 7.59 254 205 55.34% 169
0.63% Shieldbearer 7.23 550 444 55.33% 401
0.24% Chaos Rear Guard 8.85 213 172 55.32% 135
1.72% Silvershield Assassin 7.59 1510 1220 55.31% 1053
1.00% Captain Fellblade 5.24 876 708 55.30% 603
0.11% Serpentine Soldier 7.69 100 81 55.25% 70
0.14% Efreet Elder 7.29 122 99 55.20% 78
1.93% Elven Mystic 7.36 1688 1370 55.20% 1270
1.11% Serpentine Spy 9.16 968 786 55.19% 639
0.18% Medusa 7.35 161 131 55.14% 120
0.22% Cave Slug 9.40 191 156 55.04% 115
0.08% Lobstradamus 5.45 71 58 55.04% 48
0.25% Dwarven Wizard 5.52 220 180 55.00% 156
5.92% Acid Shooter 5.90 5159 4228 54.96% 3138
0.12% Flesh Golem 7.28 107 88 54.87% 151
0.61% Mermaid Healer 5.66 530 436 54.87% 345
0.10% Orc Sergeant 9.10 85 70 54.84% 48
2.12% Berix Snakeye 3.53 1848 1522 54.84% 1148
0.12% The Gorlodon 5.60 103 85 54.79% 54
3.97% Tower Griffin 7.66 3448 2849 54.76% 2031
0.39% Lord Thanalor 3.46 335 277 54.74% 235
0.15% Goblin Mech 7.75 134 111 54.69% 71
0.04% Pyromancer 5.31 35 29 54.69% 20
0.24% Pirate Archer 6.62 205 170 54.67% 128
0.42% Kobold Miner 8.34 360 299 54.63% 220
0.15% Desert Dragon 3.92 130 108 54.62% 83
0.29% Maggots 9.57 251 209 54.57% 147
0.08% Lord of Darkness 3.92 66 55 54.55% 46
0.70% Baron Fyatt 3.90 602 503 54.48% 372
0.21% Gold Dragon 3.91 184 154 54.44% 87
0.86% Battering Ram 9.15 745 624 54.42% 399
0.50% Runeslinger 7.21 431 361 54.42% 259
0.26% Soulstorm 5.52 224 188 54.37% 112
1.60% Agor Longtail 3.45 1380 1164 54.25% 826
0.42% Divine Healer 7.71 358 302 54.24% 241
2.82% Kelp Initiate 7.58 2425 2051 54.18% 1295
0.17% Mar Toren Seeker 8.77 144 122 54.14% 63
0.13% Magi Sphinx 5.16 112 95 54.11% 52
0.06% Flamesmith 8.66 53 45 54.08% 22
0.05% Lunakari Mistress 5.49 40 34 54.05% 22
0.15% Light Elemental 5.63 127 108 54.04% 56
1.59% Albahoo Forester 9.28 1358 1162 53.89% 687
3.98% Moxian Rebel 7.49 3397 2915 53.82% 1712
0.51% Goblin Fireballer 9.50 434 373 53.78% 236
0.25% Fire Demon 5.59 214 184 53.77% 95
0.13% Electric Eels 7.65 107 92 53.77% 46
0.90% Tortisian Chief 5.61 764 657 53.76% 377
0.03% Zebajin 3.31 29 25 53.70% 27
0.15% Bertrol Gobson 6.98 131 113 53.69% 48
0.47% Dark Ha'on 3.83 398 345 53.57% 203
1.42% High Priest Darius 3.60 1203 1045 53.51% 596
0.47% Octopider 7.47 396 344 53.51% 169
0.68% Herbalist 9.06 581 505 53.50% 296
0.23% Chaos Animator 9.16 199 173 53.49% 79
0.08% Unicorn Mustang 6.70 69 60 53.49% 32
0.49% Feral Spirit 9.21 416 362 53.47% 191
0.07% Zalran Efreet 3.82 62 54 53.45% 27
0.18% Enchanted Defender 8.02 156 136 53.42% 69
0.99% Chaos Knight 9.77 840 734 53.37% 398
0.28% Imp Bowman 5.55 233 204 53.32% 113
1.23% Ice Pixie 7.35 1040 911 53.31% 455
0.05% Frost Lion 7.77 41 36 53.25% 15
1.26% Anachron Bolter 6.22 1057 935 53.06% 483
0.07% Pyromaniac 5.77 61 54 53.04% 29
1.97% Albatross 7.69 1659 1469 53.04% 653
4.49% Vruz 8.83 3780 3349 53.02% 1546
1.09% Coastal Nymph 9.38 915 813 52.95% 348
2.10% Gelatinous Cube 8.87 1763 1567 52.94% 721
0.31% Centauri Mage 6.98 262 233 52.93% 114
1.43% Blood Maker 9.79 1195 1066 52.85% 451
0.44% Night Ghoul 7.83 365 326 52.82% 126
0.44% Mitica Headhunter 4.85 368 330 52.72% 136
0.78% Drybone Bowdog 7.79 649 583 52.68% 241
7.54% Soul Fiend 3.69 6298 5660 52.67% 2433
3.60% Runemancer Florre 3.43 3006 2711 52.58% 1131
1.36% Cabalist 7.21 1130 1020 52.56% 454
0.95% Halfling Alchemist 4.68 794 717 52.55% 257
0.22% Sea Genie 9.01 186 168 52.54% 58
0.31% Enchanted Pixie 7.60 261 236 52.52% 101
0.18% Beetle Queen 7.43 147 133 52.50% 50
7.48% Naga Assassin 7.90 6226 5634 52.50% 2178
0.32% Lensmaster 3.62 266 241 52.47% 105
0.04% Lichen Beast 9.49 32 29 52.46% 15
0.50% Ant Miners 8.99 417 378 52.45% 132
7.07% Scavo Chemist 9.80 5878 5338 52.41% 1954
3.50% Ash Mirage 8.60 2904 2647 52.31% 914
0.51% Vampiric Blossom 7.90 424 387 52.28% 164
0.65% Parasitic Growth 9.18 540 493 52.27% 166
0.35% Ahna-Chei Botanist 9.00 289 264 52.26% 101
1.69% Madcap Magus 7.58 1402 1281 52.25% 317
0.49% Cursed Slimeball 7.67 408 373 52.24% 137
0.22% Daigendark Hunter 7.43 180 165 52.17% 64
3.77% Vulguine 7.85 3115 2859 52.14% 926
0.19% Fire Elemental 7.37 159 146 52.13% 37
0.09% Diamond Dragon 3.67 75 69 52.08% 23
1.09% Corsair Bosun 6.89 898 829 52.00% 285
0.33% Kei 3.96 274 253 51.99% 71
6.47% Will-o-Wisp 5.53 5337 4929 51.99% 1508
0.16% Cocatrice 7.25 132 122 51.97% 41
16.80% Merdaali Guardian 7.80 13849 12801 51.97% 3819
0.29% Earth Elemental 7.26 238 220 51.97% 99
2.62% Queen of Crows 7.20 2157 1998 51.91% 632
3.75% Dax Paragon 5.77 3086 2860 51.90% 905
0.10% Goblin Chariot 7.32 82 76 51.90% 37
1.95% Spirit Miner 3.67 1608 1491 51.89% 412
0.55% Tusk the Wide 5.49 455 422 51.88% 134
0.20% Exploding Dwarf 9.60 168 156 51.85% 41
0.07% Demise Archon Faust 3.80 56 52 51.85% 11
1.91% Cornealus 3.69 1573 1461 51.85% 401
0.45% Feasting Seaweed 9.09 368 342 51.83% 93
2.91% Kra'ar Xoc 5.35 2395 2226 51.83% 582
10.10% Venari Crystalsmith 7.82 8300 7715 51.83% 2165
0.23% Pirate of Eight 7.74 185 172 51.82% 48
0.48% Barashkukor 3.29 394 367 51.77% 81
9.94% Venator Kinjo 3.91 8163 7611 51.75% 2052
5.68% Fungus Fiend 3.65 4657 4348 51.72% 1083
0.37% Wailing Wraith 7.65 306 286 51.69% 55
0.49% Sabre Shark 9.15 400 374 51.68% 80
4.63% Dhampir Infiltrator 7.79 3794 3550 51.66% 958
0.36% Dalthin Ironhood 5.55 297 278 51.65% 75
0.41% Mantoid 9.56 332 311 51.63% 69
3.33% Gem Meteor 5.88 2726 2557 51.60% 597
28.99% Doctor Blight 3.81 23720 22267 51.58% 5480
3.02% Coeurl Lurker 3.46 2471 2320 51.58% 571
0.22% Lord of Fire 3.55 181 170 51.57% 39
0.27% Goblin Thief 8.94 218 205 51.54% 48
0.39% Ancient Redwood 3.51 319 300 51.53% 66
0.10% Henchling Enforcer 7.72 84 79 51.53% 6
1.37% Mushroom Seer 6.20 1119 1056 51.45% 290
2.13% Ruler of the Seas 3.66 1735 1638 51.44% 355
1.06% Hill Giant 9.52 866 818 51.43% 148
0.22% Baby Unicorn 8.62 182 172 51.41% 24
0.05% Dark Enchantress 5.38 37 35 51.39% 12
0.23% Silvershield Knight 8.66 186 176 51.38% 38
0.28% Argarux Magus 7.71 229 217 51.35% 36
6.91% Skok Duskblight 3.73 5630 5337 51.34% 1143
2.84% Prismatic Energy 7.24 2309 2197 51.24% 428
9.07% Baakjira 3.83 7368 7019 51.21% 1249
9.20% Queen Mycelia 3.85 7467 7126 51.17% 1336
0.06% Skyspire Yak 9.57 46 44 51.11% 2
0.64% Nimbledook Scout 9.44 516 494 51.09% 95
1.44% Wood Nymph 8.21 1169 1122 51.03% 191
3.38% Molten Ash Golem 7.80 2736 2630 50.99% 442
0.36% The Kraken 3.50 289 278 50.97% 14
0.22% Swell Spore Beast 5.81 177 171 50.86% 21
0.18% Grimbardun Fighter 8.78 148 143 50.86% 23
0.04% Jini Guise 2.63 36 35 50.70% -4
1.39% Ava the Undaunted 3.68 1119 1088 50.70% 114
0.38% Vampire Bat 9.73 305 297 50.66% 32
10.88% Furious Chicken 3.55 8736 8516 50.64% 957
0.65% Sea Stalker 7.16 519 506 50.63% 62
0.96% Blackmoor Nymph 7.08 768 749 50.63% 66
0.33% Centaur 9.07 267 261 50.57% 22
0.30% Captain's Ghost 6.81 239 234 50.53% 17
0.44% Defender of Truth 5.29 349 343 50.43% 43
5.64% Celestial Harpy 7.66 4512 4437 50.42% 376
0.16% Frigid Wolf 1.42 127 125 50.40% 10
13.35% Goblin Psychic 9.63 10663 10505 50.37% 737
0.09% Temple Priest 7.07 69 68 50.36% 3
13.95% Angelic Mandarin 7.88 11142 10988 50.35% 699
0.46% Coral Wraith 5.64 369 364 50.34% 10
0.38% Kain Hace 3.63 303 299 50.33% 20
1.25% Pelacor Mercenary 9.61 998 985 50.33% 481
0.10% Undead Archer 5.91 81 80 50.31% 16
5.85% Aves Sturgis 3.67 4660 4613 50.25% 202
0.25% Peacebringer 6.97 199 197 50.25% -1
0.63% Suidae Shaman 6.79 502 499 50.15% 33
3.89% Scorch Fiend 3.64 3098 3080 50.15% 9
0.96% Scavo Technomancer 7.38 765 764 50.03% 13
5.69% Pelacor Conjurer 9.76 4511 4507 50.02% 127
0.06% Silvershield Archers 8.06 49 49 50.00% 3
0.03% Goblin Chef 9.08 26 26 50.00% -7
0.71% Silvershield Sheriff 7.41 564 564 50.00% 4
0.05% Septic Slime 8.68 37 37 50.00% 0
0.13% Gobson Sniper 7.63 107 107 50.00% 8
0.23% Aria Bandit 8.99 184 184 50.00% -10
0.07% Nimbledook Ranger 9.24 57 57 50.00% 6
0.04% Drybone Hobgoblin 4.48 29 29 50.00% 9
12.53% Adelade Brightwing 3.81 9937 9945 49.98% 187
10.68% Clockwork Aide 5.49 8459 8479 49.94% 108
4.10% Sand Worm 8.91 3250 3258 49.94% -15
8.03% Time Mage 7.69 6358 6377 49.93% 16
1.58% Venari Scout 9.77 1249 1255 49.88% -26
0.36% Temporal Master 5.51 281 283 49.82% -9
0.82% Gargoya Scrapper 8.76 651 657 49.77% 18
3.91% Thane Newsong 5.50 3083 3112 49.77% -21
0.11% Crystal Werewolf 6.79 84 85 49.70% -0
5.64% Fungus Flinger 9.53 4434 4513 49.56% 77
0.07% Fire Spitter 4.59 54 55 49.54% 1
3.76% Carnage Titan 3.80 2955 3016 49.49% -140
1.13% Radiated Scorcher 8.97 886 905 49.47% -105
0.06% Molten Ogre 7.00 46 47 49.46% 1
0.97% Runic Skyclaw 6.98 757 775 49.41% -42
4.01% Scavo Hireling 9.55 3141 3216 49.41% -313
3.48% Stitch Leech 9.65 2722 2792 49.37% -160
0.19% Blackmoor Trickster 9.53 149 153 49.34% -15
2.06% Jared Scar 3.91 1611 1655 49.33% -135
1.32% Blinding Reflector 9.62 1033 1062 49.31% -79
7.32% Chaos Dragon 3.83 5720 5885 49.29% -497
5.58% Riftwing 9.51 4363 4490 49.28% -340
0.26% Ancient Lich 3.79 200 206 49.26% -26
25.23% Supply Runner 9.76 19713 20310 49.25% -1616
0.13% Pirate Captain 8.71 98 101 49.25% -2
0.20% Harbinger of Chaos 5.15 157 162 49.22% -12
0.62% Shock Trooper 1.83 485 501 49.19% -27
0.27% Water Caller 7.37 211 218 49.18% 18
0.21% Mordeus 3.57 167 173 49.12% -19
0.25% Whelp Herder 9.23 192 199 49.10% -13
0.53% Elven Cutthroat 9.03 409 424 49.10% -47
0.30% Armorsmith 6.96 235 244 49.06% -41
3.30% Silent Sha-vi 9.68 2564 2664 49.04% -293
0.74% Gobalano Soldier 8.83 577 600 49.02% -83
0.48% Demented Shark 6.81 376 391 49.02% -53
4.79% Corpse Fiend 3.60 3721 3870 49.02% -652
1.15% Djinn Apprentice 7.67 894 930 49.01% -146
0.19% Arachne Weaver 1.85 148 154 49.01% -31
0.32% Dumacke Exile 8.99 246 256 49.00% -20
1.08% Iza the Fanged 3.83 836 870 49.00% -61
2.82% Sorriel the Bale 3.59 2193 2284 48.98% -352
0.12% Horny Toad 9.16 95 99 48.97% -13
3.79% Lira the Dark 3.86 2942 3066 48.97% -352
0.78% Phantom of the Abyss 3.26 604 630 48.95% -85
0.30% Mar Toren Trader 4.67 231 241 48.94% -55
0.49% Hunter Jarx 5.53 378 395 48.90% -61
7.07% Igor Darkspear 5.66 5485 5732 48.90% -914
12.22% Spirit Hoarder 3.80 9475 9905 48.89% -1471
2.92% Djinn Inferni 5.67 2262 2365 48.89% -357
2.63% Cursed Windeku 7.77 2036 2131 48.86% -399
8.23% Iziar 3.50 6379 6680 48.85% -842
1.69% Uloth Dhampir 6.85 1311 1373 48.85% -127
1.19% Mycelic Morphoid 8.85 924 968 48.84% -162
9.77% Torrent Fiend 3.58 7562 7929 48.82% -1295
0.11% Sultry Barmaid 8.35 82 86 48.81% -15
1.62% Scavo Firebolt 7.63 1256 1319 48.78% -192
10.40% Chaos Agent 9.64 8042 8447 48.77% -1452
0.24% Sporcerer 5.55 187 197 48.70% -26
5.72% Merdhampir 9.86 4415 4654 48.68% -670
0.70% Immolation 3.61 543 573 48.66% -107
0.81% Axemaster 4.33 627 662 48.64% -140
6.32% Countess Sinash 3.93 4875 5155 48.60% -886
0.11% Spirit Shaman 5.29 86 91 48.59% -3
0.04% Chain Golem 3.59 34 36 48.57% -7
0.22% Flame Mephit 7.09 170 180 48.57% -21
3.58% Creeping Ooze 5.43 2760 2924 48.56% -459
0.06% Ferexia General 5.62 50 53 48.54% -9
0.04% New Sskah Drudge 9.21 33 35 48.53% -5
0.08% Ettin Spearman 7.56 65 69 48.51% -17
1.38% Cruel Sethropod 9.56 1059 1125 48.49% -198
3.18% Weirding Warrior 5.74 2440 2601 48.40% -603
0.12% Bila the Radiant 3.67 90 96 48.39% -15
0.16% Highland Archer 9.09 119 127 48.37% -30
2.39% Antoid Platoon 9.58 1836 1960 48.37% -467
0.29% Great Porcupine 5.65 222 237 48.37% -52
0.06% Haunted Spirit 7.43 44 47 48.35% 1
0.15% Avarisdeus 5.80 114 122 48.31% -13
0.07% Onyx Sentinel 5.69 55 59 48.25% -11
1.26% Exploding Rats 7.75 961 1031 48.24% -255
1.70% Void Dragon 3.82 1296 1401 48.05% -388
0.49% Possessed Puppet 9.75 377 408 48.03% -119
9.16% Djinn Renova 5.83 6979 7558 48.01% -1918
0.08% Serpentine Mystic 6.87 60 65 48.00% -3
0.35% Fineas Rage 7.52 264 286 48.00% -86
1.23% Lava Spider 9.61 933 1012 47.97% -274
2.51% Dhampir Stalker 7.53 1911 2078 47.91% -528
0.29% Portal Spinner 7.75 217 236 47.90% -70
3.45% River Nymph 7.80 2620 2852 47.88% -756
0.06% Commander Slade 2.85 45 49 47.87% -13
5.94% Wave Brood 5.69 4506 4916 47.82% -1259
1.36% Pyrewatch Devil 7.72 1031 1126 47.80% -410
1.03% Wily Coyotian 9.70 780 853 47.76% -324
0.21% Ulundin Overseer 7.59 158 173 47.73% -50
0.58% Crypt Beetle 9.64 441 483 47.73% -143
0.78% Pelacor Deceiver 9.69 587 643 47.72% -178
0.43% Sunkai Harvester 9.64 327 359 47.67% -90
0.23% Insidious Warlock 5.55 173 190 47.66% -79
0.82% Twilight Basilisk 7.78 618 682 47.54% -252
4.23% Venari Spellsmith 7.69 3189 3526 47.49% -1130
1.39% Prismologist 5.67 1049 1160 47.49% -358
0.06% Dark Ferryman 6.63 47 52 47.47% -24
3.97% Venari Wavesmith 7.78 2993 3312 47.47% -1061
15.66% Deeplurker 9.78 11787 13054 47.45% -4164
0.71% Tinderlock 6.83 537 595 47.44% -227
0.11% Technowizologist 7.06 83 92 47.43% -37
3.82% Halfling Refugee 1.84 2875 3187 47.43% -1018
4.91% Arkemis the Bear 9.32 3691 4099 47.38% -1394
16.32% Venari Marksrat 7.33 12262 13621 47.37% -4304
6.18% Regal Peryton 7.73 4638 5159 47.34% -1874
7.23% Xenith Archer 7.61 5428 6038 47.34% -2377
0.4
#splinterlands #splinterstats #steemmonsters #stats #spt #play2earn #statistics
Payout: 0.000 HBD
Votes: 66
More interactions (upvote, reblog, reply) coming soon.