Card Usage Statistics - Ranked Rewards Season 57 (Season 131/144)

@splinterstats · 2024-12-11 09:48 · splinterlands

Intro

SplinterStats Battle Data - Card Usage Statistics for Ranked Rewards Season 57. See this trial run post for more information and visit SplinterStats - Battle Data.

UTC From: Mon Sep 30 2024 14 To: Mon Oct 14 2024 14:00

Battles: 668,514 |League|Combined|Modern|Wild| |-|-|-|-| |Champion|105,801|16,829|88,972| |Diamond|259,880|46,639|213,241| |Gold|126,592|56,095|70,497| |Silver|91,690|76,262|15,428| |Novice/Bronze|84,551|79,499|5,052|

These battles (668,514) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 times collecting each user's opponents/battles respectively.

image.png

Notes:

  • From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
  • There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
  • This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
  • Cards played less than 50 times in the data collected for each league have been filtered out.
  • Please provide any feedback in the comments.
  • Season 144 Permanent Link.

👾 (Wild + Modern)

Monsters

👾 Champion (Wild + Modern)

Usage% Monster Average Level W L Win Rate RI
0.21% Peaceful Giant 9.47 153 71 68.30% 287
0.06% Goblin Firemage 5.71 40 19 67.80% 79
0.06% Zalran Efreet 3.90 39 20 66.10% 64
0.13% Hydra 3.83 90 48 65.22% 261
0.12% Mischievous Mermaid 5.78 79 46 63.20% 118
0.14% Dwarven Wizard 5.69 91 54 62.76% 156
0.20% Goblin Dartling 9.21 133 79 62.74% 206
1.94% Epona 3.73 1277 771 62.35% 1730
0.10% Flesh Golem 7.66 66 40 62.26% 133
0.13% Electric Eels 7.81 86 53 61.87% 123
0.10% Enchanted Defender 8.08 63 39 61.76% 85
0.15% Infernal Firestorm 5.22 100 62 61.73% 131
0.11% Magnor 3.79 72 45 61.54% 87
0.41% Bera Dallin 3.78 264 169 60.97% 331
0.16% Lord of Fire 3.69 102 67 60.36% 130
0.20% Ulundin Regulator 7.77 127 84 60.19% 156
0.60% Halfling Alchemist 4.89 383 255 60.03% 443
0.10% Cocatrice 7.65 66 44 60.00% 70
0.18% Fire Beetle 8.81 113 76 59.79% 116
0.51% Inevitable 3.58 322 219 59.52% 386
0.24% Soulstorm 5.57 154 105 59.46% 167
1.53% Commander Goff 3.94 962 660 59.31% 1048
0.64% Death Elemental 7.59 399 274 59.29% 522
0.22% Gobson Sniper 7.52 136 94 59.13% 149
1.75% Angel of Light 3.92 1094 758 59.07% 1160
1.24% Grenadier 5.91 774 540 58.90% 818
1.20% Brownie 5.11 746 522 58.83% 778
0.16% Torch Myrmidon 7.45 97 68 58.79% 96
11.21% Venka the Vile 3.94 6948 4913 58.58% 7151
3.82% Daigendark Surveyor 9.43 2363 1674 58.53% 2363
2.85% Meriput Magician 8.96 1765 1255 58.44% 1829
1.23% Warrior of Peace 9.69 761 542 58.40% 759
0.14% Caladuum 3.58 87 62 58.39% 81
0.10% Magi Sphinx 5.51 63 45 58.33% 57
0.24% Magi of the Forest 5.50 151 108 58.30% 159
0.11% Lord Arianthus 3.70 67 48 58.26% 64
0.24% Maggots 9.59 150 108 58.14% 150
1.61% Scale Doctor 3.92 988 712 58.12% 955
0.41% Lone Boatman 9.50 255 184 58.09% 262
0.71% Corrupted Pegasus 3.84 435 314 58.08% 409
0.09% Lord of Darkness 3.96 54 39 58.06% 57
0.31% Mantoid 9.67 191 138 58.05% 184
0.05% Undead Rexx 9.50 29 21 58.00% 26
0.12% Orc Sergeant 8.84 73 53 57.94% 74
0.30% Centaur 9.50 183 133 57.91% 173
0.19% Bertrol Gobson 7.66 114 83 57.87% 98
0.10% Serpentine Soldier 7.85 59 43 57.84% 56
5.58% Mantaroth 3.85 3409 2494 57.75% 3322
3.82% Runeseer Sevaya 3.66 2333 1709 57.72% 2216
3.73% Failed Summoner 9.50 2277 1673 57.65% 2125
1.44% Swamp Thing 5.65 880 648 57.59% 802
1.08% Captain Fellblade 5.40 655 484 57.51% 680
1.36% Satha Toledo 5.11 829 615 57.41% 717
3.53% Khmer Princess 7.57 2139 1594 57.30% 2108
4.32% Truthspeaker 7.80 2618 1953 57.27% 2334
0.38% Goblin Sorcerer 9.24 229 171 57.25% 217
0.05% Septic Slime 9.50 32 24 57.14% 33
0.25% Swell Spore Beast 6.14 152 114 57.14% 129
6.82% Daarg Deadblast 3.91 4122 3096 57.11% 3566
1.74% Zyriel 3.71 1053 792 57.07% 890
8.03% Elanor Bravefoot 3.33 4848 3649 57.06% 4336
0.32% Ancient Lich 3.81 193 146 56.93% 192
0.68% Karst Harpy 5.83 408 309 56.90% 374
0.53% Child of the Forest 7.68 316 240 56.83% 281
0.10% The Gorlodon 5.38 59 45 56.73% 43
0.06% Nectar Queen 8.87 38 29 56.72% 30
5.14% Rage 3.77 3084 2356 56.69% 2661
0.55% Divine Healer 7.63 332 254 56.66% 305
0.72% Undead Badger 9.64 431 331 56.56% 349
0.14% Efreet Elder 7.48 82 63 56.55% 86
0.27% Darkest Mage 5.73 160 123 56.54% 127
0.40% Lensmaster 3.63 238 183 56.53% 213
1.96% Nalara Geinek 3.70 1173 902 56.53% 1004
0.26% Two Gun Pete 3.49 158 122 56.43% 137
0.27% Poseidon 3.66 163 126 56.40% 121
0.53% Bramble Pixie 9.00 318 246 56.38% 272
0.59% Mana Warden 8.39 354 274 56.37% 294
0.30% Javelin Thrower 7.67 178 138 56.33% 148
0.26% Boogeyman 7.67 156 121 56.32% 116
0.14% Cyclops 7.25 85 66 56.29% 73
1.61% Elven Mystic 7.48 960 746 56.27% 826
2.43% Olivia of the Brook 4.46 1449 1126 56.27% 1163
0.38% Octopider 7.55 229 178 56.27% 167
0.08% Nightmare 9.47 45 35 56.25% 36
2.21% Shadowy Presence 5.65 1311 1022 56.19% 997
0.21% Imp Bowman 5.67 123 96 56.16% 96
0.29% Aria Bandit 9.17 170 133 56.11% 123
0.26% Peacebringer 7.22 152 119 56.09% 126
1.17% Elemental Phoenix 3.87 696 545 56.08% 533
0.46% Naga Windmaster 6.93 270 212 56.02% 205
0.05% Hero of Beyond 5.64 28 22 56.00% 49
0.38% Goblin Fireballer 9.50 225 177 55.97% 170
0.21% Mar Toren Seeker 9.18 123 97 55.91% 82
0.15% Ujurak Mystic 7.41 90 71 55.90% 52
0.24% Cerberus 7.55 144 114 55.81% 103
0.22% Exploding Dwarf 9.75 130 103 55.79% 93
0.93% Phantom Soldier 5.51 546 433 55.77% 456
1.59% High Priest Darius 3.68 938 744 55.77% 697
3.50% Lurking Puffer 9.20 2062 1637 55.74% 1488
1.42% Spirit of the Forest 3.86 835 663 55.74% 607
0.70% Tortisian Chief 5.68 413 328 55.74% 304
0.40% Living Lava 7.67 237 189 55.63% 177
0.82% Silvershield Bard 6.90 484 386 55.63% 360
0.32% Barking Spider 9.68 190 152 55.56% 145
0.28% Kei 3.95 167 134 55.48% 115
0.12% Thunderbird 5.52 71 57 55.47% 56
0.08% Naga Fire Wizard 7.43 46 37 55.42% 38
1.52% Anachron Bolter 6.53 890 717 55.38% 562
2.90% Albahoo Forester 9.29 1695 1368 55.34% 1166
0.55% Skeleton Assassin 9.33 322 260 55.33% 221
1.95% Silvershield Assassin 7.75 1139 920 55.32% 764
0.37% Armorsmith 7.79 214 173 55.30% 142
1.20% Screeching Vulture 9.67 701 567 55.28% 451
0.47% Kralus 3.77 274 222 55.24% 190
3.28% Tower Griffin 7.69 1916 1556 55.18% 1265
0.09% Highland Archer 9.42 54 44 55.10% 47
0.84% Herbalist 9.12 492 401 55.10% 341
0.12% Oaken Behemoth 3.42 71 58 55.04% 35
0.41% Mitica Headhunter 5.13 241 197 55.02% 150
0.08% Skyspire Yak 9.63 44 36 55.00% 28
0.38% Delya 3.92 220 180 55.00% 143
2.53% Albatross 7.86 1473 1206 54.98% 978
2.00% Crustacean King 8.40 1163 953 54.96% 713
0.95% Serpentine Spy 9.29 554 454 54.96% 343
0.52% Sanctus Vicar 6.88 301 247 54.93% 196
0.29% Cave Slug 9.75 168 138 54.90% 104
0.95% Undead Priest 7.17 550 452 54.89% 363
5.71% Grimbardun Smith 7.76 3317 2726 54.89% 2121
0.75% Runeslinger 7.54 435 358 54.85% 256
7.76% Anasth Soothsayer 6.85 4499 3707 54.83% 2971
0.13% Theorosa Nightshade 3.39 74 61 54.81% 52
8.80% Acid Shooter 5.94 5102 4210 54.79% 3171
1.40% Rush Townsend 3.63 811 670 54.76% 503
0.70% Shieldbearer 7.33 407 337 54.70% 247
3.32% Kelp Initiate 7.58 1919 1592 54.66% 1166
0.21% War Chaang 5.40 119 99 54.59% 71
0.31% The Kraken 3.67 179 149 54.57% 99
0.22% Fineas Rage 7.52 126 105 54.55% 67
0.05% Thanalorian Scion 5.31 30 25 54.55% 9
0.58% Mermaid Healer 5.73 334 279 54.49% 216
0.49% Dark Ha'on 3.90 280 234 54.47% 164
1.85% Runi 3.98 1067 892 54.47% 599
0.41% Defender of Truth 5.58 238 199 54.46% 144
2.35% Madcap Magus 7.73 1354 1133 54.44% 743
0.58% Sea Stalker 7.44 334 280 54.40% 174
0.15% Medusa 7.69 87 73 54.37% 55
1.33% Blood Maker 9.84 762 640 54.35% 431
1.67% Gelatinous Cube 9.07 961 809 54.29% 601
0.27% Grimbardun Fighter 9.43 154 130 54.23% 68
1.64% Flame Monkey 9.21 939 793 54.21% 545
1.53% Coastal Nymph 9.46 876 740 54.21% 469
0.12% Sultry Barmaid 8.50 71 60 54.20% 37
1.81% Almo Cambio 3.91 1037 879 54.12% 579
1.05% Baron Fyatt 3.86 600 509 54.10% 346
1.48% Wood Nymph 8.34 848 723 53.98% 455
0.22% Great Porcupine 5.72 123 105 53.95% 60
1.21% Ice Pixie 7.51 693 592 53.93% 317
0.17% Water Elemental 7.00 97 83 53.89% 47
1.40% Spirit Miner 3.75 796 683 53.82% 391
0.57% Silvershield Sheriff 7.60 325 279 53.81% 171
0.52% Feral Spirit 9.48 297 255 53.80% 160
0.35% Grum Flameblade 3.84 198 170 53.80% 96
0.37% Baby Unicorn 8.86 213 183 53.79% 100
1.60% Spark Pixies 7.65 913 785 53.77% 444
8.59% Oshuur Constantia 3.74 4888 4205 53.76% 2541
1.21% Chaos Knight 9.86 690 595 53.70% 349
0.41% Wailing Wraith 7.61 230 199 53.61% 106
0.09% Thanalorian Archer 6.91 52 45 53.61% 22
1.35% Endura Brune 3.85 766 663 53.60% 353
0.42% Blackmoor Jinx 1.95 238 206 53.60% 101
2.26% Prismatic Energy 7.49 1284 1112 53.59% 661
0.59% Dragon Jumper 3.80 336 291 53.59% 159
0.49% Lord Thanalor 3.56 279 242 53.55% 149
0.07% Dragon Spirit 5.66 38 33 53.52% 27
0.11% Thanalorian Blade 3.84 61 53 53.51% 35
0.12% Spirit Druid Grog 3.67 69 60 53.49% 32
0.18% Cutter Brieze 6.36 100 87 53.48% 41
6.40% Fungus Fiend 3.78 3618 3157 53.40% 1604
2.03% Corsair Bosun 7.28 1146 1000 53.40% 573
0.29% Daigendark Hunter 7.48 165 144 53.40% 78
1.87% Raa 3.77 1055 923 53.34% 525
0.44% Feasting Seaweed 9.43 248 217 53.33% 112
2.01% Ruler of the Seas 3.75 1132 998 53.15% 531
1.71% Cornealus 3.73 962 852 53.03% 430
5.06% Moxian Rebel 7.48 2838 2516 53.01% 1289
0.11% Lunakari Mistress 5.77 62 55 52.99% 32
0.46% Ahna-Chei Botanist 8.95 260 231 52.95% 102
11.58% Venari Crystalsmith 7.89 6488 5766 52.95% 2685
0.06% Silverblade Fighter 7.63 36 32 52.94% 15
0.10% Unicorn Mustang 7.18 56 50 52.83% 31
0.44% Dalthin Ironhood 5.50 244 218 52.81% 85
0.45% Parasitic Growth 9.44 254 227 52.81% 82
1.98% Ava the Undaunted 3.80 1108 991 52.79% 411
0.07% Croire 5.32 38 34 52.78% 11
0.50% Ant Miners 9.43 280 251 52.73% 109
3.82% Runemancer Florre 3.58 2130 1914 52.67% 868
0.85% Goblin Shaman 9.07 476 428 52.65% 157
0.05% Frost Lion 8.11 30 27 52.63% 14
9.72% Queen Mycelia 3.91 5409 4877 52.59% 1944
1.32% Mushroom Seer 6.53 733 664 52.47% 292
0.59% Vampiric Blossom 7.94 325 295 52.42% 131
0.35% Flame Imp 7.56 196 178 52.41% 44
2.48% Queen of Crows 7.41 1373 1247 52.40% 475
3.16% Ash Mirage 8.79 1750 1590 52.40% 600
0.30% Earth Elemental 7.50 166 151 52.37% 44
0.16% Light Elemental 5.75 89 81 52.35% 27
0.29% Harbinger of Chaos 5.26 161 147 52.27% 49
0.11% Bila the Radiant 3.67 59 54 52.21% 13
0.31% Dumacke Exile 9.23 171 157 52.13% 50
0.07% Manticore 5.51 37 34 52.11% 7
0.13% Henchling Enforcer 7.90 74 68 52.11% 16
0.18% Beetle Queen 7.57 99 91 52.11% 28
15.76% Goblin Psychic 9.78 8683 7989 52.08% 2468
0.46% Cursed Slimeball 7.71 254 234 52.05% 86
0.12% Evangelist 5.67 67 62 51.94% 16
0.32% Gold Dragon 3.92 177 164 51.91% 84
0.13% Janni Rebel 4.68 69 64 51.88% 25
5.08% Dax Paragon 5.86 2786 2590 51.82% 865
0.45% The Vigilator 3.79 245 228 51.80% 65
0.16% Fire Elemental 7.44 87 81 51.79% 15
0.70% Battering Ram 9.52 382 356 51.76% 113
0.67% Suidae Shaman 7.15 367 343 51.69% 95
0.08% Diamond Dragon 3.63 46 43 51.69% 5
8.39% Soul Fiend 3.78 4587 4293 51.66% 1090
0.06% Haunted Spider 8.69 32 30 51.61% 4
0.12% Temple Priest 7.20 65 61 51.59% 15
0.06% Gloridax Guardian 4.00 34 32 51.52% 3
0.17% Enchanted Pixie 7.63 90 85 51.43% 25
0.17% Mordeus 3.54 90 85 51.43% 15
0.97% Drybone Bowdog 7.90 527 498 51.41% 115
17.13% Merdaali Guardian 7.89 9309 8812 51.37% 2050
9.71% Venator Kinjo 3.95 5272 5003 51.31% 938
1.69% Agor Longtail 3.47 915 869 51.29% 197
0.26% Flame Mephit 7.10 140 133 51.28% 43
0.38% Kain Hace 3.66 207 197 51.24% 34
4.19% Vulguine 7.90 2270 2164 51.20% 443
1.10% Blackmoor Nymph 7.17 594 568 51.12% 120
0.43% Elven Cutthroat 9.34 232 222 51.10% 41
0.28% Chaos Rear Guard 8.87 150 144 51.02% 20
0.25% Silvershield Knight 9.15 135 130 50.94% 15
0.55% Immolation 3.67 299 288 50.94% 51
0.05% Goblin Chariot 7.74 29 28 50.88% 3
0.11% Lobstradamus 5.56 58 56 50.88% 4
1.16% Iza the Fanged 3.91 624 603 50.86% 48
3.25% Gem Meteor 5.91 1748 1690 50.84% 238
1.06% Pelacor Mercenary 9.72 569 551 50.80% 220
27.01% Doctor Blight 3.84 14518 14060 50.80% 1840
4.15% Stitch Leech 9.82 2230 2165 50.74% 318
0.07% Lioceros 6.65 36 35 50.70% 7
1.59% Venari Scout 9.82 854 831 50.68% 65
6.51% Scavo Chemist 9.86 3485 3398 50.63% 323
9.24% Iziar 3.67 4947 4829 50.60% 525
0.08% Solace Ashinach 3.81 42 41 50.60% 7
0.08% Flamesmith 9.02 43 42 50.59% 2
1.05% Djinn Apprentice 7.80 560 547 50.59% 12
0.26% Portal Spinner 7.89 137 134 50.55% 13
0.55% Possessed Puppet 9.84 293 287 50.52% 16
0.46% Coral Wraith 5.73 245 240 50.52% 31
2.76% Berix Snakeye 3.67 1473 1443 50.51% 169
0.21% Pirate Archer 6.99 114 112 50.44% 2
1.31% Prismologist 5.80 700 688 50.43% 43
0.67% Nimbledook Scout 9.29 356 350 50.42% 30
0.92% Thunderhoof Nomad 5.75 490 482 50.41% 21
0.47% Argarux Magus 7.65 248 244 50.41% 4
1.84% Uloth Dhampir 7.00 979 964 50.39% 65
5.16% Vruz 8.91 2750 2708 50.38% 232
7.51% Aves Sturgis 3.78 3999 3946 50.33% 215
0.29% Helheim Demon 6.37 152 150 50.33% 8
2.57% Molten Ash Golem 7.86 1368 1352 50.29% 96
0.18% Ulundin Overseer 7.82 94 93 50.27% 13
4.62% Halfling Refugee 3.29 2456 2431 50.26% 55
7.72% Will-o-Wisp 5.66 4100 4064 50.22% 268
3.53% Lira the Dark 3.91 1873 1865 50.11% 108
0.18% Fire Demon 5.75 97 97 50.00% -2
0.07% Crystal Jaguar 9.09 38 38 50.00% 3
0.21% Blackmoor Trickster 9.31 109 109 50.00% -13
1.28% Cabalist 7.37 678 679 49.96% -22
8.43% Skok Duskblight 3.80 4451 4464 49.93% 113
0.54% Barashkukor 3.37 283 284 49.91% -6
0.48% Tusk the Wide 5.61 254 255 49.90% 7
0.35% Kobold Miner 8.52 186 187 49.87% 8
0.71% Scavo Technomancer 7.61 372 376 49.73% -32
12.40% Adelade Brightwing 3.89 6520 6597 49.71% -271
0.14% Gallicus 2.50 76 77 49.67% -0
2.49% Coeurl Lurker 3.55 1309 1327 49.66% -0
5.04% Celestial Harpy 7.81 2647 2686 49.63% -28
9.05% Baakjira 3.91 4752 4826 49.61% -92
0.33% Chaos Jailer 7.44 172 175 49.57% 7
14.00% Angelic Mandarin 7.94 7336 7476 49.53% -319
0.10% Fallen Specter 3.67 50 51 49.50% -8
10.35% Furious Chicken 3.59 5419 5534 49.48% -126
0.09% Dark Ferryman 7.06 47 48 49.47% 10
9.75% Clockwork Aide 5.68 5098 5218 49.42% -312
0.47% Hunter Jarx 5.70 248 254 49.40% -26
1.45% Blinding Reflector 9.81 760 779 49.38% -41
1.04% Hill Giant 9.64 542 556 49.36% -20
0.07% Dragon Egg Forager 5.31 38 39 49.35% -7
0.14% Drybone Hobgoblin 7.20 75 77 49.34% -10
1.14% Runic Skyclaw 7.14 596 612 49.34% -34
6.19% Pelacor Conjurer 9.87 3229 3320 49.31% -237
0.45% Ancient Redwood 3.62 234 241 49.26% -21
1.25% Mycelic Morphoid 9.15 653 673 49.25% -46
5.58% Fungus Flinger 9.69 2908 2998 49.24% -203
9.85% Chaos Agent 9.82 5129 5297 49.19% -407
3.51% Sand Worm 9.33 1825 1886 49.18% -190
0.10% Alfredo 6.68 52 54 49.06% -5
0.63% Kha'zi Conjurer 3.20 325 338 49.02% -52
1.42% Scavo Firebolt 7.77 738 769 48.97% -100
3.45% Scorch Fiend 3.77 1789 1866 48.95% -334
0.09% Fiendish Harpy 5.83 44 46 48.89% -5
0.09% Undead Archer 6.21 44 46 48.89% 16
9.02% Torrent Fiend 3.72 4665 4878 48.88% -681
0.29% Centauri Mage 7.25 152 159 48.87% -18
0.91% Gargoya Scrapper 8.96 472 494 48.86% -74
1.78% Shock Trooper 3.04 920 963 48.86% -135
0.12% Cthulhu 3.63 63 66 48.84% -16
0.35% Night Ghoul 8.27 181 190 48.79% -19
0.31% Goblin Thief 9.28 160 168 48.78% -20
0.08% Nimbledook Ranger 9.32 39 41 48.75% -4
0.22% Tortisian Fighter 9.61 115 121 48.73% -19
5.54% Merdhampir 9.90 2851 3009 48.65% -441
2.93% Weirding Warrior 5.82 1508 1595 48.60% -258
4.30% Thane Newsong 5.64 2211 2340 48.58% -420
2.38% Djinn Inferni 5.75 1224 1296 48.57% -239
2.17% Jared Scar 3.93 1114 1180 48.56% -207
0.36% Whelp Herder 9.29 185 196 48.56% -28
3.85% Scavo Hireling 9.70 1980 2098 48.55% -368
7.91% Time Mage 7.82 4064 4308 48.54% -661
0.55% Night Stalker 7.81 283 300 48.54% -73
4.63% Corpse Fiend 3.76 2379 2523 48.53% -539
3.63% Venari Spellsmith 7.84 1861 1976 48.50% -261
0.37% Meriput Slinger 5.35 189 201 48.46% -47
1.39% Goblin Tower 7.74 711 757 48.43% -106
0.40% Mycelic Infantry 7.52 204 219 48.23% -42
8.59% Naga Assassin 7.95 4381 4706 48.21% -1022
2.19% Sorriel the Bale 3.70 1118 1201 48.21% -259
21.40% Supply Runner 9.87 10916 11727 48.21% -2494
0.10% Crystal Werewolf 6.88 53 57 48.18% -8
0.26% Captain's Ghost 7.21 130 140 48.15% -36
1.27% Mar Toren Trader 6.83 644 695 48.10% -135
0.07% Ettin Spearman 7.92 36 39 48.00% -8
0.09% Twisted Jester 7.36 44 48 47.83% -11
0.33% Sporcerer 5.68 165 180 47.83% -46
0.09% Pyromaniac 5.88 43 47 47.78% -13
8.82% Djinn Renova 5.92 4452 4879 47.71% -1395
5.07% Countess Sinash 3.96 2559 2806 47.70% -749
10.07% Spirit Hoarder 3.88 5079 5574 47.68% -1546
5.57% Regal Peryton 7.85 2807 3083 47.66% -950
0.64% Phantom of the Abyss 3.48 323 355 47.64% -105
0.75% Axemaster 4.81 375 414 47.53% -103
0.17% Serpentine Mystic 6.92 86 95 47.51% -19
3.54% Carnage Titan 3.89 1781 1968 47.51% -575
3.70% Arkemis the Bear 9.56 1857 2054 47.48% -637
0.73% Gobalano Soldier 8.98 366 405 47.47% -147
5.17% Riftwing 9.68 2595 2878 47.41% -860
4.17% Arachne Weaver 3.21 2093 2322 47.41% -886
0.09% Goblin Mech 8.53 45 50 47.37% -19
3.15% War Pegasus 7.79 1579 1756 47.35% -596
6.33% Drybone Raider 3.53 3169 3532 47.29% -1169
3.78% Kra'ar Xoc 5.53 1892 2110 47.28% -752
6.00% Xenith Archer 7.79 2999 3347 47.26% -1312
2.57% Soul Strangler 7.81 1283 1432 47.26% -431
0.22% Uriel the Purifier 3.73 110 123 47.21% -45
6.11% Dhampir Infiltrator 7.89 3053 3415 47.20% -1154
2.74% Creeping Ooze 6.03 1367 1530 47.19% -473
0.05% Screaming Banshee 5.64 25 28 47.17% -2
0.73% Evelyn Auvera 5.64 363 408 47.08% -191
0.08% Fire Spitter 4.87 40 45 47.06% -15
0.13% Endless Ape 9.10 64 72 47.06% -23
1.23% Cruel Sethropod 9.76 614 691 47.05% -267
6.28% Igor Darkspear 5.78 3128 3521 47.04% -1308
0.24% Drybone Barbarian 9.53 118 133 47.01% -41
1.02% Radiated Scorcher 9.18 508 574 46.95% -227
2.20% Dhampir Stalker 7.71 1090 1233 46.92% -459
0.60% Twilight Basilisk 7.91 296 335 46.91% -128
1.37% Pyrewatch Devil 7.83 682 772 46.91% -343
0.85% Carrion Shade 9.20 419 476 46.82% -172
4.10% Djinn Biljka 3.94 2032 2311 46.79% -950
0.43% Terraceous Grunt 9.73 215 245 46.74% -96
0.84% Junker 9.14 414 472 46.73% -169
13.47% Venari Marksrat 7.53 6657 7590 46.73% -3003
1.75% Iidri Fyre 5.37 865 987 46.71% -384
0.07% Horny Toad 9.27 35 40 46.67% -23
1.99% Cursed Windeku 7.86 980 1121 46.64% -409
0.11% Spineback Turtle 7.44 55 63 46.61% -23
0.32% Avarisdeus 5.84 157 180 46.59% -73
2.72% Silent Sha-vi 9.81 1343 1540 46.58% -652
7.19% Chaos Dragon 3.90 3540
#splinterlands #splinterstats #steemmonsters #stats #spt #play2earn #statistics
Payout: 0.000 HBD
Votes: 95
More interactions (upvote, reblog, reply) coming soon.