Intro
SplinterStats Battle Data - Card Usage Statistics for Ranked Rewards Season 68. See this trial run post for more information and visit SplinterStats - Battle Data.
From: Sat Mar 15 2025 14:00to Mon Mar 31 2025 14:00
Battles: 683,021 |League|Combined|Modern|Wild| |-|-|-|-| |Champion|83,230|24,032|59,198| |Diamond|251,672|96,831|154,841| |Gold|198,062|106,472|91,590| |Silver|86,202|49,152|37,050| |Novice/Bronze|63,855|50,853|13,002|
These battles (683,021) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through ~~9~~ 12 times collecting each user's opponents/battles respectively.
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 155 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.13% | Imp Bowman | 5.70 | 70 | 35 | 66.67% | 116 |
0.06% | Temple Priest | 7.29 | 34 | 17 | 66.67% | 59 |
0.67% | Bera Dallin | 3.80 | 368 | 190 | 65.95% | 632 |
2.36% | Riklauniman | 3.78 | 1,260 | 708 | 64.02% | 1970 |
0.15% | Peaceful Giant | 8.98 | 80 | 45 | 64.00% | 125 |
2.69% | Commander Goff | 3.97 | 1,420 | 818 | 63.45% | 2138 |
0.07% | Dragon Spirit | 5.60 | 38 | 22 | 63.33% | 59 |
0.30% | Naga Windmaster | 7.20 | 157 | 91 | 63.31% | 244 |
0.06% | Fallen Specter | 3.86 | 31 | 19 | 62.00% | 41 |
0.06% | Chaos Golem | 3.74 | 31 | 19 | 62.00% | 42 |
1.22% | Angel of Light | 3.94 | 631 | 388 | 61.92% | 845 |
3.62% | Meriput Magician | 9.24 | 1,853 | 1,158 | 61.54% | 2425 |
0.11% | Caladuum | 3.75 | 56 | 35 | 61.54% | 98 |
0.19% | Javelin Thrower | 7.69 | 99 | 62 | 61.49% | 139 |
0.29% | Lensmaster | 3.77 | 150 | 94 | 61.48% | 217 |
1.09% | Rune Arcanist | 6.61 | 556 | 351 | 61.30% | 706 |
2.33% | Satha Toledo | 5.35 | 1,186 | 750 | 61.26% | 1538 |
1.60% | Epona | 3.74 | 814 | 515 | 61.25% | 1030 |
1.86% | Delya | 3.91 | 947 | 602 | 61.14% | 1211 |
0.77% | Karst Harpy | 5.78 | 390 | 249 | 61.03% | 529 |
5.32% | Daigendark Surveyor | 9.52 | 2,696 | 1,730 | 60.91% | 3370 |
0.14% | Efreet Elder | 7.62 | 71 | 46 | 60.68% | 124 |
1.14% | Spirit of the Forest | 3.92 | 575 | 373 | 60.65% | 726 |
3.11% | Khmer Princess | 7.74 | 1,568 | 1,023 | 60.52% | 2050 |
7.77% | Elanor Bravefoot | 3.26 | 3,910 | 2,553 | 60.50% | 4791 |
16.49% | Venka the Vile | 3.97 | 8,281 | 5,445 | 60.33% | 10170 |
0.47% | Defender of Truth | 5.55 | 234 | 154 | 60.31% | 265 |
0.26% | Nephket | 3.70 | 129 | 85 | 60.28% | 168 |
0.09% | Mischievous Mermaid | 5.78 | 47 | 31 | 60.26% | 51 |
7.46% | Daarg Deadblast | 3.93 | 3,735 | 2,475 | 60.14% | 4385 |
0.14% | Cerberus | 7.47 | 69 | 46 | 60.00% | 82 |
0.33% | Sanctus Vicar | 6.78 | 162 | 109 | 59.78% | 195 |
0.33% | Ulundin Regulator | 7.73 | 163 | 110 | 59.71% | 176 |
1.11% | Zyriel | 3.71 | 553 | 374 | 59.65% | 617 |
0.07% | Enchanted Defender | 8.12 | 34 | 23 | 59.65% | 37 |
0.12% | Medusa | 7.84 | 59 | 40 | 59.60% | 60 |
0.15% | Mantoid | 9.89 | 75 | 51 | 59.52% | 77 |
1.94% | Madcap Magus | 7.83 | 960 | 654 | 59.48% | 1034 |
0.67% | Inevitable | 3.71 | 332 | 227 | 59.39% | 412 |
0.24% | Dwarven Wizard | 5.62 | 117 | 80 | 59.39% | 147 |
0.08% | Cyclops | 7.58 | 38 | 26 | 59.38% | 40 |
7.97% | Olivia of the Brook | 5.71 | 3,935 | 2,700 | 59.31% | 4322 |
0.06% | Croire | 5.69 | 32 | 22 | 59.26% | 26 |
0.79% | Grenadier | 5.88 | 389 | 270 | 59.03% | 409 |
1.40% | Ahna-Chei Botanist | 9.38 | 690 | 479 | 59.02% | 802 |
6.92% | Grimbardun Smith | 7.79 | 3,393 | 2,366 | 58.92% | 3575 |
1.56% | Kelan Gaines | 7.88 | 764 | 533 | 58.91% | 853 |
0.48% | Mermaid Healer | 5.81 | 235 | 164 | 58.90% | 261 |
1.46% | Ice Pixie | 7.76 | 716 | 502 | 58.78% | 794 |
5.86% | Mantaroth | 3.91 | 2,868 | 2,012 | 58.77% | 3053 |
0.17% | Centaur | 8.62 | 81 | 57 | 58.70% | 81 |
3.27% | Truthspeaker | 7.86 | 1,597 | 1,128 | 58.61% | 1662 |
3.25% | Lurking Puffer | 9.37 | 1,587 | 1,122 | 58.58% | 1632 |
0.20% | Poseidon | 3.75 | 99 | 70 | 58.58% | 102 |
0.96% | Swamp Thing | 5.62 | 469 | 332 | 58.55% | 490 |
1.44% | Almo Cambio | 3.94 | 700 | 496 | 58.53% | 716 |
3.35% | Albahoo Forester | 9.02 | 1,634 | 1,158 | 58.52% | 1730 |
0.33% | Lone Boatman | 9.44 | 159 | 113 | 58.46% | 172 |
0.09% | Evangelist | 5.81 | 45 | 32 | 58.44% | 43 |
0.14% | Magi of the Forest | 5.39 | 66 | 47 | 58.41% | 62 |
0.29% | Ulfga the Blighted | 3.85 | 139 | 99 | 58.40% | 145 |
0.78% | Heloise the Hollow | 4.00 | 377 | 269 | 58.36% | 363 |
1.75% | Anachron Bolter | 6.92 | 851 | 608 | 58.33% | 858 |
0.65% | Herbalist | 9.37 | 316 | 226 | 58.30% | 365 |
1.58% | Crustacean King | 8.32 | 766 | 553 | 58.07% | 759 |
0.10% | Endless Ape | 9.32 | 47 | 34 | 58.02% | 40 |
0.93% | Coastal Nymph | 9.45 | 448 | 325 | 57.96% | 435 |
0.26% | Bertrol Gobson | 8.88 | 125 | 91 | 57.87% | 109 |
3.02% | Failed Summoner | 9.72 | 1,451 | 1,063 | 57.72% | 1337 |
0.90% | Warrior of Peace | 9.88 | 433 | 319 | 57.58% | 400 |
8.67% | Acid Shooter | 5.97 | 4,153 | 3,062 | 57.56% | 3808 |
0.09% | Thunderbird | 5.64 | 42 | 31 | 57.53% | 42 |
0.75% | Screeching Vulture | 9.82 | 359 | 265 | 57.53% | 328 |
0.84% | Brownie | 5.23 | 403 | 298 | 57.49% | 354 |
7.53% | Moxian Rebel | 7.65 | 3,598 | 2,671 | 57.39% | 3324 |
0.15% | Peacebringer | 7.30 | 70 | 52 | 57.38% | 62 |
0.31% | Warborn Shaman | 7.58 | 150 | 112 | 57.25% | 145 |
0.55% | Death Elemental | 7.59 | 262 | 196 | 57.21% | 295 |
1.47% | Runi | 3.97 | 698 | 523 | 57.17% | 566 |
0.32% | Aria Bandit | 9.13 | 152 | 114 | 57.14% | 117 |
2.20% | Night Stalker | 7.94 | 1,043 | 785 | 57.06% | 903 |
2.75% | Kelp Initiate | 7.72 | 1,304 | 982 | 57.04% | 1230 |
7.43% | Anasth Soothsayer | 7.00 | 3,523 | 2,659 | 56.99% | 3120 |
0.88% | Nimbledook Scout | 9.56 | 418 | 317 | 56.87% | 357 |
0.40% | Tusk the Wide | 5.84 | 191 | 145 | 56.85% | 161 |
1.78% | Endura Brune | 3.91 | 843 | 641 | 56.81% | 722 |
0.62% | Gallicus | 3.47 | 293 | 223 | 56.78% | 216 |
0.58% | Undead Priest | 7.42 | 275 | 210 | 56.70% | 236 |
4.36% | Runeseer Sevaya | 3.70 | 2,057 | 1,575 | 56.64% | 1693 |
5.88% | Fungus Fiend | 3.87 | 2,772 | 2,126 | 56.59% | 2298 |
1.18% | Elven Mystic | 7.63 | 553 | 425 | 56.54% | 481 |
0.19% | Boogeyman | 7.61 | 91 | 70 | 56.52% | 77 |
0.08% | Gloridax Guardian | 4.00 | 39 | 30 | 56.52% | 27 |
0.43% | Meriput Mossmender | 7.72 | 204 | 157 | 56.51% | 185 |
0.22% | Cave Slug | 9.69 | 102 | 79 | 56.35% | 93 |
0.80% | Elemental Phoenix | 3.90 | 374 | 290 | 56.33% | 312 |
1.06% | Scale Doctor | 3.94 | 499 | 387 | 56.32% | 398 |
0.86% | Mana Warden | 8.14 | 403 | 313 | 56.28% | 342 |
0.80% | Lord Thanalor | 3.62 | 376 | 293 | 56.20% | 334 |
0.80% | Runeslinger | 7.72 | 372 | 290 | 56.19% | 268 |
0.84% | Gelatinous Cube | 9.38 | 392 | 306 | 56.16% | 339 |
0.56% | Kei | 3.93 | 260 | 203 | 56.16% | 196 |
0.12% | Electric Eels | 7.82 | 55 | 43 | 56.12% | 40 |
0.21% | Grimbardun Fighter | 9.37 | 97 | 76 | 56.07% | 68 |
6.15% | Rage | 3.79 | 2,866 | 2,256 | 55.95% | 2224 |
0.23% | Gobson Sniper | 7.60 | 107 | 85 | 55.73% | 65 |
0.66% | Dalthin Ironhood | 5.44 | 307 | 244 | 55.72% | 206 |
1.55% | Prismatic Energy | 7.61 | 718 | 571 | 55.70% | 507 |
0.30% | Avarisdeus | 5.85 | 137 | 109 | 55.69% | 118 |
0.25% | Infernal Firestorm | 5.26 | 114 | 91 | 55.61% | 88 |
0.14% | War Chaang | 5.24 | 65 | 52 | 55.56% | 49 |
0.19% | Tortisian Fighter | 9.66 | 86 | 69 | 55.48% | 54 |
1.76% | Albatross | 8.21 | 811 | 651 | 55.47% | 630 |
0.15% | Fire Beetle | 9.25 | 71 | 57 | 55.47% | 55 |
0.22% | Ancient Redwood | 3.51 | 102 | 82 | 55.43% | 66 |
0.28% | Armorsmith | 7.50 | 128 | 103 | 55.41% | 78 |
0.20% | Earth Elemental | 7.40 | 93 | 75 | 55.36% | 79 |
0.11% | Oaken Behemoth | 3.43 | 52 | 42 | 55.32% | 46 |
0.32% | Mitica Headhunter | 5.05 | 146 | 118 | 55.30% | 103 |
1.30% | High Priest Darius | 3.77 | 599 | 485 | 55.26% | 436 |
0.29% | The Vigilator | 3.86 | 132 | 107 | 55.23% | 110 |
0.13% | Goblin Dartling | 9.39 | 59 | 48 | 55.14% | 35 |
0.38% | Kralus | 3.86 | 174 | 142 | 55.06% | 133 |
0.68% | Halfling Alchemist | 4.71 | 310 | 253 | 55.06% | 214 |
0.37% | Silvershield Sheriff | 7.77 | 169 | 138 | 55.05% | 112 |
1.05% | Cornealus | 3.83 | 479 | 392 | 54.99% | 309 |
1.78% | Ruler of the Seas | 3.82 | 813 | 666 | 54.97% | 552 |
1.66% | Fizbo the Fabulous | 3.53 | 757 | 623 | 54.86% | 471 |
0.26% | Parasitic Growth | 9.60 | 120 | 99 | 54.79% | 74 |
0.58% | Shieldbearer | 7.51 | 265 | 219 | 54.75% | 171 |
0.42% | Skeleton Assassin | 9.54 | 191 | 158 | 54.73% | 114 |
0.51% | Immolation | 3.74 | 232 | 192 | 54.72% | 145 |
3.75% | Thunderhoof Nomad | 7.69 | 1,705 | 1,418 | 54.59% | 1084 |
1.57% | Silvershield Assassin | 7.77 | 712 | 593 | 54.56% | 419 |
0.50% | Silvershield Bard | 6.91 | 225 | 188 | 54.48% | 152 |
0.23% | Goblin Sorcerer | 9.44 | 104 | 87 | 54.45% | 55 |
2.28% | Baron Fyatt | 3.87 | 1,035 | 866 | 54.45% | 612 |
7.78% | Queen Mycelia | 3.96 | 3,526 | 2,951 | 54.44% | 2079 |
0.10% | Magnor | 3.85 | 44 | 37 | 54.32% | 30 |
1.21% | Blackmoor Jinx | 3.21 | 549 | 462 | 54.30% | 308 |
1.14% | Blood Maker | 9.98 | 516 | 435 | 54.26% | 301 |
0.14% | Fire Demon | 5.88 | 65 | 55 | 54.17% | 39 |
0.20% | Barking Spider | 9.71 | 91 | 77 | 54.17% | 61 |
0.15% | Warborn Chieftain | 3.48 | 66 | 56 | 54.10% | 31 |
0.09% | Cthulhu | 3.80 | 40 | 34 | 54.05% | 31 |
0.68% | Chaos Animator | 9.25 | 304 | 259 | 54.00% | 153 |
0.28% | Baby Unicorn | 9.05 | 124 | 106 | 53.91% | 76 |
0.15% | Silverblade Fighter | 7.72 | 69 | 59 | 53.91% | 29 |
13.19% | Goblin Psychic | 9.87 | 5,913 | 5,061 | 53.88% | 3115 |
0.09% | Skyspire Yak | 9.37 | 42 | 36 | 53.85% | 15 |
1.47% | Spirit Miner | 3.84 | 659 | 565 | 53.84% | 327 |
0.77% | Frigid Wolf | 3.03 | 344 | 295 | 53.83% | 166 |
2.40% | Raa | 3.82 | 1,076 | 924 | 53.80% | 592 |
5.28% | Dax Paragon | 5.93 | 2,361 | 2,032 | 53.74% | 1147 |
0.31% | Child of the Forest | 7.88 | 138 | 119 | 53.70% | 64 |
0.33% | Harbinger of Chaos | 5.30 | 148 | 128 | 53.62% | 76 |
0.12% | Theorosa Nightshade | 3.55 | 53 | 46 | 53.54% | 41 |
6.75% | Baakjira | 3.97 | 3,008 | 2,612 | 53.52% | 1472 |
1.17% | Captain Fellblade | 5.56 | 520 | 453 | 53.44% | 260 |
0.29% | Torch Myrmidon | 7.61 | 128 | 112 | 53.33% | 56 |
12.12% | Venari Crystalsmith | 7.95 | 5,367 | 4,717 | 53.22% | 2433 |
2.39% | Nalara Geinek | 3.77 | 1,057 | 929 | 53.22% | 455 |
1.94% | Ava the Undaunted | 3.84 | 860 | 756 | 53.22% | 368 |
1.22% | Flame Monkey | 9.48 | 540 | 475 | 53.20% | 284 |
0.30% | Divine Healer | 7.86 | 134 | 118 | 53.17% | 57 |
1.27% | Spark Pixies | 7.82 | 560 | 494 | 53.13% | 237 |
11.16% | Iziar | 3.77 | 4,934 | 4,355 | 53.12% | 2211 |
0.27% | Sporcerer | 5.76 | 120 | 106 | 53.10% | 44 |
0.22% | Soulstorm | 5.75 | 95 | 84 | 53.07% | 49 |
0.08% | Lunakari Mistress | 5.85 | 35 | 31 | 53.03% | 6 |
4.47% | Vulguine | 7.96 | 1,972 | 1,748 | 53.01% | 903 |
0.24% | Kobold Miner | 9.16 | 107 | 95 | 52.97% | 54 |
5.18% | Oshuur Constantia | 3.77 | 2,285 | 2,029 | 52.97% | 935 |
0.12% | Exploding Dwarf | 9.87 | 55 | 49 | 52.88% | 22 |
0.25% | Octopider | 7.60 | 112 | 100 | 52.83% | 43 |
0.32% | Ancient Lich | 3.88 | 142 | 127 | 52.79% | 60 |
1.22% | Continuum Seer | 7.74 | 536 | 480 | 52.76% | 221 |
0.81% | Wood Nymph | 8.40 | 355 | 318 | 52.75% | 133 |
7.70% | Soul Fiend | 3.88 | 3,374 | 3,033 | 52.66% | 1269 |
0.84% | Mushroom Seer | 6.95 | 368 | 331 | 52.65% | 162 |
0.49% | Goblin Shaman | 9.05 | 212 | 192 | 52.48% | 67 |
1.08% | Gobalano Soldier | 9.55 | 470 | 426 | 52.46% | 165 |
1.71% | Rush Townsend | 3.73 | 747 | 679 | 52.38% | 262 |
0.18% | Mordeus | 3.70 | 78 | 71 | 52.35% | 32 |
0.15% | Fineas Rage | 7.60 | 67 | 61 | 52.34% | 28 |
0.55% | Wailing Wraith | 7.75 | 239 | 218 | 52.30% | 57 |
0.48% | Argarux Magus | 7.76 | 207 | 189 | 52.27% | 69 |
4.21% | Ujurak Elder | 9.72 | 1,831 | 1,675 | 52.22% | 572 |
2.82% | Queen of Crows | 7.63 | 1,227 | 1,123 | 52.21% | 401 |
0.19% | Cutter Brieze | 7.42 | 84 | 77 | 52.17% | 25 |
8.12% | Aves Sturgis | 3.80 | 3,524 | 3,231 | 52.17% | 1193 |
0.61% | Undead Badger | 9.76 | 266 | 244 | 52.16% | 81 |
0.31% | Swell Spore Beast | 6.49 | 134 | 123 | 52.14% | 30 |
0.65% | Chaos Jailer | 7.58 | 283 | 260 | 52.12% | 88 |
0.12% | Sea Genie | 9.63 | 50 | 46 | 52.08% | 11 |
2.02% | Tower Griffin | 7.78 | 875 | 805 | 52.08% | 263 |
6.59% | Venator Kinjo | 3.98 | 2,854 | 2,632 | 52.02% | 758 |
1.01% | Blackmoor Nymph | 7.26 | 436 | 403 | 51.97% | 126 |
2.32% | Shadowy Presence | 5.80 | 1,005 | 929 | 51.96% | 280 |
0.14% | Desert Dragon | 3.96 | 60 | 56 | 51.72% | 19 |
3.71% | Runemancer Florre | 3.66 | 1,594 | 1,490 | 51.69% | 399 |
0.47% | Dragon Jumper | 3.77 | 201 | 188 | 51.67% | 46 |
0.60% | Corrupted Pegasus | 3.87 | 256 | 240 | 51.61% | 54 |
5.29% | Fungus Flinger | 9.80 | 2,268 | 2,131 | 51.56% | 583 |
0.69% | Gargoya Scrapper | 9.23 | 294 | 277 | 51.49% | 80 |
0.28% | Elven Cutthroat | 9.35 | 122 | 115 | 51.48% | 25 |
0.37% | Dumacke Exile | 9.34 | 158 | 149 | 51.47% | 42 |
0.17% | Beetle Queen | 7.52 | 71 | 67 | 51.45% | 24 |
10.76% | Adelade Brightwing | 3.94 | 4,607 | 4,348 | 51.45% | 935 |
12.66% | Merdaali Guardian | 7.93 | 5,406 | 5,131 | 51.30% | 1233 |
0.47% | Feral Spirit | 9.46 | 200 | 190 | 51.28% | 32 |
5.58% | Scavo Chemist | 9.94 | 2,381 | 2,264 | 51.26% | 445 |
0.34% | Helheim Demon | 6.64 | 146 | 139 | 51.23% | 32 |
1.11% | Chaos Knight | 9.89 | 471 | 449 | 51.20% | 83 |
0.31% | Goblin Fireballer | 9.59 | 130 | 124 | 51.18% | 6 |
9.65% | Chaos Agent | 9.87 | 4,111 | 3,924 | 51.16% | 769 |
0.15% | Silvershield Knight | 9.13 | 66 | 63 | 51.16% | 2 |
0.21% | Flame Imp | 7.73 | 88 | 84 | 51.16% | 18 |
0.16% | Light Elemental | 5.56 | 67 | 64 | 51.15% | 5 |
3.48% | Scavo Hireling | 9.81 | 1,480 | 1,414 | 51.14% | 192 |
0.22% | Mar Toren Seeker | 9.33 | 92 | 88 | 51.11% | 13 |
0.66% | Serpentine Spy | 9.59 | 280 | 268 | 51.09% | 42 |
0.23% | Blackmoor Trickster | 9.62 | 98 | 94 | 51.04% | 25 |
4.00% | Stitch Leech | 9.91 | 1,700 | 1,632 | 51.02% | 349 |
1.88% | Sorriel the Bale | 3.86 | 797 | 766 | 50.99% | 130 |
1.97% | Uloth Dhampir | 7.26 | 836 | 804 | 50.98% | 157 |
0.37% | Battering Ram | 9.58 | 159 | 153 | 50.96% | 11 |
0.06% | Jini Guise | 3.60 | 27 | 26 | 50.94% | 5 |
0.98% | Iza the Fanged | 3.96 | 415 | 400 | 50.92% | 70 |
0.63% | Endless Gibbon | 2.94 | 266 | 257 | 50.86% | 29 |
0.21% | Maggots | 9.87 | 89 | 86 | 50.86% | 14 |
0.57% | Tortisian Chief | 5.82 | 242 | 234 | 50.84% | 13 |
5.95% | Pelacor Conjurer | 9.92 | 2,513 | 2,436 | 50.78% | 414 |
0.09% | Spirit Druid Grog | 3.79 | 36 | 35 | 50.70% | 3 |
0.10% | Pirate Archer | 7.16 | 42 | 41 | 50.60% | 6 |
0.42% | Great Porcupine | 5.83 | 177 | 173 | 50.57% | 15 |
2.25% | Ash Mirage | 9.19 | 946 | 927 | 50.51% | 93 |
0.62% | Luceheim Demon | 9.71 | 259 | 254 | 50.49% | -2 |
2.47% | Berix Snakeye | 3.79 | 1,038 | 1,021 | 50.41% | 64 |
1.27% | Prismologist | 5.91 | 533 | 525 | 50.38% | 42 |
0.37% | Demise Archon Faust | 3.87 | 155 | 153 | 50.32% | 23 |
1.57% | Cabalist | 7.62 | 657 | 649 | 50.31% | 81 |
2.69% | Kha'zi Conjurer | 5.41 | 1,122 | 1,113 | 50.20% | -36 |
0.33% | Grum Flameblade | 3.90 | 137 | 136 | 50.18% | 13 |
0.80% | Drybone Bowdog | 7.91 | 335 | 333 | 50.15% | 36 |
3.95% | Shock Trooper | 5.22 | 1,647 | 1,640 | 50.11% | 64 |
2.90% | Chaos Adjutant | 7.86 | 1,206 | 1,205 | 50.02% | 80 |
0.55% | Phantom Soldier | 5.55 | 227 | 227 | 50.00% | 39 |
0.08% | Orc Sergeant | 9.49 | 35 | 35 | 50.00% | -6 |
0.39% | Flame Mephit | 7.40 | 164 | 164 | 50.00% | -23 |
1.64% | Venari Scout | 9.89 | 681 | 683 | 49.93% | 36 |
1.03% | Pelacor Mercenary | 9.90 | 425 | 429 | 49.77% | 99 |
0.24% | Pirate of Eight | 7.78 | 99 | 100 | 49.75% | 5 |
0.22% | Kron the Undying | 3.79 | 92 | 93 | 49.73% | 35 |
21.60% | Doctor Blight | 3.86 | 8,914 | 9,062 | 49.59% | -209 |
2.73% | Nimbledook Explorer | 9.34 | 1,126 | 1,146 | 49.56% | -21 |
1.29% | Corsair Bosun | 7.28 | 532 | 542 | 49.53% | 20 |
0.12% | Thanalorian Archer | 7.31 | 50 | 51 | 49.50% | 5 |
0.60% | Dark Ha'on | 3.87 | 249 | 254 | 49.50% | -35 |
8.71% | Halfling Refugee | 5.08 | 3,586 | 3,660 | 49.49% | -230 |
0.58% | Henchling Enforcer | 7.79 | 240 | 245 | 49.48% | -17 |
2.66% | Sand Worm | 9.54 | 1,096 | 1,119 | 49.48% | -35 |
10.23% | Skok Duskblight | 3.87 | 4,208 | 4,307 | 49.42% | -142 |
0.20% | Ulundin Overseer | 8.29 | 84 | 86 | 49.41% | -5 |
0.40% | Venari Heatsmith | 9.95 | 166 | 170 | 49.40% | -9 |
4.87% | Furious Chicken | 3.89 | 2,000 | 2,050 | 49.38% | -126 |
1.51% | Blinding Reflector | 9.91 | 618 | 636 | 49.28% | -34 |
0.62% | Suidae Shaman | 7.57 | 256 | 264 | 49.23% | -28 |
9.15% | Clockwork Aide | 5.76 | 3,748 | 3,868 | 49.21% | -187 |
0.08% | The Gorlodon | 5.65 | 31 | 32 | 49.21% | -6 |
0.62% | Sea Stalker | 7.61 | 255 | 264 | 49.13% | -1 |
0.07% | Spineback Turtle | 7.63 | 28 | 29 | 49.12% | -1 |
9.04% | Will-o-Wisp | 5.78 | 3,693 | 3,829 | 49.10% | -265 |
0.87% | Bramble Pixie | 9.33 | 353 | 368 | 48.96% | -52 |
1.11% | Hill Giant | 9.84 | 453 | 473 | 48.92% | -37 |
1.68% | Iidri Fyre | 5.64 | 683 | 714 | 48.89% | -66 |
11.45% | Angelic Mandarin | 7.98 | 4,646 | 4,885 | 48.75% | -690 |
0.09% | Diamond Dragon | 3.71 | 37 | 39 | 48.68% | -6 |
4.47% | Vruz | 9.01 | 1,807 | 1,911 | 48.60% | -272 |
7.67% | Time Mage | 7.94 | 3,095 | 3,285 | 48.51% | -576 |
2.90% | Scorch Fiend | 3.87 | 1,172 | 1,245 | 48.49% | -273 |
0.54% | Axemaster | 5.31 | 216 | 230 | 48.43% | -32 |
6.97% | Igor Darkspear | 5.93 | 2,805 | 2,995 | 48.36% | -606 |
0.07% | Skyspire Leopard | 7.20 | 29 | 31 | 48.33% | 2 |
0.42% | Ant Miners | 9.58 | 170 | 182 | 48.30% | -26 |
14.17% | Arachne Weaver | 5.42 | 5,696 | 6,099 | 48.29% | -1556 |
To see these tables and more, and sort them, visit SplinterStats - Battle Data
SplinterStats is now operating as a Splinterlands Validator. View our validator and vote here to support further developement.