Dear Splinterlands Community,
At the beginning of September, I presented a new opportunity to earn $TRENDZ tokens passively by delegating HP. You can read about the whole concept HERE
The 3rd giveaway took place between September 21 and September 30. Let's see the numbers!
Delegation Stats
- 4781 HP was delegated by 20 accounts
- 18 accounts got a share from the reward pool by earning a total of 38259 Delegation Points
- 2 accounts (@szobipetya, @trendztoken) and the main account (@splintertrends) don't earn Delegation Points, just boost the return
HP income
The total HP income was 33.107 from these sources:
Source | Amount |
---|---|
Author rewards (articles) | 21.57 |
Author rewards (comments) | 0.168 |
Curation rewards | 11.369 |
Total | 33.107 |
I claimed this HP, bought 33.107 TRENDZ tokens from my liquid SWAP.HIVE and sent to the delegators.
Reward shares
Account | Delegated HP | Delegation Points | Share | TRENDZ |
---|---|---|---|---|
@noctury | 1002 | 10014 | 26.17% | 8.666 |
@lorddiablo | 501 | 5006 | 13.08% | 4.332 |
@beaker007 | 500 | 5000 | 13.07% | 4.327 |
@viniciotricolor | 300 | 3000 | 7.84% | 2.596 |
@moonthumb | 200 | 2000 | 5.23% | 1.731 |
@chiefquimbysdad | 325 | 1400 | 3.66% | 1.211 |
@h4rr1s | 150 | 1209 | 3.16% | 1.046 |
@sieghard1990 | 111 | 1110 | 2.90% | 0.961 |
@henruc | 110 | 1100 | 2.88% | 0.952 |
@imfarhad | 101 | 1010 | 2.64% | 0.874 |
@wondex | 101 | 1010 | 2.64% | 0.874 |
@drstealth | 100 | 1000 | 2.61% | 0.865 |
@freed99 | 100 | 1000 | 2.61% | 0.865 |
@ryosai | 100 | 1000 | 2.61% | 0.865 |
@siberian12 | 100 | 1000 | 2.61% | 0.865 |
@thewobs94 | 100 | 1000 | 2.61% | 0.865 |
@beelzael | 100 | 900 | 2.35% | 0.779 |
@chiboulette | 100 | 500 | 1.31% | 0.433 |
Total | 4101 | 38259 | 33.107 |
You can check the transactions HERE.
How much is the APR (Annual Percentage Rate)?
I use the following formula to calculate the APR for 1 delegated HP per day:
APR = Rewards (1 day) / Delegation Points (1 day) x 365
This can be used for longer periods as well:
APR = Rewards (10 days) / Delegation Points (10 days) x 365
For the third period, the APR was 31.58%, which would be quite good in the long term.
All Delegation Giveaways in numbers
Round | Delegation Points | Reward (TRENDZ) | APR% |
---|---|---|---|
3 | 38,259 | 33.107 | 31.58% |
2 | 33,781* | 34.217 | 36.97%* |
1 | 23,403 | 16.09 | 25.09% |
Total | 95,443 | 83.414 | 31.90% |
Current average delegation APR is 31.90%
*I made a small miscalculation in the previous giveaway. I corrected the numbers.
Thank you to everyone who decided to delegate!
Happy browsing! Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://beeswap.dcity.io/tokens/TRENDZ
Posted Using INLEO