Dear Splinterlands Community,
At the beginning of September, I presented a new opportunity to earn $TRENDZ tokens passively by delegating HP. You can read about the whole concept HERE
The 4th giveaway took place between October 1 and October 10. Let's see the numbers!
Delegation Stats
- 5118 HP was delegated by 21 accounts
- 19 accounts got a share from the reward pool by earning a total of 42521 Delegation Points
- 2 accounts (@szobipetya, @trendztoken) and the main account (@splintertrends) don't earn Delegation Points, just boost the return
HP income
The total HP income was 18.703 from these sources:
| Source | Amount |
|---|---|
| Author rewards (articles) | 5.959 |
| Author rewards (comments) | 0.125 |
| Curation rewards | 12.619 |
| Total | 18.703 |
I claimed this HP, bought 18.703 TRENDZ tokens from my liquid SWAP.HIVE and sent to the delegators.
Reward shares
| Account | Delegated HP | Delegation Points | Share | TRENDZ |
|---|---|---|---|---|
| @noctury | 1003 | 10023 | 23.57% | 4.409 |
| @lorddiablo | 501 | 5010 | 11.78% | 2.204 |
| @beaker007 | 501 | 5008 | 11.78% | 2.203 |
| @chiefquimbysdad | 325 | 3250 | 7.64% | 1.430 |
| @viniciotricolor | 300 | 3000 | 7.06% | 1.320 |
| @moonthumb | 200 | 2000 | 4.70% | 0.880 |
| @h4rr1s | 150 | 1500 | 3.53% | 0.660 |
| @freed99 | 150 | 1400 | 3.29% | 0.616 |
| @chiboulette | 150 | 1200 | 2.82% | 0.528 |
| @sieghard1990 | 111 | 1110 | 2.61% | 0.488 |
| @henruc | 110 | 1100 | 2.59% | 0.484 |
| @imfarhad | 101 | 1010 | 2.38% | 0.444 |
| @wondex | 101 | 1010 | 2.38% | 0.444 |
| @beelzael | 100 | 1000 | 2.35% | 0.440 |
| @drstealth | 100 | 1000 | 2.35% | 0.440 |
| @hurricanelye | 100 | 1000 | 2.35% | 0.440 |
| @siberian12 | 100 | 1000 | 2.35% | 0.440 |
| @thewobs94 | 100 | 1000 | 2.35% | 0.440 |
| @hive-103505 | 0 | 900 | 2.12% | 0.396 |
| Total | 4203 | 42521 | 100.00% | 18.703 |
You can check the transactions HERE.
How much is the APR (Annual Percentage Rate)?
I use the following formula to calculate the APR for 1 delegated HP per day:
APR = Rewards (1 day) / Delegation Points (1 day) x 365
This can be used for longer periods as well:
APR = Rewards (10 days) / Delegation Points (10 days) x 365
For the fourth period, the APR was 16.05%. During this period, I didn't write any serious articles, just summaries like this.
All Delegation Giveaways in numbers
| Round | Delegation Points | Reward (TRENDZ) | APR% |
|---|---|---|---|
| 4 | 42,521 | 18.703 | 16.05% |
| 3 | 38,259 | 33.107 | 31.58% |
| 2 | 33,781 | 34.217 | 36.97% |
| 1 | 23,403 | 16.09 | 25.09% |
| Total | 137,964 | 102.117 | 27.02% |
Current average delegation APR is 27.02%
Thank you to everyone who decided to delegate!
Happy browsing! Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://tribaldex.com/trade/TRENDZ

Posted Using INLEO