Dear Splinterlands Community,
At the beginning of September, I presented a new opportunity to earn $TRENDZ tokens passively by delegating HP. You can read about the whole concept HERE
The 6th giveaway took place between October 21 and October 31. Let's see the numbers!
Delegation Stats
- 5236 HP was delegated by 21 accounts
- 19 accounts got a share from the reward pool by earning a total of 47380 Delegation Points
- 2 accounts (@szobipetya, @trendztoken) and the main account (@splintertrends) don't earn Delegation Points, just boost the return
HP income
The total HP income was 17.617 from these sources:
| Source | Amount |
|---|---|
| Author rewards (articles) | 2.010 |
| Author rewards (comments) | 0.000 |
| Curation rewards | 15.607 |
| Total | 17.617 |
I claimed this HP and bought 17.617 TRENDZ tokens from my liquid SWAP.HIVE and sent to the delegators.
Reward shares
| Account | Delegated HP | Delegation Points | Share | TRENDZ |
|---|---|---|---|---|
| @noctury | 1005 | 11045 | 23.31% | 4.107 |
| @lorddiablo | 502 | 5522 | 11.65% | 2.053 |
| @beaker007 | 502 | 5518 | 11.65% | 2.052 |
| @chiefquimbysdad | 326 | 3576 | 7.55% | 1.330 |
| @viniciotricolor | 301 | 3311 | 6.99% | 1.231 |
| @moonthumb | 200 | 2200 | 4.64% | 0.818 |
| @h4rr1s | 151 | 1655 | 3.49% | 0.615 |
| @chiboulette | 150 | 1650 | 3.48% | 0.614 |
| @freed99 | 150 | 1650 | 3.48% | 0.614 |
| @sieghard1990 | 111 | 1221 | 2.58% | 0.454 |
| @henruc | 110 | 1210 | 2.55% | 0.450 |
| @imfarhad | 101 | 1111 | 2.34% | 0.413 |
| @wondex | 101 | 1111 | 2.34% | 0.413 |
| @beelzael | 100 | 1100 | 2.32% | 0.409 |
| @commentators | 100 | 1100 | 2.32% | 0.409 |
| @drstealth | 100 | 1100 | 2.32% | 0.409 |
| @hurricanelye | 100 | 1100 | 2.32% | 0.409 |
| @siberian12 | 100 | 1100 | 2.32% | 0.409 |
| @thewobs94 | 100 | 1100 | 2.32% | 0.409 |
| Total | 4310 | 47380 | 17.617 |
You can check the transactions HERE.
How much is the APR (Annual Percentage Rate)?
I use the following formula to calculate the APR for 1 delegated HP per day:
APR = Rewards (1 day) / Delegation Points (1 day) x 365
This can be used for longer periods as well:
APR = Rewards (10 days) / Delegation Points (10 days) x 365
All Delegation Giveaways in numbers
| Round | Delegation Points | Reward (TRENDZ) | APR% |
|---|---|---|---|
| 6 | 47,380 | 17.617 | 13.57% |
| 5 | 42,943 | 17.174 | 14.60% |
| 4 | 42,521 | 18.703 | 16.05% |
| 3 | 38,259 | 33.107 | 31.58% |
| 2 | 33,781 | 34.217 | 36.97% |
| 1 | 23,403 | 16.09 | 25.09% |
| Total | 228,287 | 136.908 | 21.89% |
Current average delegation APR is 21.89%
Thank you to everyone who decided to delegate!
Happy browsing! Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://tribaldex.com/trade/TRENDZ
