Dear Splinterlands Community!
In this post, I would like to share the results of the last giveaway. You can read about it HERE
SWAP.HIVE and SPS rewards
30 token holders earned at least one loyalty point. They got a share from the 42 SWAP.HIVE dividend. The top 10 point earners were also rewarded with SPS tokens.
| Rank | Account | Delegator | Tokens | Loyalty Points | SWAP.HIVE | APR* | SPS |
|---|---|---|---|---|---|---|---|
| 1 | @siberian12 | Yes | 143.41 | 15300 | 7,598 | 64% | 250 |
| 2 | @thewobs94 | Yes | 119.428 | 14021.5 | 6,963 | 70% | 150 |
| 3 | @noctury | Yes | 177.767 | 7450 | 3,700 | 25% | 150 |
| 4 | @beelzael | Yes | 73.355 | 7287.5 | 3,619 | 59% | 100 |
| 5 | @thedoc07 | No | 79.5 | 6816.5 | 3,385 | 51% | 100 |
| 6 | @shiftrox | No | 76.2 | 6374.5 | 3,166 | 50% | 100 |
| 7 | @beaker007 | Yes | 75.309 | 6288 | 3,123 | 50% | 50 |
| 8 | @imfarhad | Yes | 38.444 | 3324.5 | 1,651 | 52% | 50 |
| 9 | @lordshah | No | 27 | 2440 | 1,212 | 54% | 50 |
| 10 | @freed99 | Yes | 26.786 | 2072.5 | 1,029 | 46% | 50 |
| 11 | @henruc | Yes | 19.744 | 1631.5 | 0,810 | 49% | |
| 12 | @moonthumb | Yes | 24.891 | 1583 | 0,786 | 38% | |
| 13 | @sieghard1990 | Yes | 20.649 | 1483.5 | 0,737 | 43% | |
| 14 | @alicia2022 | No | 13 | 1395 | 0,693 | 64% | |
| 15 | @lorddiablo | Yes | 38.066 | 1164.5 | 0,578 | 18% | |
| 16 | @h4rr1s | Yes | 12.606 | 870 | 0,432 | 41% | |
| 17 | @hurricanelye | Yes | 31.464 | 863 | 0,429 | 16% | |
| 18 | @travoved | No | 6 | 649 | 0,322 | 64% | |
| 19 | @hatdogsensei | No | 6 | 585.5 | 0,291 | 58% | |
| 20 | @marcocasario | No | 10 | 585 | 0,291 | 35% | |
| 21 | @bossingclint | No | 7 | 561 | 0,279 | 48% | |
| 22 | @emeraldtiger | No | 5 | 493.5 | 0,245 | 59% | |
| 23 | @viniciotricolor | Yes | 11.027 | 405 | 0,201 | 22% | |
| 24 | @monsterbuster | No | 3 | 310 | 0,154 | 62% | |
| 25 | @drstealth | Yes | 10.203 | 213 | 0,106 | 12% | |
| 26 | @chiefquimbysdad | Yes | 7.343 | 170.5 | 0,085 | 14% | |
| 27 | @wondex | Yes | 3.958 | 126 | 0,063 | 19% | |
| 28 | @ryosai | No | 2.157 | 89.5 | 0,044 | 25% | |
| 29 | @chiboulette | Yes | 1.561 | 10 | 0,005 | 4% | |
| 30 | @hive-103505 | No | 0 | 10 | 0,005 | ||
| Total | 84573.5 | 42 | 1050 |
*APR = 12 x Projected SWAP.HIVE / Tokens
Congratulations to all participants! ๐
TRENDZ Airdrop results
All accounts that were also delegators were put into the draw twice. The second entry had a (D) postfix.
5 TRENDZ (Holders with 100+ tokens)
3 participants were eligible to win 5 TRENDZ tokens:
The lucky winner was @noctury
2 x 3 TRENDZ (Holders with 50-99 tokens)
4 participants were eligible to win 3 TRENDZ tokens:
The lucky winners were @beaker007 and @shiftrox
3 x 2 TRENDZ (Holders with 10-49 tokens)
13 participants were eligible to win 2 TRENDZ tokens:
The lucky winners were @moonthumb, @drstealth and @freed99
4 x 1 TRENDZ (Holders with 1-9 tokens)
9 participants were eligible to win 1 TRENDZ token:
The lucky winners were @hatdogsensei, @chiefquimbysdad, @wondex and @chiboulette
Conclave Arcana pack results
Starter pack
6 participants bought at least 1 $TRENDZ token:
The winner was @h4rr1s
Standard pack
3 participants bought at least 10 $TRENDZ tokens
The winner was @lorddiablo
Congratulations to all winners and participants! ๐
You can check the transactions here: - https://he.dtools.dev/@trendztoken?symbol=SWAP.HIVE (SWAP.HIVE rewards) - https://he.dtools.dev/@splintertrends?symbol=SPS (SPS rewards) - https://he.dtools.dev/@splintertrends?symbol=TRENDZ (TRENDZ airdrop)
Happy browsing! Peter
- https://splintertrends.com
- https://twitter.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://tribaldex.com/trade/TRENDZ
