The DAO Treasury Report offers insights into the financial structure of the Splinterlands SPS DAO Community, serving as a prime example of decentralized autonomous organizations (DAOs) in action. This community empowers its members to actively participate in financial decision-making.
Liquidity Funds play a pivotal role in stability and growth, being allocated to projects, marketing efforts, and rewards. Liquidity Pools ensure access to liquidity while fostering trust.
In the following report, we will delve into Liquidity Funds and Liquidity Pool positions to illuminate the financial health of the Splinterlands SPS Shards Community. This showcases the transformative potential of DAOs in the crypto world and the participatory nature of the blockchain community.
Total Funds
$4,589,144
Total Funds (non-SL)
$1,482,762
Liquid Funds
Liquid Funds on Hive / Hive Engine
Platform | Token | Amount | Price (USD) | USD Value |
---|---|---|---|---|
Hive | HIVE | 1,000.83 HIVE | $0.297 | $296.81 |
Hive | HBD | 1,875.34 HBD | $0.962 | $1,804.27 |
Hive | HP | 5,229.58 HP | $0.297 | $1,550.91 |
Hive Engine | SWAP.HIVE | 116,251.43 SWAP.HIVE | $0.297 | $34,475.99 |
Hive Engine | SPS | 3,020,709.66 SPS | $0.014 | $41,540.74 |
Hive Engine | BEE | 40,071.24 BEE | $0.107 | $4,269.86 |
Hive Engine | SPT | 46,027,805.61 SPT | $0.000 | $4,163.31 |
Hive Engine | VOUCHER | 17,041.17 VOUCHER | $0.020 | $348.71 |
Total | $88,504 |
Liquid Funds in In-Game
Platform | Token | Amount | Price (USD) | USD Value |
---|---|---|---|---|
In-Game | DEC | 215,560,001.00 DEC | $0.001 | $149,091.33 |
In-Game | RIFT | 96,089.00 RIFT | $2.847 | $273,566.77 |
In-Game | SPS | 106,473,679.37 SPS | $0.014 | $1,464,224.03 |
In-Game | SPSP | 2,000,000.00 SPSP | $0.014 | $27,503.96 |
In-Game | VOUCHER | 31,186.49 VOUCHER | $0.020 | $638.17 |
Total | $1,915,024 |
Liquid Funds on Ethereum
Platform | Token | Amount | Price (USD) | USD Value |
---|---|---|---|---|
Ethereum | USDC | 358,346.50 USDC | $1.000 | $358,346.50 |
Ethereum | USDT | 212,977.76 USDT | $1.001 | $213,099.16 |
Ethereum | SPS | 2,827,426.04 SPS | $0.014 | $38,882.71 |
Ethereum | DAI | 99.00 DAI | $0.997 | $98.68 |
Ethereum | ETH | 296.36 ETH | $1,653.487 | $490,028.02 |
Total | $1,100,455 |
Liquid Funds on Binance Smart Chain
Platform | Token | Amount | Price (USD) | USD Value |
---|---|---|---|---|
Binance Smart Chain | SPS | 59,591,530.31 SPS | $0.014 | $819,501.60 |
Binance Smart Chain | BUSD | 73,386.50 BUSD | $0.999 | $73,286.97 |
Binance Smart Chain | BNB | 98.90 BNB | $214.227 | $21,187.00 |
Total | $914,117 |
Liquidity Pools
Liquidity pool positions on SPS-BNB
The SPS-BNB pool on PancakeSwap is a liquidity pool where users can provide two different cryptocurrencies, namely SPS (Splintershards) and Binance Coin (BNB). This liquidity allows other users to swap cryptocurrencies and pay liquidity fees. In return, those who provide liquidity receive shares in the pool and earn fees based on their share of the liquidity provided. This pool facilitates trading between SPS and BNB on the PancakeSwap platform and supports the liquidity and smooth exchange of these two cryptocurrencies. Pool: https://pancakeswap.finance/add/BNB/0x1633b7157e7638C4d6593436111Bf125Ee74703F
Platform | Token | Amount | Price (USD) | USD Value |
---|---|---|---|---|
SPS-BNB | WBNB | 1,130.84 WBNB | $214.227 | $242,256.38 |
SPS-BNB | SPS | 17,733,194.96 SPS | $0.014 | $243,866.56 |
Total | $486,123 |
Liquidity pool positions on SPS-ETH
The SPS-ETH pool on SushiSwap is a liquidity pool where users can provide two different cryptocurrencies, namely SPS (Splintershards) and Ethereum (ETH). This liquidity allows other users to swap cryptocurrencies and pay liquidity fees. In return, those who provide liquidity receive shares in the pool and earn fees based on their share of the liquidity provided. This pool facilitates trading between SPS and ETH on the SushiSwap platform and supports the liquidity and smooth exchange of these two cryptocurrencies. Pool: https://app.sushi.com/legacy/add/ETH/0x00813E3421E1367353BfE7615c7f7f133C89df74?chainId=1
Platform | Token | Amount | Price (USD) | USD Value |
---|---|---|---|---|
SPS-ETH | WETH | 25.32 WETH | $1,653.487 | $41,867.01 |
SPS-ETH | SPS | 3,130,769.58 SPS | $0.014 | $43,054.28 |
Total | $84,921 |
Daily DAO Treasury Report Changes: Tracking Shifts from Yesterday
Today's DAO Treasury Report shows notable shifts from yesterday, offering fresh insights into our community's financial dynamics. Stay tuned for the details!
Platform | Token | Amount | USD Value |
---|---|---|---|
Hive | HBD | +13.428 | +$12.92 |
Hive | HP | +45.235 | +$13.42 |
In-Game | DEC | +10,865,000.000 | +$7,514.74 |
In-Game | RIFT | +1,500.000 | +$4,270.52 |
Binance Smart Chain | SPS | +154,609.018 | +$2,126.18 |
LP on SPS-BNB | SPS | +63,576.444 | +$874.30 |
LP on SPS-BNB | WBNB | -4.017 | -$860.46 |
LP on SPS-ETH | SPS | +2,685.751 | +$36.93 |
LP on SPS-ETH | WETH | -0.019 | -$31.15 |
Total | +$13,958 | ||
* Changes with a total value of less than $10 are not shown in the above table |
30-Day Financial Recap: Insights from the DAO Treasury Report
Over the last 30 days, we've observed a dynamic journey in our DAO Treasury Report. From fluctuations to steady growth, it's been an insightful month for our community's finances.
All Sources
Non-SL Sources
Prices
Token | Price |
---|---|
SPS | $0.014 |
BUSD | $0.999 |
USDC | $1.000 |
USDT | $1.001 |
DAI | $0.997 |
HIVE | $0.297 |
HBD | $0.962 |
BEE | $0.107 |
DEC | $0.001 |
SPT | $0.000 |
ETH | $1,653.487 |
BNB | $214.227 |
VOUCHER | $0.020 |