Hivechess Tournament S20 Round 8: The usual winner but a surprise player on the podium!

@stayoutoftherz · 2025-03-22 09:16 · The Chess Community

Dear chess fans,

yesterday the 8th round of S20 was played, 2/3 of the season is played out already! For the rules please refer to the announcement post. It was a 5+0 blitz arena with a record participation of 30 players of an average rating of 1739 (the second-highest this season, 10 out of 30 players had a rating of >2000)!

There was the usual gap between our IM serial winner and the runner-up, in this case @fcastro177 who had not such a good result since round 1. Just one point behind him a surprise player joined the podium - @zacherybinx (sirtetris) who was not seen on Hivechess since season 9, 3½ years ago! Welcome back! Ranks 4 and 5 went to @kintokris and @dhilan04. Apart from the top position the ranks 2 to 5 were only separated by 2 points, so again a fiercely combated round! Congrats to All!

Result table of round 8: image.png Link to the tournament: https://lichess.org/tournament/Q0z7BGFE

Season 20: 31 Jan to 25 Apr 2025 / Ranking after 8 (of 12) rounds:

Tournament 1 (<1500)
Rank Hive name Lichess name Country Rating Rounds played Points Performance
1 @sammy00 migmag BIH 1417 8 95 1464,2
2 @fiona777 fiona777 UKR 1420 7 56 1475,8
3 @rodrook RDcast USA 1353 8 53 1411,2
4 @darruiz darruiz VEN 1467 7 43 1474,8
5(+3) @vasigo vasigo SRB 1291 5 16 1361
6(-1) @uniforced uniforced DEU 1425 2 14 1679,5
7 @sahi1 sahi1-chess PAK 1263 4 14 1314,7
8(-2) @teooo teoooForHive LTU 1 13
9 @seki1 oghogho123 961 2 9 1476
10(-3) @konquest Kon_1 NZL 1066 3 8 1432,3
11 @dovycola Dovycola 1016 3 6 1074,3
12(neu) @yonnathang Yonnathang VEN 1178 1 5 1477
13(-1) @katerinaramm katerinaramm GRC 880 3 4 1036
14(-1) @techstyle Techstyle 1 3
15(neu) @roswelborges Roswel 1292 1 2 1236
14(+1) @elcholitosanto RicardoFox PER 1 1
Tournament 2 (1500-1899)
Rank Hive name Lichess name Country Rating Rounds played Points Performance
1 @lighteye lighteye SRB 1729 8 118 1833
2 @justfavour justfavour NGA 1732 8 116 1802,3
3 @giuatt07 guisep73 1684 8 104 1598
4(+1) @justola1 just-ola NGA 1679 8 93 1712
5(-1) @rafaelaquino ajedrezclub2t VEN 1532 6 88 1502,3
6 @stranger27 stranger27 UKR 1655 7 83 1726,2
7 @masterswatch Masterswatch GER 1709 6 74 1696
8 @odic3o1 odic3o VEN 1705 4 42 1652,3
9(+2) @jay12y Jay12y 1755 3 31 1787
10(-1) @anomadsoul anomadsoul 1 21
11(-1) @olujay Olu-jay NGA 1487 2 21 1514,5
12(+3) @grigorijj grigorijjj POL 1741 2 19 1722
13(-1) @bOs Da_k1ng NGA 1606 2 17 1567
14(neu) @johannfrare johannfrare VEN 1636 1 13 1570
15(-2) @schamangerbert HerbyW GER 1 10
16(-2) @yinjuolu Yetundefemii NGA 1879 2 9 2064
Tournament 3 (1900+)
Rank Hive name Lichess name Country Rating Rounds played Points Performance
1 @maestroask Odnoobraz_bcm 2512 8 195 2298,2
2 @dhilan04 tortyllan 2073 8 167 2030,3
3 @franu Tz995 BIH 2118 8 160 2064,8
4 @stayoutoftherz stayoutoftherz AUT 2073 8 155 1989,7
5(+1) @kintokris jonbellionfan NGA 2227 7 150 2112,2
6(-1) @rosmarly rosmarly VEN 2004 8 148 1945,8
7 @samostically ZGM_Samostically NGA 2115 7 120 1937
8 @fcastro177 FCastro17 VEN 2062 6 112 2005,8
9 @maverieux000 Keylix 2007 4 77 2038,3
10 @kreur Kreur CZE 2165 2 31 2027
11(neu) @zacherybinx sirtetris USA 2045 1 28 1977
12(-1) @mundocuriosidad Tonystar111 VEN 2 22
13(-1) @lucianosky Pavarotty NGA 2324 1 18 2061
14(-1) @ropavejero ropavejero VEN 1 9

Players can switch between the tournament tiers in case their rating changes!

No big changes in the top positions, stay tuned for next weeks round - and keep practicing!

image.png


❤️If you like what you read, please vote for me as a witness ❤️

#chess #hivechess #hive #gaming #sportstalk #esports #ocd #community #pimp #pob
Payout: 0.000 HBD
Votes: 257
More interactions (upvote, reblog, reply) coming soon.