Hivechess Tournament S20 Round 9: @maestroask won in a lucky finish

@stayoutoftherz · 2025-03-29 09:40 · The Chess Community

Dear chess fans,

yesterday the 9th round of S20 was played! For the rules please refer to the announcement post. It was a 5+1 Chess960 / Fischerrandom arena with 26 players. Welcome to Hivechess, @anli!

What appears to be another easy victory for our IM serial winner was in fact not, at a closer look. This time - believe it or not - for the most time I was leading the tournament and only in the last 10 min. or so I was overtaken by the usual winner and the runner-up @kintokris. I am still happy with the third place, given the much tougher pairing I had and a performance of 2021 in chess960 is I think a record for me😄! Ranks 4 and 5 went to @maverieux000 (Keylix) and @rosmarly. Like in the previous round, the ranks 2 to 5 were only separated by 2 points, so again an intensely combated round! Congratulations to All!

Result table of round 9: image.png Link to the tournament: https://lichess.org/tournament/5y42pWHc

Season 20: 31 Jan to 25 Apr 2025 / Ranking after 9 (of 12) rounds:

Tournament 1 (<1500)
Rank Hive name Lichess name Country Rating Rounds played Points Performance
1 @sammy00 migmag BIH 1417 9 103 1464,2
2(+1) @rodrook RDcast USA 1353 9 66 1411,2
3(-1) @fiona777 fiona777 UKR 1420 8 63 1475,8
4 @darruiz darruiz VEN 1467 8 47 1474,8
5(+1) @uniforced uniforced DEU 1425 3 29 1679,5
6(+2) @teooo teoooForHive LTU 2 22
7(-2) @vasigo vasigo SRB 1291 6 17 1361
8(+7) @roswelborges Roswel 1292 2 16 1236
9(-2) @sahi1 sahi1-chess PAK 1263 4 14 1314,7
10(-1) @seki1 oghogho123 961 2 9 1476
11(-1) @konquest Kon_1 NZL 1066 3 8 1432,3
12(-1) @dovycola Dovycola 1016 3 6 1074,3
13(-1) @yonnathang Yonnathang VEN 1178 1 5 1477
14(new) @anli andli19 1 5
15(-1) @katerinaramm katerinaramm GRC 880 3 4 1036
16(-1) @techstyle Techstyle 1 3
17(-1) @elcholitosanto RicardoFox PER 1 1
Tournament 2 (1500-1899)
Rank Hive name Lichess name Country Rating Rounds played Points Performance
1(+1) @justfavour justfavour NGA 1732 9 137 1802,3
2(-1) @lighteye lighteye SRB 1729 9 129 1833
3 @giuatt07 guisep73 1684 9 121 1598
4 @justola1 just-ola NGA 1679 9 111 1712
5(+1) @stranger27 stranger27 UKR 1655 8 99 1726,2
6(-1) @rafaelaquino ajedrezclub2t VEN 1532 7 98 1502,3
7 @masterswatch Masterswatch GER 1709 7 94 1696
8 @odic3o1 odic3o VEN 1705 5 48 1652,3
9 @jay12y Jay12y 1755 3 31 1787
10 @anomadsoul anomadsoul 1 21
11 @olujay Olu-jay NGA 1487 2 21 1514,5
12 @grigorijj grigorijjj POL 1741 2 19 1722
13 @bOs Da_k1ng NGA 1606 2 17 1567
14 @johannfrare johannfrare VEN 1636 2 15 1570
15 @schamangerbert HerbyW GER 1 10
16 @yinjuolu Yetundefemii NGA 1879 2 9 2064
Tournament 3 (1900+)
Rank Hive name Lichess name Country Rating Rounds played Points Performance
1 @maestroask Odnoobraz_bcm 2512 9 221 2298,2
2(+1) @franu Tz995 BIH 2118 9 179 2064,8
3(+1) @stayoutoftherz stayoutoftherz AUT 2073 9 179 1989,7
4(+1) @kintokris jonbellionfan NGA 2227 8 175 2112,2
5(+1) @rosmarly rosmarly VEN 2004 9 170 1945,8
6(-4) @dhilan04 tortyllan 2073 8 167 2030,3
7(+1) @fcastro177 FCastro17 VEN 2062 7 124 2005,8
8(-1) @samostically ZGM_Samostically NGA 2115 8 123 1937
9 @maverieux000 Keylix 2007 5 100 2038,3
10 @kreur Kreur CZE 2165 2 31 2027
11 @zacherybinx sirtetris USA 2045 1 28 1977
12 @mundocuriosidad Tonystar111 VEN 2 22
13 @lucianosky Pavarotty NGA 2324 1 18 2061
14 @ropavejero ropavejero VEN 1 9

Players can switch between the tournament tiers in case their rating changes!

This time a lot changed in the top positions! In tournament 1 @rodrook regained rank 2, in tournament 2 @justfavour - thanks to his excellent place 6 yesterday - overtook @lighteye and is now leading, and in tournament 3 @dhilan04 missed out. So he lost 4 ranks and fell back to the 6th rank. New runner-up is @franu, but I am very close with the same number of points. Also @kintokris is only 5 points behind and has still good chances to reach a place on the podium. Top gainer in R9 was @roswelborges who managed to jump up 7 places and is now 8th! Well done!

Three rounds to go!

See you next week - and keep practicing!

image.png


❤️If you like what you read, please vote for me as a witness ❤️

#chess #hivechess #hive #gaming #esports #sportstalk #ocd #pimp #pob
Payout: 0.000 HBD
Votes: 216
More interactions (upvote, reblog, reply) coming soon.