Dear chess fans,
yesterday season 21 was kicked off with a 4+0 Swiss tournament over 9 rounds. For the rules please refer to the announcement post. Only 18 players, but with a quite high average rating of 1826, were participating. Just as a reminder, 5 games minimum need to be played to get counted for the standings!
IM @maestroask (Odnoobraz_bcm) was the not that surprising winner with 9/9 points, followed by @lucianosky (Pavarotty) and @tangibleay with both 7/9. Rank 4 went to @jaki01! Congratulations to All!
Result table of round 1:
Link to the tournament: https://lichess.org/swiss/V3smvtgk
Season 21: 26 Sep to 12 Dec 2025 / Ranking after the first round:
(Please note, that many players didn´t start with zero because engagement in the Lichess Liga Team Battle and the fun tournament could have earned them up to 11 points!)
We see some surprises in the leaderboards. @sammy00, @rodrook and @darruiz did not start in the lowest skill group as in the last seasons, but crossed the 1500 rating mark and tiered up (in some cases just barely). And also @justola1 and @justfavour have improved a lot in their rankings and are now together with stronger opponents!
Tournament 1 (0-1499)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @salomijale | summisineon1 | IND | 1306 | 1 | 10 | 1815 |
2 | @dadapizza | knighthammer7 | 997 | 1 | 5 | 1153 | |
3 | @vasigo | vasigo | SRB | 1305 | 1 | 2 | 1311 |
Tournament 2 (1500-1799)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @giuatt07 | guisep73 | ITA | 1678 | 1 | 16 | 1829 |
2 | @lighteye | lighteye | SRB | 1685 | 1 | 14 | 1737 |
3 | @sammy00 | migmag | BIH | 1587 | 1 | 11 | 1690 |
4 | @rodrook | RDcast | USA | 1510 | 1 | 8 | 1506 |
5 | @darruiz | darruiz | VEN | 1510 | 1 | 7 | 1641 |
4 | @odic3o1 | odic3o | NGA | 1730 | 1 | 6 | 1508 |
Tournament 3 (1800-2099)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @maverieux000 | Keylix | 2066 | 1 | 19 | 2154 | |
2 | @rosmarly | rosmarly | VEN | 2000 | 1 | 19 | 1849 |
3 | @justfavour | justfavour | NGA | 1880 | 1 | 18 | 2009 |
4 | @stayoutoftherz | stayoutoftherz | AUT | 2026 | 1 | 18 | 1829 |
5 | @justola1 | just-ola | NGA | 1837 | 1 | 13 | 1603 |
Tournament 4 (2100+)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @tangibleay | Tangible_ay | NGA | 2235 | 1 | 26 | 2225 |
2 | @jaki01 | jaki01 | GER | 2318 | 1 | 25 | 2156 |
3 | @maestroask | Odnoobraz_bcm | RUS | 2482 | 1 | 19 | 2541 |
4 | @lucianosky | Pavarotty | NGA | 2337 | 1 | 17 | 2303 |
Please let me know your country if you are comfortable with it, to complete the table! Many thanks! By the way, @jaki01, is "GER" still correct or do you prefer the country of your current location?
I hope, some more players join in in the next rounds. See you all next week - and keep practicing!