Hi everyone,
Few days ago, Tavern Games made it's launch on the Steem Blockchain, and the first season is already over.
The game is available under the following address: https://taverngames.io, and it is open for everybody. In fact, there's even a welcoming package for all new player that finishes the tutorial (yes, free goodies are waiting for you).
Their plan is to have various games on this platform, but currently the only game available is a betting game using the blockchain for randomness and confirmation of all the bets:
Tavern Games Numbers for the First Season:
The first season is over, and I spent some time to build a script that goes through all the transactions from this season, and analyses all the data in the blockchain.
And here are the interesting numbers:
The game was started on 2019-12-22, at 11:46:06 (blockchain timestamp) by an initial investment of 8000.99 STEEM, via @bittrex.
The first game was played by @thamrog on 2019-12-22, at 17:25:39, and was won by the house.
In total, 6897 games were played in the first season, by 177 unique players, resulting in total prizes of 2290.497 STEEM. Out of these, 3833 games were won by the house, while the other 3064 games were won by the players.
Highest reward that was paid to a player: 58.5 STEEM.
In total, 233 purchases were done by 40 unique players, summing up to 2461 STEEM in total sales.
Highest amount spent in one transaction: 125 STEEM.
Top 30 players by earnings:
user | earnings |
---|---|
@acidyo | 940.682 STEEM |
@transisto | 346.849 STEEM |
@konradinho | 135.658 STEEM |
@cryptoknight12 | 103.218 STEEM |
@buritica | 100.715 STEEM |
@hydroflux | 77.087 STEEM |
@monsterplayer | 54.533 STEEM |
@karolczyk1987 | 38.617 STEEM |
@cheer-up | 38.236 STEEM |
@dilwynknotley | 34.348 STEEM |
@imperfect-one | 32.777 STEEM |
@tsnaks | 27.942 STEEM |
@qam2112 | 27.263 STEEM |
@b00m | 26.557 STEEM |
@thamrog | 25.08 STEEM |
@hamsterpoweriii | 20.755 STEEM |
@aicurator | 17.116 STEEM |
@steemitmonsters | 16.813 STEEM |
@atimkaranezi93 | 15.902 STEEM |
@edouard | 11.353 STEEM |
@steemsounds | 9.458 STEEM |
@ahmayzinone | 7.707 STEEM |
@cardboard | 7.352 STEEM |
@idelivershit | 6.787 STEEM |
@steemabc | 6.575 STEEM |
@btcsam | 6.107 STEEM |
@shelaerthemad | 5.071 STEEM |
@votebetting | 4.804 STEEM |
@culgin | 4.783 STEEM |
@engrsayful | 4.729 STEEM |
Timeline of all the earnings:
Top 30 players by spending:
user | spendings |
---|---|
@acidyo | 1025 STEEM |
@transisto | 326 STEEM |
@konradinho | 156 STEEM |
@cryptoknight12 | 138 STEEM |
@buritica | 125 STEEM |
@cheer-up | 90 STEEM |
@karolczyk1987 | 86 STEEM |
@hydroflux | 78.5 STEEM |
@monsterplayer | 42.5 STEEM |
@thamrog | 40 STEEM |
@b00m | 40 STEEM |
@dilwynknotley | 35 STEEM |
@imperfect-one | 30 STEEM |
@tsnaks | 29.5 STEEM |
@qam2112 | 28.5 STEEM |
@aicurator | 20 STEEM |
@atimkaranezi93 | 17.5 STEEM |
@hamsterpoweriii | 16 STEEM |
@cardboard | 15 STEEM |
@steemsounds | 15 STEEM |
@setorthescary | 14 STEEM |
@edouard | 11 STEEM |
@ahmayzinone | 10 STEEM |
@votebetting | 10 STEEM |
@steemitmonsters | 10 STEEM |
@btcsam | 6 STEEM |
@engrsayful | 6 STEEM |
@okean123 | 5 STEEM |
@culgin | 5 STEEM |
@idelivershit | 5 STEEM |
@dwclowns | 5 STEEM |
@stream-master | 5 STEEM |
Timeline of all the spendings:
Conclusions:
First of all, this is a nice example that the STEEM Blockchain is the right infrastructure for this kind of games. It offers full transparency, and the possibility of third parties to audit all the transactions, with minimal effort.
Secondly, the blockchain offers immediate access to a base of loyal customers, with little financial effort for the developers.
And last, but not least, if you want to try a nice betting game and have some fun, I encourage you to give Tavern Games a try.
Use @steemmillionaire as your referrer and let me know in the comment section. I might be able to give you a small gift...