Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Latest epic battles
|
Hall of Fame
| | |-|-| | 1. @Artemis VS @Pir - 7449k + MOON | report | | 2. @HovoH VS @me and the bois - 2964k | report | | 3. @HovoH VS @me and the bois - 2521k | report | | 4. @HovoH VS @me and the bois - 1779k | report | | 5. @HovoH VS @me and the bois - 1713k | report |
*
1 moons were created. Gratz to @Pir!
*

Daily shares and rewards
Formula goes as follows:
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-11-04 00:00 CET:
| - | Points | Shares |
|---|---|---|
| @HovoH | 12825962 | 13.88%* |
| @Kleofas | 5704829 | 6.17%* |
| @rip | 4735695 | 5.12%* |
| @cherronimo | 4228128 | 4.57%* |
| @dznwl | 2237094 | 2.42%* |
| @to chuj | 1466052 | 1.58%* |
| @Najleprzy gracz mirkogame | 219484 | 0.23%* |

| Logic Force | Points | Shares |
|---|---|---|
| @Artemis | 3639254 | 13.3%* |
| @torrey.blog | 770456 | 2.81%* |
| @proto26 | 625894 | 2.28%* |
| @Samwise | 430652 | 1.57%* |
| @defcon007 | 279789 | 1.02%* |

| bananafish | Points | Shares |
|---|---|---|
| @emergehealthier | 1868868 | 4.52%* |
| @a-dalora | 1316047 | 3.18%* |
| @cyemela | 951978 | 2.3%* |
| @cyrusemerson | 951727 | 2.3%* |
| @dejan.vuckovic | 284918 | 0.68%* |

| The One | Points | Shares |
|---|---|---|
| @markoslaw | 1732687 | 6.6%* |
| @Harahido | 364442 | 1.39%* |

| Steem Power | Points | Shares |
|---|---|---|
| @legin | 900191 | 2.83%* |
| @m0ssa99 | 446495 | 1.4%* |
| @kr7753191 | 121633 | 0.38%* |
| @alinalazareva | 118843 | 0.37%* |

| Axis Cult | Points | Shares |
|---|---|---|
| @me and the bois | 432241 | 2.79%* |
| @BlauMeow | 24675 | 0.15%* |
| @Zearics | 7323 | 0.04%* |

| Dach | Points | Shares |
|---|---|---|
| @micma007 | 322974 | 2.0%* |

| MY_ PY_ SPACE | Points | Shares |
|---|---|---|
| @mys | 124827 | 1.0%* |
Total rewarded 28 players out of 146 *percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.