Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Latest epic battles
|
Hall of Fame
| | |-|-| | 1. @HovoH VS @UltraViolet - 12789k + MOON | report | | 2. @markoslaw VS @Kleofas - 1970k | report | | 3. @HovoH VS @me and the bois - 1862k | report | | 4. @markoslaw VS @Kleofas - 1440k | report | | 5. @HovoH VS @me and the bois - 1385k | report |
*
1 moons were created. Gratz to @UltraViolet!
*

Daily shares and rewards
Formula goes as follows:
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-11-06 00:00 CET:
| - | Points | Shares |
|---|---|---|
| @HovoH | 12896686 | 13.93%* |
| @Kleofas | 5681215 | 6.13%* |
| @rip | 4735695 | 5.11%* |
| @cherronimo | 4233248 | 4.57%* |
| @dznwl | 2237094 | 2.41%* |
| @to chuj | 1466052 | 1.58%* |
| @Najleprzy gracz mirkogame | 219484 | 0.23%* |

| Logic Force | Points | Shares |
|---|---|---|
| @Artemis | 3804538 | 13.46%* |
| @torrey.blog | 770456 | 2.72%* |
| @proto26 | 631094 | 2.23%* |
| @Samwise | 448765 | 1.58%* |
| @defcon007 | 279789 | 0.99%* |

| bananafish | Points | Shares |
|---|---|---|
| @emergehealthier | 1872968 | 4.49%* |
| @a-dalora | 1325038 | 3.17%* |
| @cyemela | 969950 | 2.32%* |
| @cyrusemerson | 969665 | 2.32%* |
| @dejan.vuckovic | 284918 | 0.68%* |

| The One | Points | Shares |
|---|---|---|
| @markoslaw | 1740966 | 6.61%* |
| @Harahido | 364442 | 1.38%* |

| Steem Power | Points | Shares |
|---|---|---|
| @legin | 908810 | 2.84%* |
| @m0ssa99 | 446495 | 1.39%* |
| @kr7753191 | 121633 | 0.38%* |
| @alinalazareva | 118843 | 0.37%* |

| Axis Cult | Points | Shares |
|---|---|---|
| @me and the bois | 425216 | 2.79%* |
| @BlauMeow | 24675 | 0.16%* |
| @Zearics | 7323 | 0.04%* |

| Dach | Points | Shares |
|---|---|---|
| @micma007 | 352071 | 2.0%* |

| ZapRead | Points | Shares |
|---|---|---|
| @fervi | 125062 | 1.0%* |
Total rewarded 28 players out of 148 *percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.