Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BTC USD | CoinMarketCap | $4673.90 | -$922.02 |
BCH USD | CoinMarketCap | $213.34 | -$168.63 |
EOS USD | CoinMarketCap | $3.96 | -$0.61 |
ETH USD | CoinMarketCap | $139.60 | -$36.21 |
LTC USD | CoinMarketCap | $35.05 | -$7.32 |
MANNA USD | CoinMarketCap | $0.0010 | -$0.0002 |
SBD USD | CoinMarketCap | $0.86 | -$0.10 |
STEEM USD | CoinMarketCap | $0.42 | -$0.17 |
SUP BTC/USD | BTC Alpha | $0.0002 | -$0.0001 |
SUP BTC/USD | SouthXchange | $0.0002 | -$0.0001 |
SUP BTC/USD | Stocks.exchange | $0.0003 | +$0.0000 |
XMR USD | CoinMarketCap | $69.33 | -$19.47 |
XRP USD | CoinMarketCap | $0.48 | -$0.03 |
XVG USD | CoinMarketCap | $0.0068 | -$0.0027 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BTC USD | CoinMarketCap | $5595.92 |
BCH USD | CoinMarketCap | $381.97 |
EOS USD | CoinMarketCap | $4.57 |
ETH USD | CoinMarketCap | $175.81 |
LTC USD | CoinMarketCap | $42.37 |
MANNA USD | CoinMarketCap | $0.0012 |
SBD USD | CoinMarketCap | $0.96 |
STEEM USD | CoinMarketCap | $0.59 |
SUP BTC/USD | BTC Alpha | $0.0003 |
SUP BTC/USD | SouthXchange | $0.0003 |
SUP BTC/USD | Stocks.exchange | $0.0003 |
XMR USD | CoinMarketCap | $88.80 |
XRP USD | CoinMarketCap | $0.51 |
XVG USD | CoinMarketCap | $0.0095 |
I will count the post rewards over a 7 day period for all my posts and payout 50% of the SBD every Sunday for all the comments/resteems/upvotes. In order to receive the Weekly Payout you will need to register for a Kryptonia.io account and then fill out this FORM.
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit