@tedus
This is my first season without renting, except for Creeping Ooze (0.1DEC/day).
Match Report
Performance
Stat | # |
---|---|
Gold Rank | 5502 |
Rating | 2032 - Gold III |
Rating High | 2036 |
Ratio (Win/Loss) | 1.04 (198/190) |
Tournament Ratio (Win/Loss+Draw) | 0.88 (21/24/0) |
Tournament Reward Placements | 0/1 |
Longest Streak | 8 |
Lower end rating and lower winrate, but I'm happy enough.
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 17 | 85 |
Rare | 2 | 40 |
Epic | 1 | 100 |
Legendary | 0 | 0 |
Total Standard | 20 | 225 |
##### Gold Foil Cards |
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 1 | 12500 |
Total Gold | 1 | 12500 |
#### Loot Chests |
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
---|---|---|---|---|
Legendary Potions | 2 | 3 | 5 | 200 |
Alchemy Potions | 5 | 2 | 7 | 350 |
DEC | 144 | 116 | - | 260 |
CREDITS | 8 | 0 | - | 8 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 11 | 10 | 21 | 12725 |
#### Captured DEC (Ranked Rewards) |
Ranked Play Wins | DEC Earned |
---|---|
198 | 422 |
#### Total Ranked Play Rewards |
Total Ranked Play Earnings |
---|
13957 DEC |
8 CREDITS |
My first GFL, not gonna lie, this is awesome!
Rental Report
Type | DEC (fees) |
---|---|
Revenue | 9.500 (0.475) |
Expenses | (0.000) |
Cancellation Refunds | 0.000 |
NET | 9.025 |
SPS Report
Type | Amount Claimed |
---|---|
Airdrop | 219.225 |
Staking Rewards | 30.467 |
NET SPS | 249.692 |
+ Voucher Drops | 5.418 VOUCHER |
Will continue this no-rent season indefinitely until some changes implemented in the DEC Reward Pool.
Posted using SplinterStats Season Report Card. This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future. Follow @splinterstats and come visit us in Discord if you have any questions.