Hello friends.
Today, I am delighted to see the roses blooming in the empty space in the courtyard.
The joy of watching the beautiful plants I have grown and cared for bloom is a source of peace and tranquility.
However, if I forget about them without watering them, they will not become as beautiful as they are.
Thinking about this, I came up with the idea of LEO Token. I started an account with Leofinance
on Hive Blockchain with the username @tin.aung.soe .
Then I mainly used the Leofinance website to collect LEO Tokens.
Due to internet connection problems and language difficulties, I had to part ways with Leofinance after more than a year of account existence.
Leofinance has been upgraded with various upgrades and now continues to operate as Inleo.io.
However, due to my poor technical skills, I was unable to use inleo.io and leodex.
So my LEO plant is unable to bloom.
Due to previous actions, I have accumulated 5747 LEO Power. I have delegated them to @india-leo and now I have undelegated 2747 LEO Power. I have been waiting for LEO for more than 4 years. My expectation was not in vain. Because now LEO Token is equal to HIVE price. In the past few days, LEO price was higher than HIVE.
However, I had a slight setback these days.
Because I sold over 400 LEO Tokens at a price of 0.6 HIVE.
One of the people who helped push the price of LEO Token higher is @leostrategy .
Because leostrategy bought a lot of LEO Tokens in the past few days.
LeoStrategy has launched two tokens, LSTR and SURGE.
It is known that LeoStrategy plans to return profits to LSTR and SURGE holders.
So, I also thought of buying and holding LSTR and SURGE tokens with HIVE, which I received from the LEO Token sale.
LeoStrategy's approach seems to be similar to @spinvest's LBI Leo Backed Investments approach. However, it remains to be seen who will perform better.
I started playing the TerraCore Game about 818 days ago. My Rank is now in 143 and ⭐ 18 .
As a starter I bought $10 worth of Citizenship for 27.229 HIVE.
Now I invested 176.586 HIVE or 59.146$ into TerraCore Game up to date.
The TerracoreHub game is played but not really playable. It's a strategy game that adds battle to mining.
If I look at my TerraCoreHub game progression so far;
The SCRAP I received from Mining and Battle Fight was used in 200 for Stash Size and 5625 for Defense Upgrading respectively.
Now my TerraCore Game Stats are Stash Size 89400, Favor 3920, Engineering 43, Damage 754.209, Defense 773.183 and Equipments Horizon Ship, Scanner Droid Avatar, Micro Blaster, Heavy Battle Suit and Torque Wrench.
Upgrade Cost SCRAP | ENGINEERING | DAMAGE | DEFENSE |
---|---|---|---|
1 | 1 | 10 | 10 |
5 | 2 | 20 | 20 |
9 | 3 | 30 | 30 |
16 | 4 | 40 | 40 |
25 | 5 | 50 | 50 |
36 | 6 | 60 | 60 |
49 | 7 | 70 | 70 |
64 | 8 | 80 | 80 |
81 | 9 | 90 | 90 |
100 | 10 | 100 | 100 |
121 | 11 | 110 | 110 |
144 | 12 | 120 | 120 |
169 | 13 | 130 | 130 |
196 | 14 | 140 | 140 |
225 | 15 | 150 | 150 |
256 | 16 | 160 | 160 |
289 | 17 | 170 | 170 |
324 | 18 | 180 | 180 |
361 | 19 | 190 | 190 |
400 | 20 | 200 | 200 |
441 | 21 | 210 | 210 |
484 | 22 | 220 | 220 |
529 | 23 | 230 | 230 |
576 | 24 | 240 | 240 |
625 | 25 | 250 | 250 |
676 | 26 | 260 | 260 |
729 | 27 | 270 | 270 |
784 | 28 | 280 | 280 |
841 | 29 | 290 | 290 |
900 | 30 | 300 | 300 |
961 | 31 | 310 | 310 |
1024 | 32 | 320 | 320 |
1089 | 33 | 330 | 330 |
1156 | 34 | 340 | 340 |
1225 | 35 | 350 | 350 |
1296 | 36 | 360 | 360 |
1369 | 37 | 370 | 370 |
1444 | 38 | 380 | 380 |
1521 | 39 | 390 | 390 |
1600 | 40 | 400 | 400 |
1681 | 41 | 410 | 410 |
1764 | 42 | 420 | 420 |
1849 | 43 | 430 | 430 |
1936 | - | 440 | 440 |
2025 | - | 450 | 450 |
2116 | - | 460 | 460 |
2208 | - | 470 | 470 |
2304 | - | 480 | 480 |
2401 | - | 490 | 490 |
2500 | - | 500 | 500 |
2601 | - | 510 | 510 |
2704 | - | 520 | 520 |
2809 | - | 530 | 530 |
2916 | - | 540 | 540 |
3025 | - | 550 | 550 |
3136 | - | 560 | 560 |
3249 | - | 570 | 570 |
3364 | - | 580 | 580 |
3481 | - | 590 | 590 |
3600 | - | 600 | 600 |
3721 | - | 610 | 610 |
3844 | - | 620 | 620 |
3969 | - | 630 | 630 |
4096 | - | 640 | 640 |
4225 | - | 650 | 650 |
4356 | - | 660 | 660 |
4489 | - | 670 | 670 |
4624 | - | 680 | 680 |
4761 | - | 690 | 690 |
4900 | - | 700 | 700 |
5041 | - | 710 | 710 |
5184 | - | 720 | 720 |
5329 | - | 730 | 730 |
5476 | - | 740 | 740 |
5625 | - | 750 | 750 |
5776 | - | - | 760 |
I used 112229 SCRAP for Engineering, Damage and Defense Upgrading above the stats table. I used 93425 SCRAP for Stash Size and Favor. And I used 316 SCRAP and 17.2 HIVE for Equipment. So, I have used 401597 SCRAP Tokens in playing Game TerraCoreHub.
I will receive SCRAP 967.999 tokens per day from Mining if I am not robbed by others .
You can play by using below my referral link 🖇️ https://terracoregame.com?ref=tin.aung.soe
I would like you to give me some advice based on my shared experience.
Tin Aung Soe
Posted Using INLEO