UNOFFICIAL WINNERS LIST FOR #HivePUD (Hive Power Up Day) October 1st, 2021

@traciyork ยท 2021-10-06 01:55 ยท LeoFinance

Unofficial Winners List for HivePUD October 1st 2021.jpg

Before I get to the preliminary results, a quick shout out to say that again (in keeping with my plan to set different beneficiaries for 3 of my 4 monthly Power Up Day posts) I've set the beneficiary for this post to @steevc's project, @tenkminnows. Specifically because of this bit in his Hive Power Up Day post for September -

Screenshot 2021-09-04 at 16-20-17 Hive Power Up Day - The path to 70k HP PeakD.png

Talk about dovetailing nicely with #HivePUD!

Also apologies again for the delay in getting this out. Luckily @abh12345 was able to figure out what was hurting my brain, and I didn't have to bug him more than a few ~~thousand~~ times. Reminder too that since this Unofficial result post is going out a day later, the Official written-in-stone post will also be out a day later (tomorrow) as well. Thanks for your patience, all! ๐Ÿ˜Š

And as always, a HUGE THANK YOU to everyone who contributed to this month's Hive Power Up Day, either through powering up, posting, offering prizes, or spreading the word. As I said on @hivebuzz's Feedback from the October 1st Hive Power Up Day...

Happy October everyone! Last month I mentioned how much chatter there was about Power Up Day and it turned out that we did end up having more participants even though the overall total powered up was lower. This month I was a bit preoccupied doing my Love Sniper and PoSH curation stuff for OCD all day Friday, and wasn't able to keep a super close eye on how things were going on Twitter and onchain (plus, seems like the nodes were being a bit grumpy again). However, just based on all the people I saw talking about it in the days leading up to today, I think we're going to have another great month like September - lots of Hiveans joining in, even if the total doesn't break any records. It's also been lots of fun watching the progress of the first ever Hive Power Up Month, put together by the Hive Buzz team (even if I had to watch through tears since I messed up early...lol). I think that had a great deal to do with getting people excited to power up (even if it wasn't on the first) so I can't wait to see what all the numbers say. And as always, a big THANK YOU to everyone who participated in Power Up Day by powering up, posting, and/or shouting out on all traditional web 2.0 social media. All of those things help shine a light on our blockchain home, which in turn helps to grow our community. Special thanks to @hivebuzz for always BEEing such an incredible buzz-maker for Hive Power Up Day. And here's to all the happy Hiveans who are increasing their voting power and influence on the blockchain!

Looks like #HivePUD mirrored how the @hivebuzz results turned out, but without as drastic a dip in the total amount powered up (probably because that number was so much higher to begin with). For both the total amount powered up, and participants, we were slightly lower this month than in September, but still had a goodly amount, and even had one exceptionally nice 3K power up! ๐Ÿ˜Š

To break it all down, we had 55 qualifying entries for the prize pool (compared to 62 in September) with 101 total entries (compared to 112 last month) and 116 posts with either the #HivePUD or #HPUD tags on the first (125 last month).

As for the overall number, the power ups ranged from 0.63 to 3,027.478 Hive Power, for a grand total of...

14,181.663 Hive Powered Up!

By comparison, the total in September was 17,242.079. So overall I'd say we're holding pretty steady, and actually did better than I expected after seeing the Hive Buzz results, which I think is wicked...

giphy.gif

The lists

Here is the UNOFFICIAL winners list for October 1st. If you spot any errors, or your powerup/post was somehow overlooked, please shout out as soon as possible.

On October 6th, I'll post the OFFICIAL written-in-stone list, and at that time the sponsors can award their prizes (the complete list is in the announcement post).

Again as always, special thanks to my numbers guy @abh12345 for sending along the raw data for me to use to put this together (and for this month, the extra bit of question answering). Much appreciated, Asher! ๐Ÿ˜Š

PLEASE NOTE

This list only includes those who powered up & posted about #HivePUD and/or #HPUD on the 1st, and met the criteria (reputation between 39 and 69 before powering up; Hive Power between 100 and 8000 prior to the 1st), and posted using the tag(s) so they qualify for prizes. I don't assign placement numbers until the official list is posted, and I've added a separate list below this one for those who posted & powered up, but their accounts were either too big/too small in their Hive Power or Reputation to qualify for the usual monthly prize pool.

Unofficial list of those qualified for the prize pool October 1st, 2021

Placeholder Account Hive Powered Up Starting Hive Power % HP Growth
* @tdctunes 3027.478 1516.910006 199.6%
* @shauner 630 435.1540851 144.8%
* @new.things 138.36 143.7802833 96.2%
* @hjrrodriguez 271 421.4948486 64.3%
* @btcsam 200 432.7081754 46.2%
* @hatoto 1100 3242.55547 33.9%
* @sunnyag 124.779 480.1164952 26.0%
* @astrocreator 150 607.025833 24.7%
* @servelle 278.046 1212.619243 22.9%
* @miniature-tiger 261.913 1238.577003 21.1%
* @braaiboy 895.322 5667.592929 15.8%
* @erica005 40.738 270.395135 15.1%
* @arkasz 15 103.0269878 14.6%
* @ahmetay 183.815 1340.702729 13.7%
* @thejoeprocess 20 159.7237644 12.5%
* @igormuba 345.205 3041.758133 11.3%
* @akdx 300 2802.191761 10.7%
* @beeber 44.82 464.1700305 9.7%
* @asgharali 10 122.8954872 8.1%
* @aiovo 10.002 123.9173928 8.1%
* @ablaze 148.824 2001.531664 7.4%
* @alvaradofran 23 328.1063375 7.0%
* @umuk 50 741.2034689 6.7%
* @gaboamc2393 60 958.9928982 6.3%
* @samsmith1971 10 175.3040033 5.7%
* @luyale 10.6 194.8157009 5.4%
* @gvkanten 25 473.8311072 5.3%
* @hive-106316 50 969.5381462 5.2%
* @happyfrog420-new 27.224 640.8287061 4.2%
* @iikrypticsii 29.597 740.658096 4.0%
* @maddogmike 115.078 3035.982112 3.8%
* @keco 54 1542.343583 3.5%
* @darmst5339 10 300.9565781 3.3%
* @manuvert 50 1727.614015 2.9%
* @callmeenjoy 10 420.0926063 2.4%
* @ismaelgranados 10 429.34254 2.3%
* @mers 95 4365.269678 2.2%
* @l337m45732 20 1100.645424 1.8%
* @the-bitcoin-dood 80 4821.34898 1.7%
* @friendlymoose 49.189 2983.056372 1.6%
* @jfang003 25 1610.015434 1.6%
* @chacald.dcymt 10 656.4642278 1.5%
* @damarysvibra 23 1584.409581 1.5%
* @mein-senf-dazu 12.708 1009.223221 1.3%
* @dadspardan 17.104 1487.595164 1.1%
* @ahmadmangazap 10.01 881.9527386 1.1%
* @imfarhad 19.526 1941.647323 1.0%
* @jurich60 13 1390.818354 0.9%
* @desro 12.5 1376.502677 0.9%
* @thales7 50.497 6432.310169 0.8%
* @malomi 10 1976.180168 0.5%
* @ynwa.andree 10.263 2198.552924 0.5%
* @nenio 24.002 5867.768614 0.4%
* @lxsxl 11.114 3920.876212 0.3%
* @yintercept 10.001 4894.635121 0.2%

Participants who don't qualify for prizes

(but qualify as amazeballs because they participated anyway!โค๏ธ)

(and actually starting in August, there is now a small but special prize pool for these amazeballs peeps!๐ŸŽ‰)

Placeholder Account Hive Powered Up Starting Hive Power % HP Growth
* @consciouscat 47.842 23.0614817 207.5%
* @luizeba 129.817 72.77268436 178.4%
* @x-rain 35.263 84.94055026 41.5%
* @corzo 20.421 61.30378472 33.3%
* @samostically 21.5 75.64853568 28.4%
* @presidentx 10 46.59973042 21.5%
* @edprivat 222.143 3170.52521 7.0%
* @kerrislravenhill 423.716 9366.478994 4.5%
* @mayureshpandit 0.63 15.11746251 4.2%
* @muelli 100 3662.768136 2.7%
* @tattoodjay 1000 41391.12707 2.4%
* @fionasfavourites 156.78 6909.565683 2.3%
* @holovision 10 527.7932128 1.9%
* @mawit07 326.932 19048.44617 1.7%
* @florecitamejias 5 299.669348 1.7%
* @stevelivingston 150.883 10378.31282 1.5%
* @muscara 111.111 8464.238839 1.3%
* @cwow2 92.5 8063.611969 1.1%
* @alexvan 192.667 18474.32431 1.0%
* @winniex 100 12161.28741 0.8%
* @codingdefined 90 12008.13841 0.7%
* @shanibeer 385.456 57670.34463 0.7%
* @qwerrie 102.1 15351.30327 0.7%
* @soyunasantacruz 12.057 2016.37248 0.6%
* @g1ntoken 6.986 1309.8531 0.5%
* @pixiepost 50 10270.59071 0.5%
* @cmplxty 75 15493.26699 0.5%
* @rentmoney 25 5272.297884 0.5%
* @vlemon 11 2334.711314 0.5%
* @seckorama 40 9563.714114 0.4%
* @preparedwombat 208.565 50901.79518 0.4%
* @bala41288 100 24860.37097 0.4%
* @irvinc 30 7618.256268 0.4%
* @justclickindiva 50 13398.84233 0.4%
* @traciyork 113.333 30988.20163 0.4%
* @satren 100 27449.94926 0.4%
* @aurodivys 20.249 6878.601931 0.3%
* @ahmadmanga 11 3938.021072 0.3%
* @libertycrypto27 50 18375.87714 0.3%
* @dawnoner 20 7941.332953 0.3%
* @bozz 50 31486.99487 0.2%
* @ylich 18.119 11462.25416 0.2%
* @livinguktaiwan 100 66043.55458 0.2%
* @steevc 102.878 70879.50454 0.1%
* @victoriabsb 10 8117.836281 0.1%
* @tommyl33 10 8886.873087 0.1%

Thanks again to everyone for making this #HivePUD monthly event such an amazing success! I'm so proud to be a member of this wicked awesomesauce community!

And remember...

giphy.gif

Image Credits: blog thumbnail created on Canva. #HivePUD GIF created using both Giphy and ezGIF.

Thanks for stopping by!

My posts may occasionally contain affiliate links. If you click through, I might get a wicked small commission, with no extra cost to you.

My photographs are taken with my trusty Nikon, sometimes utilizing my handy dandy tripod. Blog graphics created on Canva

All words and images are mine (unless otherwise indicated), and can also be found on my various social media sites. Speaking of witch which...


#hive-167922 #hivepud #hpud #hive #powerup #hivepowerupday #investment #stake
Payout: 0.000 HBD
Votes: 317
More interactions (upvote, reblog, reply) coming soon.