@tych021
HiveSwamp Smartweed (Persicaria hydropiperoides)
2025-10-02 09:00|Latin name|Observation date|Location| |-|-|-| |Persicaria hydropiperoides|September 1, 2025|Grand Rapids, Michigan, USA| 
2025-10-01 09:00|Latin name|Observation date|Location| |-|-|-| |Coluber constrictor ssp. foxii|September 20, 2025|Nordhouse Dunes, Michigan, USA| 
2025-09-30 09:01|Latin name|Observation date|Location| |-|-|-| |Erethizon dorsatum|September 19, 2025|Nordhouse Dunes, Michigan, USA| 
2025-09-29 09:01|Latin name|Observation date|Location| |-|-|-| |Prunus susquehanae|September 19, 2025|Nordhouse Dunes, Michigan, USA| 
2025-09-28 09:00|Latin name|Observation date|Location| |-|-|-| |Family Gomphaceae|September 19, 2025|Nordhouse Dunes, Michigan, USA| 
2025-09-27 09:01|Latin name|Observation date|Location| |-|-|-| |Pholiota squarrosoides|September 14, 2025|Grand Rapids, Michigan, USA| 
2025-09-26 09:00|Latin name|Observation date|Location| |-|-|-| |Ardea herodias|September 12, 2025|Grand Rapids, Michigan, USA| 
2025-09-25 09:00|Latin name|Observation date|Location| |-|-|-| |Aphis nerii|September 12, 2025|Grand Rapids, Michigan, USA| 
2025-09-24 09:00|Latin name|Observation date|Location| |-|-|-| |Euchaetes egle|September 12, 2025|Grand Rapids, Michigan, USA| 
2025-09-23 09:01|Latin name|Observation date|Location| |-|-|-| |Danaus plexippus|September 12, 2025|Grand Rapids, Michigan, USA| 
2025-09-23 00:55|Latin name|Observation date|Location| |-|-|-| |Micrathena gracilis|September 1, 2025|Grand Rapids, Michigan, USA| 
2025-09-14 09:01|Latin name|Observation date|Location| |-|-|-| |Lobelia siphilitica|August 22, 2025|Grand Rapids, Michigan, USA| 
2025-09-13 09:00|Latin name|Observation date|Location| |-|-|-| |Galerina hypnorum|August 23, 2025|Kent County, Michigan, USA| 
2025-09-10 09:00|Latin name|Observation date|Location| |-|-|-| |Exsudoporus frostii|August 26, 2025|Grand Rapids, Michigan, USA| 
2025-09-09 09:01|Latin name|Observation date|Location| |-|-|-| |Arion subfuscus|August 28, 2025|Charlevoix, Michigan, USA| 
2025-09-08 09:01|Latin name|Observation date|Location| |-|-|-| |Tolypocladium ophioglossoides|August 28, 2025|Charlevoix, Michigan, USA| 
2025-09-06 09:00|Latin name|Observation date|Location| |-|-|-| |Mycena leaiana|August 20, 2025|Grand Rapids, Michigan, USA| ![image.png](https://files.peakd.com/file/peakd-hive/tych021/23vsDvPbm…
Payout: 0.000 HBD