Accountability is provided by the blockchain with exceptional precision when the data is managed and presented effectively.
We're presenting data for the VYB Curation Project Curators so the community can start to review and assess the quality, quantity and style of curation for themselves. Further analysis of curation data is encouraged, as are questions, feedback, and critique of the curators.
We ask that respect and decency be maintained when responding to this post. Curation is not a "one-size-fits-all" activity and shouldn't be treated as such.
Thank you.
[1]
The curation data presented below shows outgoing votes from the 3 Aware Curators, who were trail followed by @vyb.curation between the 20th of February and the 27th of February, 2022.
Our Unsuspecting Curators during this time were @vikbuddy & @onealfa.vyb. We've withheld the tabled data for these curator's as they didn't know of their involvement. We can edit this publication and update it with the table if/when requested by @vikbuddy and @onealfa.vyb. It's completely up to them, no pressure applied.
We strongly encourage further analysis of the data by the community and welcome feedback that leads to improvements in the VYB Curation Project's modality.
A 100% beneficiary to @topbooster has been applied to this post for their time and effort in collating and presenting the data.
Considerations:
Due to testing and inconsistencies with the trail following behind the curators, curation efforts were limited at the start of the week. @samsmith1971 specifically reached out to assist with testing and limited her outgoing votes to more accurately represent the true distribution of the curation trail.
The vyb.curation trail started following comment upvotes last week which ran us into some issues on the technical side. Testing was done in the comment thread of the Feruary Update Post to document and show the problems with scaled comment voting when using hive.vote.
The current Aware Curators have been notified of the voting percentages that are working with the trail.
Timing with the curator changeover has been inconsistent and is providing inaccurate data (specifically on the day of the changeover). We'll be publishing the data from Sunday through till Saturday for the curators until we have a set time decided for the changeover.
- The timing issue above has made a noticeable effect on @samsmith1971's outgoing votes as multiple votes to @itssostylish were made on Sunday after the trail was changed over (including curation trail votes attached to a current curator). Since the data was pulled for all of Sunday instead of up to the time when the curators switched over, this has distorted the data table figures.
[2]
@wrestlingdesires
[5]
Outgoing upvotes from @wrestlingdesires
AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
---|---|---|
iamalivechalleng | 4 | 400 |
beeber | 3 | 300 |
dibblers.dabs | 3 | 300 |
theinkwell | 3 | 300 |
amberkashif | 2 | 200 |
enginewitty | 2 | 200 |
galenkp | 2 | 200 |
geekgirl | 2 | 200 |
greddyforce | 2 | 200 |
kephler | 2 | 200 |
mariannewest | 2 | 200 |
tattoodjay | 2 | 200 |
triplug | 2 | 200 |
zirochka | 2 | 200 |
astrocreator | 1 | 100 |
bulldog-joy | 1 | 100 |
chocolatescorpi | 1 | 100 |
crrdlx | 1 | 100 |
curangel | 1 | 100 |
deeanndmathews | 1 | 100 |
ecoinstant | 1 | 100 |
femcy-willcy | 1 | 100 |
fionasfavourites | 1 | 100 |
flaxz | 1 | 100 |
forykw | 1 | 100 |
freewritehouse | 1 | 100 |
friendlymoose | 1 | 100 |
gidien | 1 | 100 |
gniksivart | 1 | 100 |
gracielaacevedo | 1 | 100 |
idlemind | 1 | 100 |
ifarmgirl | 1 | 100 |
improv | 1 | 100 |
itsostylish | 1 | 100 |
jacobpeacock | 1 | 100 |
jayna | 1 | 100 |
jesustiano | 1 | 100 |
jmis101 | 1 | 100 |
joythewanderer | 1 | 100 |
khaleelkazi | 1 | 100 |
lightcaptured | 1 | 100 |
littlebee4 | 1 | 100 |
livinguktaiwan | 1 | 100 |
luhari | 1 | 100 |
merit.ahama | 1 | 100 |
mineopoly | 1 | 100 |
mondoshawan | 1 | 100 |
mrnightmare89 | 1 | 100 |
nainaztengra | 1 | 100 |
offgridlife | 1 | 100 |
papa-pepper | 1 | 100 |
phortun | 1 | 100 |
readthisplease | 1 | 100 |
ricestrela | 1 | 100 |
shohana1 | 1 | 100 |
sports.guy55 | 1 | 100 |
tarazkp | 1 | 100 |
taskmaster4450 | 1 | 100 |
thekittygirl | 1 | 100 |
ubani1 | 1 | 100 |
vickoly | 1 | 100 |
wongi | 1 | 100 |
xabi | 1 | 100 |
xplosive | 1 | 100 |
The number of upvotes @wrestlingdesires cast = 83 Upvotes The number of authors @wrestlingdesires upvoted = 64 Authors
Total upvote weight used = 8300%
[2]
@samsmith1971
[5]
Outgoing upvotes from @samsmith1971
AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
---|---|---|
itsostylish | 8 | 550 |
joseph23 | 6 | 188.1 |
blackdaisyft | 3 | 210 |
dreemsteem | 3 | 260 |
khaleesii | 3 | 59.1 |
ayesha-malik | 2 | 160 |
davidbright | 2 | 84 |
dbooster | 2 | 106 |
dreemport | 2 | 174.9 |
joseitosanchezs | 2 | 8.3 |
litguru | 2 | 74.5 |
alekst7 | 1 | 70 |
almostsober | 1 | 40 |
amirtheawesome1 | 1 | 60 |
astrocreator | 1 | 35 |
awardedguide | 1 | 100 |
babstar | 1 | 36 |
beautifulwreck | 1 | 100 |
blueeyes8960 | 1 | 65 |
bluefinstudios | 1 | 35 |
cryptohaytham | 1 | 25 |
danshak | 1 | 35 |
dibblers.dabs | 1 | 100 |
doziekash | 1 | 60 |
drunksamurai | 1 | 56.8 |
ecoinstant | 1 | 31 |
enfamilia2 | 1 | 75 |
enginewitty | 1 | 50.2 |
evagavilan2 | 1 | 35 |
florian-glechner | 1 | 60 |
galenkp | 1 | 75 |
gledys19 | 1 | 51 |
haveyaheard | 1 | 65 |
hopestylist | 1 | 4 |
ijohnsen | 1 | 26 |
inthenow | 1 | 32 |
jayna | 1 | 51.3 |
jessicaossom | 1 | 45 |
jin-out | 1 | 10 |
jontv | 1 | 50.5 |
katirayo | 1 | 35 |
kenechukwu97 | 1 | 100 |
khoola | 1 | 75 |
lecumberre | 1 | 25 |
millycf1976 | 1 | 100 |
mineopoly | 1 | 60 |
mosa71 | 1 | 31 |
new.things | 1 | 26 |
nkemakonam89 | 1 | 50 |
nonsowrites | 1 | 25 |
oadissin | 1 | 25 |
penderis | 1 | 60 |
restcity | 1 | 60 |
rijalaronaceh | 1 | 25 |
saffisara | 1 | 100 |
samostically | 1 | 36 |
scubahead | 1 | 60 |
shadowspub | 1 | 75 |
silversaver888 | 1 | 25 |
snook | 1 | 34 |
strangegravy | 1 | 100 |
thehive | 1 | 40 |
tomasdiaz123 | 1 | 100 |
wrestlingdesires | 1 | 100 |
zirochka | 1 | 60 |
The number of upvotes @samsmith1971 cast = 89 Upvotes The number of authors @samsmith1971 upvoted = 65 Authors
Total upvote weight used = 4780.7%
[2]
@thomashnblum
[5]
Outgoing upvotes from @thomashnblum
AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
---|---|---|
malgarise | 8 | 530 |
gtpacheko17 | 6 | 233.2 |
edicted | 5 | 271 |
taskmaster4450 | 5 | 233 |
sugandhaseth | 4 | 194 |
shiftrox | 4 | 158 |
vikbuddy | 3 | 132 |
casagrande | 3 | 172 |
mineopoly | 3 | 169 |
riansilva | 3 | 165.7 |
hranhuk | 2 | 114 |
michupa | 2 | 100 |
cryptoandcoffee | 2 | 82 |
geekgirl | 2 | 62 |
jhelbich | 2 | 89 |
josediccus | 2 | 107 |
ygalue90 | 2 | 80 |
zirochka | 2 | 82 |
drax | 2 | 79 |
almi | 2 | 72 |
boryanamtl | 2 | 98 |
dreemsteem | 2 | 101 |
ecoinstant | 2 | 85 |
trumpman | 2 | 84 |
vikisecrets | 2 | 85 |
vyb.vyb | 2 | 155 |
abduhawab | 1 | 57 |
amberkashif | 1 | 35 |
anomadsoul | 1 | 60 |
blind-spot | 1 | 30 |
brightstar | 1 | 33 |
fairyberry | 1 | 46 |
financeadviser | 1 | 41 |
foxkoit | 1 | 28 |
henrietta27 | 1 | 41 |
jacoalberts | 1 | 30 |
kellyane | 1 | 33 |
l337m45732 | 1 | 41 |
lacausa | 1 | 30 |
leofinance | 1 | 41 |
liliayjuvenal | 1 | 41 |
marshmellowman | 1 | 50 |
mmykel | 1 | 44 |
motivationrainn | 1 | 41 |
mudin11 | 1 | 33 |
nadironthego | 1 | 41 |
nodoninja | 1 | 46 |
offgridlife | 1 | 60 |
opick | 1 | 41 |
princeofbeyhive | 1 | 38 |
princessbusayo | 1 | 39 |
r1s2g3 | 1 | 30 |
ricestrela | 1 | 38 |
sifa03 | 1 | 50 |
skylinebuds-weed | 1 | 31 |
stekene | 1 | 35 |
stickupboys | 1 | 64 |
tengolotodo | 1 | 31 |
uwelang | 1 | 40 |
vyb.curation | 1 | 90 |
akukamaruzzaman | 1 | 38 |
alechi | 1 | 54 |
azamrai | 1 | 31 |
beeber | 1 | 40 |
cwow2 | 1 | 49 |
derangedvisions | 1 | 38 |
felixgarciap | 1 | 41 |
gentleshaid | 1 | 52 |
herosik | 1 | 31 |
hivesniper | 1 | 60 |
hlezama | 1 | 41 |
hosgug | 1 | 40 |
iyanpol12 | 1 | 41 |
josemalavem | 1 | 41 |
katerinaramm | 1 | 60 |
kephler | 1 | 31 |
leprechaun | 1 | 50.6 |
lingkar-photo | 1 | 41 |
lordflu | 1 | 20 |
lucianaabrao | 1 | 20 |
marius19 | 1 | 40 |
maryjacy | 1 | 52 |
maylenasland | 1 | 44 |
mezzane | 1 | 40 |
milezofplay | 1 | 40 |
my451r | 1 | 31 |
ndari | 1 | 40 |
nikalaich | 1 | 61 |
pob.curator | 1 | 38 |
rarej | 1 | 64 |
sweetest | 1 | 30 |
tezzmax | 1 | 40 |
adamada | 1 | 31 |
antikus369 | 1 | 46 |
barbarabezina | 1 | 49 |
barnabo73 | 1 | 59 |
bozz | 1 | 32 |
ceekz | 1 | 30 |
charjaim | 1 | 41 |
clixmoney | 1 | 40 |
comandoyeya | 1 | 21 |
davedickeyyall | 1 | 40 |
edipascal | 1 | 21 |
elricmoonslayer | 1 | 38 |
fredrikaa | 1 | 31 |
friendlymoose | 1 | 60 |
garybilbao | 1 | 44 |
hasirboy | 1 | 41 |
imam-samudra | 1 | 41 |
lebey1 | 1 | 40 |
matheusggr | 1 | 64 |
mattsanthonyit | 1 | 41 |
mhizerbee | 1 | 40 |
midemanuel | 1 | 40 |
naisfreedom | 1 | 40 |
niallon11 | 1 | 30 |
nirvana3003 | 1 | 55 |
otuyanancy | 1 | 44 |
papilloncharity | 1 | 30 |
peaq | 1 | 38 |
projectmamabg | 1 | 50 |
repayme4568 | 1 | 40 |
riazud | 1 | 40 |
robinsonnn | 1 | 40 |
sagesigma | 1 | 41 |
shubhwaj | 1 | 40 |
starstrings01 | 1 | 41 |
strident | 1 | 41 |
thisismylife | 1 | 41 |
traisto | 1 | 52 |
vaipraonde | 1 | 41 |
vempromundo.pob | 1 | 40 |
wozwald | 1 | 41 |
ylich | 1 | 49 |
zdigital222 | 1 | 40 |
acesontop | 1 | 41 |
belemo | 1 | 47 |
bitcoinman | 1 | 24 |
carmary | 1 | 41 |
cathgothard | 1 | 41 |
empress-eremmy | 1 | 41 |
firstborn.pob | 1 | 41 |
heskay | 1 | 40 |
hiveclick | 1 | 40 |
iskafan | 1 | 50 |
jasonmunapasee | 1 | 38 |
joseph23 | 1 | 60 |
khaleesii | 1 | 44 |
lizzyblueart | 1 | 40 |
luizeba | 1 | 40 |
melinda010100 | 1 | 31 |
name0 | 1 | 41 |
pele23 | 1 | 38 |
picyoudyer | 1 | 39 |
riverflows | 1 | 44 |
selfhelp4trolls | 1 | 31 |
steevc | 1 | 26 |
teesart | 1 | 41 |
theguru.photos | 1 | 30 |
topbooster | 1 | 49 |
trouvaille | 1 | 30 |
vempromundo | 1 | 61 |
The number of upvotes @thomashnblum cast = 212 Upvotes The number of authors @thomashnblum upvoted = 162 Authors
Total upvote weight used = 9354.5%
[2]
@vikbuddy
[6]
Outgoing upvotes from @vikbuddy
AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
---|---|---|
readthisplease | 22 | 506 |
belemo | 13 | 188 |
khaleelkazi | 10 | 169 |
merit.ahama | 9 | 250 |
sugandhaseth | 9 | 281 |
taskmaster4450 | 9 | 184 |
anacristinasilva | 8 | 187 |
cinetalkies | 8 | 173 |
clixmoney | 8 | 160 |
geekgirl | 8 | 123 |
l337m45732 | 8 | 109 |
nonsowrites | 8 | 185 |
pouchon | 7 | 72 |
sanjeevm | 7 | 177 |
taskmaster4450le | 7 | 111 |
trumpman | 7 | 72 |
derangedvisions | 6 | 63 |
muratkbesiroglu | 6 | 161 |
nainaztengra | 6 | 68 |
badbitch | 5 | 76 |
edicted | 5 | 81 |
funshee | 5 | 153 |
hironakamura | 5 | 58 |
kemmyb | 5 | 72.6 |
mineopoly | 5 | 237.5 |
psyberx | 5 | 60 |
tattoodjay | 5 | 54 |
thomashnblum | 5 | 210 |
zirochka | 5 | 111 |
dalz | 4 | 56 |
dwinblood | 4 | 51 |
offgridlife | 4 | 39 |
rem-steem | 4 | 60.9 |
samsmith1971 | 4 | 100 |
themarkymark | 4 | 71 |
uwelang | 4 | 55 |
acesontop | 3 | 36 |
anadolu | 3 | 70 |
beeber | 3 | 56 |
bhattg | 3 | 51 |
dreemsteem | 3 | 46 |
dynamicrypto | 3 | 47 |
friendlymoose | 3 | 50 |
hranhuk | 3 | 180 |
malgarise | 3 | 90 |
phortun | 3 | 45 |
rutablockchain | 3 | 36 |
shubhwaj | 3 | 100 |
slobberchops | 3 | 32 |
vempromundo.pob | 3 | 28 |
aiuna | 2 | 80 |
amberkashif | 2 | 37 |
anggreklestari | 2 | 27 |
arcange | 2 | 35 |
astrocreator | 2 | 26 |
bala41288 | 2 | 25 |
balvinder294 | 2 | 40.91 |
blind-spot | 2 | 30 |
coinlogic.online | 2 | 26 |
daltono | 2 | 23 |
dalz.shorts | 2 | 20 |
dibblers.dabs | 2 | 30 |
enginewitty | 2 | 40 |
ericvancewalton | 2 | 20 |
gungunkrishu | 2 | 26 |
hodlcommunity | 2 | 30 |
insight.pob | 2 | 40 |
interpretation | 2 | 43 |
kiwideb | 2 | 25 |
lbi-token | 2 | 26 |
leofinance | 2 | 30 |
manorvillemike | 2 | 30 |
marshmellowman | 2 | 25 |
onwugbenuvictor | 2 | 25 |
papilloncharity | 2 | 19 |
riverflows | 2 | 25 |
samostically | 2 | 31 |
shiftrox | 2 | 40 |
shortsegments | 2 | 19 |
tobetada | 2 | 31 |
vempromundo | 2 | 45 |
vyb.vyb | 2 | 35 |
abdul-qudus | 1 | 10 |
alekst7 | 1 | 100 |
andy4475 | 1 | 15 |
antisocialist | 1 | 11 |
beautifulwreck | 1 | 12 |
beehivetrader | 1 | 10 |
blanchy | 1 | 12 |
boryanamtl | 1 | 15 |
bozz | 1 | 15 |
brianhuang | 1 | 10 |
brianoflondon | 1 | 15 |
buffalobison | 1 | 25 |
chekohler | 1 | 20 |
chidubem26 | 1 | 15 |
chincoculbert | 1 | 30 |
cmmemes | 1 | 20 |
codingdefined | 1 | 16 |
creativemary | 1 | 9 |
cwow2 | 1 | 15 |
diebitch | 1 | 20 |
d-pend | 1 | 10 |
ecoinstant | 1 | 10 |
elricmoonslayer | 1 | 15 |
empoderat | 1 | 20 |
empress-eremmy | 1 | 20 |
erh.germany | 1 | 10 |
estherscott | 1 | 15 |
evaredskin | 1 | 20 |
fairyberry | 1 | 9 |
finguru | 1 | 15 |
firstborn.pob | 1 | 7.5 |
flauwy | 1 | 15 |
forykw | 1 | 15 |
fredrikaa | 1 | 15 |
galenkp | 1 | 16 |
gimmetricks1 | 1 | 15 |
ivarbjorn | 1 | 15 |
iyiade | 1 | 10 |
jeffjagoe | 1 | 8 |
jesustiano | 1 | 20 |
jhelbich | 1 | 15 |
josediccus | 1 | 10 |
kamran-rkploy | 1 | 15 |
katerinaramm | 1 | 16 |
kenechukwu97 | 1 | 15 |
khaleesii | 1 | 9 |
leifasaur | 1 | 25 |
libertycrypto27 | 1 | 16 |
liotes | 1 | 10 |
lolztoken | 1 | 13 |
luhari | 1 | 15 |
melinda010100 | 1 | 16 |
melria06 | 1 | 15 |
mistakili | 1 | 15 |
monica-ene | 1 | 6.5 |
neoxiancity | 1 | 20 |
olebulls | 1 | 10 |
olivemarcel | 1 | 10 |
opidia | 1 | 15 |
ph1102 | 1 | 10 |
phusionphil | 1 | 15 |
r1s2g3 | 1 | 15 |
reineesmay | 1 | 15 |
rentmoney | 1 | 15 |
repayme4568 | 1 | 5 |
revisesociology | 1 | 15 |
riansilva | 1 | 15 |
rita.esperanza | 1 | 10 |
ryzeonline | 1 | 12 |
selfhelp4trolls | 1 | 15 |
shadflyfilms | 1 | 10 |
shadowspub | 1 | 15 |
sharker | 1 | 10 |
sofs-su | 1 | 30 |
steemflow | 1 | 30 |
stickupboys | 1 | 20 |
stortebeker | 1 | 15 |
thebeardflex | 1 | 15 |
tokenizedsociety | 1 | 5.5 |
trashyomen | 1 | 13 |
vyb.curation | 1 | 20 |
whatsup | 1 | 15 |
wolfofnostreet | 1 | 15 |
xabi | 1 | 15 |
The number of upvotes @vikbuddy cast = 434 Upvotes The number of authors @vikbuddy upvoted = 166 Authors Total upvote weight used = 7969.41%
[2]
@vyb.curation trail support
CLICK to visit the @vyb.curation curation trail page