Tracking my result for season 116 : xawi
Heya Splinterfella's,
Season 116 was utterly pathetic for me. I don't know what i did. Things didn't go well this time. I am not complaining tho but a bit disappointed in myself. We all know the modern format is bot-free and people ain't using any bot. Some player's main focus is the modern format and they ain't playing wild. But here i try to play both formats. Well, I am running bot wild format but still, i am playing modern myself. I have started playing after ages and I just realised Xbot has been a blessing n disguise. It is so hard to sit and play now hehe. Anyways it is what it is. I am happier because Bh getting banned from brawls. Brawls have been a headache because of Bh. Just anxiously waiting for the day When Sl will update TOS. Today I am here to evaluate my season again. I am not very happy with my previous season but it helps me to figure out what are my earnings on all accounts.
---

---
Season Summary
Season overall stats and history
Modern
Season Summary
Season overall stats and history
Modern
Wild
Earnings
Last Season results
| Statistic | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_14.png
Wild| https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_15.png
Modern |
| - | - | - |
| Battles | 246 | 124 |
| Rank | 130 | 18 |
| Rating | 4128 - CHAMPION_II | 4354 - CHAMPION_I |
| Rating High | 4385 | 4361 |
| Ratio (Win/Loss) | 1.41 (144/102) |2.35 (87/37) |
| Win PCT (Wins/battles * 100) | 58.54 (144/246) |70.16 (87/124) |
| Longest Streak | 8 |10 |
Last Season results
Tournaments (xawi)
|Tournament name | League | finish / entrants | wins/losses/draws | entry fee | prize |
|-|-|-|-|-|-|
| LEAGUE OF CHAMPIONS| Diamond| 59 / 128| 6 / 5 / 0| 30.000 SPS| 303.000 SPS|
| Ninhelm Wild Gold Invitational| Gold| 52 / 179| 12 / 10 / 0| 15.000 SPS| 153.000 SPS|
| Gobson Masters Diamond| Diamond| 4 / 54| 14 / 6 / 0| 15.000 SPS| 1587.000 SPS|
| MODERN LEAGUE OF CHAMPIONS| Diamond| 20 / 187| 15 / 7 / 0| 10.000 SPS| 269.000 SPS|
| Ninhelm Wild Gold Invitational| Gold| 16 / 182| 15 / 6 / 0| 15.000 SPS| 479.143 SPS|
| Gobson Masters Gold| Gold| 34 / 65| 5 / 4 / 1| 10.000 SPS| 76.666 SPS|
| MODERN LEAGUE OF CHAMPIONS| Diamond| 15 / 177| 15 / 5 / 1| 10.000 SPS| 430.000 SPS|
| LEAGUE OF CHAMPIONS| Diamond| 8 / 147| 17 / 4 / 0| 30.000 SPS| 1936.000 SPS|
| Victor's Modern Gold Invitational| Gold| 42 / 226| 13 / 9 / 0| 6.000 SPS| 60.000 SPS|
| LEAGUE OF CHAMPIONS| Diamond| 66 / 151| 6 / 4 / 1| 30.000 SPS| 30.000 SPS|
|Total SPS | | | | 171.0|5323.809|
Tournaments (xawi)
Earnings and costs
| Earnings | # |
| - | - |
| DEC rental rewards |
-6202.446 |
| DEC modern leaderboard rewards |
40000.0 |
| DEC wild leaderboard rewards |
60000.0 |
| SPS tournament rewards |
5020.809 |
| SPS staking reward |
5982.157 |
| SPS ranked battle (modern) |
1125.587 |
| SPS ranked battle (wild) |
1459.991 |
| SPS daily focus |
752.634 |
| SPS season |
1856.763 |
| SPS nightmare (TD) |
656.515 |
| SPS brawl |
823.672 |
| MERITS quest reward |
17578.0 |
| MERITS season rewards |
4603.0 |
| MERITS brawl prizes |
21623.0 |
| VOUCHER earned |
485.214 |
| Legendary potions |
1113 |
| Gold potions |
1588 |
| CL Packs |
12.0 |
Costs
| Costs | # |
| - | - |
| DEC rental fees |
-23.546 |
| SPS tournament entry fees |
-141.0 |
Earnings and costs
Costs


Cards Purchased
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.
Cards Purchased
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Tortisian%20Fighter_lv1_gold.png 10x bcx: 11 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rift/Queen%20of%20Crows_lv1_gold.png 5x bcx: 15 |
Cards Sold
Note: Only cards that are listed and sold in this season are displayed here.
None
Cards Earned
| | | | | |
|-|-|-|-|-|
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Firecaller_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Possessed%20Puppet_lv1.png
bcx: 6 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1_gold.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Will-o-Wisp_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1.png
bcx: 5 |
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Fungus%20Flinger_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pyrewatch%20Devil_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Evelyn%20Auvera_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1_gold.png
bcx: 1 |
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Helios%20Matriarch_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1.png
bcx: 9 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Iidri%20Fyre_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Clockwork%20Aide_lv1.png
bcx: 2 |
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Sorriel%20the%20Bale_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Terraceous%20Grunt_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Octavia%20Shadowmeld_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1_gold.png
bcx: 1 |
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Aves%20Sturgis_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Riverboat%20Captain_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Franz%20Ruffmane_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferox%20Defender_lv1.png
bcx: 1 |
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Lobb%20Lowland_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pembrook%20Nymph_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/War%20Pegasus_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Coastal%20Sentry_lv1.png
bcx: 1 |
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Usut_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Eternan%20Brune_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Thane%20Newsong_lv1.png
bcx: 2 |
Potions/Packs earned
| Legendary | Gold | Packs |
|-|-|-|
| 
1113.0x| 
1588.0x| 
12.0x|
Cards Sold
Cards Earned
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Possessed%20Puppet_lv1.png
bcx: 6 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1_gold.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Will-o-Wisp_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1.png
bcx: 5 |

bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Fungus%20Flinger_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pyrewatch%20Devil_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Evelyn%20Auvera_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1_gold.png
bcx: 1 |

bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Helios%20Matriarch_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1.png
bcx: 9 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Iidri%20Fyre_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Clockwork%20Aide_lv1.png
bcx: 2 |

bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Sorriel%20the%20Bale_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Terraceous%20Grunt_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Octavia%20Shadowmeld_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1_gold.png
bcx: 1 |

bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Aves%20Sturgis_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Riverboat%20Captain_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Franz%20Ruffmane_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferox%20Defender_lv1.png
bcx: 1 |

bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Lobb%20Lowland_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pembrook%20Nymph_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/War%20Pegasus_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Coastal%20Sentry_lv1.png
bcx: 1 |

bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Usut_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Eternan%20Brune_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Thane%20Newsong_lv1.png
bcx: 2 |
Potions/Packs earned
| Legendary | Gold | Packs |
|-|-|-|
| 
1113.0x| 
1588.0x| 
12.0x|
Potions/Packs earned
Tracking my result for season 116 : xadragon
Season Summary
Season overall stats and history
Modern
Season Summary
Season overall stats and history
Modern
Wild
Earnings
Last Season results
| Statistic | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_15.png
Wild| https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_14.png
Modern |
| - | - | - |
| Battles | 276 | 104 |
| Rank | 70 | 57 |
| Rating | 4303 - CHAMPION_I | 4298 - CHAMPION_II |
| Rating High | 4359 | 4332 |
| Ratio (Win/Loss) | 1.44 (163/113) |2.15 (71/33) |
| Win PCT (Wins/battles * 100) | 59.06 (163/276) |68.27 (71/104) |
| Longest Streak | 8 |15 |
Last Season results
Tournaments (xadragon)
|Tournament name | League | finish / entrants | wins/losses/draws | entry fee | prize |
|-|-|-|-|-|-|
| LEAGUE OF CHAMPIONS| Diamond| 14 / 128| 14 / 5 / 1| 30.000 SPS| 1210.000 SPS|
| Ninhelm Wild Gold Invitational| Gold| 29 / 179| 14 / 7 / 1| 15.000 SPS| 335.400 SPS|
| MODERN LEAGUE OF CHAMPIONS| Diamond| 22 / 187| 15 / 7 / 0| 10.000 SPS| 269.000 SPS|
| Ninhelm Wild Gold Invitational| Gold| 29 / 182| 13 / 7 / 1| 15.000 SPS| 381.000 SPS|
| MODERN LEAGUE OF CHAMPIONS| Diamond| 60 / 177| 7 / 4 / 0| 10.000 SPS| 87.000 SPS|
| LEAGUE OF CHAMPIONS| Diamond| 31 / 147| 12 / 8 / 1| 30.000 SPS| 561.857 SPS|
| Victor's Modern Gold Invitational| Gold| 23 / 226| 16 / 5 / 1| 6.000 SPS| 150.000 SPS|
| LEAGUE OF CHAMPIONS| Diamond| 7 / 151| 16 / 4 / 2| 30.000 SPS| 1815.000 SPS|
|Total SPS | | | | 146.0|4809.257|
Tournaments (xadragon)
Earnings and costs
| Earnings | # |
| - | - |
| DEC rental rewards | dec.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AJoDPJLp3GXfJPTZijeTGTaHE5K7vzdhCXUedhPRnp6kKhanQnpfwzfnemFdz2x.png) -2514.873 |
| DEC modern leaderboard rewards | dec.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AJoDPJLp3GXfJPTZijeTGTaHE5K7vzdhCXUedhPRnp6kKhanQnpfwzfnemFdz2x.png) 40000.0 |
| DEC wild leaderboard rewards | dec.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AJoDPJLp3GXfJPTZijeTGTaHE5K7vzdhCXUedhPRnp6kKhanQnpfwzfnemFdz2x.png) 60000.0 |
| SPS tournament rewards | sps.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AKNLw1pd6ryatb2Rg9VHbWEWWUMupgMEtxYsJyxckcGH1Hb7YoxC1cFdNv37tW3.png) 3599.257 |
| SPS staking reward | sps.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AKNLw1pd6ryatb2Rg9VHbWEWWUMupgMEtxYsJyxckcGH1Hb7YoxC1cFdNv37tW3.png) 911.46 |
| SPS ranked battle (modern) | sps.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AKNLw1pd6ryatb2Rg9VHbWEWWUMupgMEtxYsJyxckcGH1Hb7YoxC1cFdNv37tW3.png) 831.755 |
| SPS ranked battle (wild) | sps.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AKNLw1pd6ryatb2Rg9VHbWEWWUMupgMEtxYsJyxckcGH1Hb7YoxC1cFdNv37tW3.png) 1522.842 |
| SPS daily focus | sps.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AKNLw1pd6ryatb2Rg9VHbWEWWUMupgMEtxYsJyxckcGH1Hb7YoxC1cFdNv37tW3.png) 795.757 |
| SPS season | sps.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AKNLw1pd6ryatb2Rg9VHbWEWWUMupgMEtxYsJyxckcGH1Hb7YoxC1cFdNv37tW3.png) 312.279 |
| SPS brawl | sps.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AKNLw1pd6ryatb2Rg9VHbWEWWUMupgMEtxYsJyxckcGH1Hb7YoxC1cFdNv37tW3.png) 823.672 |
| MERITS quest reward | ![merits.png](https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/i
Earnings and costs