Heya Splinter fella's
The past few weeks have been stressful for splinterlands players, and investors. I am a player and an investor too. I own a large number of assets in this game. I have 3 accounts. Many people told me to sell one account and I never listened to them because I had been waiting for the lands. I knew my beta account would be good for my land, hence I've been waiting and waiting. But the current situation is not helping at all. Now I don't know if I regret not listening to others or what, I don't know. Aggroed not being with the Splinterlands team anymore is nagging me the most. Anyway, let's hope for the best. The previous season has been a rollercoaster hehe. Bh got banned in a modern format. We had to play ourselves, Before I had been training my cousin to play sl for me using Bh but since Bh is banned now I had to play myself. I used a bot for wild format only on my own account xawi. I couldn't use a bot on xadragon because of the 5% fee for Xbot. Also, auto claim wasn't acceptable for xadragon. So i had to play wild and modern myself. In the modern format, I made it to the top 10 and for wild I could only manage the top 20. i earned a total of 100k decs from both Lbs. I didn't buy any cards last season. I want to but the current situation is really demotivating. I still need lots of gold cards for zawarrior and it's the best time to purchase but I just couldn't bring myself to invest more.
Season Summary
Season overall stats and history
Modern
Season Summary
Season overall stats and history
Modern
Wild
Earnings
Last Season results
| Statistic | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_15.png
Wild| https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_15.png
Modern |
| - | - | - |
| Battles | 259 | 85 |
| Rank | 18 | 8 |
| Rating | 4429 - CHAMPION_I | 4395 - CHAMPION_I |
| Rating High | 4455 | 4395 |
| Ratio (Win/Loss) | 2.45 (184/75) |2.4 (60/25) |
| Win PCT (Wins/battles * 100) | 71.04 (184/259) |70.59 (60/85) |
| Longest Streak | 10 |11 |
Last Season results
Earnings and costs
| Earnings | # |
| - | - |
| DEC rental rewards |
-6163.519 |
| DEC modern leaderboard rewards |
40000.0 |
| SPS tournament rewards |
4088.128 |
| SPS staking reward |
5810.407 |
| SPS ranked battle (modern) |
806.045 |
| SPS ranked battle (wild) |
1460.114 |
| SPS daily focus |
734.208 |
| SPS season |
534.309 |
| SPS nightmare (TD) |
601.912 |
| SPS brawl |
1797.274 |
| MERITS quest reward |
10208.0 |
| MERITS season rewards |
4836.0 |
| MERITS brawl prizes |
34560.0 |
| VOUCHER earned |
471.284 |
| Legendary potions |
1720 |
| Gold potions |
1635 |
| CL Packs |
8.0 |
Costs
| Costs | # |
| - | - |
| DEC rental fees |
-22.214 |
Earnings and costs
Costs

Cards Purchased
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.
Cards Purchased
None
Cards Sold
Note: Only cards that are listed and sold in this season are displayed here.
None
Cards Earned
| | | | | |
|-|-|-|-|-|
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Iidri%20Fyre_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1_gold.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferox%20Defender_lv1.png
bcx: 5 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Terraceous%20Grunt_lv1_gold.png
bcx: 1 |
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Fungus%20Flinger_lv1.png
bcx: 4 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Noa%20the%20Just_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Kra'ar%20Xoc_lv1.png
bcx: 5 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1_gold.png
bcx: 1 |
bcx: 4 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/War%20Pegasus_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Franz%20Ruffmane_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferexian%20Hero_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ravenhood%20Warden_lv1.png
bcx: 3 |
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Madcap%20Magus_lv1.png
bcx: 4 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pembrook%20Nymph_lv1.png
bcx: 1 |
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Firecaller_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Usut_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Octavia%20Shadowmeld_lv1.png
bcx: 1 |
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Iziar_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Lobb%20Lowland_lv1.png
bcx: 1 |
Potions/Packs earned
| Legendary | Gold | Packs |
|-|-|-|
| 
1720.0x| 
1635.0x| 
8.0x|
Cards Sold
Cards Earned
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1_gold.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferox%20Defender_lv1.png
bcx: 5 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Terraceous%20Grunt_lv1_gold.png
bcx: 1 |

bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Fungus%20Flinger_lv1.png
bcx: 4 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Noa%20the%20Just_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Kra'ar%20Xoc_lv1.png
bcx: 5 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1_gold.png
bcx: 1 |

bcx: 4 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/War%20Pegasus_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Franz%20Ruffmane_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferexian%20Hero_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ravenhood%20Warden_lv1.png
bcx: 3 |

bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Madcap%20Magus_lv1.png
bcx: 4 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pembrook%20Nymph_lv1.png
bcx: 1 |

bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Firecaller_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Usut_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Octavia%20Shadowmeld_lv1.png
bcx: 1 |

bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Iziar_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Lobb%20Lowland_lv1.png
bcx: 1 |
Potions/Packs earned
| Legendary | Gold | Packs |
|-|-|-|
| 
1720.0x| 
1635.0x| 
8.0x|
Potions/Packs earned
If you want to play splinterlands then SignUp Here