Heya Splinter fella's wassup,
If you have been following my blog, you must have known that I have been using the `Splinterstats Report card` to analyse my seasonal performance. But a few weeks back Zaku shared some amazing analytics of his accounts. I loved those stats and asked him to share that tool. He dmed and explained how this tool works. And as usual, me being a lazy dumbo I procrastinated because when it comes to doing some work I just want to delay heh. Anyway, today again he reminded me of this tool by sharing his amazing statistics so I wanted to give it a try. Also after ages I won the Neo Sir giveaway so there was no way I could ignore it any longer. I had to post anyway.
Season Summary xawi
Season overall stats and history xawi
Modern
Season Summary xawi
Season overall stats and history xawi
Modern
Wild
Earnings
Last Season results (xawi)
| Statistic | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_15.png
Wild| https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_15.png
Modern |
| - | - | - |
| Battles | 247 | 96 |
| Rank | 10 | 12 |
| Rating | 4414 - CHAMPION_I | 4450 - CHAMPION_I |
| Rating High | 4414 | 4450 |
| Ratio (Win/Loss) | 1.84 (160/87) |3.0 (72/24) |
| Win PCT (Wins/battles * 100) | 64.78 (160/247) |75.0 (72/96) |
| Longest Streak | 14 |12 |
Last Season results (xawi)
Tournaments (xawi)
|Tournament name | League | finish / entrants | wins/losses/draws | entry fee | prize |
|-|-|-|-|-|-|
| Ninhelm Wild Gold| Gold| 4 / 202| 17 / 3 / 1| 15.000 SPS| 1220.000 SPS|
| Ninhelm Wild Gold| Gold| 20 / 194| 15 / 6 / 1| 15.000 SPS| 381.000 SPS|
| Modern League of Champions| Diamond| 29 / 203| 14 / 7 / 1| 10.000 SPS| 269.000 SPS|
| Gobson Masters Diamond| Diamond| 25 / 63| 9 / 10 / 1| 15.000 SPS| 104.000 SPS|
| Modern League of Champions| Diamond| 56 / 201| 11 / 10 / 1| 10.000 SPS| 108.000 SPS|
| League of Champions| Diamond| 16 / 168| 14 / 5 / 2| 30.000 SPS| 937.600 SPS|
|Total SPS | | | | 95.0|3019.6|
Tournaments (xawi)
Earnings and costs (xawi)
| Earnings | # |
| - | - |
| DEC rental rewards |
-8896.337 |
| SPS tournament rewards |
4031.8 |
| SPS staking reward |
6970.128 |
| SPS ranked battle (modern) |
597.174 |
| SPS ranked battle (wild) |
2071.016 |
| SPS daily focus |
642.784 |
| SPS season |
1218.837 |
| SPS nightmare (TD) |
708.473 |
| SPS brawl |
473.66 |
| MERITS quest reward |
24339.0 |
| MERITS season rewards |
8521.0 |
| MERITS brawl prizes |
33542.0 |
| VOUCHER earned |
565.352 |
| Legendary potions |
1814 |
| Gold potions |
839 |
| CL Packs |
20.0 |
Costs
| Costs | # |
| - | - |
| DEC rental fees |
-31.482 |
| SPS tournament entry fees |
-131.0 |
Earnings and costs (xawi)
Costs


Cards Purchased (xawi)
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.
Cards Purchased (xawi)
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Axemaster_lv1.png 6x bcx: 54 |
Cards Sold (xawi)
Note: Only cards that are listed and sold in this season are displayed here.
None
Cards Earned (xawi)
| | | | | |
|-|-|-|-|-|
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Octavia%20Shadowmeld_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Coastal%20Sentry_lv1_gold.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Fungus%20Flinger_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1_gold.png
bcx: 1 |
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Evelyn%20Auvera_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Madcap%20Magus_lv1.png
bcx: 4 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pembrook%20Nymph_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1_gold.png
bcx: 1 |
bcx: 4 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png
bcx: 8 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1_gold.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Firecaller_lv1.png
bcx: 3 |
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Noa%20the%20Just_lv1.png
bcx: 6 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Musa%20Saline_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Kra'ar%20Xoc_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Berix%20Snakeye_lv1.png
bcx: 1 |
bcx: 5 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pyrewatch%20Devil_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/War%20Pegasus_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ravenhood%20Warden_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Thane%20Newsong_lv1.png
bcx: 2 |
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferexian%20Hero_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Iziar_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Lobb%20Lowland_lv1.png
bcx: 1 |
Potions/Packs earned (xawi)
| Legendary | Gold | Packs |
|-|-|-|
| 
1814.0x| 
839.0x| 
20.0x|
Season overall stats and history (zawarrior)
Modern
Cards Sold (xawi)
Cards Earned (xawi)
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Coastal%20Sentry_lv1_gold.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Fungus%20Flinger_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1_gold.png
bcx: 1 |

bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Evelyn%20Auvera_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Madcap%20Magus_lv1.png
bcx: 4 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pembrook%20Nymph_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1_gold.png
bcx: 1 |

bcx: 4 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png
bcx: 8 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1_gold.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Firecaller_lv1.png
bcx: 3 |

bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Noa%20the%20Just_lv1.png
bcx: 6 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Musa%20Saline_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Kra'ar%20Xoc_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Berix%20Snakeye_lv1.png
bcx: 1 |

bcx: 5 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pyrewatch%20Devil_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/War%20Pegasus_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ravenhood%20Warden_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Thane%20Newsong_lv1.png
bcx: 2 |

bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferexian%20Hero_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Iziar_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Lobb%20Lowland_lv1.png
bcx: 1 |
Potions/Packs earned (xawi)
| Legendary | Gold | Packs |
|-|-|-|
| 
1814.0x| 
839.0x| 
20.0x|
Season overall stats and history (zawarrior)
Modern
Potions/Packs earned (xawi)
Season overall stats and history (zawarrior)
Modern
Wild
Earnings
Last Season results (zawarrior)
| Statistic | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_10.png
Wild| https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_9.png
Modern |
| - | - | - |
| Battles | 59 | 307 |
| Rank | 505 | 15 |
| Rating | 2851 - DIAMOND_III | 3147 - GOLD_I |
| Rating High | 2851 | 3175 |
| Ratio (Win/Loss) | 2.93 (44/15) |4.12 (247/60) |
| Win PCT (Wins/battles * 100) | 74.58 (44/59) |80.46 (247/307) |
| Longest Streak | 9 |13 |
Last Season results (zawarrior)
Tournaments (zawarrior)
|Tournament name | League | finish / entrants | wins/losses/draws | entry fee | prize |
|-|-|-|-|-|-|
| Archipelago Modern Bronze GF Invitational| Bronze| 19 / 141| 16 / 6 / 0| 5.000 SPS| 167.857 SPS|
| Poseidar Wild Silver GF Invitational| Silver| 62 / 132| 6 / 5 / 0| 15.000 SPS| 91.364 SPS|
| Victor's Modern Gold GF Invitational| Gold| 54 / 94| 5 / 6 / 0| 30.000 SPS| 60.000 SPS|
| The Wealthy Gambit| Diamond| 56 / 68| 3 / 7 / 0| 210.000 SPS| 285.600 SPS|
| Summun Infuria Modern Silver GF Invitational| Silver| 74 / 161| 6 / 5 / 0| 5.000 SPS| 5.000 SPS|
|Total SPS | | | | 265.0|609.821|
Tournaments (zawarrior)
Earnings and costs (zawarrior)
| Earnings | # |
| - | - |
| DEC rental rewards |
-19331.634 |
| SPS tournament rewards |
898.821 |
| SPS staking reward |
30.878 |
| SPS ranked battle (modern) |
846.669 |
| SPS ranked battle (wild) |
176.693 |
| SPS daily focus | sps.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AKNLw1pd6ryatb2Rg9VHbWEWWUMupgMEtxYsJyxckcGH1Hb7YoxC1cFdNv37tW3.png) 942.141 |
| SPS season | sps.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AKNLw1pd6ryatb2Rg9VHbWEWWUMupgMEtxYsJyxckcGH1Hb7YoxC1cFdNv37tW3.png) 217.308 |
| SPS brawl | sps.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AKNLw1pd6ryatb2Rg9VHbWEWWUMupgMEtxYsJyxckcGH1Hb7YoxC1cFdNv37tW3.png) 473.66 |
| MERITS quest reward | merits.png (https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/img_merit_256.png) 6926.0 |
| MERITS season rewards | merits.png (https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/img_merit_256.png) 1226.0 |
| MERITS brawl prizes | merits.png (https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/img_merit_256.png) 33542.0 |
| VOUCHER earned | voucher.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/Eo8RPwT4kQnGyvkNp9Vx1kLpFYYVhKSy88Fsy7YrAStKwrHCRX6GNvhywGxPbQpW2bu.png) 2.505 |
| Legendary potions | legendary.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AK3gbhdHjfaQxKVM39VfeHCw25haYejvUT17E8WBgveTKY5rucpRY7AbjgsAhdu.png) 384 |
| Gold potions | alchemy.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AK6ZKi4NWxuWbnhNc1V3k9DeqiqhTvmcenpsX5xhHUFdBGEYTMfMpsnC9aHL7R2.png) 642 |
| CL Packs | chaosPack.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/Eo8M4f1Zieju9ibwbs6Tnp3KvN9Kb93HkqwMi3FqanTmV2XoNw7pmV4MbjDSxbgiSdo.png) 6.0 |
Costs
| Costs | # |
| - | - |
| DEC rental fees | dec.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AJoDPJLp3GXfJPTZijeTGTaHE5K7vzdhCXUedhPRnp6kKhanQnpfwzfnemFdz2x.png) -43.172 |
| SPS tournament entry fees | sps.png (https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/AKNLw1pd6ryatb2Rg9VHbWEWWUMupgMEtxYsJyxckcGH1Hb7YoxC1cFdNv37tW3.png) -370.0 |
Earnings and costs (zawarrior)
Costs
Card Market divider.png (https://files.peakd.com/file/peakd-hive/beaker007/23tGyBstuQdzC1Pjv1CiAvt9S3W6sfo5qzCTa6Uv2mQTpfHkwkQ89YxncGYmqsrpynjEv.png)
Cards Purchased (zawarrior)
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.
Cards Purchased (zawarrior)
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Tenyii%20Striker_lv1_gold.png 5x bcx: 6 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Molten%20Ash%20Golem_lv1_gold.png 2x bcx: 2 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Goblin%20Tower_lv1_gold.png 1x bcx: 13 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Pelacor%20Arbalest_lv1_gold.png 1x bcx: 1 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Djinn%20Apprentice_lv1_gold.png 4x bcx: 4 |
Cards Sold (zawarrior)
Note: Only cards that are listed and sold in this season are displayed here.
None
Cards Earned (zawarrior)
| | | | | |
|-|-|-|-|-|
|https:/
Cards Sold (zawarrior)
Cards Earned (zawarrior)