Heya Splinter fella's it's been a while. Many things are happening in the game, so it is hard for me to be regular in posting stuff about the game. I wanted to see my last season's earnings so I decided to use this amazing tool. I am quite happy with the outcome.
Are we excited about 5th December? Well, I am not sure about myself because I haven't purchased a single pack :p XD Yeah I will be purchasing cards for my deck. And it will take time I know. I might take a break from the modern format for a few seasons. I don't want people to kill me brutally with their Rebbillion cards :p XD. In 2 or probably 3 seasons I will max my rebellion set. So yeah for 3 seasons I will put my all cards on my land. Game is getting interesting with all the upcoming updates. Currently, I am working on my land playing the game. I am quite busy no time to even breathe hehe. So that is a little sneak peek about what I have been up to all this while.
Season Summary
Season overall stats and history
Modern
Season Summary
Season overall stats and history
Modern
Wild
Earnings
Last Season results
| Statistic | https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_15.png
Wild| https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_15.png
Modern |
| - | - | - |
| Battles | 159 | 154 |
| Rank | 20 | 2 |
| Rating | 4460 - CHAMPION_I | 4430 - CHAMPION_I |
| Rating High | 4486 | 4430 |
| Ratio (Win/Loss) | 2.79 (117/42) |3.81 (122/32) |
| Win PCT (Wins/battles * 100) | 73.58 (117/159) |79.22 (122/154) |
| Longest Streak | 11 |13 |
Last Season results
Tournaments (xawi)
|Tournament name | League | finish / entrants | wins/losses/draws | entry fee | prize |
|-|-|-|-|-|-|
| Ninhelm Wild Gold Invitational| Gold| 3 / 154| 19 / 3 / 0| 15.000 SPS| 1220.000 SPS|
| Ninhelm Wild Gold Invitational| Gold| 2 / 164| 19 / 3 / 0| 15.000 SPS| 1143.750 SPS|
| Gobson Masters Gold| Gold| 35 / 51| 4 / 6 / 0| 10.000 SPS| 10.000 SPS|
| LEAGUE OF CHAMPIONS| Diamond| 6 / 135| 17 / 4 / 0| 30.000 SPS| 1815.000 SPS|
| MODERN LEAGUE OF CHAMPIONS| Diamond| 7 / 160| 16 / 5 / 0| 10.000 SPS| 501.667 SPS|
| Victor's Modern Gold Invitational| Gold| 9 / 201| 18 / 4 / 0| 6.000 SPS| 377.142 SPS|
| Victor's Modern Gold Invitational| Gold| 4 / 210| 18 / 3 / 0| 6.000 SPS| 450.000 SPS|
| Gobson Masters Diamond| Diamond| 6 / 43| 12 / 6 / 0| 15.000 SPS| 1242.000 SPS|
| LEAGUE OF CHAMPIONS| Diamond| 10 / 151| 17 / 5 / 0| 30.000 SPS| 1411.666 SPS|
| MODERN LEAGUE OF CHAMPIONS| Diamond| 2 / 152| 19 / 2 / 0| 10.000 SPS| 860.000 SPS|
|Total SPS | | | | 147.0|9031.225|
Tournaments (xawi)
Earnings and costs
| Earnings | # |
| - | - |
| DEC rental rewards |
-11239.852 |
| DEC modern leaderboard rewards |
100000.0 |
| DEC wild leaderboard rewards |
40000.0 |
| SPS tournament rewards |
9641.225 |
| SPS staking reward |
5207.715 |
| SPS ranked battle (modern) |
2100.047 |
| SPS ranked battle (wild) |
830.093 |
| SPS daily focus |
833.685 |
| SPS season |
378.049 |
| SPS nightmare (TD) |
684.322 |
| SPS brawl |
513.151 |
| MERITS quest reward |
21959.0 |
| MERITS season rewards |
15886.0 |
| MERITS brawl prizes |
38628.0 |
| VOUCHER earned |
554.083 |
| Legendary potions |
1388 |
| Gold potions |
1388 |
Costs
| Costs | # |
| - | - |
| DEC rental fees |
-16.269 |
| SPS tournament entry fees |
-126.0 |
Earnings and costs
Costs


Cards Purchased
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.
Cards Purchased
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rift/Sthispa_lv1.png 1x bcx: 46.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/dice/Cthulhu_lv1.png 3x bcx: 5.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/reward/Sea%20Monster_lv1.png 3x bcx: 103.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/beta/Cyclops_lv1.png 2x bcx: 10.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/alpha/Silvershield%20Knight_lv1.png 3x bcx: 25.0 |
![]() 1x bcx: 45.714285714285715 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Grandmaster%20Rathe_lv1_gold.png 2x bcx: 2.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Tarsa_lv1_gold.png 4x bcx: 10.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Obsidian_lv1_gold.png 11x bcx: 11.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Angelic%20Mandarin_lv1_gold.png 7x bcx: 11.0 |
![]() 5x bcx: 11.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Time%20Mage_lv1_gold.png 1x bcx: 22.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Mycelic%20Slipspawn_lv1_gold.png 5x bcx: 5.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Merdaali%20Guardian_lv1_gold.png 5x bcx: 11.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/River%20Nymph_lv1_gold.png 11x bcx: 11.0 |
![]() 5x bcx: 11.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Life%20Sapper_lv1_gold.png 11x bcx: 11.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Regal%20Peryton_lv1_gold.png 11x bcx: 11.0 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rift/Tinderlock_lv1_gold.png 3x bcx: 6.0 |
Cards Sold
Note: Only cards that are listed and sold in this season are displayed here.
None
Cards Earned
| | | | | |
|-|-|-|-|-|
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Madcap%20Magus_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Skok%20Duskblight_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferox%20Defender_lv1.png
bcx: 10 |
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Riverboat%20Captain_lv1.png
bcx: 5 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pembrook%20Nymph_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Coastal%20Sentry_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1_gold.png
bcx: 2 |
bcx: 5 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Berix%20Snakeye_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1_gold.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Noa%20the%20Just_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1.png
bcx: 6 |
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Terraceous%20Grunt_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferexian%20Hero_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/War%20Pegasus_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Evelyn%20Auvera_lv1.png
bcx: 3 |
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Kra'ar%20Xoc_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Will-o-Wisp_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Franz%20Ruffmane_lv1.png
bcx: 4 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Clockwork%20Aide_lv1.png
bcx: 3 |
bcx: 8 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Thane%20Newsong_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Helios%20Matriarch_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Possessed%20Puppet_lv1.png
bcx: 6 |
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Venari%20Marksrat_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ava%20the%20Undaunted_lv1_gold.png
bcx: 1 |
Potions/Packs earned
| Legendary | Gold | Packs |
|-|-|-|
| 
1388.0x| 
1388.0x| 
0x|
Cards Sold
Cards Earned
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Skok%20Duskblight_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferox%20Defender_lv1.png
bcx: 10 |

bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Riverboat%20Captain_lv1.png
bcx: 5 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pembrook%20Nymph_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Coastal%20Sentry_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1_gold.png
bcx: 2 |

bcx: 5 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Berix%20Snakeye_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1_gold.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Noa%20the%20Just_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1.png
bcx: 6 |

bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Terraceous%20Grunt_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferexian%20Hero_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/War%20Pegasus_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Evelyn%20Auvera_lv1.png
bcx: 3 |

bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Kra'ar%20Xoc_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Will-o-Wisp_lv1.png
bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Franz%20Ruffmane_lv1.png
bcx: 4 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Clockwork%20Aide_lv1.png
bcx: 3 |

bcx: 8 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Thane%20Newsong_lv1.png
bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Helios%20Matriarch_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1_gold.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Possessed%20Puppet_lv1.png
bcx: 6 |

bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Venari%20Marksrat_lv1.png
bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ava%20the%20Undaunted_lv1_gold.png
bcx: 1 |
Potions/Packs earned
| Legendary | Gold | Packs |
|-|-|-|
| 
1388.0x| 
1388.0x| 
0x|
Potions/Packs earned
If you want to play splinterlands then SignUp Here