
| Esp | Eng |
|---|---|
| Hola amigos creativos, el día de hoy traigo para ustedes esté LINDO BRAZALETE CON CONECTOR DE CRISTALES. Esté lindo brazalete fue hecho de cristales y perlas, también realicé las manillas de cristales, haciendo una combinación de colores entre rosado, morado y fucsia. Con un resultado que me gustó mucho, ya que es muy tierno y romántico. A continuación les comparto el proceso que espero les guste y la lista de materiales. | Hello creative friends, today I bring you this BEAUTIFUL BRACELET WITH CRYSTAL CONNECTOR. This beautiful bracelet was made with crystals and pearls, and I also made the crystal clasps, combining pink, purple, and fuchsia colors. I really like the result, as it is very sweet and romantic. Below, I'll share the process with you, which I hope you'll like, and the list of materials. |
| Materiales: | Materials: |
|---|---|
| Alambre de bisutería calibre delgado, cristales número 0,04 mm rosados y fucsias, perlas número 0,03, pin de alambre calibre grueso de 3 cm de largo aproximado, balines dorados calibre 0,01 mm, trancadero y cadena extensora, cuenta rosada redonda de aproximado un diámetro de ancho de 1 cm, pinzas y tenazas de bisutería. | Thin gauge jewelry wire, 0.04 mm pink and fuchsia crystals, 0.03 mm pearls, thick wire pin approximately 3 cm long, 0.01 mm gold beads, clasp and extension chain, round pink bead approximately 1 cm in diameter, jewelry pliers and nippers. |

| Instrucciones: | Instructions: |
|---|---|

| Paso 1 | Step 1 |
|---|---|
| Introduje el pin de alambre en el orificio de la cuenta redonda plana que será el centro del conector. Luego con la pinza punta redonda realicé el otro ojal del otro lado del alambre y así realizarle al conector los ojales de los cuales se harán las manillas. | I inserted the wire pin into the hole in the flat round bead that will be the center of the connector. Then, using the round-nose pliers, I made the other eyelet on the other side of the wire to create the eyelets for the connector, which will be used to make the handles. |

| Paso 2 | Step 2 |
|---|---|
| Corté 30 cm de alambre aproximado y lo introduje en uno de los ojales del conector y realicé un nudo para que no se mueva el alambre. Luego introduje 10 perlas de calibre número 0,03 mm y luego anudé el alambre para asegurar el alambre y le muevan las perlas. | I cut approximately 30 cm of wire and inserted it into one of the connector's eyelets and tied a knot so that the wire would not move. Then I inserted 10 beads of 0.03 mm gauge and knotted the wire to secure it and prevent the beads from moving. |

| Paso 3 | Step 3 |
|---|---|
| Del otro lado del alambre introduje 10 perlas del otro lado y anudé en el ojal. | On the other side of the wire, I inserted 10 beads and tied them in the buttonhole. |

| Paso 4 | Step 4 |
|---|---|
| Introduje en uno de los alambres 8 cristales rosados y lo lleve hasta el otro ojal. | I inserted eight pink crystals into one of the wires and brought it to the other eyelet. |

| Paso 5 | Step 5 |
|---|---|
| Coloqué del otro lado del alambre otros 8 cristales rosados, y así se rodea por completo la cuenta plana. | I placed another 8 pink crystals on the other side of the wire, completely surrounding the flat bead. |

| Paso 6 | Step 6 |
|---|---|
| Introduje entre a unión de los cristales un balín calibre número 0,02 mm, para eso voy introduciendo en alambre entre los cristales rosados. | I inserted a 0.02 mm caliber pellet between the glass joints, so I am inserting wire between the pink glass pieces. |

| Paso 7 | Step 7 |
|---|---|
| Repetí el mismo proceso del paso anterior hasta cubrir todos los espacios de ese lado con balines. | I repeated the same process from the previous step until all the spaces on that side were covered with pellets. |

| Paso 8 | Step 8 |
|---|---|
| Corté 30 cm de alambre y lo introduje por uno de los ojales del conector y comencé a tejer la manilla en una puntada cuadrada con los cristales. Para eso introduje 4 cristales, dos de cada lado y devuelvo el alambre entre los cristales de abajo para salir luego con el alambre a la posición de arriba para seguir colocando cristales y darle extensión a la manilla. | I cut 30 cm of wire and inserted it through one of the connector eyelets and began to weave the handle in a square stitch with the crystals. To do this, I inserted 4 crystals, two on each side, and returned the wire between the crystals at the bottom, then brought the wire up to the top position to continue placing crystals and extend the handle. |

| Paso 9 | Step 9 |
|---|---|
| Repetí el mismo proceso para dar extensión en el otro lado de la manilla, para cada manilla realicé 15 eslabones de 2 cristales. | I repeated the same process to extend the other side of the handle. For each handle, I made 15 links with 2 beads. |

| Paso 10 | Step 10 |
|---|---|
| Con el alambre excedente coloqué el trancadero, introduciendo los alambres por el orificio del trancadero y torcí el alambre en la base del trancadero, corté el alambre excedente. | With the excess wire, I placed the latch, inserting the wires through the hole in the latch and twisting the wire at the base of the latch. I cut off the excess wire. |

| Paso 11 | Step 11 |
|---|---|
| Repetí el mismo proceso anterior y coloqué la cadena extensora. | I repeated the same process as before and attached the extension chain. |

| Despedida | Farewell |
|---|---|
| Y esté es mi post para el día de hoy LINDO BRAZALETE CON CONECTOR DE CRISTALES muy contenta y agradecida con Dios por el resultado. | And this is my post for today CUTE BRACELET WITH CRYSTAL CONNECTOR very happy and thankful to God for the result. |



| Créditos | Credits |
|---|---|
| Traductor: www.DeepL.com/Translator (free version). Las fotos fueron tomadas con mi Celular Tecno Sport 7T. Foto de portada editada con Canva y PhotoRoom. Banner:https://images.app.goo.gl/5N3pujMb9u2AePz87. | Translator: www.DeepL.com/Translator (free version). The photos were taken with my Tecno Sport 7T cell phone . Cover photo edited es Canva and PhotoRoom. Banner:https://images.app.goo.gl/5N3pujMb9u2AePz87. |
