My savings history (HIVE) on Binance (MAY - JUNE - JULY - AUG - SEPT)

@ydaiznfts2 · 2025-09-30 21:07 · LeoFinance

Source

Since May 15th, I've been taking screenshots of my HIVE on Binance Earn to keep a (somewhat imprecise) record, but the easiest way to monitor the evolution is by how the API is declining, which has been very different these past few months, going from 2% to 0.2%. You'll see that I started with 600 Hive (approximately) and today I have almost 1,700. The table will be accompanied by a graph so you can see the increase or decrease of the token, we'll see how its price evolves and at the same time the monthly API.

MAY 2025

Fecha HIVE Total USD HIVE/USDT INCREASE
15/05 665.83 178.04 0.2677 -
16/05 666.95 184.08 0.2760 +1.12
17/05 667.93 173.93 0.2604 +0.98
18/05 668.83 179.31 0.2680 +0.90
19/05 670.10 171.55 0.2560 +1.27
20/05 670.60 171.61 0.2559 +0.50
21/05 671.40 173.50 0.2584 +0.80
🟢Deposit +95.88: 22/05 768.25 207.35 0.2699 -
23/05 769.50 206.54 0.2686 +1.25
24/05 770.43 201.16 0.2611 +0.93
25/05 771.61 191.98 0.2488 +1.18
26/05 772.75 196.12 0.2538 +1.14
27/05 773.47 199.94 0.2585 +0.72
28/05 774.43 201.04 0.2596 +0.96
29/05 775.36 201.91 0.2603 +0.93
30/05 776.02 188.96 0.2435 +0.66
31/05 776.81 177.27 0.2282 +0.79

JUNE 2025

Fecha HIVE Total USD HIVE/USDT INCREASE
01/06 777.62 178.08 0.2290 -
🟢Deposit +92.15: 02/06 778.40 185.11 0.2378 +0.78
03/06 871.19 213.71 0.2452 -
04/06 872.56 213.08 0.2442 +1.37
05/06 873.69 208.11 0.2382 +1.13
06/06 874.85 204.89 0.2339 +1.16
07/06 875.60 207.08 0.2365 +0.75
08/06 876.69 209.27 0.2387 +1.09
09/06 877.50 209.11 0.2383 +0.81
10/06 878.38 213.45 0.2327 +0.88
11/06 878.97 214.12 0.2436 +0.59
12/06 879.02 204.37 0.2325 +0.05
13/06 879.06 ? ? +0.04
14/06 ? ? ? -
15/06 879.12 190.59 0.2168 -
16/06 879.15 191.39 0.2177 +0.03
17/06 879.19 183.75 0.2090 +0.04
18/06 879.23 177.16 0.2015 +0.04
19/06 879.27 177.52 0.2019 +0.04
21/06 879.52 169.92 0.1932 -
🟢Deposit +166.94: 22/06 1,046.56 197.90 0.1891 -
23/06 1,046.55 197.90 0.1891 -0.01
24/06 1,046.65 213.09 0.2036 +0.10
25/06 1,046.72 214.26 0.2047 +0.07
26/06 1,046.79 208.83 0.1995 +0.07
27/06 ? ? ? -
28/06 1,046.91 207.28 0.1980 -
29/06 1,046.97 211.38 0.2019 +0.06
30/06 1,047.03 212.44 0.2029 +0.06

JULY 2025

Fecha HIVE Total USD HIVE/USDT INCREASE
01/07 1,047.11 204.81 0.1956 -
02/07 ? ? ? -
03/07 1,048.02 225.01 0.2147 -
04/07 1,048.39 218.59 0.2085 +0.37
05/07 1,048.58 216.11 0.2061 +0.19
06/07 1,048.69 219.38 0.2092 +0.11
07/07 1,049.01 219.97 0.2097 +0.32
08/07 1,049.66 227.46 0.2167 +0.65
09/07 1,049.94 230.67 0.2197 +0.28
10/07 1,049.99 230.05 0.2191 +0.05
11/07 1,050.07 230.00 0.2300 +0.08
12/07 1,050.35 236.30 0.2363 +0.28
13/07 1,050.47 239.70 0.2397 +0.12
14/07 1,050.52 241.00 0.2410 +0.05
15/07 1,050.61 230.30 0.2303 +0.09
16/07 ? ? ? -
17/07 1,050.76 242.20 0.2422 -
18/07 1,050.82 244.20 0.2442 +0.06
19/07 ? ? ? -
20/07 1,050.93 250.90 0.2509 -
21/07 ? ? ? -
22/07 ? ? ? -
23/07 1,051.66 278.66 0.2651 -
24/07 ? ? ? -
25/07 1,052.11 249.61 0.2372 -
26/07 1,052.18 248.73 0.2363 +0.07
27/07 ? ? ? -
28/07 1,052.29 251.86 0.2393 -
29/07 ? ? ? -
30/07 1,052.45 239.78 0.2278 -
31/07 1,052.50 243.47 0.2312 +0.05

AUGUST 2025

Fecha HIVE Total USD HIVE/USDT Incremento
01/08 1,052.56 310.20 0.2167 +0.00
02/08 1,052.62 303.49 0.2092 +0.06
03/08 1,052.68 310.10 0.2130 +0.05
04/08 1,052.79 314.35 0.2196 +0.11
05/08 1,052.85 300.92 0.2122 +0.06
06/08 1,052.91 307.28 0.2174 +0.06
07/08 1,052.98 313.57 0.2231 +0.07
08/08 1,053.04 322.39 0.2282 +0.06
09/08 1,053.10 314.05 0.2219 +0.06
10/08 1,053.27 324.77 0.2317 +0.17
11/08 1,053.33 316.74 0.2264 +0.06
12/08 1,053.40 303.22 0.2183 +0.07
13/08 1,053.46 302.80 0.2167 +0.06
14/08 ? ? ? ?
15/08 ? ? ? ?
16/08 1,053.52 305.84 0.2179
17/08 1,053.58 295.16 0.2099 +0.06
18/08 1,053.70 287.33 0.2080 +0.12
19/08 1,053.76 281.84 0.2035 +0.06
20/08 1,053.85 305.75 0.2177 +0.09
21/08 1,053.89 300.97 0.2126 +0.04
22/08 1,053.89 295.89 0.2089 +0.00
23/08 1,054.00 294.17 0.2080 +0.11
24/08 1,054.07 287.17 0.1993 +0.07
25/08 1,054.13 295.98 0.2059 +0.06
26/08 1,054.19 299.24 0.2086 +0.06
27/08 1,054.25 286.61 0.2005 +0.06
28/08 1,054.39 291.57 0.2012 +0.14
29/08 1,054.39 291.57 0.2012 +0.00
30/08 ? ? ? ?
31/08 1,054.39 291.57 0.2012 +0.00

SEPTEMBER 2025

Fecha HIVE Total USD HIVE/USDT Incremento
01/09 1,054.4411 212.43 0.2013 +0.00
02/09 1,054.5322 208.03 0.1971 +0.09
03/09 1,054.5921 212.49 0.2015 +0.06
04/09 1,054.6851 207.24 0.1964 +0.09
05/09 1,054.7473 213.37 0.2021 +0.06
06/09 1,223.0888 244.17 0.1996 🟢+168.34
07/09 1,223.1686 246.41 0.2015 +0.08
08/09 1,223.2510 248.21 0.2030 +0.08
09/09 1,223.3375 253.81 0.2075 +0.09
10/09 1,223.4273 256.03 0.2093 +0.09
11/09 1,223.5053 253.61 0.2072 +0.08
12/09 1,223.5919 254.43 0.2079 +0.09
13/09 1,377.8239 295.11 0.2141 🟢+154.23
14/09 1,377.9469 287.13 0.2087 +0.12
15/09 1,378.0298 273.69 0.1986 +0.08
16/09 1,378.1005 276.66 0.2006 +0.07
17/09 1,378.1877 274.41 0.1990 +0.09
18/09 1,378.3304 277.41 0.2014 +0.14
19/09 1,378.4157 273.45 0.1983 +0.09
20/09 1,378.5079 274.67 0.1991 +0.09
21/09 1,378.5722 255.49 0.1854 +0.06
22/09 1,378.6461 253.59 0.1840 +0.07
23/09 1,378.7270 259.49 0.1886 +0.08
24/09 1,378.7991 250.02 0.1814 +0.07
25/09 1,378.8660 245.57 0.1781 +0.07
26/09 1,378.9704 247.13 0.1794 +0.10
27/09 1,379.0294 241.68 0.1754 +0.06
28/09 1,688.1737 305.76 0.1814 🟢+309.14
29/09 1,688.2737 299.78 0.1778 +0.10
30/09 1,688.3640 301.92 0.1788 +0.09

I've been saving the data these past few months, and September was slightly better than August, although that's also equivalent to the increased amount this month. The Hive obtained from daily rewards, and also the annual APY, which, as I mentioned before, was drifting into lower numbers, making it more profitable to have it from HP within the platform.

Month HIVE earned (APY only) Monthly APY %
MAY +14.13 HIVE ~ 2.12%
JUNE +9.15 HIVE ~ 1.18%
JULY +2.77 HIVE ~ 0.27%
AUG +1.82 HIVE ~ 0.17%
SEPT +2.37 HIVE ~ 0.22%

#hive-167922 #cryptocurrency #stablecoins #circle #neoxian #proofofbrain #archon #ocbd #hive #binance
Payout: 0.588 HBD
Votes: 60
More interactions (upvote, reblog, reply) coming soon.