



Analyze Pack Openings :

| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
|---|---|---|---|---|---|
| Valnamor | Water | Legendary | 1 | 1500 | 13.754 |
| Zintar Mortalis | Death | Rare | 12 | 720 | 12.684 |
| Alric Stormbringer | Water | Rare | 7 | 420 | 12.005 |
| Defender of Truth (Gold) | Life | Epic | 1 | 15000 | 9.750 |
| Malric Inferno | Fire | Rare | 7 | 420 | 7.490 |
| Hydra | Neutral | Legendary | 1 | 1500 | 6.930 |
| Selenia Sky | Dragon | Legendary | 1 | 1500 | 6.564 |
| Lyanna Natura | Earth | Rare | 5 | 300 | 6.150 |
| Flesh Golem | Earth | Common | 16 | 240 | 4.384 |
| Elven Cutthroat (Gold) | Neutral | Common | 2 | 1500 | 4.290 |
| Chromatic Dragon | Dragon | Legendary | 2 | 3000 | 3.878 |
| Frozen Soldier (Gold) | Water | Rare | 2 | 6000 | 3.508 |
| Elemental Phoenix | Fire | Legendary | 1 | 1500 | 3.500 |
| Cerberus | Fire | Rare | 8 | 480 | 3.200 |
| Crustacean King | Water | Common | 16 | 240 | 3.136 |
| Lightning Dragon | Dragon | Legendary | 1 | 1500 | 3.000 |
| Earth Elemental | Earth | Rare | 9 | 540 | 2.916 |
| Fire Demon | Fire | Epic | 3 | 900 | 2.850 |
| Lord of Darkness | Death | Legendary | 1 | 1500 | 2.800 |
| Frost Giant | Water | Legendary | 2 | 3000 | 2.800 |
| Peaceful Giant | Neutral | Common | 19 | 285 | 2.527 |
| Twisted Jester (Gold) | Death | Rare | 1 | 3000 | 2.522 |
| Undead Priest (Gold) | Death | Rare | 1 | 3000 | 2.516 |
| Elven Cutthroat | Neutral | Common | 16 | 240 | 2.464 |
| Medusa (Gold) | Water | Rare | 1 | 3000 | 2.373 |
| Haunted Spirit | Death | Rare | 6 | 360 | 2.268 |
| Magi Sphinx | Neutral | Epic | 2 | 600 | 2.208 |
| Kobold Miner (Gold) | Fire | Common | 2 | 1500 | 2.158 |
| Divine Healer | Life | Common | 17 | 255 | 2.108 |
| Tyrus Paladium | Life | Rare | 2 | 120 | 2.080 |
| Serpentine Soldier (Gold) | Fire | Rare | 1 | 3000 | 1.742 |
| Undead Priest | Death | Rare | 7 | 420 | 1.638 |
| Mischievous Mermaid | Water | Epic | 2 | 600 | 1.600 |
| Sabre Shark (Gold) | Water | Common | 2 | 1500 | 1.600 |
| Naga Warrior | Water | Epic | 3 | 900 | 1.482 |
| Silvershield Paladin | Life | Rare | 5 | 300 | 1.470 |
| Centaur | Neutral | Common | 15 | 225 | 1.470 |
| Spineback Turtle | Water | Common | 19 | 285 | 1.463 |
| Centaur (Gold) | Neutral | Common | 1 | 750 | 1.463 |
| Xander Foxwood | Earth | Epic | 1 | 300 | 1.454 |
| Spineback Turtle (Gold) | Water | Common | 1 | 750 | 1.365 |
| Twisted Jester | Death | Rare | 6 | 360 | 1.284 |
| Medusa | Water | Rare | 4 | 240 | 1.256 |
| Jarlax the Undead | Death | Epic | 1 | 300 | 1.204 |
| Spineback Wolf (Gold) | Death | Common | 2 | 1500 | 1.198 |
| Divine Healer (Gold) | Life | Common | 1 | 750 | 1.176 |
| Xia Seachan | Water | Epic | 1 | 300 | 1.154 |
| Goblin Sorcerer | Earth | Common | 19 | 285 | 1.121 |
| Fire Beetle | Fire | Common | 20 | 300 | 1.100 |
| Haunted Spider | Death | Common | 19 | 285 | 1.026 |
| Feral Spirit | Life | Common | 16 | 240 | 1.024 |
| Peacebringer | Life | Rare | 7 | 420 | 1.008 |
| Giant Roc | Fire | Common | 17 | 255 | 1.003 |
| Silvershield Knight | Life | Common | 10 | 150 | 0.910 |
| Air Elemental | Life | Epic | 1 | 300 | 0.882 |
| Feral Spirit (Gold) | Life | Common | 1 | 750 | 0.858 |
| Enchanted Pixie | Neutral | Rare | 4 | 240 | 0.840 |
| Haunted Spider (Gold) | Death | Common | 1 | 750 | 0.839 |
| Skeleton Assassin | Death | Common | 13 | 195 | 0.832 |
| Sabre Shark | Water | Common | 11 | 165 | 0.814 |
| Cyclops | Neutral | Rare | 5 | 300 | 0.805 |
| Water Elemental | Water | Rare | 6 | 360 | 0.774 |
| Goblin Shaman | Fire | Common | 10 | 150 | 0.740 |
| Serpent of the Flame | Fire | Epic | 1 | 300 | 0.728 |
| Pirate Captain (Gold) | Water | Common | 1 | 750 | 0.702 |
| Defender of Truth | Life | Epic | 1 | 300 | 0.700 |
| Swamp Thing | Earth | Epic | 1 | 300 | 0.700 |
| Pirate Captain | Water | Common | 20 | 300 | 0.680 |
| Serpentine Soldier | Fire | Rare | 6 | 360 | 0.600 |
| Cocatrice | Neutral | Rare | 4 | 240 | 0.588 |
| Screaming Banshee | Death | Epic | 1 | 300 | 0.584 |
| Rexxie (Gold) | Earth | Common | 1 | 750 | 0.554 |
| Rexxie | Earth | Common | 14 | 210 | 0.546 |
| Pit Ogre | Fire | Rare | 6 | 360 | 0.528 |
| Raging Impaler | Neutral | Epic | 1 | 300 | 0.490 |
| Animated Corpse | Death | Common | 20 | 300 | 0.480 |
| Frozen Soldier | Water | Rare | 6 | 360 | 0.474 |
| Clay Golem | Life | Rare | 4 | 240 | 0.456 |
| Kobold Miner | Fire | Common | 9 | 135 | 0.450 |
| Stone Golem | Earth | Rare | 5 | 300 | 0.445 |
| Minotaur Warrior | Earth | Common | 16 | 240 | 0.384 |
| Stonesplitter Orc | Earth | Rare | 5 | 300 | 0.340 |
| Grumpy Dwarf | Neutral | Common | 15 | 225 | 0.330 |
| Spineback Wolf | Death | Common | 7 | 105 | 0.329 |
| Silvershield Warrior | Life | Common | 9 | 135 | 0.261 |

Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.

Vote @BDCommunity As your Hive Witness :
Witness Announcement
Hivesigner
