



Analyze Pack Openings :

| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
|---|---|---|---|---|---|
| Hydra (Gold) | Neutral | Legendary | 1 | 75000 | 117.000 |
| Valnamor | Water | Legendary | 2 | 3000 | 27.508 |
| Alric Stormbringer (Gold) | Water | Rare | 2 | 6000 | 15.600 |
| Spirit of the Forest | Earth | Legendary | 2 | 3000 | 12.000 |
| Tyrus Paladium | Life | Rare | 11 | 660 | 11.440 |
| Angel of Light | Life | Legendary | 2 | 3000 | 9.980 |
| Lyanna Natura | Earth | Rare | 8 | 480 | 9.840 |
| Zintar Mortalis | Death | Rare | 9 | 540 | 9.513 |
| Cyclops (Gold) | Neutral | Rare | 2 | 6000 | 8.230 |
| Hydra | Neutral | Legendary | 1 | 1500 | 6.930 |
| Lightning Dragon | Dragon | Legendary | 2 | 3000 | 6.000 |
| Lord of Darkness | Death | Legendary | 2 | 3000 | 5.600 |
| Malric Inferno | Fire | Rare | 4 | 240 | 4.280 |
| Water Elemental (Gold) | Water | Rare | 2 | 6000 | 3.966 |
| Elemental Phoenix | Fire | Legendary | 1 | 1500 | 3.500 |
| Alric Stormbringer | Water | Rare | 2 | 120 | 3.430 |
| Flesh Golem | Earth | Common | 11 | 165 | 3.014 |
| Crustacean King | Water | Common | 15 | 225 | 2.940 |
| Elven Cutthroat | Neutral | Common | 18 | 270 | 2.772 |
| Peaceful Giant | Neutral | Common | 20 | 300 | 2.660 |
| Cerberus | Fire | Rare | 6 | 360 | 2.400 |
| Silvershield Paladin | Life | Rare | 8 | 480 | 2.352 |
| Haunted Spirit | Death | Rare | 6 | 360 | 2.268 |
| Magi of the Forest | Earth | Epic | 3 | 900 | 2.160 |
| Stone Golem (Gold) | Earth | Rare | 1 | 3000 | 1.994 |
| Naga Warrior | Water | Epic | 4 | 1200 | 1.976 |
| Centaur | Neutral | Common | 20 | 300 | 1.960 |
| Feral Spirit (Gold) | Life | Common | 2 | 1500 | 1.716 |
| Mischievous Mermaid | Water | Epic | 2 | 600 | 1.600 |
| Spineback Turtle | Water | Common | 20 | 300 | 1.540 |
| Skeleton Assassin (Gold) | Death | Common | 2 | 1500 | 1.522 |
| Twisted Jester | Death | Rare | 7 | 420 | 1.498 |
| Centaur (Gold) | Neutral | Common | 1 | 750 | 1.463 |
| Xander Foxwood | Earth | Epic | 1 | 300 | 1.454 |
| Defender of Truth | Life | Epic | 2 | 600 | 1.400 |
| Feral Spirit | Life | Common | 19 | 285 | 1.216 |
| Giant Roc | Fire | Common | 20 | 300 | 1.180 |
| Divine Healer (Gold) | Life | Common | 1 | 750 | 1.176 |
| Xia Seachan | Water | Epic | 1 | 300 | 1.154 |
| Peacebringer | Life | Rare | 8 | 480 | 1.152 |
| Divine Healer | Life | Common | 9 | 135 | 1.116 |
| Silvershield Warrior (Gold) | Life | Common | 2 | 1500 | 1.108 |
| Minotaur Warrior (Gold) | Earth | Common | 2 | 1500 | 1.106 |
| Fire Beetle | Fire | Common | 20 | 300 | 1.100 |
| Enchanted Pixie | Neutral | Rare | 5 | 300 | 1.050 |
| Cocatrice | Neutral | Rare | 7 | 420 | 1.029 |
| Animated Corpse (Gold) | Death | Common | 2 | 1500 | 1.028 |
| Silvershield Knight | Life | Common | 11 | 165 | 1.001 |
| Talia Firestorm | Fire | Epic | 1 | 300 | 0.984 |
| Earth Elemental | Earth | Rare | 3 | 180 | 0.972 |
| Pit Ogre | Fire | Rare | 11 | 660 | 0.968 |
| Medusa | Water | Rare | 3 | 180 | 0.942 |
| Kobold Miner | Fire | Common | 18 | 270 | 0.900 |
| Sabre Shark | Water | Common | 12 | 180 | 0.888 |
| Air Elemental | Life | Epic | 1 | 300 | 0.882 |
| Kiara Lightbringer | Life | Epic | 1 | 300 | 0.854 |
| Sabre Shark (Gold) | Water | Common | 1 | 750 | 0.800 |
| Water Elemental | Water | Rare | 6 | 360 | 0.774 |
| Skeleton Assassin | Death | Common | 12 | 180 | 0.768 |
| Stonesplitter Orc | Earth | Rare | 11 | 660 | 0.748 |
| Serpent of the Flame | Fire | Epic | 1 | 300 | 0.728 |
| Goblin Sorcerer | Earth | Common | 12 | 180 | 0.708 |
| Haunted Spider | Death | Common | 13 | 195 | 0.702 |
| Swamp Thing | Earth | Epic | 1 | 300 | 0.700 |
| Pirate Captain | Water | Common | 20 | 300 | 0.680 |
| Goblin Shaman | Fire | Common | 9 | 135 | 0.666 |
| Cyclops | Neutral | Rare | 4 | 240 | 0.644 |
| Frozen Soldier | Water | Rare | 8 | 480 | 0.632 |
| Spineback Wolf | Death | Common | 13 | 195 | 0.611 |
| Spineback Wolf (Gold) | Death | Common | 1 | 750 | 0.599 |
| Grumpy Dwarf (Gold) | Neutral | Common | 1 | 750 | 0.594 |
| Screaming Banshee | Death | Epic | 1 | 300 | 0.584 |
| Dark Enchantress | Death | Epic | 1 | 300 | 0.544 |
| Undead Priest | Death | Rare | 2 | 120 | 0.468 |
| Silvershield Warrior | Life | Common | 16 | 240 | 0.464 |
| Animated Corpse | Death | Common | 19 | 285 | 0.456 |
| Rexxie | Earth | Common | 11 | 165 | 0.429 |
| Minotaur Warrior | Earth | Common | 13 | 195 | 0.312 |
| Serpentine Soldier | Fire | Rare | 3 | 180 | 0.300 |
| Grumpy Dwarf | Neutral | Common | 9 | 135 | 0.198 |
| Stone Golem | Earth | Rare | 2 | 120 | 0.178 |
| Clay Golem | Life | Rare | 1 | 60 | 0.114 |

Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.

Vote @BDCommunity As your Hive Witness :
Witness Announcement
Hivesigner
