
Hey guys this is me again with my another 110 UNTAMED BOOSTER PACKS OPENING SHOW OFF.On my Previous Opening I got Gloridax Magus (Gold) which is gold foil legendary dragon monster. Though Luckily I got another gold foil legendary dragon monster this time, Beside that I got Chanseus the Great( Normal), Ferexia General (Gold) Epic Monster etc .So, Let's see what I got and how much those worth.




| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
|---|---|---|---|---|---|
| Gloridax Guardian (Gold) | Dragon | Legendary | 1 | 50000 | 46.899 |
| Chanseus the Great | Life | Legendary | 1 | 1000 | 12.950 |
| Ferexia General (Gold) | Fire | Epic | 1 | 10000 | 11.500 |
| Wizard of Eastwood (Gold) | Earth | Rare | 1 | 2000 | 7.500 |
| Pyre (Gold) | Fire | Rare | 1 | 2000 | 6.120 |
| Wizard of Eastwood | Earth | Rare | 10 | 400 | 6.030 |
| Bortus (Gold) | Water | Rare | 1 | 2000 | 5.655 |
| Bortus | Water | Rare | 10 | 400 | 5.340 |
| Dragon Jumper | Dragon | Legendary | 1 | 1000 | 4.676 |
| Dark Ha'on | Death | Legendary | 1 | 1000 | 3.399 |
| Camila Sungazer | Dragon | Legendary | 1 | 1000 | 3.348 |
| Diamond Dragon | Dragon | Legendary | 2 | 2000 | 3.000 |
| Living Lava (Gold) | Fire | Rare | 1 | 2000 | 2.960 |
| Magnor | Fire | Legendary | 1 | 1000 | 2.747 |
| Tortisian Chief | Neutral | Epic | 2 | 400 | 2.500 |
| Mother Khala | Life | Rare | 5 | 200 | 2.200 |
| Drake of Arnak | Dragon | Rare | 5 | 200 | 2.120 |
| Scale Doctor | Dragon | Legendary | 1 | 1000 | 2.079 |
| Parasitic Growth (Gold) | Neutral | Common | 2 | 1000 | 1.998 |
| Pyre | Fire | Rare | 4 | 160 | 1.916 |
| Bone Golem (Gold) | Death | Rare | 1 | 2000 | 1.890 |
| Gloridax Guardian | Dragon | Legendary | 1 | 1000 | 1.290 |
| Khmer Princess | Earth | Rare | 5 | 200 | 1.195 |
| War Chaang | Neutral | Epic | 2 | 400 | 1.186 |
| Sporcerer | Earth | Epic | 2 | 400 | 1.158 |
| Luminous Eagle | Life | Rare | 9 | 360 | 1.152 |
| Pyromaniac | Fire | Epic | 3 | 600 | 1.107 |
| Serpentine Spy | Fire | Common | 11 | 110 | 0.935 |
| Shieldbearer | Life | Rare | 6 | 240 | 0.888 |
| Ice Pixie | Water | Rare | 9 | 360 | 0.864 |
| Serpentine Spy (Gold) | Fire | Common | 1 | 500 | 0.844 |
| Living Lava | Fire | Rare | 4 | 160 | 0.836 |
| Mantoid | Neutral | Common | 21 | 210 | 0.798 |
| Contessa L'ament | Death | Rare | 2 | 80 | 0.780 |
| Tortisian Fighter (Gold) | Water | Common | 2 | 1000 | 0.778 |
| Mitica Headhunter | Earth | Epic | 1 | 200 | 0.774 |
| Ferexia General | Fire | Epic | 1 | 200 | 0.769 |
| Thunderbird | Life | Epic | 2 | 400 | 0.746 |
| Light Elemental | Life | Epic | 2 | 400 | 0.688 |
| Truthspeaker | Life | Rare | 6 | 240 | 0.684 |
| Child of the Forest | Earth | Rare | 7 | 280 | 0.595 |
| Failed Summoner | Earth | Common | 13 | 130 | 0.585 |
| Cursed Slimeball (Gold) | Death | Common | 1 | 500 | 0.574 |
| Parasitic Growth | Neutral | Common | 11 | 110 | 0.550 |
| Lone Boatman (Gold) | Life | Common | 1 | 500 | 0.544 |
| Feasting Seaweed | Water | Common | 19 | 190 | 0.532 |
| Albatross | Water | Common | 16 | 160 | 0.528 |
| Elven Mystic | Neutral | Rare | 6 | 240 | 0.528 |
| Soulstorm | Death | Epic | 1 | 200 | 0.499 |
| Goblin Chariot | Neutral | Rare | 8 | 320 | 0.480 |
| Undead Badger (Gold) | Death | Common | 1 | 500 | 0.474 |
| Cave Slug | Life | Common | 12 | 120 | 0.456 |
| Goblin Fireballer (Gold) | Fire | Common | 1 | 500 | 0.455 |
| Crystal Jaguar | Life | Common | 18 | 180 | 0.450 |
| Death Elemental | Death | Rare | 7 | 280 | 0.448 |
| Orc Sergeant | Earth | Common | 18 | 180 | 0.432 |
| Crystal Jaguar (Gold) | Life | Common | 1 | 500 | 0.430 |
| Elven Defender (Gold) | Neutral | Common | 1 | 500 | 0.430 |
| Giant Scorpion (Gold) | Death | Common | 1 | 500 | 0.420 |
| Sniping Narwhal (Gold) | Water | Common | 1 | 500 | 0.410 |
| Biceratops (Gold) | Earth | Common | 1 | 500 | 0.409 |
| Kobold Bruiser (Gold) | Fire | Common | 1 | 500 | 0.400 |
| Darkest Mage | Death | Epic | 1 | 200 | 0.400 |
| Undead Badger | Death | Common | 12 | 120 | 0.396 |
| Maggots | Death | Common | 14 | 140 | 0.378 |
| Spark Pixies | Fire | Rare | 2 | 80 | 0.376 |
| Magma Troll | Fire | Common | 23 | 230 | 0.368 |
| Unicorn Mustang | Earth | Rare | 6 | 240 | 0.366 |
| Goblin Thief | Earth | Common | 12 | 120 | 0.360 |
| Tower Griffin | Neutral | Rare | 4 | 160 | 0.352 |
| Azmare Harpoonist | Water | Epic | 1 | 200 | 0.349 |
| Lone Boatman | Life | Common | 17 | 170 | 0.340 |
| Biceratops | Earth | Common | 14 | 140 | 0.336 |
| Tortisian Fighter | Water | Common | 16 | 160 | 0.304 |
| Giant Squid | Water | Rare | 7 | 280 | 0.294 |
| Fire Elemental | Fire | Rare | 3 | 120 | 0.273 |
| Cursed Slimeball | Death | Common | 16 | 160 | 0.272 |
| Herbalist | Life | Common | 18 | 180 | 0.270 |
| Elven Defender | Neutral | Common | 14 | 140 | 0.266 |
| Sniping Narwhal | Water | Common | 18 | 180 | 0.252 |
| Horny Toad | Neutral | Common | 15 | 150 | 0.225 |
| Serpent of Eld | Water | Rare | 5 | 200 | 0.225 |
| Giant Scorpion | Death | Common | 14 | 140 | 0.196 |
| Bone Golem | Death | Rare | 5 | 200 | 0.190 |
| Goblin Fireballer | Fire | Common | 11 | 110 | 0.176 |
| Kobold Bruiser | Fire | Common | 11 | 110 | 0.154 |
| Dark Astronomer | Death | Rare | 2 | 80 | 0.076 |

Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.

Vote @BDCommunity As your Hive Witness :
Witness Announcement
Hivesigner
