
Hey guys, This is me @zaku with another 110 Untame Booster Packs Opening. As you guys know I got 3 gfls back to back on my previous openings. So on this opening I didn't got any gfl, But the opening result is really good. Because I got 5 Gold foil Epic and 2 Most wanted Untamed Legendary Summoner Yodin zaku 😜 . Also got some gold foil rare cards as well. With All those cards, this opening value almost 190$+ , which is profitable. So, Let's check out the opening result...




| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
|---|---|---|---|---|---|
| Yodin Zaku | Fire | Legendary | 2 | 2000 | 35.636 |
| Tortisian Chief (Gold) | Neutral | Epic | 2 | 20000 | 24.946 |
| Azmare Harpoonist (Gold) | Water | Epic | 2 | 20000 | 20.800 |
| Thunderbird (Gold) | Life | Epic | 1 | 10000 | 8.680 |
| Mimosa Nightshade | Death | Legendary | 1 | 1000 | 7.285 |
| Contessa L'ament (Gold) | Death | Rare | 1 | 2000 | 6.300 |
| Tortisian Chief | Neutral | Epic | 5 | 1000 | 6.250 |
| Pyre (Gold) | Fire | Rare | 1 | 2000 | 6.120 |
| Dragon Jumper | Dragon | Legendary | 1 | 1000 | 4.676 |
| Kron the Undying | Earth | Legendary | 1 | 1000 | 3.452 |
| Camila Sungazer | Dragon | Legendary | 1 | 1000 | 3.348 |
| Mother Khala | Life | Rare | 7 | 280 | 3.080 |
| Shieldbearer (Gold) | Life | Rare | 1 | 2000 | 2.594 |
| Drake of Arnak | Dragon | Rare | 6 | 240 | 2.544 |
| Ice Pixie (Gold) | Water | Rare | 1 | 2000 | 2.520 |
| Wizard of Eastwood | Earth | Rare | 4 | 160 | 2.412 |
| Pyre | Fire | Rare | 5 | 200 | 2.395 |
| Fire Elemental (Gold) | Fire | Rare | 1 | 2000 | 2.369 |
| Ferexia General | Fire | Epic | 3 | 600 | 2.307 |
| Elven Mystic (Gold) | Neutral | Rare | 1 | 2000 | 2.270 |
| Parasitic Growth (Gold) | Neutral | Common | 2 | 1000 | 1.998 |
| Khmer Princess | Earth | Rare | 8 | 320 | 1.912 |
| Living Lava | Fire | Rare | 9 | 360 | 1.881 |
| Thunderbird | Life | Epic | 5 | 1000 | 1.865 |
| Cursed Slimeball (Gold) | Death | Common | 3 | 1500 | 1.722 |
| Truthspeaker (Gold) | Life | Rare | 1 | 2000 | 1.713 |
| Serpentine Spy | Fire | Common | 20 | 200 | 1.700 |
| Shieldbearer | Life | Rare | 11 | 440 | 1.628 |
| High Priest Darius | Life | Legendary | 1 | 1000 | 1.599 |
| Gloridax Guardian | Dragon | Legendary | 1 | 1000 | 1.290 |
| War Chaang | Neutral | Epic | 2 | 400 | 1.186 |
| Contessa L'ament | Death | Rare | 3 | 120 | 1.170 |
| Failed Summoner (Gold) | Earth | Common | 1 | 500 | 1.160 |
| Goblin Thief (Gold) | Earth | Common | 2 | 1000 | 1.120 |
| Pyromaniac | Fire | Epic | 3 | 600 | 1.107 |
| Bortus | Water | Rare | 2 | 80 | 1.068 |
| Child of the Forest | Earth | Rare | 12 | 480 | 1.020 |
| Soulstorm | Death | Epic | 2 | 400 | 0.998 |
| Spark Pixies | Fire | Rare | 5 | 200 | 0.940 |
| Magma Troll (Gold) | Fire | Common | 2 | 1000 | 0.858 |
| Darkest Mage | Death | Epic | 2 | 400 | 0.800 |
| Tortisian Fighter (Gold) | Water | Common | 2 | 1000 | 0.778 |
| Mitica Headhunter | Earth | Epic | 1 | 200 | 0.774 |
| Azmare Harpoonist | Water | Epic | 2 | 400 | 0.698 |
| Light Elemental | Life | Epic | 2 | 400 | 0.688 |
| Goblin Thief | Earth | Common | 22 | 220 | 0.660 |
| Failed Summoner | Earth | Common | 13 | 130 | 0.585 |
| Sporcerer | Earth | Epic | 1 | 200 | 0.579 |
| Truthspeaker | Life | Rare | 5 | 200 | 0.570 |
| Lone Boatman (Gold) | Life | Common | 1 | 500 | 0.544 |
| Horny Toad (Gold) | Neutral | Common | 1 | 500 | 0.540 |
| Mantoid | Neutral | Common | 14 | 140 | 0.532 |
| Maggots (Gold) | Death | Common | 1 | 500 | 0.500 |
| Coral Wraith | Water | Epic | 1 | 200 | 0.499 |
| Undead Badger | Death | Common | 15 | 150 | 0.495 |
| Herbalist (Gold) | Life | Common | 1 | 500 | 0.490 |
| Biceratops | Earth | Common | 20 | 200 | 0.480 |
| Ice Pixie | Water | Rare | 5 | 200 | 0.480 |
| Undead Badger (Gold) | Death | Common | 1 | 500 | 0.474 |
| Albatross | Water | Common | 13 | 130 | 0.429 |
| Feasting Seaweed | Water | Common | 15 | 150 | 0.420 |
| Maggots | Death | Common | 15 | 150 | 0.405 |
| Parasitic Growth | Neutral | Common | 8 | 80 | 0.400 |
| Orc Sergeant (Gold) | Earth | Common | 1 | 500 | 0.390 |
| Cave Slug | Life | Common | 10 | 100 | 0.380 |
| Fire Elemental | Fire | Rare | 4 | 160 | 0.364 |
| Elven Mystic | Neutral | Rare | 4 | 160 | 0.352 |
| Elven Defender | Neutral | Common | 18 | 180 | 0.342 |
| Lone Boatman | Life | Common | 16 | 160 | 0.320 |
| Orc Sergeant | Earth | Common | 13 | 130 | 0.312 |
| Dark Astronomer | Death | Rare | 8 | 320 | 0.304 |
| Crystal Jaguar | Life | Common | 12 | 120 | 0.300 |
| Goblin Chariot | Neutral | Rare | 5 | 200 | 0.300 |
| Giant Squid | Water | Rare | 7 | 280 | 0.294 |
| Kobold Bruiser | Fire | Common | 21 | 210 | 0.294 |
| Cursed Slimeball | Death | Common | 16 | 160 | 0.272 |
| Tower Griffin | Neutral | Rare | 3 | 120 | 0.264 |
| Luminous Eagle | Life | Rare | 2 | 80 | 0.256 |
| Horny Toad | Neutral | Common | 17 | 170 | 0.255 |
| Tortisian Fighter | Water | Common | 13 | 130 | 0.247 |
| Unicorn Mustang | Earth | Rare | 4 | 160 | 0.244 |
| Magma Troll | Fire | Common | 14 | 140 | 0.224 |
| Goblin Fireballer | Fire | Common | 13 | 130 | 0.208 |
| Giant Scorpion | Death | Common | 14 | 140 | 0.196 |
| Death Elemental | Death | Rare | 3 | 120 | 0.192 |
| Serpent of Eld | Water | Rare | 4 | 160 | 0.180 |
| Sniping Narwhal | Water | Common | 12 | 120 | 0.168 |
| Herbalist | Life | Common | 11 | 110 | 0.165 |
| Bone Golem | Death | Rare | 2 | 80 | 0.076 |

Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.

Vote @BDCommunity As your Hive Witness :
Witness Announcement
Hivesigner
