
Hey guys this is me again with my another 150 UNTAMED BOOSTER PACKS OPENING SHOW OFF. Let's see what I got and how much those worth.




| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
|---|---|---|---|---|---|
| The Vigilator (Gold) | Dragon | Legendary | 1 | 50000 | 30.550 |
| Yodin Zaku | Fire | Legendary | 1 | 1000 | 22.000 |
| Mitica Headhunter (Gold) | Earth | Epic | 1 | 10000 | 6.716 |
| Azmare Harpoonist (Gold) | Water | Epic | 1 | 10000 | 6.494 |
| Pyromaniac (Gold) | Fire | Epic | 1 | 10000 | 6.143 |
| Dark Ha'on | Death | Legendary | 2 | 2000 | 4.758 |
| Pyre | Fire | Rare | 11 | 440 | 4.532 |
| Wizard of Eastwood (Gold) | Earth | Rare | 1 | 2000 | 4.499 |
| Khmer Princess (Gold) | Earth | Rare | 2 | 4000 | 3.418 |
| Contessa L'ament | Death | Rare | 7 | 280 | 2.408 |
| Bone Golem (Gold) | Death | Rare | 2 | 4000 | 2.308 |
| Mother Khala | Life | Rare | 6 | 240 | 2.244 |
| Diamond Dragon | Dragon | Legendary | 2 | 2000 | 2.080 |
| War Chaang | Neutral | Epic | 5 | 1000 | 2.060 |
| Mitica Headhunter | Earth | Epic | 4 | 800 | 2.016 |
| Luminous Eagle (Gold) | Life | Rare | 1 | 2000 | 1.999 |
| Magnor | Fire | Legendary | 1 | 1000 | 1.905 |
| Bortus | Water | Rare | 5 | 200 | 1.850 |
| Azmare Harpoonist | Water | Epic | 6 | 1200 | 1.680 |
| Phantom of the Abyss | Water | Legendary | 1 | 1000 | 1.651 |
| Wizard of Eastwood | Earth | Rare | 4 | 160 | 1.640 |
| Shieldbearer (Gold) | Life | Rare | 1 | 2000 | 1.590 |
| Sporcerer | Earth | Epic | 4 | 800 | 1.480 |
| Elven Mystic (Gold) | Neutral | Rare | 1 | 2000 | 1.476 |
| Giant Squid (Gold) | Water | Rare | 1 | 2000 | 1.456 |
| Scale Doctor | Dragon | Legendary | 1 | 1000 | 1.448 |
| Serpentine Spy | Fire | Common | 24 | 240 | 1.440 |
| Tortisian Chief | Neutral | Epic | 2 | 400 | 1.400 |
| Parasitic Growth (Gold) | Neutral | Common | 2 | 1000 | 1.286 |
| Khmer Princess | Earth | Rare | 8 | 320 | 1.280 |
| Serpentine Spy (Gold) | Fire | Common | 1 | 500 | 1.243 |
| Drake of Arnak | Dragon | Rare | 4 | 160 | 1.176 |
| Living Lava | Fire | Rare | 9 | 360 | 1.017 |
| Gloridax Magus | Dragon | Legendary | 1 | 1000 | 0.972 |
| Gloridax Guardian | Dragon | Legendary | 1 | 1000 | 0.903 |
| Light Elemental | Life | Epic | 4 | 800 | 0.880 |
| Albatross | Water | Common | 22 | 220 | 0.836 |
| Spark Pixies | Fire | Rare | 8 | 320 | 0.824 |
| Failed Summoner | Earth | Common | 21 | 210 | 0.777 |
| Feasting Seaweed | Water | Common | 25 | 250 | 0.775 |
| Shieldbearer | Life | Rare | 7 | 280 | 0.728 |
| Parasitic Growth | Neutral | Common | 21 | 210 | 0.714 |
| Coral Wraith | Water | Epic | 2 | 400 | 0.700 |
| Mantoid | Neutral | Common | 18 | 180 | 0.558 |
| Ferexia General | Fire | Epic | 1 | 200 | 0.534 |
| Biceratops (Gold) | Earth | Common | 2 | 1000 | 0.526 |
| Goblin Thief | Earth | Common | 25 | 250 | 0.525 |
| Horny Toad | Neutral | Common | 18 | 180 | 0.504 |
| Tortisian Fighter | Water | Common | 19 | 190 | 0.494 |
| Elven Defender | Neutral | Common | 29 | 290 | 0.493 |
| Luminous Eagle | Life | Rare | 7 | 280 | 0.490 |
| Truthspeaker | Life | Rare | 7 | 280 | 0.483 |
| Cave Slug | Life | Common | 19 | 190 | 0.475 |
| Cursed Slimeball | Death | Common | 21 | 210 | 0.462 |
| Undead Badger | Death | Common | 23 | 230 | 0.460 |
| Maggots | Death | Common | 24 | 240 | 0.456 |
| Pyromaniac | Fire | Epic | 2 | 400 | 0.440 |
| Ice Pixie | Water | Rare | 6 | 240 | 0.438 |
| Feasting Seaweed (Gold) | Water | Common | 1 | 500 | 0.429 |
| Serpent of Eld | Water | Rare | 8 | 320 | 0.400 |
| Undead Badger (Gold) | Death | Common | 1 | 500 | 0.399 |
| Elven Mystic | Neutral | Rare | 5 | 200 | 0.395 |
| Magma Troll | Fire | Common | 27 | 270 | 0.378 |
| Child of the Forest | Earth | Rare | 7 | 280 | 0.378 |
| Soulstorm | Death | Epic | 1 | 200 | 0.377 |
| Lone Boatman | Life | Common | 22 | 220 | 0.374 |
| Giant Scorpion | Death | Common | 28 | 280 | 0.364 |
| Crystal Jaguar | Life | Common | 23 | 230 | 0.345 |
| Horny Toad (Gold) | Neutral | Common | 1 | 500 | 0.344 |
| Sniping Narwhal | Water | Common | 20 | 200 | 0.340 |
| Orc Sergeant | Earth | Common | 23 | 230 | 0.322 |
| Unicorn Mustang | Earth | Rare | 8 | 320 | 0.320 |
| Maggots (Gold) | Death | Common | 1 | 500 | 0.320 |
| Fire Elemental | Fire | Rare | 5 | 200 | 0.315 |
| Goblin Fireballer (Gold) | Fire | Common | 1 | 500 | 0.299 |
| Kobold Bruiser | Fire | Common | 21 | 210 | 0.294 |
| Goblin Chariot | Neutral | Rare | 7 | 280 | 0.287 |
| Magma Troll (Gold) | Fire | Common | 1 | 500 | 0.280 |
| Crystal Jaguar (Gold) | Life | Common | 1 | 500 | 0.279 |
| Elven Defender (Gold) | Neutral | Common | 1 | 500 | 0.279 |
| Herbalist | Life | Common | 16 | 160 | 0.272 |
| Sniping Narwhal (Gold) | Water | Common | 1 | 500 | 0.264 |
| Kobold Bruiser (Gold) | Fire | Common | 1 | 500 | 0.260 |
| Thunderbird | Life | Epic | 1 | 200 | 0.254 |
| Giant Scorpion (Gold) | Death | Common | 1 | 500 | 0.250 |
| Orc Sergeant (Gold) | Earth | Common | 1 | 500 | 0.244 |
| Death Elemental | Death | Rare | 6 | 240 | 0.228 |
| Goblin Fireballer | Fire | Common | 17 | 170 | 0.221 |
| Bone Golem | Death | Rare | 5 | 200 | 0.215 |
| Dark Astronomer | Death | Rare | 10 | 400 | 0.210 |
| Biceratops | Earth | Common | 15 | 150 | 0.195 |
| Tower Griffin | Neutral | Rare | 3 | 120 | 0.186 |
| Giant Squid | Water | Rare | 4 | 160 | 0.156 |

Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.

Vote @BDCommunity As your Hive Witness :
Witness Announcement
Hivesigner
