Inwestycja w HIVE (po 41 miesiącach) [PL/ENG]

@hallmann · 2025-09-23 23:07 · hive-134382

Trafiłem ostatnio na stronę Hive Analytics, gdzie między innymi można sobie sprawdzić jak zmieniała się cena HIVE w odniesieniu do BTC. Szkoda, że okres obejmuje tylko rok, ale trend i tak widać. W tym momencie w dolarach inwestycja sprzed 41 miesięcy daje wynik trzykrotnie niższy. W BTC - prawie dziesięciokrotnie! Co więcej - gdybym zamiast kupić Hive za 0.011 BTC trzymał je do dziś, to zamiast 140$ mój przyjaciel miałby... 1234$. Ale eksperyment wciąż trwa (mimo iż konsekwentnie spadamy w dół).

I recently came across the Hive Analytics page, where you can check, among other things, how the price of HIVE has changed in relation to BTC. It’s a pity that the period only covers one year, but the trend is still visible. At this point, measured in dollars, an investment made 41 months ago would be worth three times less. In BTC terms – almost ten times less! What’s more – if instead of buying Hive for 0.011 BTC I had simply held it until today, then instead of $140 my friend would have… $1234. But the experiment is still ongoing (even though we’re consistently going down).


Dla przypomnienia: w kwietniu 2022 zamieniłem 0,011 BTC na 500 HIVE. Efekty zamierzam za jakiś czas podarować mojemu przyjacielowi, który wiele razy mówił, że musi sobie kupić "bitcoina", ale nigdy tego nie zrobił. Jako, że mam u niego dług wdzięczności to postanowiłem zrobić to za niego. Ostatecznie jednak zamieniłem zakupione 0,011 BTC na HIVE. Dlaczego? Po pierwsze, brak konieczności kombinowania z portfelami. Po drugie, brak opłat za transfery. Po trzecie, fundamenty Hive, użyteczność blockchainu i potencjał wzrostu.

As a reminder: in April 2022 I converted 0.011 BTC into 500 HIVE. I intend to gift the results in a while to a friend of mine who has said many times that he needs to buy "bitcoin" for himself, but has never done so. As I owe him a debt of gratitude I decided to do it for him. In the end, however, I converted the 0.011 BTC I bought into HIVE. Why? Firstly, no need to fiddle with wallets. Secondly, no transfer fees. Third, the fundamentals of Hive, the utility of the blockchain and the potential for growth.


dzień|HIVE|cena USD|cena BTC|wartość USD|wartość BTC
-|-|-|-|-|-|
18.04|500|$ 0,85|0.000022|$ 425|0.011
18.05|504,704|$ 0,54|0.0000174|$ 272|0.0088
28.06|511,135|$ 0,59|0.000028|$ 301|0.0143
21.07|514,777|$ 0,45|0.0000195|$ 231|0.01
16.08|518,862|$ 0,62|0.0000258|$ 321|0.0133
21.09|524,360|$ 0,50|0.0000264|$ 262|0.0138
20.10|528,745|$ 0,47|0.0000245|$ 248|0.0129
09.11|532,030|$ 0,37|0.000021|$ 196|0.0111
26.11|534,872|$ 0,37|0.0000222|$ 198|0.0118
18.12|538,668|$ 0,29|0.0000172|$ 156|0.0092
19.01|544,277|$ 0,36|0.0000174|$ 196|0.0094
25.02|550,597|$ 0,49|0.0000212|$ 270|0.0116
18.03|554,131|$ 0,43|0.0000155|$ 238|0.0086
18.04|559,442|$ 0,45|0.0000153|$ 251|0.0085
18.05|564,709|$ 0,37|0.0000135|$ 209|0.0076
20.06|570,566|$ 0,29|0.0000111|$ 165|0.0063
17.07|575,444|$ 0,36|0.000012|$ 207|0.0069
17.08|581,016|$ 0,31|0.000011|$ 181|0.0064
21.09|587,503|$ 0,29|0.0000108|$ 170|0.0063
17.10|592,465|$ 0,30|0.0000106|$ 178|0.0063
19.11|598,442|$ 0,36|0.0000098|$ 215|0.0058
20.12|604,070|$ 0,35|0.0000081|$ 211|0.0049
23.01|610.133|$ 0,30|0.0000076|$ 183|0.0046
20.02|615.393|$ 0,33|0.0000064|$ 203|0.0039
21.03|621.089|$ 0,39|0.0000057|$ 242|0.0035
21.04|626.795|$ 0,33|0.0000051|$ 207|0.0032
25.05|633.113|$ 0,32|0.0000046|$ 202|0.0029
18.06|637.681|$ 0,21|0.0000032|$ 134|0.002
21.07|644.646|$ 0,23|0.0000034|$ 148|0.0022
19.08|650.861|$ 0,18|0.0000031|$ 117|0.002
26.09|659.294|$ 0,23|0.0000035|$ 151|0.0023
21.10|664.444|$ 0,20|0.000003|$ 133|0.002
24.11|671.727|$ 0,31|0.0000031|$ 208|0.0021
22.12|677.301|$ 0,36|0.0000037|$ 243|0.0025
21.01|683.078|$ 0,40|0.0000039|$ 273|0.0026
28.02|690.665|$ 0,28|0.0000033|$ 193|0.0023
31.03|697.114|$ 0,24|0.000003|$ 167|0.0021
29.04|703.239|$ 0,26|0.0000027|$ 183|0.0019
30.05|709.686|$ 0,26|0.0000024|$ 184|0.0017
30.06|716.292|$ 0,20|0.0000018|$ 143|0.0013
22.07|720.813|$ 0,25|0.0000022|$ 180|0.0016 26.08|728.187|$ 0,19|0.0000018|$ 138|0.0013 24.09|734.291|$ 0,19|0.0000017|$ 140|0.0012

#hive-134382 #polish #hive #leofinance #proofofbrain
Payout: 0.000 HBD
Votes: 90
More interactions (upvote, reblog, reply) coming soon.